Last 90 days
Records Just Broken
All-time records (across all federations, scoped to all-time bests by weight class, equipment, age class, and tested status) that were set at meets in the last 90 days. Updated nightly.
Records broken on May 17, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Yulong He | Total | M | Raw | 125 kg276 lb | 24-34 | Yes | 840.0 kg1852 lb | CHNPL · Sichuan Open Classic |
| Kunhao Tang | Total | M | Raw | 140 kg309 lb | 20-23 | Yes | 760.0 kg1676 lb | CHNPL · Sichuan Open Classic |
| Yuhao Cheng | Total | M | Raw | 100 kg220 lb | 35-39 | Yes | 610.0 kg1345 lb | CHNPL · Sichuan Open Classic |
| Yuan Liu | Total | M | Raw | 60 kg132 lb | 35-39 | Yes | 542.0 kg1195 lb | CHNPL · Sichuan Open Classic |
| Yulong He | Deadlift | M | Raw | 125 kg276 lb | 24-34 | Yes | 315.0 kg695 lb | CHNPL · Sichuan Open Classic |
| Yulong He | Squat | M | Raw | 125 kg276 lb | 24-34 | Yes | 310.0 kg684 lb | CHNPL · Sichuan Open Classic |
| Jie Yang | Total | F | Raw | 48 kg106 lb | 35-39 | Yes | 307.5 kg678 lb | CHNPL · Sichuan Open Classic |
| Pengying Guo | Total | F | Raw | 75 kg165 lb | 40-44 | Yes | 307.5 kg678 lb | CHNPL · Sichuan Open Classic |
| Kunhao Tang | Squat | M | Raw | 140 kg309 lb | 20-23 | Yes | 305.0 kg673 lb | CHNPL · Sichuan Open Classic |
| Aaron Buachie | Deadlift | M | Wraps | 90 kg198 lb | 20-23 | Yes | 290.0 kg640 lb | BPU · London Qualifier |
| Kunhao Tang | Deadlift | M | Raw | 140 kg309 lb | 20-23 | Yes | 275.0 kg607 lb | CHNPL · Sichuan Open Classic |
| Yunxi Luo | Total | F | Raw | 56 kg123 lb | 40-44 | Yes | 255.0 kg562 lb | CHNPL · Sichuan Open Classic |
| Kaihao Ouyang | Squat | M | Raw | 82.5 kg182 lb | 20-23 | Yes | 241.0 kg532 lb | CHNPL · Sichuan Open Classic |
| Yuhao Cheng | Squat | M | Raw | 100 kg220 lb | 35-39 | Yes | 240.0 kg529 lb | CHNPL · Sichuan Open Classic |
| Yuhao Cheng | Deadlift | M | Raw | 100 kg220 lb | 35-39 | Yes | 235.0 kg518 lb | CHNPL · Sichuan Open Classic |
| Yuan Liu | Deadlift | M | Raw | 60 kg132 lb | 35-39 | Yes | 220.0 kg485 lb | CHNPL · Sichuan Open Classic |
| Yuan Liu | Squat | M | Raw | 60 kg132 lb | 35-39 | Yes | 202.0 kg446 lb | CHNPL · Sichuan Open Classic |
| Kunhao Tang | Bench | M | Raw | 140 kg309 lb | 20-23 | Yes | 180.0 kg397 lb | CHNPL · Sichuan Open Classic |
| Pengying Guo | Deadlift | F | Raw | 75 kg165 lb | 40-44 | Yes | 145.0 kg320 lb | CHNPL · Sichuan Open Classic |
| Jie Yang | Deadlift | F | Raw | 48 kg106 lb | 35-39 | Yes | 130.0 kg287 lb | CHNPL · Sichuan Open Classic |
| Yuan Liu | Bench | M | Raw | 60 kg132 lb | 35-39 | Yes | 120.0 kg265 lb | CHNPL · Sichuan Open Classic |
| Pengying Guo | Squat | F | Raw | 75 kg165 lb | 40-44 | Yes | 117.5 kg259 lb | CHNPL · Sichuan Open Classic |
| Jie Yang | Squat | F | Raw | 48 kg106 lb | 35-39 | Yes | 110.0 kg243 lb | CHNPL · Sichuan Open Classic |
| Yunxi Luo | Squat | F | Raw | 56 kg123 lb | 40-44 | Yes | 110.0 kg243 lb | CHNPL · Sichuan Open Classic |
| Yunxi Luo | Deadlift | F | Raw | 56 kg123 lb | 40-44 | Yes | 100.0 kg221 lb | CHNPL · Sichuan Open Classic |
| Xia Qu | Bench | F | Raw | 75 kg165 lb | 24-34 | Yes | 72.5 kg160 lb | CHNPL · Sichuan Open Classic |
| Jie Yang | Bench | F | Raw | 48 kg106 lb | 35-39 | Yes | 67.5 kg149 lb | CHNPL · Sichuan Open Classic |
| Yunxi Luo | Bench | F | Raw | 56 kg123 lb | 40-44 | Yes | 45.0 kg99 lb | CHNPL · Sichuan Open Classic |
| Pengying Guo | Bench | F | Raw | 75 kg165 lb | 40-44 | Yes | 45.0 kg99 lb | CHNPL · Sichuan Open Classic |
Records broken on May 16, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Kieran Peters | Total | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 900.0 kg1984 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Kieran Peters | Total | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 900.0 kg1984 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Luke Litchfield | Total | M | Unlimited | 100 kg220 lb | 40-44 | — | 880.0 kg1940 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Gregory Pearson | Total | M | Wraps | 82.5 kg182 lb | 18-19 | — | 831.5 kg1833 lb | WRPF · World Cup UK |
| Gregory Pearson | Total | M | Wraps | 82.5 kg182 lb | 18-19 | — | 831.5 kg1833 lb | WRPF · World Cup UK |
| Oliver Brearley | Total | M | Multi-ply | 140+ kg309+ lb | 35-39 | Yes | 820.0 kg1808 lb | WRPF · World Cup UK |
| Aaron Madriaga | Total | M | Raw | 75 kg165 lb | 40-44 | — | 759.0 kg1674 lb | PLU · Powerlifting United National Championships |
| Gonçalo Pereira | Total | M | Wraps | 60 kg132 lb | 20-23 | — | 550.0 kg1213 lb | GPC · European Championships |
| Lucas Rojas | Total | Mx | Raw | 100 kg220 lb | 24-34 | — | 545.0 kg1202 lb | PLU · Powerlifting United National Championships |
| Harlee Myers | Total | Mx | Wraps | 125 kg276 lb | 24-34 | — | 470.0 kg1036 lb | PLU · Powerlifting United National Championships |
| Dominik Dixon | Total | M | Multi-ply | 100 kg220 lb | 35-39 | Yes | 450.0 kg992 lb | WRPF · World Cup UK |
| Michaela Owen-Clark | Total | F | Raw | 82.5 kg182 lb | 40-44 | Yes | 417.5 kg921 lb | BPU · Bolton Qualifier and FitXpo Competition |
| John Russell | Total | M | Wraps | 75 kg165 lb | 75-79 | — | 400.0 kg882 lb | GPC · European Championships |
| Sarah Hulin | Total | F | Raw | 90 kg198 lb | 55-59 | Yes | 383.0 kg845 lb | WRPF · World Cup UK |
| Lesley Jayne Thomas | Total | F | Wraps | 60 kg132 lb | 60-64 | — | 380.0 kg838 lb | GPC · European Championships |
| Katy Lucas | Total | F | Raw | 90+ kg198+ lb | 40-44 | Yes | 367.5 kg810 lb | WRPF · World Cup UK |
| Ray Foley | Deadlift | M | Raw | 140 kg309 lb | 45-49 | — | 335.0 kg739 lb | GPC · European Championships |
| Andy Champ | Bench | M | Unlimited | 110 kg243 lb | 40-44 | Yes | 330.0 kg728 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Gregory Pearson | Deadlift | M | Wraps | 82.5 kg182 lb | 18-19 | — | 330.0 kg728 lb | WRPF · World Cup UK |
| Gregory Pearson | Deadlift | M | Wraps | 82.5 kg182 lb | 18-19 | — | 330.0 kg728 lb | WRPF · World Cup UK |
| Daryl Baptiste | Squat | M | Raw | 110 kg243 lb | 35-39 | Yes | 330.0 kg728 lb | PLU · Powerlifting United National Championships |
| Rubee Whittaker | Total | F | Raw | 56 kg123 lb | 16-17 | Yes | 328.0 kg723 lb | WRPF · World Cup UK |
| Kieran Peters | Deadlift | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 325.0 kg717 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Kieran Peters | Deadlift | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 325.0 kg717 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Kieran Peters | Squat | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 325.0 kg717 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Gary Boulton | Squat | M | Wraps | 140+ kg309+ lb | 60-64 | — | 325.0 kg717 lb | GPC · European Championships |
| Gary Boulton | Squat | M | Wraps | 140+ kg309+ lb | 60-64 | — | 325.0 kg717 lb | GPC · European Championships |
| Kieran Peters | Squat | M | Unlimited | 100 kg220 lb | 35-39 | Yes | 325.0 kg717 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Oliver Brearley | Squat | M | Multi-ply | 140+ kg309+ lb | 35-39 | Yes | 325.0 kg717 lb | WRPF · World Cup UK |
| Aaron Madriaga | Deadlift | M | Raw | 75 kg165 lb | 40-44 | — | 319.0 kg704 lb | PLU · Powerlifting United National Championships |
| Gregory Pearson | Squat | M | Wraps | 82.5 kg182 lb | 18-19 | — | 319.0 kg704 lb | WRPF · World Cup UK |
| Gregory Pearson | Squat | M | Wraps | 82.5 kg182 lb | 18-19 | — | 319.0 kg704 lb | WRPF · World Cup UK |
| Dave McGuinness | Bench | M | Unlimited | 110 kg243 lb | 45-49 | — | 310.0 kg684 lb | GPC · European Championships |
| Paul Wain | Deadlift | M | Wraps | 100 kg220 lb | 50-54 | — | 305.0 kg673 lb | WRPF · World Cup UK |
| Betsy Schamberger | Total | F | Raw | 125 kg276 lb | 55-59 | Yes | 301.0 kg664 lb | USPC · Queen City Pro/Am |
| Luke Litchfield | Bench | M | Unlimited | 100 kg220 lb | 40-44 | — | 300.0 kg662 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Pete Tryner | Deadlift | M | Wraps | 110 kg243 lb | 50-54 | Yes | 300.0 kg662 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Darren Bennett | Deadlift | M | Single-ply | 110 kg243 lb | 40-44 | — | 300.0 kg662 lb | GPC · European Championships |
| Pete Tryner | Deadlift | M | Wraps | 110 kg243 lb | 50-54 | Yes | 300.0 kg662 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Luke Litchfield | Squat | M | Unlimited | 100 kg220 lb | 40-44 | — | 300.0 kg662 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Louise Wain | Total | F | Raw | 60 kg132 lb | 50-54 | Yes | 298.0 kg657 lb | WRPF · World Cup UK |
| Shelley Copp | Total | F | Raw | 60 kg132 lb | 45-49 | — | 282.5 kg623 lb | GPC · European Championships |
| Luke Litchfield | Deadlift | M | Unlimited | 100 kg220 lb | 40-44 | — | 280.0 kg618 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Oliver Brearley | Deadlift | M | Multi-ply | 140+ kg309+ lb | 35-39 | Yes | 280.0 kg618 lb | WRPF · World Cup UK |
| Dylan Bennett | Deadlift | M | Single-ply | 82.5 kg182 lb | 20-23 | — | 260.0 kg573 lb | GPC · European Championships |
| Davina Appiah | Total | F | Wraps | 44 kg97 lb | 40-44 | — | 258.5 kg570 lb | GPC · European Championships |
| Saad Khayoom | Deadlift | M | Single-ply | 90 kg198 lb | 35-39 | Yes | 255.0 kg562 lb | WRPF · World Cup UK |
| Gary Boulton | Deadlift | M | Raw | 140+ kg309+ lb | 60-64 | — | 250.0 kg551 lb | GPC · European Championships |
| Gonçalo Pereira | Deadlift | M | Wraps | 60 kg132 lb | 20-23 | — | 245.0 kg540 lb | GPC · European Championships |
| Lucas Rojas | Deadlift | Mx | Raw | 100 kg220 lb | 24-34 | — | 217.5 kg480 lb | PLU · Powerlifting United National Championships |
| River Tuttle | Total | F | Raw | 60 kg132 lb | 5-12 | — | 215.0 kg474 lb | PLU · Powerlifting United National Championships |
| Janie Kiyokawa | Squat | F | Raw | 140 kg309 lb | 24-34 | Yes | 207.5 kg458 lb | PLU · Powerlifting United National Championships |
| Dominik Dixon | Squat | M | Multi-ply | 100 kg220 lb | 35-39 | Yes | 205.0 kg452 lb | WRPF · World Cup UK |
| John Neighbour | Bench | M | Raw | 110 kg243 lb | 70-74 | — | 200.0 kg441 lb | GPC · European Championships |
| Harlee Myers | Deadlift | Mx | Wraps | 125 kg276 lb | 24-34 | — | 200.0 kg441 lb | PLU · Powerlifting United National Championships |
| Natalia Sofia Lamberto Laranjeira | Total | F | Raw | 44 kg97 lb | 40-44 | Yes | 197.5 kg436 lb | WRPF · World Cup UK |
| Gonçalo Pereira | Squat | M | Wraps | 60 kg132 lb | 20-23 | — | 195.0 kg430 lb | GPC · European Championships |
| Dylan Bennett | Bench | M | Unlimited | 82.5 kg182 lb | 20-23 | — | 190.0 kg419 lb | GPC · European Championships |
| Harlee Myers | Squat | Mx | Wraps | 125 kg276 lb | 24-34 | — | 182.5 kg403 lb | PLU · Powerlifting United National Championships |
| Pires Daniel | Bench | M | Single-ply | 100 kg220 lb | 50-54 | — | 175.0 kg386 lb | GPC · European Championships |
| Jennifer Tran | Squat | F | Raw | 60 kg132 lb | 35-39 | Yes | 175.0 kg386 lb | PLU · Powerlifting United National Championships |
| John Russell | Deadlift | M | Wraps | 75 kg165 lb | 75-79 | — | 170.0 kg375 lb | GPC · European Championships |
| Jodie Davies | Bench | F | Unlimited | 67.5 kg149 lb | 24-34 | Yes | 165.0 kg364 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Jodie Davies | Bench | F | Unlimited | 67.5 kg149 lb | 24-34 | Yes | 165.0 kg364 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Oscar Valente | Squat | M | Wraps | 60 kg132 lb | 35-39 | — | 165.0 kg364 lb | GPC · European Championships |
| India Teague | Squat | F | Raw | 82.5 kg182 lb | 16-17 | Yes | 162.5 kg359 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Sarah Hulin | Deadlift | F | Raw | 90 kg198 lb | 55-59 | Yes | 160.0 kg353 lb | WRPF · World Cup UK |
| Katy Lucas | Deadlift | F | Raw | 90+ kg198+ lb | 40-44 | Yes | 160.0 kg353 lb | WRPF · World Cup UK |
| Jennifer Lofton | Squat | F | Raw | 125 kg276 lb | 50-54 | — | 160.0 kg353 lb | PLU · Powerlifting United National Championships |
| Damian Thorpe | Bench | M | Raw | 82.5 kg182 lb | 18-19 | Yes | 157.5 kg347 lb | WRPF · World Cup UK |
| Lesley Jayne Thomas | Deadlift | F | Wraps | 60 kg132 lb | 60-64 | — | 157.5 kg347 lb | GPC · European Championships |
| Michaela Owen-Clark | Squat | F | Raw | 82.5 kg182 lb | 40-44 | Yes | 157.5 kg347 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Nial McGuinness | Bench | M | Unlimited | 82.5 kg182 lb | 65-69 | — | 150.0 kg331 lb | GPC · European Championships |
| Lesley Jayne Thomas | Squat | F | Wraps | 60 kg132 lb | 60-64 | — | 150.0 kg331 lb | GPC · European Championships |
| Katy Lucas | Squat | F | Raw | 90+ kg198+ lb | 40-44 | Yes | 150.0 kg331 lb | WRPF · World Cup UK |
| Tiana Scott | Deadlift | F | Multi-ply | 75 kg165 lb | 35-39 | — | 147.5 kg325 lb | WRPF · World Cup UK |
| Sarah Hulin | Squat | F | Raw | 90 kg198 lb | 55-59 | Yes | 143.0 kg316 lb | WRPF · World Cup UK |
| Louise Wain | Deadlift | F | Raw | 60 kg132 lb | 50-54 | Yes | 140.5 kg310 lb | WRPF · World Cup UK |
| Sasha Sutton | Bench | M | Wraps | 90 kg198 lb | 16-17 | Yes | 140.0 kg309 lb | WRPF · World Cup UK |
| John Russell | Squat | M | Wraps | 75 kg165 lb | 75-79 | — | 140.0 kg309 lb | GPC · European Championships |
| Michelle Franklin | Deadlift | F | Multi-ply | 75 kg165 lb | 60-64 | Yes | 135.0 kg298 lb | WRPF · World Cup UK |
| Betsy Schamberger | Deadlift | F | Raw | 125 kg276 lb | 55-59 | Yes | 134.0 kg296 lb | USPC · Queen City Pro/Am |
| Catherine Croydon | Bench | F | Wraps | 75 kg165 lb | 35-39 | — | 132.5 kg292 lb | GPC · European Championships |
| Davina Appiah | Deadlift | F | Wraps | 44 kg97 lb | 40-44 | — | 126.0 kg278 lb | GPC · European Championships |
| Lucas Rojas | Bench | Mx | Raw | 100 kg220 lb | 24-34 | — | 117.5 kg259 lb | PLU · Powerlifting United National Championships |
| Katie Andes | Bench | F | Raw | 125 kg276 lb | 45-49 | Yes | 112.5 kg248 lb | PLU · Powerlifting United National Championships |
| Tiana Scott | Bench | F | Multi-ply | 75 kg165 lb | 35-39 | — | 112.5 kg248 lb | WRPF · World Cup UK |
| Gonçalo Pereira | Bench | M | Wraps | 60 kg132 lb | 20-23 | — | 110.0 kg243 lb | GPC · European Championships |
| Betsy Schamberger | Squat | F | Raw | 125 kg276 lb | 55-59 | Yes | 110.0 kg243 lb | USPC · Queen City Pro/Am |
| Shelley Copp | Squat | F | Raw | 60 kg132 lb | 45-49 | — | 110.0 kg243 lb | GPC · European Championships |
| Laura Ferguson | Bench | F | Raw | 60 kg132 lb | 35-39 | — | 107.5 kg237 lb | GPC · European Championships |
| India Teague | Bench | F | Raw | 82.5 kg182 lb | 16-17 | Yes | 105.0 kg232 lb | BPU · Bolton Qualifier and FitXpo Competition |
| India Teague | Bench | F | Raw | 82.5 kg182 lb | 16-17 | Yes | 105.0 kg232 lb | BPU · Bolton Qualifier and FitXpo Competition |
| Natalia Sofia Lamberto Laranjeira | Deadlift | F | Raw | 44 kg97 lb | 40-44 | Yes | 102.5 kg226 lb | WRPF · World Cup UK |
| Louise Wain | Squat | F | Raw | 60 kg132 lb | 50-54 | Yes | 97.5 kg215 lb | WRPF · World Cup UK |
| Michaela Owen-Clark | Bench | F | Raw | 82.5 kg182 lb | 40-44 | Yes | 95.0 kg210 lb | BPU · Bolton Qualifier and FitXpo Competition |
| John Russell | Bench | M | Wraps | 75 kg165 lb | 75-79 | — | 90.0 kg199 lb | GPC · European Championships |
| Harlee Myers | Bench | Mx | Wraps | 125 kg276 lb | 24-34 | — | 87.5 kg193 lb | PLU · Powerlifting United National Championships |
| Davina Appiah | Squat | F | Wraps | 44 kg97 lb | 40-44 | — | 85.0 kg188 lb | GPC · European Championships |
| River Tuttle | Squat | F | Raw | 60 kg132 lb | 5-12 | — | 82.5 kg182 lb | PLU · Powerlifting United National Championships |
| Michelle Franklin | Bench | F | Multi-ply | 75 kg165 lb | 60-64 | Yes | 75.0 kg166 lb | WRPF · World Cup UK |
| Dominik Dixon | Deadlift | M | Multi-ply | 100 kg220 lb | 35-39 | Yes | 75.0 kg166 lb | WRPF · World Cup UK |
| Lesley Jayne Thomas | Bench | F | Wraps | 60 kg132 lb | 60-64 | — | 72.5 kg160 lb | GPC · European Championships |
| Natalia Sofia Lamberto Laranjeira | Squat | F | Raw | 44 kg97 lb | 40-44 | Yes | 62.5 kg138 lb | WRPF · World Cup UK |
| Betsy Schamberger | Bench | F | Raw | 125 kg276 lb | 55-59 | Yes | 57.0 kg126 lb | USPC · Queen City Pro/Am |
| Karen Crogan | Bench | F | Raw | 56 kg123 lb | 75-79 | Yes | 52.5 kg116 lb | PLU · Powerlifting United National Championships |
| Cheryl Hendry | Bench | F | Wraps | 48 kg106 lb | 40-44 | — | 52.5 kg116 lb | GPC · European Championships |
| Davina Appiah | Bench | F | Wraps | 44 kg97 lb | 40-44 | — | 47.5 kg105 lb | GPC · European Championships |
Records broken on May 14, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Allan Duong Dinh Hy | Total | M | Raw | 59 kg130 lb | 18-19 | Yes | 594.0 kg1310 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Allan Duong Dinh Hy | Total | M | Raw | 59 kg130 lb | 18-19 | Yes | 594.0 kg1310 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Allan Duong Dinh Hy | Deadlift | M | Raw | 59 kg130 lb | 18-19 | Yes | 286.5 kg632 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Allan Duong Dinh Hy | Deadlift | M | Raw | 59 kg130 lb | 18-19 | Yes | 286.5 kg632 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Clémence Camilli | Deadlift | F | Raw | 69 kg152 lb | 18-19 | Yes | 210.0 kg463 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Clémence Camilli | Deadlift | F | Raw | 69 kg152 lb | 18-19 | Yes | 210.0 kg463 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Clémentine Frétière | Squat | F | Raw | 52 kg115 lb | 20-23 | Yes | 168.0 kg371 lb | FFForce · Championnat de France Juniors de Force Athlétique |
| Clémentine Frétière | Squat | F | Raw | 52 kg115 lb | 20-23 | Yes | 168.0 kg371 lb | FFForce · Championnat de France Juniors de Force Athlétique |
Records broken on May 10, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Sean McCarthy | Deadlift | M | Raw | 100 kg220 lb | 55-59 | Yes | 252.5 kg557 lb | WRPF-UK · Lincoln Single Lifts |
| Ted Byrne | Deadlift | M | Raw | 60 kg132 lb | 70-74 | Yes | 180.0 kg397 lb | WRPF-UK · Lincoln Single Lifts |
| Teri-Bwebwe Toom | Squat | F | Raw | 60 kg132 lb | 16-17 | Yes | 160.0 kg353 lb | AusPL · Mountain Top Still Rumbling |
Records broken on May 9, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Ashkan Farhangi Aghasafari | Total | M | Wraps | 100 kg220 lb | 45-49 | Yes | 705.0 kg1555 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Marcos Serna Esteban | Total | M | Raw | 140 kg309 lb | 50-54 | — | 700.0 kg1543 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Total | M | Wraps | 82.5 kg182 lb | 70-74 | — | 515.0 kg1136 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Total | M | Wraps | 82.5 kg182 lb | 70-74 | — | 515.0 kg1136 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Ruben Horacio Tagliaferro Minni | Bench | M | Multi-ply | 125 kg276 lb | 60-64 | — | 305.0 kg673 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Andrii Honcharov | Bench | M | Single-ply | 110 kg243 lb | 45-49 | — | 290.5 kg641 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Ken Foreman | Bench | M | Unlimited | 90 kg198 lb | 50-54 | — | 285.8 kg630 lb | MM · Metal Militia Meltdown 3 |
| Ashkan Farhangi Aghasafari | Squat | M | Wraps | 100 kg220 lb | 45-49 | Yes | 285.0 kg629 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Ashkan Farhangi Aghasafari | Deadlift | M | Wraps | 100 kg220 lb | 45-49 | Yes | 265.0 kg584 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| David Gomis Velasco | Squat | M | Raw | 90 kg198 lb | 45-49 | Yes | 260.0 kg573 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Justice Pantelas-Hemmers | Total | F | Wraps | 52 kg115 lb | 16-17 | Yes | 246.0 kg543 lb | USPA · Tested Vegas Coalition II |
| Ciprián Florín Fieraru | Bench | M | Multi-ply | 75 kg165 lb | 40-44 | Yes | 230.0 kg507 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Ciprián Florín Fieraru | Bench | M | Multi-ply | 75 kg165 lb | 40-44 | Yes | 230.0 kg507 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Buttigieg Frédéric | Bench | M | Raw | 110 kg243 lb | 60-64 | Yes | 220.0 kg485 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Buttigieg Frédéric | Bench | M | Raw | 110 kg243 lb | 60-64 | Yes | 220.0 kg485 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Eunice Fernandes Miranda | Deadlift | F | Raw | 82.5 kg182 lb | 45-49 | — | 215.0 kg474 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Dmitrii Kukharenko | Bench | M | Multi-ply | 75 kg165 lb | 55-59 | — | 210.0 kg463 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Deadlift | M | Wraps | 82.5 kg182 lb | 70-74 | — | 200.0 kg441 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Bench | M | Multi-ply | 82.5 kg182 lb | 70-74 | — | 190.0 kg419 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Bench | M | Multi-ply | 82.5 kg182 lb | 70-74 | — | 190.0 kg419 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Kalin Krasimirov | Bench | M | Raw | 75 kg165 lb | 24-34 | Yes | 190.0 kg419 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Squat | M | Wraps | 82.5 kg182 lb | 70-74 | — | 190.0 kg419 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Dmitrii Kukharenko | Bench | M | Single-ply | 75 kg165 lb | 55-59 | — | 180.0 kg397 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Ben Green | Bench | M | Raw | 75 kg165 lb | 18-19 | — | 167.5 kg370 lb | WRPF-AUS · VIC State Titles |
| Ashkan Farhangi Aghasafari | Bench | M | Wraps | 100 kg220 lb | 45-49 | Yes | 155.0 kg342 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Francisco Javier Molina Lillo | Bench | M | Wraps | 82.5 kg182 lb | 70-74 | — | 125.0 kg276 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Justice Pantelas-Hemmers | Deadlift | F | Wraps | 52 kg115 lb | 16-17 | Yes | 115.0 kg254 lb | USPA · Tested Vegas Coalition II |
| Joana Teixeira | Bench | F | Single-ply | 67.5 kg149 lb | 35-39 | — | 110.0 kg243 lb | WRPF-Spain · Southern European Championship - Memorial Sandro Eusebio |
| Giuliana Quintin | Bench | F | Wraps | 67.5 kg149 lb | 13-15 | Yes | 55.0 kg122 lb | USPA · Tested Vegas Coalition II |
Records broken on May 3, 2026
| Lifter | Lift | Sex | Equip | Class | Age | Tested | Load | Meet |
|---|---|---|---|---|---|---|---|---|
| Davon Domacassee | Total | M | Raw | 75 kg165 lb | 20-23 | Yes | 680.0 kg1499 lb | DDFPA · Worlds Qualification |
| Soufyan Karami | Total | M | Raw | 140 kg309 lb | 24-34 | Yes | 675.0 kg1488 lb | DDFPA · Worlds Qualification |
| Patrick de Vries | Total | M | Raw | 110 kg243 lb | 24-34 | Yes | 562.5 kg1240 lb | DDFPA · Worlds Qualification |
| Luciano Kensenhuis | Total | M | Raw | 100 kg220 lb | 20-23 | Yes | 510.0 kg1125 lb | DDFPA · Worlds Qualification |
| Jimmaley Jackson | Total | M | Raw | 82.5 kg182 lb | 16-17 | Yes | 495.0 kg1092 lb | DDFPA · Worlds Qualification |
| Jannes van den Berg | Total | M | Raw | 110 kg243 lb | 65-69 | Yes | 490.0 kg1081 lb | DDFPA · Worlds Qualification |
| Jeffrey van der Starre | Total | M | Raw | 82.5 kg182 lb | 35-39 | Yes | 465.0 kg1025 lb | DDFPA · Worlds Qualification |
| Jasmine Bailey | Total | F | Raw | 67.5 kg149 lb | 20-23 | — | 380.0 kg838 lb | CAPO · SA Last Chance Qualifier |
| Dilana Peters | Total | F | Raw | 100+ kg220+ lb | 20-23 | Yes | 360.0 kg794 lb | DDFPA · Worlds Qualification |
