Powerlifting Records An archive of strength

Data analysis

The Tested vs Untested Gap

For each weight class, how much higher is the all-time best untested record compared to the tested record? A positive gap means untested lifters lifted more. A negative gap means the tested record is actually higher, which can happen in weight classes where untested feds have fewer competitors.

What the data shows

Compared class for class, untested powerlifting's reputation for heavier numbers mostly holds. Across the men's raw classes here, the untested record is the higher of the two in 35 and the tested record in 12; the women's classes run 30 untested-ahead to 13 tested-ahead. Where untested leads, it does so by an average of 9% for men and 10% for women.

The size of the edge depends on the lift. It is widest in men's raw deadlift (+13%) and tightest in men's raw squat (+6%); the summary cards below break out all eight. The classes that still tilt the other way are mostly the lightest ones, where few untested lifters compete and the records come from shallow fields.

How the weight classes are normalized

Powerlifting uses two weight-class systems. Drug-tested federations in the IPF family use one set of bodyweight classes (for men, 59, 66, 74, 83, 93, 105, and 120 kg); the wider field of untested-inclusive federations uses an older set (52, 56, 60, 67.5, 75, 82.5, 90, 100, 110, 125, and 140 kg). The two barely overlap, so an IPF class such as 83 kg holds tens of thousands of tested entries but only a few hundred untested ones. A comparison there sets a deep field against almost nothing.

This page restricts the comparison to the classes that carry real fields on both sides. Where an IPF class falls within 1.5 kg of one of those classes, its tested record is folded in so the deeper tested field is not lost: the men's 82.5 kg row, for instance, takes the higher of the 82.5 and 83 kg tested records. The heavier IPF classes (93, 105, and 120 kg) have no class within 1.5 kg and are left out; the 90, 100, 110, and 125 kg classes already cover that range with fields on both sides.

Men's Raw Summary

Avg gap (M Squat)
+6%
Avg gap (M Bench)
+11%
Avg gap (M DL)
+13%
Avg gap (M Total)
+9%

Men's Raw Squat

Untested holds the higher record in 10 of the 12 classes shown here, by an average of +6%.

Class Tested record holder Tested Untested record holder Untested Gap Gap (%)
52 kg115 lb Andrzej Stanaszek 290.0 kg640 lb Qing Zhang 177.5 kg392 lb -112.5 kg-248 lb -38.8%
56 kg123 lb Michael Booker 250.0 kg551 lb Precious McKenzie 232.5 kg513 lb -17.5 kg-39 lb -7.0%
60 kg132 lb Jeremy Smith 250.0 kg551 lb Aleksey Nikulin 270.0 kg595 lb +20.0 kg+44 lb +8.0%
67.5 kg149 lb Jonathan Garcia 278.0 kg613 lb Lorenzo Jordan 300.0 kg662 lb +22.0 kg+49 lb +7.9%
75 kg165 lb Elliott Sykes 322.5 kg711 lb Lorenzo Jordan 325.0 kg717 lb +2.5 kg+6 lb +0.8%
82.5 kg182 lb Russel Orhii 330.0 kg728 lb Jawon Garrison 353.0 kg778 lb +23.0 kg+51 lb +7.0%
90 kg198 lb Jawon Garrison 360.0 kg794 lb John Haack 365.5 kg806 lb +5.5 kg+12 lb +1.5%
100 kg220 lb Lorenzo Wright 360.5 kg795 lb Tyler Williamson 387.5 kg855 lb +27.0 kg+60 lb +7.5%
110 kg243 lb Ashton Rouska 380.5 kg839 lb Hussam Ateyia 397.5 kg877 lb +17.0 kg+38 lb +4.5%
125 kg276 lb Dennis Cornelius 395.0 kg871 lb Colton Engelbrecht 430.0 kg948 lb +35.0 kg+77 lb +8.9%
140 kg309 lb 张延飞 435.0 kg959 lb Andrew Hause 468.0 kg1032 lb +33.0 kg+73 lb +7.6%
140+ kg309+ lb Devonte Lewis 455.0 kg1003 lb Craig Foster 465.0 kg1025 lb +10.0 kg+22 lb +2.2%

Men's Raw Bench

Untested holds the higher record in 7 of the 12 classes shown here, by an average of +11%.

Class Tested record holder Tested Untested record holder Untested Gap Gap (%)
52 kg115 lb Sherif Osman 191.0 kg421 lb Rafał Roch 170.0 kg375 lb -21.0 kg-47 lb -11.0%
56 kg123 lb Sherif Osman 205.5 kg453 lb Roman Belousov 175.0 kg386 lb -30.5 kg-67 lb -14.8%
60 kg132 lb Sherif Osman 210.5 kg464 lb James Pruszinski 197.3 kg435 lb -13.2 kg-29 lb -6.3%
67.5 kg149 lb Lei Liu 225.0 kg496 lb Roman Eremashvili 228.0 kg503 lb +3.0 kg+7 lb +1.3%
75 kg165 lb Akio Yokoyama 250.5 kg553 lb Roman Eremashvili 245.0 kg540 lb -5.5 kg-12 lb -2.2%
82.5 kg182 lb Haidong Zhang 247.5 kg546 lb Andrey Sapozhonkov 247.5 kg546 lb 0.0 kg0 lb 0.0%
90 kg198 lb Ilya Kunygin 250.0 kg551 lb Andrey Sapozhonkov 280.0 kg618 lb +30.0 kg+66 lb +12.0%
100 kg220 lb Igor Urievich Umerenkov 265.0 kg584 lb Oleg Perepechenov 287.5 kg634 lb +22.5 kg+50 lb +8.5%
110 kg243 lb Rock Lewis 272.2 kg600 lb Jeremy Hoornstra 305.0 kg673 lb +32.8 kg+73 lb +12.1%
125 kg276 lb Ryan DeWitt 278.0 kg613 lb Vladimir Kravtsov 303.5 kg669 lb +25.5 kg+56 lb +9.2%
140 kg309 lb Steve Wong 287.5 kg634 lb Johnnie Harris 320.0 kg706 lb +32.5 kg+72 lb +11.3%
140+ kg309+ lb Pedro Mejias 290.0 kg640 lb Julius Maddox 355.0 kg783 lb +65.0 kg+144 lb +22.4%

Men's Raw Deadlift

Untested holds the higher record in 9 of the 12 classes shown here, by an average of +13%.

Class Tested record holder Tested Untested record holder Untested Gap Gap (%)
52 kg115 lb Dalton LaCoe 271.5 kg599 lb Luis Sotelo 250.0 kg551 lb -21.5 kg-48 lb -7.9%
56 kg123 lb Zachariah Anguiano 265.0 kg584 lb Northon Machado Da Rosa 300.0 kg662 lb +35.0 kg+77 lb +13.2%
60 kg132 lb Michael Slabic 301.0 kg664 lb Maksim Chursanov 300.0 kg662 lb -1.0 kg-2 lb -0.3%
67.5 kg149 lb Kyle Nowak 344.5 kg760 lb Youssef Abdallah 335.0 kg739 lb -9.5 kg-21 lb -2.8%
75 kg165 lb Ilya Marichev 350.0 kg772 lb Keith Correa 365.0 kg805 lb +15.0 kg+33 lb +4.3%
82.5 kg182 lb Enahoro Asein 380.0 kg838 lb Dmitry Nasonov 405.0 kg893 lb +25.0 kg+55 lb +6.6%
90 kg198 lb Liam Newell 402.5 kg888 lb John Haack 413.0 kg911 lb +10.5 kg+23 lb +2.6%
100 kg220 lb Dustin McFarland 387.5 kg854 lb Krzysztof Wierzbicki 433.5 kg956 lb +46.0 kg+102 lb +11.9%
110 kg243 lb Kalil Zaky 405.0 kg893 lb Danny Grigsby 467.5 kg1031 lb +62.5 kg+138 lb +15.4%
125 kg276 lb Tyler Gulbransen 380.5 kg839 lb Danny Grigsby 487.5 kg1075 lb +107.0 kg+236 lb +28.1%
140 kg309 lb Dorrell Petties-Dahmer 401.0 kg884 lb Danny Grigsby 465.0 kg1025 lb +64.0 kg+141 lb +16.0%
140+ kg309+ lb Jacob Tolentino 377.5 kg832 lb Benedikt Magnússon 440.0 kg970 lb +62.5 kg+138 lb +16.6%

Men's Raw Total

Untested holds the higher record in 9 of the 12 classes shown here, by an average of +9%.

Class Tested record holder Tested Untested record holder Untested Gap Gap (%)
52 kg115 lb Andrzej Stanaszek 600.0 kg1323 lb Qing Zhang 505.0 kg1114 lb -95.0 kg-210 lb -15.8%
56 kg123 lb Precious McKenzie 572.5 kg1262 lb Precious McKenzie 610.0 kg1345 lb +37.5 kg+83 lb +6.6%
60 kg132 lb Sergey Fedosienko 670.5 kg1478 lb Ramón Vargas 655.5 kg1445 lb -15.0 kg-33 lb -2.2%
67.5 kg149 lb Daniel Clements 745.5 kg1644 lb Raymond Phillips 771.1 kg1700 lb +25.6 kg+57 lb +3.4%
75 kg165 lb Elliott Sykes 852.5 kg1880 lb Keith Correa 815.0 kg1797 lb -37.5 kg-83 lb -4.4%
82.5 kg182 lb Joseph Borenstein 900.0 kg1984 lb Jawon Garrison 915.5 kg2019 lb +15.5 kg+34 lb +1.7%
90 kg198 lb Jawon Garrison 915.0 kg2017 lb John Haack 1022.5 kg2254 lb +107.5 kg+237 lb +11.7%
100 kg220 lb Keenan Lee 940.0 kg2073 lb John Haack 1043.5 kg2301 lb +103.5 kg+228 lb +11.0%
110 kg243 lb Ashton Rouska 968.0 kg2134 lb Jamal Browner 1052.5 kg2321 lb +84.5 kg+187 lb +8.7%
125 kg276 lb Dennis Cornelius 1002.5 kg2210 lb Colton Engelbrecht 1155.0 kg2547 lb +152.5 kg+336 lb +15.2%
140 kg309 lb Nathan Wilhelm 960.0 kg2117 lb Andrew Hause 1135.0 kg2502 lb +175.0 kg+386 lb +18.2%
140+ kg309+ lb Devonte Lewis 1108.0 kg2443 lb Daniel Bell 1127.5 kg2486 lb +19.5 kg+43 lb +1.8%

Women's Raw Summary

Avg gap (W Squat)
+11%
Avg gap (W Bench)
+9%
Avg gap (W DL)
+9%
Avg gap (W Total)
+12%

Women's Raw Squat

Untested holds the higher record in 9 of the 11 classes shown here, by an average of +11%.

Class Tested Tested Untested Untested Gap Gap (%)
44 kg97 lb Stephanie Canola 125.5 kg277 lb 伍雯希 125.0 kg276 lb -0.5 kg-1 lb -0.4%
48 kg106 lb Tiffany Chapon 165.5 kg365 lb Maria Ramos 170.0 kg375 lb +4.5 kg+10 lb +2.7%
52 kg115 lb Pleun Dekkers 182.5 kg403 lb Jenn Rotsinger 167.5 kg370 lb -15.0 kg-33 lb -8.2%
56 kg123 lb Sara Naldi 198.0 kg437 lb Marianna Gasparyan 220.0 kg485 lb +22.0 kg+49 lb +11.1%
60 kg132 lb Christiane Hazzard 188.5 kg416 lb Marianna Gasparyan 230.0 kg507 lb +41.5 kg+92 lb +22.0%
67.5 kg149 lb Carola Garra 226.0 kg498 lb Naomi Sheppard 227.0 kg501 lb +1.0 kg+2 lb +0.4%
75 kg165 lb Cranon Worford 240.0 kg529 lb Kristy Hawkins 282.5 kg623 lb +42.5 kg+94 lb +17.7%
82.5 kg182 lb Amanda Lawrence 256.0 kg565 lb Kristy Hawkins 290.0 kg640 lb +34.0 kg+75 lb +13.3%
90 kg198 lb Marina Shelton 227.5 kg502 lb Samantha Rice 282.5 kg623 lb +55.0 kg+122 lb +24.2%
100 kg220 lb Brie Levy 245.0 kg540 lb Naz Salman 252.5 kg557 lb +7.5 kg+17 lb +3.1%
110 kg243 lb Marissa Wilson 252.5 kg557 lb Marissa Wilson 265.0 kg584 lb +12.5 kg+28 lb +5.0%

Women's Raw Bench

Untested holds the higher record in 6 of the 11 classes shown here, by an average of +9%.

Class Tested Tested Untested Untested Gap Gap (%)
44 kg97 lb Lucy Ogechukwu Ejike 127.5 kg281 lb Jessica Goldstein 79.4 kg175 lb -48.1 kg-106 lb -37.7%
48 kg106 lb Esther Osa Oyema 135.0 kg298 lb Samyra Abweh 97.5 kg215 lb -37.5 kg-83 lb -27.8%
52 kg115 lb Joy Ganiyatu Onaolapo 131.0 kg289 lb Małgorzata Hałas-Koralewska 130.0 kg287 lb -1.0 kg-2 lb -0.8%
56 kg123 lb Fatma Omar 142.0 kg313 lb Blake Tobin 133.8 kg295 lb -8.2 kg-18 lb -5.8%
60 kg132 lb Mae Angeli Saguil 137.0 kg302 lb Małgorzata Hałas-Koralewska 145.0 kg320 lb +8.0 kg+18 lb +5.8%
67.5 kg149 lb Agata Sitko 150.0 kg331 lb Diana Sergeeva 155.0 kg342 lb +5.0 kg+11 lb +3.3%
75 kg165 lb Agata Sitko 155.5 kg343 lb Diana Sergeeva 160.0 kg353 lb +4.5 kg+10 lb +2.9%
82.5 kg182 lb Liudmila Protchenko 155.5 kg343 lb Shannon Nash 172.5 kg381 lb +17.0 kg+38 lb +10.9%
90 kg198 lb Melanie Stewart 157.5 kg347 lb Małgorzata Kopiec 183.0 kg404 lb +25.5 kg+56 lb +16.2%
100 kg220 lb Brie Levy 147.5 kg325 lb Lyudmila Gaiduchenko 167.5 kg370 lb +20.0 kg+44 lb +13.6%
110 kg243 lb Brie Levy 157.5 kg347 lb Brie Levy 155.0 kg342 lb -2.5 kg-6 lb -1.6%

Women's Raw Deadlift

Untested holds the higher record in 7 of the 11 classes shown here, by an average of +9%.

Class Tested Tested Untested Untested Gap Gap (%)
44 kg97 lb Jennifer Genato 162.5 kg359 lb Payal Ghosh 170.0 kg375 lb +7.5 kg+17 lb +4.6%
48 kg106 lb Heather Connor 212.5 kg469 lb Maria Ramos 190.0 kg419 lb -22.5 kg-50 lb -10.6%
52 kg115 lb Farhanna Farid 217.5 kg480 lb Alisha Luna 210.0 kg463 lb -7.5 kg-17 lb -3.4%
56 kg123 lb Joy Nnamani 235.5 kg519 lb Stefanie Cohen 230.0 kg507 lb -5.5 kg-12 lb -2.3%
60 kg132 lb Nicole Maranan 216.0 kg476 lb Whitney Baxley 236.0 kg521 lb +20.0 kg+44 lb +9.3%
67.5 kg149 lb Agata Sitko 255.0 kg562 lb Barbara Lee 250.5 kg553 lb -4.5 kg-10 lb -1.8%
75 kg165 lb Cranon Worford 261.5 kg577 lb Kristy Hawkins 280.0 kg618 lb +18.5 kg+41 lb +7.1%
82.5 kg182 lb Ziana Azariah 269.5 kg594 lb Chakera Ingram 282.5 kg623 lb +13.0 kg+29 lb +4.8%
90 kg198 lb Karley Richard 242.5 kg535 lb Samantha Rice 297.5 kg656 lb +55.0 kg+122 lb +22.7%
100 kg220 lb Michelle Akpala 250.0 kg551 lb Lydia Hantke 275.0 kg607 lb +25.0 kg+55 lb +10.0%
110 kg243 lb Iva Liou 245.0 kg540 lb Kiersten Scurlock 257.5 kg568 lb +12.5 kg+28 lb +5.1%

Women's Raw Total

Untested holds the higher record in 8 of the 11 classes shown here, by an average of +12%.

Class Tested Tested Untested Untested Gap Gap (%)
44 kg97 lb Leanne Le 350.0 kg772 lb Stacia Cambra 350.0 kg772 lb 0.0 kg0 lb 0.0%
48 kg106 lb Leanne Le 440.5 kg971 lb Maria Ramos 455.0 kg1003 lb +14.5 kg+32 lb +3.3%
52 kg115 lb Evie Corrigan 480.0 kg1058 lb Alisha Luna 475.0 kg1047 lb -5.0 kg-11 lb -1.0%
56 kg123 lb Sara Naldi 521.0 kg1149 lb Marianna Gasparyan 552.5 kg1218 lb +31.5 kg+70 lb +6.0%
60 kg132 lb Mae Angeli Saguil 509.5 kg1124 lb Marianna Gasparyan 580.0 kg1279 lb +70.5 kg+156 lb +13.8%
67.5 kg149 lb Agata Sitko 612.5 kg1351 lb Sharon Eggleton 590.0 kg1301 lb -22.5 kg-50 lb -3.7%
75 kg165 lb Cranon Worford 629.0 kg1387 lb Kristy Hawkins 720.0 kg1588 lb +91.0 kg+201 lb +14.5%
82.5 kg182 lb Amanda Lawrence 646.0 kg1424 lb Kristy Hawkins 720.0 kg1588 lb +74.0 kg+163 lb +11.5%
90 kg198 lb Marina Shelton 577.5 kg1273 lb Samantha Rice 743.0 kg1638 lb +165.5 kg+365 lb +28.7%
100 kg220 lb Brie Levy 610.0 kg1345 lb Taylor Phillips 657.5 kg1450 lb +47.5 kg+105 lb +7.8%
110 kg243 lb Marissa Wilson 597.5 kg1318 lb Kiersten Scurlock 677.5 kg1494 lb +80.0 kg+177 lb +13.4%

Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.