Country records · 2,139,201 entries
USA Powerlifting Records
USA accounts for 2,139,201 competition entries from 548,391 lifters across 14 federations in the OpenPowerlifting archive. The records below show the top qualifying squat, bench, deadlift, and total for each weight class, age division, and equipment category. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
The heaviest total on file here is Dave Hoff's 1,407.5 kg (3,103 lb) at WPO Super Finals in 2019. IPF sanctions the most competitions here, accounting for 18% of all entries on file. Competition activity peaked in 2024, the busiest year on record with 166,649 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Dave Hoff | 140 kg309 lb | M | Multi-ply | 24-34 | — | 1407.5 kg3103 lb | WPC · WPO Super Finals | 2019-10-28 · 6 yr |
| 02 | Rodney Woodward | 140+ kg309+ lb | M | Unlimited | 35-39 | — | 1372.1 kg3025 lb | IPA · Strength of Heroes-Pro | 2025-09-06 · 8 mo |
| 03 | Donnie Thompson | 140+ kg309+ lb | M | Multi-ply | 45-49 | — | 1360.8 kg3000 lb | SPF · PowerStation Pro/Am | 2011-08-20 · 14 yr |
| 04 | Kyle Shreve | 140 kg309 lb | M | Unlimited | 24-34 | — | 1324.5 kg2920 lb | IPA · North of the Border | 2025-11-15 · 6 mo |
| 05 | Bob Merkh | 125 kg276 lb | M | Unlimited | 35-39 | — | 1317.7 kg2905 lb | IPA · 814 Strength Spectacular | 2022-07-16 · 3 yr |
| 06 | Chris Della Fave | 110 kg243 lb | M | Unlimited | 24-34 | — | 1301.8 kg2870 lb | IPA · Strength of Heroes | 2022-09-10 · 3 yr |
| 07 | AJ Roberts | 140 kg309 lb | M | Multi-ply | 24-34 | — | 1295.0 kg2855 lb | SPF · Ironman Classic Pro/Am | 2012-03-10 · 14 yr |
| 08 | Bruce Mason | 140 kg309 lb | M | Unlimited | 24-34 | — | 1290.5 kg2845 lb | MM · 814 Summer Smackdown Invitational | 2021-07-17 · 4 yr |
| 09 | Yevgen Yarymbash | 140 kg309 lb | M | Multi-ply | 24-34 | — | 1290.0 kg2844 lb | XPC · Elite/Pro Open | 2013-03-03 · 13 yr |
| 10 | Andy Bolton | 140+ kg309+ lb | M | Multi-ply | 35-39 | — | 1273.0 kg2807 lb | WPC · WPO Finals | 2007-03-02 · 19 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Baptist | 140+ kg309+ lb | M | Multi-ply | 35-39 | — | 595.0 kg1312 lb | UPA · Utah Kick Off Meet | 2021-02-06 · 5 yr |
| 02 | Brian Carroll | 140 kg309 lb | M | Multi-ply | 35-39 | — | 581.0 kg1281 lb | RPS · Gene Rychlak Jr Pro Invitational | 2020-10-03 · 5 yr |
| 03 | Rodney Woodward | 140+ kg309+ lb | M | Unlimited | 35-39 | — | 578.3 kg1275 lb | IPA · Strength of Heroes-Pro | 2025-09-06 · 8 mo |
| 04 | Dave Hoff | 140 kg309 lb | M | Multi-ply | 24-34 | — | 577.5 kg1273 lb | WPC · WPO Super Finals | 2019-10-28 · 6 yr |
| 05 | Donnie Thompson | 140+ kg309+ lb | M | Multi-ply | 45-49 | — | 573.8 kg1265 lb | SPF · PowerStation Pro/Am | 2011-08-20 · 14 yr |
| 06 | Vladislav Alhazov | 140+ kg309+ lb | M | Multi-ply | 24-34 | — | 567.0 kg1250 lb | IPA · Columbus Pro-Am | 2008-01-19 · 18 yr |
| 07 | Phillip Herndon | 125 kg276 lb | M | Multi-ply | 24-34 | — | 553.4 kg1220 lb | IPA · 2nd Annual Sonny Comly Memorial Meet | 2024-06-08 · 1 yr |
| 08 | Jeff Frank | 140+ kg309+ lb | M | Multi-ply | 24-34 | — | 552.5 kg1218 lb | UPA · Relentless Minnesota | 2016-07-08 · 9 yr |
| 09 | Joe Stein | 140+ kg309+ lb | M | Multi-ply | 24-34 | — | 551.1 kg1215 lb | SPF · The Strength of Heroes Championships | 2021-09-11 · 4 yr |
| 10 | Andy Bolton | 140+ kg309+ lb | M | Multi-ply | 35-39 | — | 550.5 kg1214 lb | WPC · WPO Finals | 2007-03-02 · 19 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Jimmy Kolb | 140+ kg309+ lb | M | Unlimited | 35-39 | Yes | 659.0 kg1453 lb | USPC · Sonny Comly 3rd Annual Memorial Meet | 2025-06-07 · 11 mo |
| 02 | Christopher Sutton | 140+ kg309+ lb | M | Unlimited | 45-49 | — | 551.6 kg1216 lb | APA · Lift For Gifts | 2024-12-07 · 1 yr |
| 03 | Will Barotti | 140+ kg309+ lb | M | Unlimited | 35-39 | — | 521.6 kg1150 lb | MM · Worlds | 2022-12-10 · 3 yr |
| 04 | Greg Powell | 125 kg276 lb | M | Unlimited | 55-59 | — | 517.5 kg1141 lb | IPA · Bench Only at The JOJ Classic | 2023-08-26 · 2 yr |
| 05 | Rich Putnam | 140 kg309 lb | M | Unlimited | 45-49 | — | 514.8 kg1135 lb | IPA · Strength of Heroes | 2022-09-10 · 3 yr |
| 06 | Mike Womack | 140+ kg309+ lb | M | Unlimited | 40-44 | — | 513.5 kg1132 lb | APA · Merica Bench Press | 2022-07-02 · 3 yr |
| 07 | Bill Gillespie | 140+ kg309+ lb | M | Unlimited | 60-64 | Yes | 512.5 kg1130 lb | 365Strong · New Year Power Bash | 2022-01-22 · 4 yr |
| 08 | Tiny Meeker | 140+ kg309+ lb | M | Unlimited | 50-54 | — | 510.3 kg1125 lb | IPA · Nationals | 2021-11-20 · 4 yr |
| 09 | Nick Myatt | 140 kg309 lb | M | Unlimited | 40-44 | — | 505.0 kg1114 lb | IPA · Worlds | 2023-09-30 · 2 yr |
| 10 | Tony Carlino | 140 kg309 lb | M | Unlimited | 35-39 | — | 505.0 kg1114 lb | IPA · Summer Siege V | 2025-06-21 · 11 mo |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Danny Grigsby | 125 kg276 lb | M | Raw | 24-34 | — | 487.5 kg1075 lb | WRPF · American Pro | 2022-07-29 · 3 yr |
| 02 | Jamal Browner | 110 kg243 lb | M | Raw | 24-34 | — | 460.0 kg1014 lb | WRPF · The Ghost Clash 3 | 2024-04-06 · 2 yr |
| 03 | Andy Bolton | 125+ kg276+ lb | M | Multi-ply | 35-39 | — | 455.0 kg1003 lb | WPC · World Championships - WPO Semi-Finals | 2006-11-02 · 19 yr |
| 04 | Chris Duffin | 125 kg276 lb | M | Straps | 35-39 | — | 454.1 kg1001 lb | WPA · World Championships | 2016-10-06 · 9 yr |
| 05 | Fernando Arias | 140 kg309 lb | M | Raw | 24-34 | — | 440.0 kg970 lb | RPS · King and Queen of the Platform 5 | 2025-12-06 · 5 mo |
| 06 | Kenneth Cooper | 140 kg309 lb | M | Raw | 24-34 | — | 435.0 kg959 lb | WRPF · SBSC Non-Tested Bummy's Beat Down | 2024-04-21 · 2 yr |
| 07 | Cailer Woolam | 110 kg243 lb | M | Raw | 24-34 | — | 432.5 kg954 lb | SPF · Slingshot Record Breakers | 2019-11-09 · 6 yr |
| 08 | Bryan Duncan | 110 kg243 lb | M | Raw | 24-34 | — | 427.5 kg943 lb | WRPF · The American Pro 2 | 2023-10-28 · 2 yr |
| 09 | Chris Weist | 140 kg309 lb | M | Raw | 24-34 | — | 427.5 kg943 lb | MM · Northeast Power Bowl | 2021-02-06 · 5 yr |
| 10 | John Haack | 100 kg220 lb | M | Raw | 24-34 | — | 426.0 kg939 lb | WRPF · The Ghost Clash 3 | 2024-04-06 · 2 yr |
Nearby countries
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.