Powerlifting Records An archive of strength

England · 140+ kg equipped · 56 career entries

Andy Bolton

Andy Bolton is an English powerlifter who competes in the 140+ kg equipped division.

His best competition total is 1,273 kg (2,807 lb), set at WPO Finals in March 2007.

Over a career spanning 53 meets between 1992 and 2026, he has set seven equipped world records in deadlift and total across the 90+, 100+, 125+, 140+, and 140 kg classes.

He currently holds four of those records.

Career total progression

Andy Bolton's competition total at each meet, with markers on every meet that set a world record.

Andy Bolton's competition total across 30 meets between 1992 and 2015, peaking at 1,273 kg in 2007. 5 of those meets set a world record; 4 still stand.4008826001,3238001,7641,0002,2051,2002,6461,4003,087kglb199219972002200720122015965 kg · 1992 · World Championships968 kg · 1993 · British Championships1,003 kg · 1993 · World Championships945 kg · 1999 · North of Britain Powerlifting Championships983 kg · 1999 · British Powerlifting Championships948 kg · 2000 · British1,073 kg · 2000 · World Championships1,053 kg · 2001 · British1,088 kg · 2001 · World Championships1,098 kg · 2002 · WPO Semi-Finals1,050 kg · 2003 · British Powerlifting & Bench Press Championships1,173 kg · 2003 · WPO Finals1,135 kg · 2004 · WPO Super Open Championships1,183 kg · 2005 · WPO Super Open Championships1,040 kg · 2005 · British Championships1,235 kg · 2005 · WPO European Semi Finals1,241 kg · 2006 · WPO Finals410 kg · 2008 · South East Powerlifting Championships1,200 kg · 2008 · British Championships1,260 kg · 2008 · World Championships1,220 kg · 2009 · British Championships1,230 kg · 2010 · Bullfarm Powerlifting Championships1,088 kg · 2012 · Combined Powerlifting Open1,080 kg · 2013 · UK Open1,075 kg · 2015 · Southern Qualifier1,273 kg · 2007 · WPO Finals (world record set, later surpassed)1,128 kg · 2002 · British (world record still held)1,150 kg · 2003 · WPO Finals (world record still held)1,005 kg · 2006 · World Championships - WPO Semi-Finals (world record still held)658 kg · 2009 · South East Qualifier and Novice Bash (world record still held)

Record-setting meets, in order

  1. 2002-01-01 Total 140 kg 1128.0 kg2487 lb British
  2. 2002-01-01 Deadlift 140 kg 420.0 kg926 lb British Currently held
  3. 2003-02-28 Deadlift 100+ kg 422.5 kg932 lb WPO Finals Currently held
  4. 2006-11-02 Deadlift 125+ kg 455.0 kg1003 lb World Championships - WPO Semi-Finals Currently held
  5. 2007-03-02 Total 140+ kg 1273.0 kg2807 lb WPO Finals
  6. 2009-05-16 Deadlift 140+ kg 457.5 kg1009 lb South East Qualifier and Novice Bash Currently held
  7. 2017-10-14 Deadlift 90+ kg 382.5 kg844 lb Andy Bolton Deadlift Challenge
View total at each meet (30 entries)
Date Meet Total Marker
1992-11-05 World Championships 965.0 kg2128 lb
1993-06-26 British Championships 967.5 kg2133 lb
1993-10-21 World Championships 1002.5 kg2210 lb
1999-03-14 North of Britain Powerlifting Championships 945.0 kg2084 lb
1999-05-21 British Powerlifting Championships 982.5 kg2166 lb
2000-01-01 British 947.5 kg2089 lb
2000-11-19 World Championships 1072.5 kg2365 lb
2001-01-01 British 1053.0 kg2322 lb
2001-11-06 World Championships 1088.0 kg2399 lb
2002-01-01 British 1128.0 kg2487 lb World record (held)
2002-11-08 WPO Semi-Finals 1098.0 kg2421 lb
2003-02-28 WPO Finals 1150.0 kg2536 lb World record (held)
2003-07-26 British Powerlifting & Bench Press Championships 1050.0 kg2315 lb
2003-11-07 WPO Finals 1172.5 kg2585 lb
2004-03-05 WPO Super Open Championships 1135.0 kg2502 lb
2005-03-04 WPO Super Open Championships 1182.5 kg2607 lb
2005-06-11 British Championships 1040.0 kg2293 lb
2005-11-05 WPO European Semi Finals 1235.0 kg2723 lb
2006-03-04 WPO Finals 1240.5 kg2735 lb
2006-11-02 World Championships - WPO Semi-Finals 1005.0 kg2216 lb World record (held)
2007-03-02 WPO Finals 1273.0 kg2807 lb World record (surpassed)
2008-04-27 South East Powerlifting Championships 410.0 kg904 lb
2008-07-12 British Championships 1200.0 kg2646 lb
2008-11-20 World Championships 1260.0 kg2778 lb
2009-05-16 South East Qualifier and Novice Bash 657.5 kg1450 lb World record (held)
2009-07-04 British Championships 1220.0 kg2690 lb
2010-10-02 Bullfarm Powerlifting Championships 1230.0 kg2712 lb
2012-11-03 Combined Powerlifting Open 1087.5 kg2398 lb
2013-11-17 UK Open 1080.0 kg2381 lb
2015-03-22 Southern Qualifier 1075.0 kg2370 lb

World records set

Every world record Andy Bolton has set, split into the 4 he still holds and the 3 since broken.

Still held4

  • Deadlift 140+ kg Multi-ply men: 457.5 kg (1,009 lb) at South East Qualifier and Novice Bash, 2009
  • Deadlift 125+ kg Multi-ply men: 455 kg (1,003 lb) at World Championships - WPO Semi-Finals, 2006
  • Deadlift 100+ kg Multi-ply men: 422.5 kg (932 lb) at WPO Finals, 2003
  • Deadlift 140 kg Multi-ply men: 420 kg (926 lb) at British, 2002

Since surpassed3

  • Total 140+ kg Multi-ply men: 1,273 kg (2,807 lb) at WPO Finals, 2007
  • Total 140 kg Multi-ply men: 1,128 kg (2,487 lb) at British, 2002
  • Deadlift 90+ kg Raw men: 382.5 kg (844 lb) at Andy Bolton Deadlift Challenge, 2017

Meet history

All 56 sanctioned and unsanctioned entries on file, most recent first.

Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2026-04-11 BPU · Wakefield Qualifier (deadlift only) 140 132.6 kg292 lb Multi-ply 340.0 kg750 lb 340.0 kg750 lb 189.28 1
2025-11-08 BPU · Raw Strength Qualifier (deadlift only) 140 130.1 kg287 lb Multi-ply 330.0 kg728 lb 330.0 kg728 lb 184.76 1
2025-06-14 UKPU · Spartan Raw 25 (deadlift only) 140 131.3 kg290 lb Raw (raw) 310.0 kg684 lb 310.0 kg684 lb 173.06 1
View full meet history (56 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2024-06-29 GPC-GB · Spartan Raw (deadlift only) 140 130.2 kg287 lb Raw (raw) 350.0 kg772 lb 350.0 kg772 lb 195.89 1
2023-09-16 BPU · Powerlifting Games and THE BOMB SQUAD (deadlift only) 125 124.5 kg275 lb Single-ply 350.0 kg772 lb 350.0 kg772 lb 198.62 1
2023-05-13 BPU · British Single Lift Championships (deadlift only) 125 123.3 kg272 lb Multi-ply 320.0 kg706 lb 320.0 kg706 lb 182.15 1
2022-10-08 BPU · Warrington Qualifier (deadlift only) 125 123.3 kg272 lb Single-ply 360.0 kg794 lb 360.0 kg794 lb 204.92 1
2022-02-05 BPU · Rotherham Qualifier (deadlift only) 125 124.9 kg276 lb Multi-ply 350.0 kg772 lb 350.0 kg772 lb 198.41 1
2021-07-17 BPF · Spartan Summer Bash (deadlift only) 125 123.9 kg273 lb Raw (raw) 325.0 kg717 lb 325.0 kg717 lb 184.71 1
2019-03-02 GPC-GB · Tattooed and Strong (deadlift only) 140 128.9 kg284 lb Multi-ply 330.0 kg728 lb 330.0 kg728 lb 185.26 1
2018-10-13 BPU · Andy Bolton Deadlift Challenge (deadlift only) 90+ 135.1 kg298 lb Multi-ply 330.0 kg728 lb 330.0 kg728 lb 182.69 6
2018-03-03 GPC-GB · Tattooed and Strong (deadlift only) 140 137.6 kg304 lb Multi-ply 335.0 kg739 lb 335.0 kg739 lb 184.49 1
2017-10-14 BPU · Andy Bolton Deadlift Challenge (deadlift only) 90+ 136.9 kg302 lb Raw (raw) 382.5 kg844 lb 382.5 kg844 lb 210.95 1
2017-05-13 BPU · Bodypower (deadlift only) 140 129.3 kg285 lb Single-ply 362.5 kg799 lb 362.5 kg799 lb 203.31 1
2016-03-05 GPC-GB · Tattooed and Strong (deadlift only) 125 123.8 kg273 lb Raw (raw) 301.0 kg664 lb 301.0 kg664 lb 171.10 2
2015-03-22 GPC-GB · Southern Qualifier 140+ 159.0 kg351 lb Multi-ply 380.0 kg838 lb 305.0 kg673 lb 390.0 kg860 lb 1075.0 kg2370 lb 569.23 1
2014-11-21 GPA · World Championships (deadlift only) 140+ 152.5 kg336 lb Raw (raw) 405.0 kg893 lb 405.0 kg893 lb 216.83 3
2014-03-01 XPC · Arnold Multiply Finals (bench + deadlift) 140+ 152.4 kg336 lb Multi-ply 310.7 kg685 lb 419.6 kg925 lb 730.3 kg1610 lb 391.05 G
2013-11-17 GPC-GB · UK Open 140+ Multi-ply 380.0 kg838 lb 290.0 kg640 lb 410.0 kg904 lb 1080.0 kg2381 lb 1
2012-11-03 GPC-IRL · Combined Powerlifting Open 140+ 155.5 kg343 lb Multi-ply 370.0 kg816 lb 317.5 kg700 lb 400.0 kg882 lb 1087.5 kg2398 lb 579.24 1
2012-09-01 WPC · UK International Open (bench only) 140+ 154.2 kg340 lb Multi-ply DQ
2012-09-01 WPC · UK International Open 140+ 154.2 kg340 lb Multi-ply 60.0 kg133 lb DQ
2011-10-22 USA-UA · Night of the Living Deadlift (deadlift only) 148.5 kg328 lb Single-ply 370.0 kg816 lb 370.0 kg816 lb 199.51 14
2011-10-08 FPO · Bullfarm Championships 140+ Multi-ply 470.0 kg1036 lb 417.5 kg921 lb DQ
2010-10-23 USA-UA · Night of the Living Deadlift (deadlift only) 151.7 kg335 lb Raw (raw) 437.5 kg965 lb 437.5 kg965 lb 234.55 1
2010-10-02 FPO · Bullfarm Powerlifting Championships 140+ 155.7 kg344 lb Multi-ply 455.0 kg1003 lb 330.0 kg728 lb 445.0 kg981 lb 1230.0 kg2712 lb 654.91 2
2009-07-04 BPC · British Championships 140+ 159.1 kg351 lb Multi-ply 490.0 kg1081 lb 290.0 kg640 lb 440.0 kg970 lb 1220.0 kg2690 lb 645.91 1
2009-05-16 BPC · South East Qualifier and Novice Bash 140+ 157.6 kg348 lb Multi-ply 100.0 kg221 lb 100.0 kg221 lb 457.5 kg1009 lb 657.5 kg1450 lb 348.97 1
2008-11-20 WPC · World Championships 140+ Multi-ply 520.0 kg1147 lb 312.5 kg689 lb 427.5 kg943 lb 1260.0 kg2778 lb 1
2008-07-12 BPC · British Championships 140+ 158.7 kg350 lb Multi-ply 500.0 kg1103 lb 285.0 kg629 lb 415.0 kg915 lb 1200.0 kg2646 lb 635.74 1
2008-04-27 BPC · South East Powerlifting Championships 140+ 164.5 kg363 lb Multi-ply 60.0 kg133 lb 290.0 kg640 lb 60.0 kg133 lb 410.0 kg904 lb 215.19 G
2008-04-12 BPC · Welsh Championships 140+ Multi-ply DQ
2007-03-02 WPC · WPO Finals 140+ 156.6 kg345 lb Multi-ply 550.5 kg1214 lb 305.0 kg673 lb 417.5 kg921 lb 1273.0 kg2807 lb 676.78 1
2006-11-02 WPC · World Championships - WPO Semi-Finals 125+ 160.0 kg353 lb Multi-ply 250.0 kg551 lb 300.0 kg662 lb 455.0 kg1003 lb 1005.0 kg2216 lb 531.29 5
2006-03-04 WPC · WPO Finals 140+ 155.7 kg344 lb Multi-ply 510.0 kg1125 lb 290.0 kg640 lb 440.5 kg971 lb 1240.5 kg2735 lb 660.50 2
2005-11-05 WPC · WPO European Semi Finals 140+ 156.7 kg346 lb Multi-ply 520.0 kg1147 lb 287.5 kg634 lb 427.5 kg943 lb 1235.0 kg2723 lb 656.47 1
2005-06-11 BPC · British Championships (bench only) 140+ 155.2 kg342 lb Multi-ply 275.0 kg607 lb 275.0 kg607 lb 146.55 1
2005-06-11 BPC · British Championships 140+ 155.2 kg342 lb Multi-ply 340.0 kg750 lb 275.0 kg607 lb 425.0 kg937 lb 1040.0 kg2293 lb 554.22 1
2005-03-04 WPC · WPO Super Open Championships 140+ 151.7 kg335 lb Multi-ply 510.0 kg1125 lb 260.0 kg573 lb 412.5 kg910 lb 1182.5 kg2607 lb 633.99 G
2004-10-08 WPC · WPO Finals 140+ 151.2 kg334 lb Multi-ply 507.5 kg1119 lb 340.0 kg750 lb DQ
2004-03-05 WPC · WPO Super Open Championships 140+ 148.3 kg327 lb Multi-ply 480.0 kg1058 lb 265.0 kg584 lb 390.0 kg860 lb 1135.0 kg2502 lb 612.18 4
2003-11-07 WPC · WPO Finals 140+ 147.5 kg325 lb Multi-ply 487.5 kg1075 lb 285.0 kg629 lb 400.0 kg882 lb 1172.5 kg2585 lb 633.39 2
2003-07-26 BPC · British Powerlifting & Bench Press Championships (bench only) 140+ 150.0 kg331 lb Multi-ply 200.0 kg441 lb 200.0 kg441 lb 107.55 2
2003-07-26 BPC · British Powerlifting & Bench Press Championships 140+ 150.0 kg331 lb Multi-ply 470.0 kg1036 lb 200.0 kg441 lb 380.0 kg838 lb 1050.0 kg2315 lb 564.65 1
2003-02-28 WPC · WPO Finals 100+ 148.0 kg327 lb Multi-ply 455.0 kg1003 lb 272.5 kg601 lb 422.5 kg932 lb 1150.0 kg2536 lb 620.66 2
2002-11-08 WPC · WPO Semi-Finals 140+ Multi-ply 410.0 kg904 lb 267.5 kg590 lb 420.5 kg927 lb 1098.0 kg2421 lb 3
2002-01-01 BPC · British 140 140.0 kg309 lb Multi-ply 440.0 kg970 lb 268.0 kg591 lb 420.0 kg926 lb 1128.0 kg2487 lb 618.17 1
2001-11-06 WPC · World Championships 140+ 147.0 kg324 lb Multi-ply 420.0 kg926 lb 250.0 kg551 lb 418.0 kg922 lb 1088.0 kg2399 lb 588.28 1
2001-01-01 BPC · British 140+ Multi-ply 390.0 kg860 lb 260.0 kg573 lb 403.0 kg889 lb 1053.0 kg2322 lb 1
2000-11-19 WPC · World Championships 140 140.0 kg309 lb Multi-ply 420.0 kg926 lb 245.0 kg540 lb 407.5 kg899 lb 1072.5 kg2365 lb 587.75 1
2000-01-01 BPC · British 140+ 145.0 kg320 lb Multi-ply 330.0 kg728 lb 255.0 kg562 lb 362.5 kg799 lb 947.5 kg2089 lb 514.23 1
1999-05-21 WPA · British Powerlifting Championships 140 137.0 kg302 lb Single-ply 370.0 kg816 lb 222.5 kg491 lb 390.0 kg860 lb 982.5 kg2166 lb 541.74 1
1999-03-14 WPA · North of Britain Powerlifting Championships 140 130.0 kg287 lb Single-ply 350.0 kg772 lb 210.0 kg463 lb 385.0 kg849 lb 945.0 kg2084 lb 529.14 1
1993-10-21 WPC · World Championships 140 140.0 kg309 lb Multi-ply 400.0 kg882 lb 220.0 kg485 lb 382.5 kg844 lb 1002.5 kg2210 lb 549.39 1
1993-06-26 BPF · British Championships 140 140.0 kg309 lb Single-ply 370.0 kg816 lb 220.0 kg485 lb 377.5 kg832 lb 967.5 kg2133 lb 530.21 1
1992-11-05 WPC · World Championships 125 125.0 kg276 lb Single-ply 380.0 kg838 lb 205.0 kg452 lb 380.0 kg838 lb 965.0 kg2128 lb 546.92 2

Testing profile

Category Meets Most recent meet
Tested 0 None on file
Untested 53 BPU · Wakefield Qualifier (deadlift only) (2026-04-11)

None of his 53 meets on record have been drug-tested.

Related