Total moved
7.4 tonnes
Every squat, bench and deadlift made across 13 competition entries, added up.
USA · 140+ kg equipped · 15 career entries
Mike Miller was an American powerlifter who competed in the 140+ kg equipped division.
His best competition total was 1,190.7 kg (2,625 lb), set at Power Palooza in April 2006.
Over a career spanning 14 meets between 2002 and 2017, he set one equipped world record in squat across the 140+ kg classes.
Data through
Mike Miller's competition total at each meet, with markers on every meet that set a world record.
| Date | Meet | Total | Marker |
|---|---|---|---|
| 2003-11-14 | Senior Nationals | 1090.9 kg2405 lb | |
| 2004-04-17 | Northeast Meet | 1138.5 kg2510 lb | |
| 2005-12-17 | Mark Rexroad Memorial | 1161.2 kg2560 lb | |
| 2006-04-08 | Power Palooza | 1190.7 kg2625 lb | World record (surpassed) |
| 2006-05-06 | Atlantis New England Record Breakers | 821.0 kg1810 lb | |
| 2017-06-10 | Detroit Barbell Summer Bash | 635.0 kg1400 lb |
The world record Mike Miller has set has since been broken.
Mike Miller's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.
Total moved
7.4 tonnes
Every squat, bench and deadlift made across 13 competition entries, added up.
The climb
+100 kg220 lb
From 1091 kg2405 lb to 1191 kg2625 lb, a 9% rise on the first total on file.
Peak DOTS
588
Top 1% of all men on file
Archetype
Bencher
Split 42 / 29 / 28 (squat / bench / deadlift), 5.6 points above the typical split.
On the platform
40% third attempts made
2 of 5 third attempts converted. Heaviest made third: Bench Press340 kg750 lb.
Biggest jump
+48 kg105 lb
Between two meets, up to 1139 kg2510 lb at Northeast Meet.
Footprint
14 years
2 federations, 1 country, 2 weight classes.
23% of entries lifted raw. 15% drug-tested. 1 bomb-out on file. Best year: 2004.
Same numbers, for any lifter on file. Open the Profile Explorer
All 16 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-10 | UPA · Detroit Barbell Summer Bash | 140 | 130.3 kg287 lb | Wraps (raw) | 245.0 kg540 lb | 175.0 kg386 lb | 215.0 kg474 lb | 635.0 kg1400 lb | 355.34 | 1 |
| 2012-05-12 | WABDL · Buckeye Hall of Fame Classic (bench only) | 140 | 140.0 kg309 lb | Single-ply | — | 220.0 kg485 lb | — | 220.0 kg485 lb | 120.56 | 1 |
| 2011-04-09 | APA · Power Classic (deadlift only) | 140 | 140.0 kg309 lb | Raw (raw) | — | — | 272.2 kg600 lb | 272.2 kg600 lb | 149.15 | 1 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-02-20 | APF · Ohio Cup (bench only) | 140 | 140.0 kg309 lb | Raw (raw) | — | 163.3 kg360 lb | — | 163.3 kg360 lb | 89.49 | 1 |
| 2010-05-22 | WABDL · Buckeye Hall of Fame Classic (bench only) | 140 | 140.0 kg309 lb | Single-ply | — | 160.0 kg353 lb | — | 160.0 kg353 lb | 87.68 | 1 |
| 2006-05-06 | USA-UA · Atlantis New England Record Breakers | 176.9 kg390 lb | Raw (raw) | 272.2 kg600 lb | 226.8 kg500 lb | 322.1 kg710 lb | 821.0 kg1810 lb | 422.92 | 5 | |
| 2006-04-08 | IPA · Power Palooza | 140+ | — | Multi-ply | 553.4 kg1220 lb | 317.5 kg700 lb | 319.8 kg705 lb | 1190.7 kg2625 lb | 1 | |
| 2006-03-04 | WPC · WPO Finals | 140+ | 172.5 kg381 lb | Multi-ply | — | — | — | — | DQ | |
| 2005-12-17 | APF · Mark Rexroad Memorial | 140+ | — | Multi-ply | 498.9 kg1100 lb | 344.7 kg760 lb | 317.5 kg700 lb | 1161.2 kg2560 lb | 1 | |
| 2004-04-17 | APF · Northeast Meet | 140+ | 174.6 kg385 lb | Multi-ply | 476.3 kg1050 lb | 365.1 kg805 lb | 297.1 kg655 lb | 1138.5 kg2510 lb | 588.41 | 1 |
| 2003-11-14 | IPA · Senior Nationals | 140+ | — | Multi-ply | 460.4 kg1015 lb | 340.2 kg750 lb | 290.3 kg640 lb | 1090.9 kg2405 lb | 1 | |
| 2003-07-05 | USA-UA · Bench America I (bench only) | 140+ | 187.4 kg413 lb | Multi-ply | — | 331.1 kg730 lb | — | 331.1 kg730 lb | 168.14 | 2 |
| 2003-06-07 | IPA · Strength Spectacular (bench only) | 140+ | — | Multi-ply | — | 344.7 kg760 lb | — | 344.7 kg760 lb | 1 | |
| 2003-06-07 | IPA · Strength Spectacular (bench only) | 140+ | — | Multi-ply | — | 344.7 kg760 lb | — | 344.7 kg760 lb | 2 | |
| 2003-04-19 | IPA · World Bench Wars (bench only) | 140+ | — | Multi-ply | — | 342.5 kg755 lb | — | 342.5 kg755 lb | 2 | |
| 2002-02-02 | IPA · Body Factory Challenge (bench only) | 140+ | — | Multi-ply | — | — | — | — | DQ |
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 2 | WABDL · Buckeye Hall of Fame Classic (bench only) (2012-05-12) |
| Untested | 13 | UPA · Detroit Barbell Summer Bash (2017-06-10) |
Mike Miller competed primarily in untested competition, 13 of his 15 meets.
His most recent meet was untested, and two of his last five were drug-tested.