Powerlifting Records An archive of strength

163 members · Men · Multi-ply

2500 lb Total Club

Every male multi-ply lifter who has ever totaled at least 2500 lb (1134 kg) in a sanctioned meet. Sorted by all-time max.

# Lifter Max First crossed First First meet Times
01 Dave Hoff 1407.5 kg3103 lb 2008-08-22 1138.5 kg2510 lb IPA · Powerstation Pro/Am 31
02 Rodney Woodward 1372.1 kg3025 lb 2022-10-08 1203.0 kg2652 lb USPC · Americas' Championship 6
03 Donnie Thompson 1360.8 kg3000 lb 2004-10-08 1157.5 kg2552 lb WPC · WPO Finals 7
04 Jonas Rantanen 1340.0 kg2954 lb 2008-05-12 1160.0 kg2558 lb GPC · European Championships 8
05 Kyle Shreve 1324.5 kg2920 lb 2025-03-08 1227.5 kg2706 lb UPA · Reign of Power 2
06 Bob Merkh 1317.7 kg2905 lb 2017-08-26 1181.6 kg2605 lb XPS · Hot and Heavy 15
07 Chris Della Fave 1301.8 kg2870 lb 2015-09-26 1136.3 kg2505 lb RPS · Campus Chaos 15
08 Blaine Sumner 1296.0 kg2857 lb 2015-05-15 1205.0 kg2657 lb USAPL · Men's and Women's Nationals 13
09 AJ Roberts 1295.0 kg2855 lb 2010-03-27 1179.3 kg2600 lb SPF · Guerrilla Squad Barbell Classic 6
10 Bruce Mason 1290.5 kg2845 lb 2017-03-03 1168.0 kg2575 lb XPC · Finals 6
11 Yevgen Yarymbash 1290.0 kg2844 lb 2006-10-22 1197.5 kg2640 lb WPC-Germany · BMS Cup 14
12 Andy Bolton 1273.0 kg2807 lb 2003-02-28 1150.0 kg2536 lb WPC · WPO Finals 10
13 Vladislav Alhazov 1272.3 kg2805 lb 2005-11-05 1145.0 kg2525 lb WPC · WPO European Semi Finals 2
14 Tory Pelzer 1270.1 kg2800 lb 2014-03-01 1183.9 kg2610 lb XPC · Arnold Multiply Finals 8
15 Shane Hammock 1270.1 kg2800 lb 2010-08-20 1143.0 kg2520 lb SPF · Powerstation Pro/Am 6
16 Jake Anderson 1270.1 kg2800 lb 2010-08-20 1156.7 kg2550 lb SPF · Powerstation Pro/Am 8
17 Trinton Golden 1270.1 kg2800 lb 2021-05-15 1161.2 kg2560 lb MM · Permian Power 4
18 Jeff Lewis 1270.0 kg2800 lb 2005-06-03 1162.5 kg2563 lb APF · Nationals 3
19 Jeff Frank 1257.5 kg2773 lb 2015-03-06 1156.7 kg2550 lb XPC · Finals 6
20 Josh Conley 1249.7 kg2755 lb 2012-08-25 1174.8 kg2590 lb SPF · Powerstation Pro/Am 5
21 Marshall Johnson 1245.0 kg2745 lb 2012-07-20 1165.0 kg2569 lb UPA · Iron Battle on the Mississippi 7
22 Anthony Faggiani 1242.5 kg2739 lb 2024-04-06 1182.5 kg2607 lb RPS · Spring Clash for Cash 2
23 Chad Aichs 1240.0 kg2734 lb 2005-10-29 1190.0 kg2624 lb WPC · WPO Semifinals 3
24 Chad Walker 1240.0 kg2734 lb 2010-10-30 1161.2 kg2560 lb APF · Orlando Barbell Classic 8
25 Ben Pauli 1240.0 kg2734 lb 2022-07-16 1183.9 kg2610 lb IPA · 814 Strength Spectacular 4
26 Garry Frank 1240.0 kg2734 lb 2001-02-24 1150.0 kg2536 lb APF · WPO Qualifier Meet 9
27 Brian Carroll 1238.3 kg2730 lb 2008-05-30 1135.0 kg2502 lb APF · Senior Nationals 17
28 Chris Janek 1236.0 kg2725 lb 2009-10-03 1156.7 kg2550 lb SPF · World Powerlifting and Bench Press Championship 7
29 Shawn Frankl 1231.5 kg2715 lb 2008-06-28 1150.0 kg2536 lb APF · Summer Bash 5 5
30 Patrick Warren 1230.0 kg2712 lb 2024-10-11 1135.0 kg2502 lb WPO · Pro Finals 3
31 Andrey Konovalov 1230.0 kg2712 lb 2012-11-10 1145.0 kg2525 lb IPF · World Powerlifting Championships 14
32 Carl Yngvar Christensen 1230.0 kg2712 lb 2012-05-08 1135.0 kg2502 lb EPF · European Open Powerlifting Championships 6
33 Duncan Hundley 1230.0 kg2712 lb 2021-12-04 1230.0 kg2712 lb 365Strong · Fit4Life Power Slam 1
34 Yevgeny Yarymbash 1229.2 kg2710 lb 2011-03-05 1229.2 kg2710 lb IPA · Lexen Extreme Coalition Multi-ply Pro/Elite 1
35 Tony Bolognone 1227.0 kg2705 lb 2007-06-23 1152.1 kg2540 lb APF · Lexen Xtreme Open 5
36 Matt Minuth 1225.0 kg2701 lb 2013-06-01 1135.0 kg2502 lb APF · Senior Nationals 10
37 Paul Childress 1224.7 kg2700 lb 2004-03-05 1147.5 kg2530 lb WPC · WPO Super Open Championships 10
38 Ray Bowring 1222.5 kg2695 lb 2025-04-03 1175.5 kg2592 lb USAPL · Collegiate Nationals 2
39 Juha Someroja 1222.5 kg2695 lb 2010-11-01 1153.0 kg2542 lb WPC · World Championships 3
40 Matthew Smith 1212.5 kg2673 lb 2004-03-05 1135.0 kg2502 lb WPC · WPO Super Open Championships 5
41 Chuck Fought 1211.1 kg2670 lb 2008-04-11 1156.7 kg2550 lb IPA · Iron House Classic 3
42 Daniel Bell 1210.0 kg2668 lb 2020-07-25 1210.0 kg2668 lb APF · Showdown at the Storm 1
43 Jeremy Frey 1210.0 kg2668 lb 2009-01-30 1170.0 kg2580 lb UPA · IA/Midwest Championships 3
44 Daniel Tinajero 1210.0 kg2668 lb 2016-01-30 1135.0 kg2502 lb FPO · Savolinna Record Breakers 8
45 Matt Wenning 1208.8 kg2665 lb 2008-04-11 1179.3 kg2600 lb IPA · Iron House Classic 6
46 Viktor Golinei 1207.5 kg2662 lb 2025-05-02 1200.0 kg2646 lb EPF · European Equipped Open & Juniors Powerlifting Championship 2
47 Travis McKinney 1207.5 kg2662 lb 2022-11-06 1152.5 kg2541 lb WPC · WPO Super Finals 4
48 Nathan Baptist 1207.5 kg2662 lb 2019-07-12 1200.0 kg2646 lb UPA · Relentless Minnesota 3
49 Redacted Lifter 1205.0 kg2657 lb 2008-05-02 1137.5 kg2508 lb APF · Master Teen & Junior Nationals 11
50 Jani Murtomäki 1205.0 kg2657 lb 2007-03-24 1140.0 kg2514 lb WPC-Finland · METAL Record Breakers 4
51 David Jenkinson 1204.3 kg2655 lb 2017-12-09 1186.1 kg2615 lb IPA · Buckeye Brawl 2
52 Benjamin Pauli 1202.5 kg2651 lb 2024-03-23 1202.5 kg2651 lb IPA · Unlimited Mayhem Pro Am 1
53 Brian Siders 1202.5 kg2651 lb 2004-08-14 1154.4 kg2545 lb USPF · Mountaineer Cup VI and Senior Nationals 8
54 Henry Thomason 1202.0 kg2650 lb 2011-08-20 1202.0 kg2650 lb SPF · PowerStation Pro/Am 6
55 Curt Porter 1202.0 kg2650 lb 2014-03-08 1138.5 kg2510 lb SPF · Ironman Classic Pro/Am 4
56 Václav Češka 1200.0 kg2646 lb 2016-10-05 1150.0 kg2536 lb WUAP · World Championships 3
57 Petteri Tuomisto 1200.0 kg2646 lb 2012-09-08 1165.0 kg2569 lb FPO · Bullfarm Powerlifting Championships 2
58 Matthew Hodge 1199.8 kg2645 lb 2022-07-16 1154.4 kg2545 lb MM · Battle for Supremacy 4
59 Matt Magnavita 1197.5 kg2640 lb 2019-07-13 1158.9 kg2555 lb XPS · Hot and Heavy 4
60 Stephen Slater 1197.5 kg2640 lb 2022-03-12 1163.5 kg2565 lb SPF · Ironman Classic 4
61 David Kemp 1197.5 kg2640 lb 2024-10-05 1197.5 kg2640 lb IPA · Worlds 1
62 TJ Watkins 1195.2 kg2635 lb 2012-01-28 1136.3 kg2505 lb SPF · Tennessee State Powerlifting and Bench Press Championship 2
63 Jack Henderson 1195.2 kg2635 lb 2014-03-08 1195.2 kg2635 lb SPF · Ironman Classic Pro/Am 1
64 Andrii Shevchenko 1195.0 kg2635 lb 2021-08-03 1135.0 kg2502 lb EPF · European Open Juniors & Sub-Juniors Powerlifting Championships 6
65 Tyler Butcher 1195.0 kg2635 lb 2015-03-28 1135.0 kg2502 lb USPF · WV State Open 7
66 Greg Panora 1193.0 kg2630 lb 2007-03-02 1135.0 kg2502 lb WPC · WPO Finals 7
67 Robert White 1193.0 kg2630 lb 2011-04-30 1193.0 kg2630 lb SPF · Ohio State Powerlifting and Bench Press Championship 1
68 Mark Bell 1192.5 kg2629 lb 2007-12-01 1135.0 kg2502 lb UPA · California State 4
69 Scott Cartwright 1190.7 kg2625 lb 2009-08-21 1190.7 kg2625 lb SPF · PRO-AM 1
70 Mike Miller 1190.7 kg2625 lb 2004-04-17 1138.5 kg2510 lb APF · Northeast Meet 3
71 Derrick Bender 1190.7 kg2625 lb 2023-11-18 1190.7 kg2625 lb IPA · PA States 4
72 Bobby Hume 1190.0 kg2624 lb 2024-10-27 1147.6 kg2530 lb IPA · Halloween Havoc II 2
73 Derek Wade 1189.8 kg2623 lb 2020-10-03 1189.8 kg2623 lb RPS · Gene Rychlak Jr Pro Invitational 2
74 Joe Stein 1188.4 kg2620 lb 2019-06-13 1147.5 kg2530 lb APF · Nationals 5
75 Jeremy Yapp 1187.0 kg2617 lb 2024-03-16 1159.4 kg2556 lb IPA · Skip Skiba Winter Classic 2
76 Tony Carlino 1185.0 kg2613 lb 2026-02-07 1185.0 kg2613 lb IPA · Holy Wars III 1
77 Ano Turtiainen 1185.0 kg2613 lb 2007-03-24 1185.0 kg2613 lb WPC-Finland · METAL Record Breakers 2
78 Brandon Lilly 1185.0 kg2613 lb 2012-04-14 1147.6 kg2530 lb RPS · 14th Annual PowerPalooza 2
79 Jim Grandick 1185.0 kg2613 lb 2005-10-29 1137.5 kg2508 lb WPC · WPO Semifinals 13
80 Jamie Raymond 1185.0 kg2613 lb 2025-05-30 1185.0 kg2613 lb SPF · Nationals 2
81 Ronald Scott Yard 1181.6 kg2605 lb 2006-09-30 1181.6 kg2605 lb APF · First State Power Frenzy 1
82 Andrey Malanichev 1180.0 kg2602 lb 2008-05-25 1165.0 kg2569 lb SCT · Super-Cup of Titans 8
83 John Bernor 1179.3 kg2600 lb 2005-10-29 1157.5 kg2552 lb WPC · WPO Semifinals 3
84 Kalle Räsänen 1175.0 kg2591 lb 2017-04-22 1175.0 kg2591 lb FPO · National Full Gear Powerlifting Contest 3
85 John Vervelakis 1174.8 kg2590 lb 2018-11-17 1163.5 kg2565 lb IPA · National Championships 4
86 Chuck Vogelpohl 1172.5 kg2585 lb 2006-03-04 1162.5 kg2563 lb WPC · WPO Finals 4
87 Phillip Herndon 1170.3 kg2580 lb 2023-11-18 1170.3 kg2580 lb IPA · PA States 1
88 Zen McCollum 1170.0 kg2580 lb 2026-03-05 1170.0 kg2580 lb AMP · Open Nationals 1
89 Joseph Cappellino 1170.0 kg2580 lb 2015-05-15 1135.0 kg2502 lb USAPL · Men's and Women's Nationals 6
90 Viktor Testsov 1170.0 kg2580 lb 2012-02-23 1152.5 kg2541 lb UkrainePF · Ukrainian Powerlifting Championship 5
91 Jose Garcia 1170.0 kg2580 lb 2008-11-20 1145.0 kg2525 lb WPC · World Championships 4
92 Cody Knebel 1170.0 kg2580 lb 2020-08-22 1170.0 kg2580 lb MM · On Deadly Ground 1
93 Ryan Critti 1168.0 kg2575 lb 2023-09-09 1168.0 kg2575 lb IPA · Strength of Heroes 1
94 Ben Brand 1165.7 kg2570 lb 2009-08-21 1165.7 kg2570 lb SPF · PRO-AM 1
95 Mathew Court 1165.0 kg2569 lb 2010-05-08 1165.0 kg2569 lb CPF · Canadian Pro/Am Meet 1
96 Kari Markku Kalliola 1165.0 kg2569 lb 2008-11-20 1165.0 kg2569 lb WPC · World Championships 1
97 Matti Lehto 1162.5 kg2563 lb 2012-09-08 1162.5 kg2563 lb FPO · Bullfarm Powerlifting Championships 1
98 John Ewing 1162.5 kg2563 lb 2008-11-01 1135.0 kg2502 lb APF · Texas Cup Hurricane Relief Meet 2
99 Marc Bartley 1162.5 kg2563 lb 2006-03-04 1162.5 kg2563 lb WPC · WPO Finals 2
100 John Ruoppo 1161.2 kg2560 lb 2024-06-08 1161.2 kg2560 lb IPA · 2nd Annual Sonny Comly Memorial Meet 1
101 Tim Harold 1161.2 kg2560 lb 2006-02-04 1161.2 kg2560 lb APF · Ohio State & Buckeye Open 1
102 Sergiy Karnaukhov 1160.0 kg2558 lb 2009-02-14 1151.0 kg2538 lb WPC-UKR · Ukrainian Championships 2
103 Jared Martin 1160.0 kg2558 lb 2025-08-14 1160.0 kg2558 lb IPF · World Games 1
104 Volodymyr Svistunov 1160.0 kg2558 lb 2015-02-24 1140.5 kg2515 lb UkrainePF · Ukrainian Powerlifting Championship 5
105 Beau Moore 1160.0 kg2558 lb 2004-03-05 1160.0 kg2558 lb WPC · WPO Super Open Championships 2
106 Craig Coombes 1160.0 kg2558 lb 2011-10-08 1160.0 kg2558 lb FPO · Bullfarm Championships 2
107 Greg Theriot 1160.0 kg2558 lb 2008-11-20 1160.0 kg2558 lb WPC · World Championships 2
108 JT Krivinskas 1159.4 kg2556 lb 2025-06-07 1159.4 kg2556 lb RPS · National Championships 1
109 Matt Kroczaleski 1157.5 kg2552 lb 2008-07-13 1135.0 kg2502 lb UPA · Power Weekend 2
110 Charles Bailey 1157.5 kg2552 lb 2007-06-15 1157.5 kg2552 lb APF · Senior Nationals 1
111 Jimmie Pacifico 1156.7 kg2550 lb 2014-12-06 1143.0 kg2520 lb SPF · North of the Border 3
112 Erick Lewis 1156.7 kg2550 lb 2021-09-18 1156.7 kg2550 lb SPF · World Powerlifting and Bench Press Championship 1
113 Barzeen Vaziri 1156.7 kg2550 lb 2014-11-07 1156.7 kg2550 lb UPA · Relentless Detroit 1
114 Matt Wilson 1156.7 kg2550 lb 2009-11-07 1156.7 kg2550 lb APA · First State Power Frenzy 1
115 Devin Wiggins 1155.0 kg2547 lb 2017-06-03 1155.0 kg2547 lb SPF · Nationals 1
116 Larry Calabrese 1154.4 kg2545 lb 2021-09-11 1152.1 kg2540 lb APF · Ohio State Meet 2
117 Ryan Leal 1153.9 kg2544 lb 2022-09-10 1150.0 kg2536 lb MM · Clash of the Juggernauts 7
118 Ben Loughrey 1152.5 kg2541 lb 2015-07-25 1152.5 kg2541 lb IrishPO · Battle of the Boyne 1
119 Dustin Slepicka 1152.5 kg2541 lb 2018-03-17 1152.5 kg2541 lb APF · Armed Forces Big Iron Meet 2
120 Jim Hoskinson 1152.1 kg2540 lb 2008-08-16 1152.1 kg2540 lb APF · Arizona Meet 2
121 Rufat Agaev 1150.0 kg2536 lb 2013-10-26 1150.0 kg2536 lb WPC · World Championship 1
122 Steve Goggins 1150.0 kg2536 lb 2003-02-28 1150.0 kg2536 lb WPC · WPO Finals 1
123 Timur Gadiev 1150.0 kg2536 lb 2015-05-31 1150.0 kg2536 lb SCT · Super-Cup of Titans 1
124 Anthony Clark 1148.0 kg2531 lb 1995-11-18 1148.0 kg2531 lb IPA · Senior Nationals 1
125 Júlían J.K. Jóhannsson 1148.0 kg2531 lb 2019-11-18 1148.0 kg2531 lb IPF · World Powerlifting Championships 2
126 Anthony Carlquist 1147.5 kg2530 lb 2011-06-11 1142.5 kg2519 lb APF · Senior Nationals 2
127 Christopher Kuchta 1147.5 kg2530 lb 2025-03-08 1147.5 kg2530 lb UPA · Reign of Power 1
128 Alan Best 1147.5 kg2530 lb 2011-09-16 1147.5 kg2530 lb USPA · Olympia PL BP DL Invitational 1
129 Brian Hill 1145.0 kg2525 lb 2019-06-13 1137.5 kg2508 lb APF · Nationals 2
130 Sergej Moser 1145.0 kg2525 lb 2006-10-22 1145.0 kg2525 lb WPC-Germany · BMS Cup 1
131 Justin Graalfs 1145.0 kg2525 lb 2013-03-23 1140.0 kg2514 lb APF · Relentless 2
132 Justin Winder 1143.0 kg2520 lb 2014-03-01 1143.0 kg2520 lb XPC · Arnold Multiply Finals 1
133 Travis Haessly 1143.0 kg2520 lb 2020-03-07 1143.0 kg2520 lb XPC · Arnold 1
134 Tanner Hysell 1143.0 kg2520 lb 2017-12-03 1143.0 kg2520 lb RPS · Lexen XXX 1
135 Jacob Hendrich 1143.0 kg2520 lb 2023-05-13 1143.0 kg2520 lb SPF · Nationals 1
136 John Manly 1143.0 kg2520 lb 2008-02-23 1143.0 kg2520 lb APF · Orlando Barbell Classic 1
137 Jayson McNett 1142.5 kg2519 lb 2013-03-03 1142.5 kg2519 lb XPC · Elite/Pro Open 2
138 Connor Karwowski 1142.5 kg2519 lb 2022-05-14 1142.5 kg2519 lb APF · Beast of the Bluegrass 1
139 Anthony Hobaica 1140.8 kg2515 lb 2022-09-10 1140.8 kg2515 lb IPA · Strength of Heroes 1
140 Ivars Cīrulis 1140.0 kg2514 lb 2007-03-02 1140.0 kg2514 lb WPC · WPO Finals 1
141 Mike Brown 1140.0 kg2514 lb 2007-03-02 1140.0 kg2514 lb WPC · WPO Finals 1
142 Brent Mikesell 1140.0 kg2514 lb 2003-06-28 1140.0 kg2514 lb APF · West Coast Open 2
143 Treston Shull 1140.0 kg2513 lb 2011-11-05 1135.0 kg2502 lb SPF · Men's Fall Open 4-in-1 2
144 Mike Ruggiera 1138.5 kg2510 lb 2004-04-01 1136.3 kg2505 lb IPA · Iron House Classic 2
145 Chi-Sen Tien 1137.5 kg2508 lb 2025-11-10 1137.5 kg2508 lb IPF · World Open Equipped Powerlifting Championships 1
146 Allen Pilley 1137.5 kg2508 lb 2017-09-30 1137.5 kg2508 lb RPS · Florida State Championship 1
147 Robert Bain 1137.5 kg2508 lb 2026-02-07 1137.5 kg2508 lb IPA · Holy Wars III 1
148 Anthony Oliveira 1136.3 kg2505 lb 2019-06-13 1135.0 kg2502 lb APF · Nationals 2
149 Steve Acquaro 1136.3 kg2505 lb 2018-06-23 1136.3 kg2505 lb IPA · Strength Spectacular Powerlifting Championships 1
150 Oleksiy Bychkov 1135.5 kg2504 lb 2020-07-24 1135.5 kg2504 lb UkrainePF · Ukrainian Powerlifting Championships 1
151 John Stafford 1135.5 kg2504 lb 2005-10-29 1135.5 kg2504 lb WPC · WPO Semifinals 1
152 Maksim Prokhorov 1135.0 kg2502 lb 2020-01-31 1135.0 kg2502 lb FPR · Russian Powerlifting Championships 1
153 Shawn Doyle 1135.0 kg2502 lb 2012-11-06 1135.0 kg2502 lb WPC · World Championships 1
154 Jim Benson 1135.0 kg2502 lb 2018-11-11 1135.0 kg2502 lb WPC · WPO Championships 1
155 Clint Smith 1135.0 kg2502 lb 2013-03-03 1135.0 kg2502 lb XPC · Elite/Pro Open 1
156 Jesse Luczyk 1135.0 kg2502 lb 2016-04-23 1135.0 kg2502 lb UPA · Old School Iron Spring Classic 1
157 Mike Schwanke 1135.0 kg2502 lb 2008-06-14 1135.0 kg2502 lb APF · Southeastern Team Competition 1
158 Jason Ehlert 1135.0 kg2502 lb 2023-11-04 1135.0 kg2502 lb WPC · WPO Super Finals 1
159 Taylor Brown 1135.0 kg2502 lb 2022-05-21 1135.0 kg2502 lb APF · Hypeman Open 1
160 Chris Wiers 1135.0 kg2502 lb 2007-12-08 1135.0 kg2502 lb APF · Pine Tree Open 1
161 James Lebron 1135.0 kg2502 lb 2025-05-24 1135.0 kg2502 lb IPA · Showdown at the Storm Pro Equipped 1
162 Steve Stuecher 1135.0 kg2502 lb 2024-03-23 1135.0 kg2502 lb IPA · Unlimited Mayhem Pro Am 1
163 Danylo Kovalyov 1134.0 kg2500 lb 2026-05-01 1134.0 kg2500 lb EPF · European Equipped Powerlifting Championships 1

Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.