Powerlifting Records An archive of strength

Powerlifter · 110 kg equipped · 20 career entries

David Jenkinson

David Jenkinson was a powerlifter who competed in the 110 kg equipped division.

His best competition total was 1,204.3 kg (2,655 lb), set at World Powerlifting Championships in September 2018.

He competed in 19 meets between 2014 and 2019.

Career total progression

David Jenkinson's competition total at each meet, with markers on every meet that set a world record.

David Jenkinson's competition total across 12 meets between 2014 and 2018, peaking at 1,204 kg in 2018.8001,7649001,9841,0002,2051,1002,4251,2002,6461,3002,866kglb20142015201620172018800 kg · 2014 · South East Qualifier823 kg · 2014 · Northern Qualifier868 kg · 2014 · UK Grand Prix & British Championships865 kg · 2015 · South East Qualifier900 kg · 2015 · Southern Qualifier928 kg · 2015 · European Championships940 kg · 2015 · World Championships1,013 kg · 2015 · Southern Qualifier1,120 kg · 2016 · British Championships935 kg · 2017 · Alan Collins Cup1,186 kg · 2017 · Buckeye Brawl1,204 kg · 2018 · World Powerlifting Championships
View total at each meet (12 entries)
Date Meet Total Marker
2014-03-09 South East Qualifier 800.0 kg1764 lb
2014-06-01 Northern Qualifier 822.5 kg1814 lb
2014-08-30 UK Grand Prix & British Championships 867.5 kg1913 lb
2015-03-01 South East Qualifier 865.0 kg1907 lb
2015-03-22 Southern Qualifier 900.0 kg1984 lb
2015-06-15 European Championships 927.5 kg2045 lb
2015-09-13 World Championships 940.0 kg2073 lb
2015-12-13 Southern Qualifier 1012.5 kg2232 lb
2016-09-03 British Championships 1120.0 kg2469 lb
2017-02-04 Alan Collins Cup 935.0 kg2062 lb
2017-12-09 Buckeye Brawl 1186.1 kg2615 lb
2018-09-22 World Powerlifting Championships 1204.3 kg2655 lb

Meet history

All 20 sanctioned and unsanctioned entries on file, most recent first.

View full meet history (20 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2019-03-16 IPA · Pennsylvania State Powerlifting Championships 110 106.6 kg235 lb Multi-ply 492.1 kg1085 lb 492.1 kg1085 lb 294.99 1
2018-11-11 WPC · WPO Championships 110 109.5 kg242 lb Multi-ply DQ
2018-09-22 IPA · World Powerlifting Championships 110 109.3 kg241 lb Multi-ply 464.9 kg1025 lb 335.7 kg740 lb 403.7 kg890 lb 1204.3 kg2655 lb 714.94 1
2017-12-09 IPA · Buckeye Brawl 110 109.8 kg242 lb Multi-ply 480.8 kg1060 lb 328.9 kg725 lb 376.5 kg830 lb 1186.1 kg2615 lb 703.07 1
2017-06-10 RPS · Philly Push Pull 125 121.8 kg269 lb Raw (raw) 249.5 kg550 lb 249.5 kg550 lb 142.56 1
2017-02-04 WPC · Alan Collins Cup 110 109.6 kg242 lb Wraps (raw) 330.0 kg728 lb 240.0 kg529 lb 365.0 kg805 lb 935.0 kg2062 lb 554.53 1
2016-12-03 BPU · Bench Press Championships 140 126.5 kg279 lb Raw (raw) 232.5 kg513 lb 232.5 kg513 lb 131.28 1
2016-09-03 BPU · British Championships 110 109.3 kg241 lb Multi-ply 455.0 kg1003 lb 300.0 kg662 lb 365.0 kg805 lb 1120.0 kg2469 lb 664.94 1
2016-04-10 BPU · South Coast Qualifier 125 119.1 kg263 lb Multi-ply DQ
2015-12-13 BPU · Southern Qualifier 110 109.7 kg242 lb Multi-ply 400.0 kg882 lb 272.5 kg601 lb 340.0 kg750 lb 1012.5 kg2232 lb 600.29 1
2015-09-13 GPC · World Championships 110 109.1 kg241 lb Wraps (raw) 350.0 kg772 lb 240.0 kg529 lb 350.0 kg772 lb 940.0 kg2073 lb 558.47 1
2015-06-15 GPC · European Championships 110 109.8 kg242 lb Wraps (raw) 345.0 kg761 lb 237.5 kg524 lb 345.0 kg761 lb 927.5 kg2045 lb 549.61 2
2015-05-16 BPU · Bodypower 125 117.0 kg258 lb Raw (raw) 350.0 kg772 lb 350.0 kg772 lb 202.74 1
2015-05-16 BPU · Bodypower 125 117.0 kg258 lb Raw (raw) 222.5 kg491 lb 222.5 kg491 lb 128.88 1
2015-03-22 GPC-GB · Southern Qualifier 110 110.0 kg243 lb Wraps (raw) 330.0 kg728 lb 230.0 kg507 lb 340.0 kg750 lb 900.0 kg1984 lb 533.04 1
2015-03-01 BPU · South East Qualifier 110 108.7 kg240 lb Wraps (raw) 305.0 kg673 lb 227.5 kg502 lb 332.5 kg733 lb 865.0 kg1907 lb 514.63 1
2014-12-14 BPU · Team Deadlift Challenge 125 115.0 kg254 lb Raw (raw) 335.0 kg739 lb 335.0 kg739 lb 195.22 1
2014-08-30 BPU · UK Grand Prix & British Championships 110 106.7 kg235 lb Wraps (raw) 330.0 kg728 lb 220.0 kg485 lb 317.5 kg700 lb 867.5 kg1913 lb 519.85 1
2014-06-01 BPU · Northern Qualifier 110 106.0 kg234 lb Wraps (raw) 310.0 kg684 lb 212.5 kg469 lb 300.0 kg662 lb 822.5 kg1814 lb 494.17 1
2014-03-09 BPU · South East Qualifier 110 106.8 kg236 lb Raw (raw) 270.0 kg595 lb 212.5 kg469 lb 317.5 kg700 lb 800.0 kg1764 lb 479.22 1

Related

Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.