Monthly archive
Powerlifting Records Broken in June 2025
Every lift that set a record at a meet in June 2025, split by weight class, equipment, age class, and tested status. Records beaten since then are marked "since broken".
World #1 records when set
Lifts that were the best on file in their weight class, sex, equipment and tested category, across every age class and federation, on the day they were set. Showing the 20 newest of 43.
| Lifter | Record | Load | Previous best | Date |
|---|---|---|---|---|
| Yikelamu Aili | Men Raw 77 kg170 lb Total, tested | 730.0 kg1,610 lb | 680.0 kg1,499 lb by Jason Stoupas (+50.0 kg+110 lb) | June 29, 2025 |
| Guanheng Wu | Men Raw 62 kg137 lb Total, tested | 607.0 kg1,338 lb | 552.0 kg1,217 lb by Pierrson Soh (+55.0 kg+122 lb) | June 29, 2025 |
| Xiyu Yang | Men Raw 62 kg137 lb Total, tested | 573.0 kg1,263 lbSince broken: 607.0 kg1,338 lb by Guanheng Wu | 552.0 kg1,217 lb by Pierrson Soh (+21.0 kg+47 lb) | June 29, 2025 |
| Guanheng Wu | Men Raw 62 kg137 lb Deadlift, tested | 273.0 kg602 lb | 243.0 kg536 lb by Pierrson Soh (+30.0 kg+66 lb) | June 29, 2025 |
| Kailang Zhang | Men Raw 77 kg170 lb Squat, tested | 273.0 kg602 lbSince broken: 275.0 kg607 lb by Jasaiah Olsson | 261.0 kg576 lb by Dianxiong Lin (+12.0 kg+27 lb) | June 29, 2025 |
| Yikelamu Aili | Men Raw 77 kg170 lb Squat, tested | 272.0 kg600 lb | 245.0 kg540 lb by Yingjie Wang (+27.0 kg+60 lb) | June 29, 2025 |
| Xiyu Yang | Men Raw 62 kg137 lb Deadlift, tested | 250.0 kg551 lbSince broken: 273.0 kg602 lb by Guanheng Wu | 243.0 kg536 lb by Pierrson Soh (+7.0 kg+16 lb) | June 29, 2025 |
| Xiyu Yang | Men Raw 62 kg137 lb Squat, tested | 212.0 kg468 lb | 210.0 kg463 lb by David Montiel Caballero (+2.0 kg+5 lb) | June 29, 2025 |
| Guanheng Wu | Men Raw 62 kg137 lb Squat, tested | 211.0 kg465 lbSince broken: 212.0 kg468 lb by Xiyu Yang | 210.0 kg463 lb by David Montiel Caballero (+1.0 kg+2 lb) | June 29, 2025 |
| Fanqin Mu | Women Raw 53 kg117 lb Bench, tested | 93.0 kg205 lb | 83.0 kg183 lb by Ficarelli Ludovica (+10.0 kg+22 lb) | June 29, 2025 |
| Brittany Bowles | Women Wraps 60 kg132 lb Total | 591.5 kg1,304 lb | 545.2 kg1,202 lb by Jen Hazzard (+46.3 kg+102 lb) | June 28, 2025 |
| Rae-Ann Miller | Women Unlimited 110 kg243 lb Bench, tested | 276.7 kg610 lb | 147.4 kg325 lb by Autumn Elliott (+129.3 kg+285 lb) | June 28, 2025 |
| Lori Turofski | Women Unlimited 60 kg132 lb Bench, tested | 158.8 kg350 lb | 85.0 kg188 lb by Elena Lymareva (+73.8 kg+163 lb) | June 28, 2025 |
| Brittany Bowles | Women Wraps 60 kg132 lb Bench | 135.0 kg298 lb | 120.0 kg265 lb by Courtney Yopp (+15.0 kg+33 lb) | June 28, 2025 |
| Lucas Beard | Men Unlimited 60 kg132 lb Total | 335.2 kg739 lb | First on file | June 27, 2025 |
| Lucas Beard | Men Unlimited 60 kg132 lb Deadlift | 136.5 kg301 lb | First on file | June 27, 2025 |
| Lucas Beard | Men Unlimited 60 kg132 lb Squat | 125.7 kg277 lb | First on file | June 27, 2025 |
| Audrey Miller | Women Raw 82.5 kg182 lb Total, tested | 560.0 kg1,235 lbSince broken: 610.5 kg1,346 lb by Margaret Necaise | 545.5 kg1,203 lb by Brandes Dey (+14.5 kg+32 lb) | June 26, 2025 |
| Christiane Hazzard | Women Raw 65 kg143 lb Total, tested | 525.0 kg1,158 lb | 477.5 kg1,053 lb by Charley Leonard (+47.5 kg+105 lb) | June 26, 2025 |
| Madison Lewis | Women Raw 70 kg154 lb Total, tested | 505.0 kg1,114 lb | 487.5 kg1,075 lb by Hailey Clayton (+17.5 kg+39 lb) | June 26, 2025 |
No world #1 records on this page. Try an older page, or uncheck the filter to see every record set in this window.
How to read this table
The Scope column lists every record a lift set. "All-time" is the best across all federations in that age class. A federation name (e.g. WPC) is the best within that federation. A country is the best at meets held in that country. A state or province is the best by lifters who live there.
By default the page lists lifts that set an all-time or federation record, with any country and state records they also set. Pick a region to see every record set in that country or state, including ones that were only a regional record.
Previous best is the top mark by a different lifter before this meet, in the first scope listed. If the lifter had already held the record and beat their own mark, the margin is measured against the next lifter, so it can overstate the gain. "First on file" means no earlier mark exists in that category.
A lift marked "since broken" was a record on the day it was set and has been beaten since. A lifter who later beat their own record only shows under the month of their newer lift.
The Division column maps the age class to its competitive division: Open, Junior, Master 1, and so on.
Rows highlighted in oxblood are the world #1 at that class, sex, equipment, and lift across every age class and federation when they were set.
Records broken on June 5, 2025
| Lifter | Lift | Sex | Equip | Class | Age | Division | Tested | Scope | Load | Previous best | Meet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Ziółkowski | Total | M | Wraps | 140+ kg309+ lb | 24-34 | Open | No | WPC | 1,040.0 kg2,293 lb | 1,017.5 kg2,243 lb by Josh Spurgeon (+22.5 kg+50 lb) | WPC · European Championships |
| Grzegorz Heinze | Total | M | Wraps | 125 kg276 lb | 20-23 | Junior | No | WPCPoland | 957.5 kg2,111 lb | 940.0 kg2,073 lb by Jimmy Paquet (+17.5 kg+39 lb) | WPC · European Championships |
| Gregory Pearson | Total | M | Multi-ply | 82.5 kg182 lb | 16-17 | Teen 2 | No | All-timeWPCPolandYorkshire and North East | 887.5 kg1,957 lb | 820.0 kg1,808 lb by Vadim Vandakurov (+67.5 kg+149 lb) | WPC · European Championships |
| Jarosław Dąbrowski | Total | M | Wraps | 110 kg243 lb | 55-59 | Master 4 | No | WPCPoland | 767.5 kg1,692 lb | 727.5 kg1,604 lb by Mark Ironfield (+40.0 kg+88 lb) | WPC · European Championships |
| Julian Wiecheć | Total | M | Wraps | 82.5 kg182 lb | 13-15 | Teen 1 | No | WPCPoland | 542.5 kg1,196 lb | 507.5 kg1,119 lb by Vayden Roll (+35.0 kg+77 lb) | WPC · European Championships |
| Reagan Jones | Total | M | Wraps | 60 kg132 lb | 18-19 | Teen 3 | Yes | WPCPoland | 492.5 kg1,086 lb | 425.5 kg938 lb by Azamat Alymbek Uulu (+67.0 kg+148 lb) | WPC · European Championships |
| Jan Klus | Total | M | Wraps | 90 kg198 lb | 80-84 | Master 5 | No | All-timeWPCPoland | 450.0 kg992 lb | 390.0 kg860 lb by Valeriy Nugumanov (+60.0 kg+133 lb) | WPC · European Championships |
| Kerry Gallagher | Total | F | Raw | 82.5 kg182 lb | 35-39 | Open | Yes | WPCPoland | 440.0 kg970 lb | 422.5 kg932 lb by Kayla Richie (+17.5 kg+39 lb) | WPC · European Championships |
| Grzegorz Heinze | Squat | M | Wraps | 125 kg276 lb | 20-23 | Junior | No | WPCPoland | 415.0 kg915 lb | 365.0 kg805 lb by János Tar (+50.0 kg+110 lb) | WPC · European Championships |
| Steve Martins | Total | M | Raw | 60 kg132 lb | 50-54 | Master 3 | No | WPCPoland | 415.0 kg915 lb | 392.5 kg866 lb by Oleg Dvoynikov (+22.5 kg+50 lb) | WPC · European Championships |
| Olivia Humphrey | Total | F | Wraps | 90 kg198 lb | 18-19 | Teen 3 | Yes | WPCPoland | 410.0 kg904 lb | 315.0 kg695 lb by Lizette Bester (+95.0 kg+210 lb) | WPC · European Championships |
| Oskar Ziółkowski | Deadlift | M | Wraps | 140+ kg309+ lb | 24-34 | Open | No | WPC | 380.0 kg838 lb | 370.0 kg816 lb by Eamonn Harford (+10.0 kg+22 lb) | WPC · European Championships |
| Gregory Pearson | Squat | M | Multi-ply | 82.5 kg182 lb | 16-17 | Teen 2 | No | All-timeWPCPolandYorkshire and North East | 360.0 kg794 lb | 340.0 kg750 lb by Vadim Vandakurov (+20.0 kg+44 lb) | WPC · European Championships |
| Bettina Razzouki-Korkis | Total | F | Wraps | 56 kg123 lb | 55-59 | Master 4 | No | WPCPoland | 355.0 kg783 lb | First on file | WPC · European Championships |
| Jarosław Dąbrowski | Deadlift | M | Wraps | 110 kg243 lb | 55-59 | Master 4 | No | WPCPoland | 315.0 kg695 lb | 287.5 kg634 lb by Mark Ironfield (+27.5 kg+61 lb) | WPC · European Championships |
| Gregory Pearson | Deadlift | M | Multi-ply | 82.5 kg182 lb | 16-17 | Teen 2 | No | All-timeWPCPolandYorkshire and North East | 307.5 kg678 lb | 300.0 kg662 lb by Vadim Vandakurov (+7.5 kg+17 lb) | WPC · European Championships |
| Diane Romano-Woodward | Total | F | Raw | 82.5 kg182 lb | 70-74 | Master 5 | Yes | WPCPoland | 287.5 kg634 lb | 232.5 kg513 lb by Sandra Coombes (+55.0 kg+122 lb) | WPC · European Championships |
| Jarosław Dąbrowski | Squat | M | Wraps | 110 kg243 lb | 55-59 | Master 4 | No | WPCPoland | 282.5 kg623 lb Since broken: 326.0 kg719 lb by Richard Horan | 260.0 kg573 lb by Mark Ironfield (+22.5 kg+50 lb) | WPC · European Championships |
| Attila Marosi | Bench | M | Unlimited | 110 kg243 lb | 50-54 | Master 3 | Yes | WPCPoland | 280.0 kg618 lb Since broken: 320.0 kg706 lb by Paul Morgan | 262.5 kg579 lb by Evgeniy Veles (+17.5 kg+39 lb) | WPC · European Championships |
| Helena Tarbuk | Total | F | Wraps | 52 kg115 lb | 18-19 | Teen 3 | Yes | WPCPoland | 270.0 kg595 lb Since broken: 300.0 kg662 lb by Abby Biggs | 250.0 kg551 lb by Tetyana Sharkova (+20.0 kg+44 lb) | WPC · European Championships |
| János Savanyú | Bench | M | Unlimited | 140 kg309 lb | 45-49 | Master 2 | Yes | WPCPoland | 260.0 kg573 lb | First on file | WPC · European Championships |
| Julian Wiecheć | Deadlift | M | Wraps | 82.5 kg182 lb | 13-15 | Teen 1 | No | WPCPoland | 215.0 kg474 lb Since broken: 215.5 kg475 lb by Christiaan Weitz | 210.0 kg463 lb by Vayden Roll (+5.0 kg+11 lb) | WPC · European Championships |
| Reagan Jones | Deadlift | M | Wraps | 60 kg132 lb | 18-19 | Teen 3 | Yes | WPCPoland | 200.0 kg441 lb | 190.0 kg419 lb by Azamat Alymbek Uulu (+10.0 kg+22 lb) | WPC · European Championships |
| Reagan Jones | Squat | M | Wraps | 60 kg132 lb | 18-19 | Teen 3 | Yes | WPCPoland | 182.5 kg403 lb | 140.5 kg310 lb by Azamat Alymbek Uulu (+42.0 kg+93 lb) | WPC · European Championships |
| Mikołaj Kliś | Bench | M | Wraps | 100 kg220 lb | 16-17 | Teen 2 | No | All-timeWPCPoland | 180.0 kg397 lb | 172.5 kg381 lb by Connor Walsh (+7.5 kg+17 lb) | WPC · European Championships |
| Jan Klus | Deadlift | M | Wraps | 90 kg198 lb | 80-84 | Master 5 | No | All-timeWPCPoland | 180.0 kg397 lb | 160.0 kg353 lb by Valeriy Nugumanov (+20.0 kg+44 lb) | WPC · European Championships |
| Olivia Humphrey | Deadlift | F | Wraps | 90 kg198 lb | 18-19 | Teen 3 | Yes | WPCPoland | 180.0 kg397 lb | 140.0 kg309 lb by Lizette Bester (+40.0 kg+88 lb) | WPC · European Championships |
| Joseph Gill | Bench | M | Single-ply | 100 kg220 lb | 16-17 | Teen 2 | Yes | WPCPoland | 177.5 kg392 lb | 170.0 kg375 lb by Yuriy Lavrich (+7.5 kg+17 lb) | WPC · European Championships |
| Kerry Gallagher | Squat | F | Raw | 82.5 kg182 lb | 35-39 | Open | Yes | WPCPoland | 162.5 kg359 lb | 160.0 kg353 lb by Maria Nikolajev (+2.5 kg+6 lb) | WPC · European Championships |
| Jan Klus | Squat | M | Wraps | 90 kg198 lb | 80-84 | Master 5 | No | All-timeWPCPoland | 160.0 kg353 lb | 140.0 kg309 lb by Valeriy Nugumanov (+20.0 kg+44 lb) | WPC · European Championships |
| Marlena Filipska | Squat | F | Wraps | 56 kg123 lb | 35-39 | Open | No | WPCPoland | 160.0 kg353 lb | 152.0 kg335 lb by Lisa Guggisberg (+8.1 kg+18 lb) | WPC · European Championships |
| Bettina Razzouki-Korkis | Deadlift | F | Wraps | 56 kg123 lb | 55-59 | Master 4 | No | All-timeWPCPoland | 157.5 kg347 lb | 156.5 kg345 lb by Terry Harrell (+1.0 kg+2 lb) | WPC · European Championships |
| Martine Barons | Deadlift | F | Raw | 90 kg198 lb | 60-64 | Master 5 | Yes | WPCPoland | 155.0 kg342 lb | 120.0 kg265 lb by Valerie Tinker (+35.0 kg+77 lb) | WPC · European Championships |
| Rachel Measures | Deadlift | F | Wraps | 52 kg115 lb | 40-44 | Master 1 | Yes | WPCPoland | 155.0 kg342 lb Since broken: 162.5 kg359 lb by Tania Robins | 150.0 kg331 lb by Oksana Pakhuchaya (+5.0 kg+11 lb) | WPC · European Championships |
| Julian Wiecheć | Bench | M | Wraps | 82.5 kg182 lb | 13-15 | Teen 1 | No | All-timeWPCPoland | 152.5 kg336 lb | 147.4 kg325 lb by Brycetin Arnold (+5.1 kg+11 lb) | WPC · European Championships |
| Olivia Humphrey | Squat | F | Wraps | 90 kg198 lb | 18-19 | Teen 3 | Yes | WPCPoland | 140.0 kg309 lb | 135.0 kg298 lb by Josie Newman (+5.0 kg+11 lb) | WPC · European Championships |
| Christine Clark | Deadlift | F | Wraps | 75 kg165 lb | 55-59 | Master 4 | Yes | WPCPoland | 135.0 kg298 lb Since broken: 145.0 kg320 lb by Carmel Ramsay | 127.5 kg281 lb by Nancy Brook (+7.5 kg+17 lb) | WPC · European Championships |
| Steve Martins | Squat | M | Raw | 60 kg132 lb | 50-54 | Master 3 | No | WPCPoland | 135.0 kg298 lb | 132.5 kg292 lb by Oleg Dvoynikov (+2.5 kg+6 lb) | WPC · European Championships |
| Diane Romano-Woodward | Deadlift | F | Raw | 82.5 kg182 lb | 70-74 | Master 5 | Yes | WPCPoland | 132.5 kg292 lb | 105.0 kg232 lb by Sandra Coombes (+27.5 kg+61 lb) | WPC · European Championships |
| Seán Cregan | Bench | M | Single-ply | 75 kg165 lb | 60-64 | Master 5 | Yes | WPCPoland | 127.5 kg281 lb | 120.0 kg265 lb by Peter Kravtsov (+7.5 kg+17 lb) | WPC · European Championships |
| Sandrine Chabert | Bench | F | Single-ply | 82.5 kg182 lb | 50-54 | Master 3 | No | All-timeWPCPoland | 120.0 kg265 lb | 110.0 kg243 lb by Tatjana Yeremenko (+10.0 kg+22 lb) | WPC · European Championships |
| Bettina Razzouki-Korkis | Squat | F | Wraps | 56 kg123 lb | 55-59 | Master 4 | No | WPCPoland | 115.0 kg254 lb Since broken: 127.5 kg281 lb by Anna Parygina | First on file | WPC · European Championships |
| Wanda Savanyu | Bench | F | Unlimited | 75 kg165 lb | 13-15 | Teen 1 | Yes | All-timeWPCPoland | 110.0 kg243 lb | 90.7 kg200 lb by Rebecca Shields (+19.3 kg+43 lb) | WPC · European Championships |
| Jan Klus | Bench | M | Wraps | 90 kg198 lb | 80-84 | Master 5 | No | All-timeWPCPoland | 110.0 kg243 lb | 92.5 kg204 lb by Andy McKee (+17.5 kg+39 lb) | WPC · European Championships |
| Reagan Jones | Bench | M | Wraps | 60 kg132 lb | 18-19 | Teen 3 | Yes | WPCPoland | 110.0 kg243 lb | 100.0 kg221 lb by Igor Masych (+10.0 kg+22 lb) | WPC · European Championships |
| Klaudia Savanyu | Bench | F | Unlimited | 60 kg132 lb | 20-23 | Junior | Yes | All-timeWPCPoland | 95.0 kg210 lb | 85.0 kg188 lb by Diana Alkova (+10.0 kg+22 lb) | WPC · European Championships |
| Lívia Némethné Tál | Bench | F | Unlimited | 75 kg165 lb | 50-54 | Master 3 | Yes | All-timeWPCPoland | 95.0 kg210 lb | First on file | WPC · European Championships |
| Diane Romano-Woodward | Squat | F | Raw | 82.5 kg182 lb | 70-74 | Master 5 | Yes | WPCPoland | 95.0 kg210 lb | 77.5 kg171 lb by Sandra Coombes (+17.5 kg+39 lb) | WPC · European Championships |
| Chloe Brown | Bench | F | Wraps | 100 kg220 lb | 24-34 | Open | Yes | WPCPoland | 92.5 kg204 lb | 85.0 kg188 lb by Lana Dolan-Rathmell (+7.5 kg+17 lb) | WPC · European Championships |
| Olivia Humphrey | Bench | F | Wraps | 90 kg198 lb | 18-19 | Teen 3 | Yes | WPCPoland | 90.0 kg199 lb | 65.0 kg144 lb by Lizette Bester (+25.0 kg+55 lb) | WPC · European Championships |
| Bettina Razzouki-Korkis | Bench | F | Wraps | 56 kg123 lb | 55-59 | Master 4 | No | WPCPoland | 82.5 kg182 lb | First on file | WPC · European Championships |
| Louise Clark | Bench | F | Wraps | 67.5 kg149 lb | 55-59 | Master 4 | Yes | WPCPoland | 68.0 kg150 lb | 67.5 kg149 lb by Annmarie Botha-Jones (+0.5 kg+1 lb) | WPC · European Championships |
| Tess Taylor | Bench | F | Wraps | 60 kg132 lb | 55-59 | Master 4 | Yes | WPCPoland | 62.5 kg138 lb Since broken: 65.0 kg144 lb by Sonia Keogh | 55.0 kg122 lb by Bridget McHugh (+7.5 kg+17 lb) | WPC · European Championships |
| Diane Romano-Woodward | Bench | F | Raw | 82.5 kg182 lb | 70-74 | Master 5 | Yes | WPCPoland | 60.0 kg133 lb | 50.0 kg110 lb by Sandra Coombes (+10.0 kg+22 lb) | WPC · European Championships |
| Nelly Herrmann | Bench | F | Raw | 60 kg132 lb | 80-84 | Master 5 | No | All-timeWPCPoland | 45.0 kg99 lb | 40.0 kg88 lb by Carrie Reese (+5.0 kg+11 lb) | WPC · European Championships |
Records broken on June 3, 2025
| Lifter | Lift | Sex | Equip | Class | Age | Division | Tested | Scope | Load | Previous best | Meet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Róbert Tumpek | Total | M | Wraps | 110 kg243 lb | 24-34 | Open | No | WUAP | 920.5 kg2,030 lb | 915.0 kg2,017 lb by Andrej Katrenčík (+5.5 kg+12 lb) | WUAP · European Championships |
| Tamás Bocz | Total | M | Wraps | 110 kg243 lb | 40-44 | Master 1 | No | WUAP | 820.0 kg1,808 lb | 790.0 kg1,742 lb by Zsolt Antal (+30.0 kg+66 lb) | WUAP · European Championships |
| István Dávid | Total | M | Unlimited | 125+ kg276+ lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 680.0 kg1,499 lb | First on file | WUAP · European Championships |
| Ivan Levický | Total | M | Unlimited | 110 kg243 lb | 55-59 | Master 4 | No | WUAPHungary | 677.5 kg1,494 lb | First on file | WUAP · European Championships |
| Sargis Stamboltsyan | Total | M | Unlimited | 95 kg209 lb | 24-34 | Open | No | All-timeWUAPHungary | 660.0 kg1,455 lb | First on file | WUAP · European Championships |
| Andrea Thurner | Total | F | Unlimited | 82.5 kg182 lb | 55-59 | Master 4 | No | All-timeWUAPHungary | 466.0 kg1,028 lb | First on file | WUAP · European Championships |
| Oliver Krajčovič | Total | M | Unlimited | 125+ kg276+ lb | 20-23 | Junior | No | All-timeWUAPHungary | 440.5 kg971 lb | First on file | WUAP · European Championships |
| Lajos Víg | Bench | M | Unlimited | 125+ kg276+ lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 412.5 kg910 lb | First on file | WUAP · European Championships |
| Andrea Györki | Total | F | Wraps | 82.5+ kg182+ lb | 45-49 | Master 2 | No | All-timeWUAPHungary | 387.5 kg855 lb Since broken: 500.0 kg1,103 lb by Zeljka Terzo | 360.0 kg794 lb by Claudia Busse (+27.5 kg+61 lb) | WUAP · European Championships |
| Andrea Thurner | Total | F | Wraps | 82.5 kg182 lb | 55-59 | Master 4 | No | WUAPHungary | 382.5 kg844 lb | First on file | WUAP · European Championships |
| Róbert Tumpek | Deadlift | M | Wraps | 110 kg243 lb | 24-34 | Open | No | WUAP | 358.0 kg790 lb | 342.0 kg754 lb by Jiří Tkadlčík (+16.0 kg+36 lb) | WUAP · European Championships |
| Anasztázia Rácz | Total | F | Wraps | 67.5 kg149 lb | 16-17 | Teen 2 | No | WUAP | 352.5 kg777 lb Since broken: 405.0 kg893 lb by Jule Pfitzenmaier | 310.0 kg684 lb by Lillien Pačová (+42.5 kg+94 lb) | WUAP · European Championships |
| Róbert Majoros | Deadlift | M | Raw | 95 kg209 lb | 24-34 | Open | No | WUAPHungary | 330.0 kg728 lb Since broken: 335.0 kg739 lb by Roman Kövári | 295.0 kg651 lb by Lukáš Tlstý (+35.0 kg+77 lb) | WUAP · European Championships |
| Szilárd Andrási | Deadlift | M | Multi-ply | 95 kg209 lb | 24-34 | Open | No | All-timeWUAPHungary | 317.5 kg700 lb | 290.0 kg640 lb by Tomáš Múdrý (+27.5 kg+61 lb) | WUAP · European Championships |
| Csaba Molnár | Bench | M | Unlimited | 125+ kg276+ lb | 60-64 | Master 5 | No | All-timeWUAPHungary | 315.0 kg695 lb | 205.0 kg452 lb by Dirk Lauber (+110.0 kg+243 lb) | WUAP · European Championships |
| Károly Németh | Bench | M | Unlimited | 125+ kg276+ lb | 50-54 | Master 3 | No | All-timeWUAPHungary | 305.0 kg673 lb Since broken: 340.0 kg750 lb by Ondrej Hudák | 100.0 kg221 lb by Estakhr Mohsen (+205.0 kg+452 lb) | WUAP · European Championships |
| Levente Péter Szakál | Bench | M | Unlimited | 95 kg209 lb | 35-39 | Open | No | All-timeWUAPHungary | 300.0 kg662 lb | 267.5 kg590 lb by Erik Valent (+32.5 kg+72 lb) | WUAP · European Championships |
| Erik Valent | Bench | M | Unlimited | 95 kg209 lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 300.0 kg662 lb | 250.0 kg551 lb by Hannes Tomazzoli (+50.0 kg+110 lb) | WUAP · European Championships |
| Ádám Moszkál | Bench | M | Raw | 125+ kg276+ lb | 24-34 | Open | No | WUAPHungary | 290.5 kg641 lb | 265.0 kg584 lb by Keamo Schultheis (+25.5 kg+56 lb) | WUAP · European Championships |
| Nadia Wieszczyk | Total | F | Wraps | 52 kg115 lb | 16-17 | Teen 2 | No | WUAP | 276.0 kg609 lb Since broken: 306.0 kg675 lb by Nella Jesenská | 275.0 kg607 lb by Veronika Ťapková (+1.0 kg+2 lb) | WUAP · European Championships |
| Ádám Imre Tóth | Bench | M | Unlimited | 125+ kg276+ lb | 35-39 | Open | No | All-timeWUAPHungary | 270.0 kg595 lb | 262.5 kg579 lb by Jan Sylvester (+7.5 kg+17 lb) | WUAP · European Championships |
| Takács Igor | Bench | M | Unlimited | 125+ kg276+ lb | 50-54 | Master 3 | No | All-timeWUAPHungary | 270.0 kg595 lb Since broken: 340.0 kg750 lb by Ondrej Hudák | 100.0 kg221 lb by Estakhr Mohsen (+170.0 kg+375 lb) | WUAP · European Championships |
| Daniel Tatarka | Deadlift | M | Raw | 82.5 kg182 lb | 40-44 | Master 1 | No | WUAPHungary | 267.5 kg590 lb Since broken: 270.0 kg595 lb by Mbarim Mehmeti | 250.0 kg551 lb by Peter Razenböck (+17.5 kg+39 lb) | WUAP · European Championships |
| Erik Kassa Szabó | Deadlift | M | Raw | 125+ kg276+ lb | 18-19 | Teen 3 | No | WUAPHungary | 250.5 kg553 lb | First on file | WUAP · European Championships |
| István Dávid | Deadlift | M | Unlimited | 125+ kg276+ lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 240.0 kg529 lb | First on file | WUAP · European Championships |
| István Dávid | Squat | M | Unlimited | 125+ kg276+ lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 230.0 kg507 lb | First on file | WUAP · European Championships |
| Tamás Bocz | Bench | M | Wraps | 110 kg243 lb | 40-44 | Master 1 | No | WUAPHungary | 225.0 kg496 lb | 195.0 kg430 lb by Michael Lauenstein (+30.0 kg+66 lb) | WUAP · European Championships |
| Ákos Bugár | Bench | M | Unlimited | 125 kg276 lb | 50-54 | Master 3 | No | WUAP | 220.0 kg485 lb Since broken: 350.0 kg772 lb by Ondrej Hudák | 200.0 kg441 lb by László Haraszti (+20.0 kg+44 lb) | WUAP · European Championships |
| Bálint Nácsa | Deadlift | M | Raw | 125+ kg276+ lb | 60-64 | Master 5 | No | All-timeWUAPHungary | 220.0 kg485 lb | First on file | WUAP · European Championships |
| Péter Ödön Takács | Bench | M | Raw | 110 kg243 lb | 50-54 | Master 3 | No | WUAPHungary | 216.0 kg476 lb | 215.0 kg474 lb by Krzysztof Bożyczko-Jałocha (+1.0 kg+2 lb) | WUAP · European Championships |
| István Dávid | Bench | M | Unlimited | 125+ kg276+ lb | 40-44 | Master 1 | No | All-timeWUAPHungary | 210.0 kg463 lb Since broken: 412.5 kg910 lb by Lajos Víg | First on file | WUAP · European Championships |
| Kristóf Lajos Szalai | Bench | M | Raw | 125+ kg276+ lb | 18-19 | Teen 3 | No | All-timeWUAPHungary | 207.5 kg458 lb Since broken: 221.0 kg487 lb by Daniel Bojko | 192.8 kg425 lb by George Hechter (+14.7 kg+33 lb) | WUAP · European Championships |
| Rafał Makowski | Bench | M | Raw | 95 kg209 lb | 45-49 | Master 2 | No | WUAPHungary | 207.5 kg458 lb Since broken: 212.5 kg469 lb by Petr Novák | 200.0 kg441 lb by Jozef Kišš (+7.5 kg+17 lb) | WUAP · European Championships |
| Stefan Sochaňski | Deadlift | M | Multi-ply | 82.5 kg182 lb | 75-79 | Master 5 | No | WUAPHungary | 195.0 kg430 lb | 180.0 kg397 lb by Günther Tschierschky (+15.0 kg+33 lb) | WUAP · European Championships |
| Ilona Simon | Deadlift | F | Raw | 82.5+ kg182+ lb | 45-49 | Master 2 | No | All-timeWUAPHungary | 193.0 kg426 lb | First on file | WUAP · European Championships |
| Andrea Thurner | Deadlift | F | Unlimited | 82.5 kg182 lb | 55-59 | Master 4 | No | All-timeWUAPHungary | 192.5 kg425 lb | First on file | WUAP · European Championships |
| Veronika Strolená | Deadlift | F | Raw | 82.5 kg182 lb | 35-39 | Open | No | WUAPHungary | 192.5 kg425 lb | 172.5 kg381 lb by Marcela Támarová (+20.0 kg+44 lb) | WUAP · European Championships |
| Boris Švirec | Bench | M | Unlimited | 125 kg276 lb | 60-64 | Master 5 | No | WUAPHungary | 190.0 kg419 lb Since broken: 240.0 kg529 lb by Norbert Holéczy | 160.0 kg353 lb by Anton Gratz (+30.0 kg+66 lb) | WUAP · European Championships |
| Stefan Sochaňski | Deadlift | M | Raw | 82.5 kg182 lb | 75-79 | Master 5 | No | WUAPHungary | 187.5 kg414 lb | 160.0 kg353 lb by Imre Deák (+27.5 kg+61 lb) | WUAP · European Championships |
| József Imre Kovács | Deadlift | M | Raw | 95 kg209 lb | 75-79 | Master 5 | No | All-timeWUAPHungary | 180.0 kg397 lb Since broken: 195.0 kg430 lb by Stefan Sochaňski | First on file | WUAP · European Championships |
| Stefanelli Paolo | Deadlift | M | Wraps | 95 kg209 lb | 65-69 | Master 5 | No | All-timeWUAPHungary | 180.0 kg397 lb Since broken: 215.0 kg474 lb by Detlef Riedel | 170.0 kg375 lb by Manfred Ossig (+10.0 kg+22 lb) | WUAP · European Championships |
| Daniela Poláková | Deadlift | F | Raw | 67.5 kg149 lb | 45-49 | Master 2 | No | WUAPHungary | 180.0 kg397 lb | 170.0 kg375 lb by Henrietta Tuba (+10.0 kg+22 lb) | WUAP · European Championships |
| Henrietta Tuba | Deadlift | F | Raw | 67.5 kg149 lb | 50-54 | Master 3 | No | WUAPHungary | 180.0 kg397 lb | 145.0 kg320 lb by Anikó Csonka (+35.0 kg+77 lb) | WUAP · European Championships |
| Andrea Thurner | Deadlift | F | Wraps | 82.5 kg182 lb | 55-59 | Master 4 | No | WUAPHungary | 175.0 kg386 lb | First on file | WUAP · European Championships |
| Andrea Thurner | Squat | F | Unlimited | 82.5 kg182 lb | 55-59 | Master 4 | No | All-timeWUAPHungary | 171.0 kg377 lb | First on file | WUAP · European Championships |
