State · federation records · by lifter residency · 306 entries
Pennsylvania AAU Powerlifting Records
AAU
AAU records for Pennsylvania residents, in AAU's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 306 entries from 150 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
Data through
Pennsylvania's heaviest total in AAU competition is Russ McDonnell's 725 kg (1,598.5 lb) at World Championships in 2003. Competition activity peaked in 2004, the busiest year on record with 99 entries.
Total
| 145+ | 1 | Kenneth Manny | 342.5 kg755 lb | AAU | 2003 |
| 125 | No records yet. | ||||
| 110 | 1 | William Wigmore | 671.3 kg1480 lb | AAU | 2002 |
| 100 | 1 | Russ McDonnell | 725.0 kg1599 lb | AAU | 2003 |
| 100 | 2 | Brian Daliessio | 557.9 kg1230 lb | AAU | 2002 |
| 90 | 1 | James Riley | 672.5 kg1483 lb | AAU | 2008 |
| 90 | 2 | Brett Jones | 630.0 kg1389 lb | AAU | 2007 |
| 90 | 3 | Mike Barcelone | 605.5 kg1335 lb | AAU | 2002 |
| 82.5 | 1 | Nathaniel Kadle | 578.3 kg1275 lb | AAU | 2002 |
| 75 | No records yet. | ||||
| 67.5 | No records yet. | ||||
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
Squat
| 145+ | 1 | Kenneth Manny | 70.0 kg155 lb | AAU | 2003 |
| 125 | No records yet. | ||||
| 110 | 1 | William Wigmore | 217.7 kg480 lb | AAU | 2002 |
| 100 | 1 | Russ McDonnell | 280.0 kg618 lb | AAU | 2003 |
| 100 | 2 | Brian Daliessio | 190.5 kg420 lb | AAU | 2002 |
| 90 | 1 | Brett Jones | 235.0 kg518 lb | AAU | 2007 |
| 90 | 2 | Mike Barcelone | 226.8 kg500 lb | AAU | 2002 |
| 90 | 3 | James Riley | 220.0 kg485 lb | AAU | 2008 |
| 82.5 | 1 | Nathaniel Kadle | 192.8 kg425 lb | AAU | 2002 |
| 75 | No records yet. | ||||
| 67.5 | No records yet. | ||||
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
Bench
| 145+ | 1 | Kenneth Manny | 90.0 kg199 lb | AAU | 2003 |
| 125 | No records yet. | ||||
| 110 | 1 | William Wigmore | 170.1 kg375 lb | AAU | 2002 |
| 100 | 1 | Russ McDonnell | 185.0 kg408 lb | AAU | 2003 |
| 100 | 2 | James Riley | 182.5 kg403 lb | AAU | 2007 |
| 100 | 3 | Brian Daliessio | 140.6 kg310 lb | AAU | 2002 |
| 90 | 1 | Mike Barcelone | 147.4 kg325 lb | AAU | 2002 |
| 90 | 2 | Brett Jones | 135.0 kg298 lb | AAU | 2007 |
| 90 | 3 | Barptist Nupieri | 127.0 kg280 lb | AAU | 2002 |
| 82.5 | 1 | Nathaniel Kadle | 136.1 kg300 lb | AAU | 2002 |
| 75 | No records yet. | ||||
| 67.5 | No records yet. | ||||
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
Deadlift
| 145+ | 1 | Kenneth Manny | 182.5 kg403 lb | AAU | 2003 |
| 125 | No records yet. | ||||
| 110 | 1 | William Wigmore | 283.5 kg625 lb | AAU | 2002 |
| 100 | 1 | Russ McDonnell | 260.0 kg573 lb | AAU | 2007 |
| 100 | 2 | Brian Daliessio | 226.8 kg500 lb | AAU | 2002 |
| 90 | 1 | James Riley | 272.5 kg601 lb | AAU | 2008 |
| 90 | 2 | Brett Jones | 260.0 kg573 lb | AAU | 2007 |
| 90 | 3 | Mike Barcelone | 231.3 kg510 lb | AAU | 2002 |
| 82.5 | 1 | Nathaniel Kadle | 249.5 kg550 lb | AAU | 2002 |
| 75 | No records yet. | ||||
| 67.5 | No records yet. | ||||
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
AAU records in Pennsylvania · 33 records across 10 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.