State · federation records · by lifter residency · 289 entries
Maryland AAU Powerlifting Records
AAU
AAU records for Maryland residents, in AAU's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 289 entries from 80 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
Data through
Maryland's heaviest total in AAU competition is Pete Andrich's 835 kg (1,841 lb) at World Powerlifting Championships & International Bench Press in 2006. Competition activity peaked in 2004, the busiest year on record with 77 entries.
Total
| 125 | No records yet. | ||||
| 110 | No records yet. | ||||
| 100 | 1 | Mitchell Rowe | 575.0 kg1268 lb | AAU | 2006 |
| 100 | 2 | Nate Jamison | 522.5 kg1152 lb | AAU | 2006 |
| 90 | No records yet. | ||||
| 82.5 | 1 | William Roy | 580.0 kg1279 lb | AAU | 2004 |
| 82.5 | 2 | Chito Del Rosario | 415.0 kg915 lb | AAU | 2007 |
| 75 | No records yet. | ||||
| 67.5 | 1 | David Hatfield | 257.5 kg568 lb | AAU | 2004 |
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
Squat
| 125 | No records yet. | ||||
| 110 | No records yet. | ||||
| 100 | 1 | Mitchell Rowe | 205.0 kg452 lb | AAU | 2006 |
| 100 | 2 | Nate Jamison | 170.0 kg375 lb | AAU | 2006 |
| 90 | No records yet. | ||||
| 82.5 | 1 | William Roy | 207.5 kg458 lb | AAU | 2004 |
| 82.5 | 2 | Chito Del Rosario | 120.0 kg265 lb | AAU | 2007 |
| 75 | No records yet. | ||||
| 67.5 | 1 | David Hatfield | 67.5 kg149 lb | AAU | 2004 |
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
Bench
| 125 | 1 | Warren Dewes | 170.1 kg375 lb | AAU | 2002 |
| 110 | No records yet. | ||||
| 100 | 1 | Wrenley Nurse | 160.0 kg353 lb | AAU | 2004 |
| 100 | 2 | Nate Jamison | 147.5 kg325 lb | AAU | 2006 |
| 100 | 3 | Andre McCullough | 135.0 kg298 lb | AAU | 2004 |
| 90 | 1 | Nicholas Joy | 115.0 kg254 lb | AAU | 2007 |
| 90 | 2 | Jackie Sims | 77.5 kg171 lb | AAU | 2008 |
| 82.5 | 1 | Chito Del Rosario | 130.0 kg287 lb | AAU | 2007 |
| 82.5 | 2 | William Roy | 125.0 kg276 lb | AAU | 2004 |
| 75 | No records yet. | ||||
| 67.5 | 1 | David Hatfield | 67.5 kg149 lb | AAU | 2004 |
| 52 | 1 | Julian Turner | 95.0 kg210 lb | AAU | 2006 |
| 30 | No records yet. | ||||
Deadlift
| 125 | 1 | Brian Prediger | 235.0 kg518 lb | AAU | 2004 |
| 110 | No records yet. | ||||
| 100 | 1 | Mitchell Rowe | 242.5 kg535 lb | AAU | 2006 |
| 100 | 2 | Wrenley Nurse | 240.0 kg529 lb | AAU | 2004 |
| 100 | 3 | Nate Jamison | 215.0 kg474 lb | AAU | 2006 |
| 90 | No records yet. | ||||
| 82.5 | 1 | William Roy | 247.5 kg546 lb | AAU | 2004 |
| 82.5 | 2 | Chito Del Rosario | 165.0 kg364 lb | AAU | 2007 |
| 75 | No records yet. | ||||
| 67.5 | 1 | David Hatfield | 122.5 kg270 lb | AAU | 2004 |
| 52 | No records yet. | ||||
| 30 | No records yet. | ||||
AAU records in Maryland · 27 records across 9 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.