State · federation records · by lifter residency · 1,155 entries
Virginia AAU Powerlifting Records
AAU
The official AAU record book for Virginia residents, in AAU's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 1,155 entries from 336 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Nick Minneti's 891.31 kg (1,965 lb) at Triple Crown & Virginia State & Old Dominion Bench Press in 2002. Competition activity peaked in 2004, the busiest year on record with 209 entries.
Total
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | Jonathan Smith | 395.0 kg871 lb | AAU | 2003 |
| 67.5 | 2 | Wayland O'Brier Jr | 378.8 kg835 lb | AAU | 2002 |
| 67.5 | 3 | Kenneth Lamonea | 327.5 kg722 lb | AAU | 2008 |
| 75 | 1 | Larry Dyles | 592.5 kg1306 lb | AAU | 2007 |
| 75 | 2 | Joe Lineman | 552.5 kg1218 lb | AAU | 2003 |
| 75 | 3 | Scott Gay | 523.9 kg1155 lb | AAU | 2002 |
| 82.5 | 1 | William Waller | 687.5 kg1516 lb | AAU | 2003 |
| 82.5 | 2 | Mark Drinkard | 657.7 kg1450 lb | AAU | 2002 |
| 82.5 | 3 | Joe Pruitt | 547.5 kg1207 lb | AAU | 2008 |
| 90 | 1 | Zak Sahraie | 597.5 kg1318 lb | AAU | 2013 |
| 90 | 2 | Paul Nicholas | 581.5 kg1282 lb | AAU | 2010 |
| 90 | 3 | Rodney Barnes | 430.0 kg948 lb | AAU | 2003 |
| 100 | 1 | Kenneth Spitzer | 615.0 kg1356 lb | AAU | 2004 |
| 100 | 2 | Bobby Taylor | 551.1 kg1215 lb | AAU | 2002 |
| 100 | 3 | Evan Dean | 542.5 kg1196 lb | AAU | 2013 |
| 110 | 1 | Bryan Garnett | 667.5 kg1472 lb | AAU | 2006 |
| 110 | 2 | Bryant Garnett | 648.6 kg1430 lb | AAU | 2002 |
| 110 | 3 | Bruce Miller | 626.0 kg1380 lb | AAU | 2002 |
| 125 | 1 | Michael Cangelosi | 596.5 kg1315 lb | AAU | 2002 |
| 140+ | 1 | Kirt Studevant | 812.5 kg1792 lb | AAU | 2007 |
| 140 | 1 | Kerry Barnard | 695.0 kg1532 lb | AAU | 2008 |
| 140 | 2 | Thomas Rapier | 650.0 kg1433 lb | AAU | 2004 |
| 145 | 1 | Nick Minneti | 891.3 kg1965 lb | AAU | 2002 |
| 145 | 2 | Baron Dixon | 765.0 kg1687 lb | AAU | 2003 |
Squat
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | Jonathan Smith | 155.0 kg342 lb | AAU | 2003 |
| 67.5 | 2 | Kenneth Lamonea | 112.5 kg248 lb | AAU | 2008 |
| 67.5 | 3 | Wayland O'Brier Jr | 106.6 kg235 lb | AAU | 2002 |
| 75 | 1 | Larry Dyles | 200.0 kg441 lb | AAU | 2007 |
| 75 | 2 | Scott Gay | 183.7 kg405 lb | AAU | 2002 |
| 75 | 3 | Joe Lineman | 175.0 kg386 lb | AAU | 2003 |
| 82.5 | 1 | William Waller | 247.5 kg546 lb | AAU | 2003 |
| 82.5 | 2 | Mark Drinkard | 226.8 kg500 lb | AAU | 2002 |
| 82.5 | 3 | Joe Pruitt | 185.0 kg408 lb | AAU | 2008 |
| 90 | 1 | Zak Sahraie | 210.0 kg463 lb | AAU | 2013 |
| 90 | 2 | Paul Nicholas | 191.5 kg422 lb | AAU | 2010 |
| 90 | 3 | Rodney Barnes | 125.0 kg276 lb | AAU | 2003 |
| 100 | 1 | Kenneth Spitzer | 220.0 kg485 lb | AAU | 2004 |
| 100 | 2 | Tom Wajack | 195.0 kg430 lb | AAU | 2004 |
| 100 | 3 | Evan Dean | 185.0 kg408 lb | AAU | 2013 |
| 110 | 1 | Bryan Garnett | 240.0 kg529 lb | AAU | 2006 |
| 110 | 2 | Bryant Garnett | 235.9 kg520 lb | AAU | 2002 |
| 110 | 3 | Bruce Miller | 210.9 kg465 lb | AAU | 2002 |
| 125 | 1 | Michael Cangelosi | 222.3 kg490 lb | AAU | 2002 |
| 140+ | 1 | Kirt Studevant | 295.0 kg651 lb | AAU | 2007 |
| 140 | 1 | Kerry Barnard | 255.0 kg562 lb | AAU | 2008 |
| 140 | 2 | Thomas Rapier | 215.0 kg474 lb | AAU | 2004 |
| 145 | 1 | Nick Minneti | 340.2 kg750 lb | AAU | 2002 |
| 145 | 2 | Baron Dixon | 285.0 kg629 lb | AAU | 2003 |
Bench
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 60 | 1 | Carlos Camachoh | 92.5 kg204 lb | AAU | 2003 |
| 60 | 2 | Daryl Taylor | 35.0 kg77 lb | AAU | 2011 |
| 67.5 | 1 | Wayland O'Brier Jr | 113.4 kg250 lb | AAU | 2002 |
| 67.5 | 2 | Melvin Webb | 113.4 kg250 lb | AAU | 2002 |
| 67.5 | 3 | Jonathan Smith | 97.5 kg215 lb | AAU | 2003 |
| 75 | 1 | Larry Dyles | 165.0 kg364 lb | AAU | 2007 |
| 75 | 2 | Jonathan Goode | 154.2 kg340 lb | AAU | 2002 |
| 75 | 3 | Scott Gay | 142.9 kg315 lb | AAU | 2002 |
| 82.5 | 1 | Archie Tignor | 170.1 kg375 lb | AAU | 2002 |
| 82.5 | 2 | William Waller | 170.0 kg375 lb | AAU | 2003 |
| 82.5 | 3 | Mark Drinkard | 163.3 kg360 lb | AAU | 2002 |
| 90 | 1 | Anthony Jones | 175.0 kg386 lb | AAU | 2004 |
| 90 | 2 | Michael Mullin | 172.5 kg381 lb | AAU | 2005 |
| 90 | 3 | William Thacker | 160.0 kg353 lb | AAU | 2004 |
| 100 | 1 | Curtis Bryant | 215.5 kg475 lb | AAU | 2002 |
| 100 | 2 | Teddy Russell | 200.0 kg441 lb | AAU | 2004 |
| 100 | 3 | Tripp Brightwell | 197.5 kg436 lb | AAU | 2005 |
| 110 | 1 | Louis Gray | 197.5 kg436 lb | AAU | 2007 |
| 110 | 2 | Dallas Adams | 190.5 kg420 lb | AAU | 2002 |
| 110 | 3 | Louis Grey | 172.5 kg381 lb | AAU | 2006 |
| 125 | 1 | Michael Cangelosi | 158.8 kg350 lb | AAU | 2002 |
| 125 | 2 | Shawn Malone | 155.0 kg342 lb | AAU | 2004 |
| 125 | 3 | Duane Wiegardt | 137.5 kg303 lb | AAU | 2005 |
| 140+ | 1 | Kirt Studevant | 200.0 kg441 lb | AAU | 2006 |
| 140+ | 2 | William Umphlett | 62.5 kg138 lb | AAU | 2007 |
| 140 | 1 | Thomas Rapier | 195.0 kg430 lb | AAU | 2004 |
| 140 | 2 | Kerry Barnard | 175.0 kg386 lb | AAU | 2006 |
| 145+ | 1 | Jeffrey Pierce | 220.0 kg485 lb | AAU | 2002 |
| 145 | 1 | Nick Minneti | 199.6 kg440 lb | AAU | 2002 |
| 145 | 2 | Baron Dixon | 197.5 kg436 lb | AAU | 2003 |
Deadlift
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 60 | 1 | Daryl Taylor | 37.5 kg83 lb | AAU | 2013 |
| 67.5 | 1 | Wayland O'Brier Jr | 158.8 kg350 lb | AAU | 2002 |
| 67.5 | 2 | Jonathan Smith | 142.5 kg314 lb | AAU | 2003 |
| 67.5 | 3 | Kenneth Lamonea | 130.0 kg287 lb | AAU | 2008 |
| 75 | 1 | Joe Lineman | 250.0 kg551 lb | AAU | 2003 |
| 75 | 2 | Larry Dyles | 227.5 kg502 lb | AAU | 2007 |
| 75 | 3 | Chris Lawyer | 199.6 kg440 lb | AAU | 2002 |
| 82.5 | 1 | William Waller | 270.0 kg595 lb | AAU | 2003 |
| 82.5 | 2 | Mark Drinkard | 267.6 kg590 lb | AAU | 2002 |
| 82.5 | 3 | Joe Pruitt | 220.0 kg485 lb | AAU | 2008 |
| 90 | 1 | Paul Nicholas | 252.5 kg557 lb | AAU | 2010 |
| 90 | 2 | Zak Sahraie | 242.5 kg535 lb | AAU | 2013 |
| 90 | 3 | Charles Bristow | 207.5 kg458 lb | AAU | 2004 |
| 100 | 1 | Tripp Brightwell | 285.0 kg629 lb | AAU | 2005 |
| 100 | 2 | Richard Reed | 235.0 kg518 lb | AAU | 2008 |
| 100 | 3 | Kenneth Spitzer | 232.5 kg513 lb | AAU | 2004 |
| 110 | 1 | Bryan Garnett | 272.5 kg601 lb | AAU | 2006 |
| 110 | 2 | Bryant Garnett | 247.2 kg545 lb | AAU | 2002 |
| 110 | 3 | Bruce Miller | 244.9 kg540 lb | AAU | 2002 |
| 125 | 1 | Duane Wiegardt | 242.5 kg535 lb | AAU | 2005 |
| 125 | 2 | Louis Gray | 227.5 kg502 lb | AAU | 2008 |
| 125 | 3 | Michael Cangelosi | 215.5 kg475 lb | AAU | 2002 |
| 140 | 1 | Kirt Studevant | 332.5 kg733 lb | AAU | 2005 |
| 140 | 2 | Kerry Barnard | 275.0 kg607 lb | AAU | 2008 |
| 140 | 3 | Thomas Rapier | 240.0 kg529 lb | AAU | 2004 |
| 140+ | 1 | William Umphlett | 75.0 kg166 lb | AAU | 2008 |
| 145 | 1 | Nick Minneti | 351.5 kg775 lb | AAU | 2002 |
| 145 | 2 | Baron Dixon | 282.5 kg623 lb | AAU | 2003 |
AAU records in Virginia · 106 records across 14 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in Virginia
Nearby AAU records
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.