State · federation records · by lifter residency · 12,163 entries
Pennsylvania USA Powerlifting Powerlifting Records
USA Powerlifting
The official USA Powerlifting record book for Pennsylvania residents, in USAPL's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 12,163 entries from 5,047 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Steve Mann's 960 kg (2,116.5 lb) at Mid-Atlantic Regionals in 2019. Competition activity peaked in 2017, the busiest year on record with 1,155 entries.
Total
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | No records yet. | ||||
| 59 | 1 | Michael Kuhns | 565.0 kg1246 lb | USAPL | 2018 |
| 59 | 2 | Jeremy Schwartz | 487.5 kg1075 lb | USAPL | 2020 |
| 59 | 3 | Terrence Soler | 442.5 kg976 lb | USAPL | 2021 |
| 60 | 1 | Aaron Cox | 282.5 kg623 lb | USAPL | 2024 |
| 66 | 1 | Tyler Werner | 557.5 kg1229 lb | USAPL | 2020 |
| 66 | 2 | Aaron Capece | 550.0 kg1213 lb | USAPL | 2017 |
| 66 | 3 | Tuan Nguyen | 530.0 kg1169 lb | USAPL | 2018 |
| 67.5 | 1 | Albert Le | 690.0 kg1521 lb | USAPL | 2024 |
| 67.5 | 2 | Christion Thomas | 650.0 kg1433 lb | USAPL | 2023 |
| 67.5 | 3 | Benjamin Weinberger | 567.5 kg1251 lb | USAPL | 2025 |
| 74 | 1 | David McDonald | 652.5 kg1439 lb | USAPL | 2020 |
| 74 | 2 | Dominic Violi | 645.0 kg1422 lb | USAPL | 2021 |
| 74 | 3 | Peter Li | 645.0 kg1422 lb | USAPL | 2018 |
| 75 | 1 | David Dang | 670.0 kg1477 lb | USAPL | 2024 |
| 75 | 2 | Bryan Wu | 642.5 kg1417 lb | USAPL | 2024 |
| 75 | 3 | Mark Heimann | 637.5 kg1406 lb | USAPL | 2022 |
| 82.5 | 1 | Sean Sullivan | 755.0 kg1665 lb | USAPL | 2024 |
| 82.5 | 2 | Andre Silva Cunha | 705.0 kg1555 lb | USAPL | 2025 |
| 82.5 | 3 | Justin Yee | 700.0 kg1543 lb | USAPL | 2024 |
| 83 | 1 | Malique Killing | 667.5 kg1472 lb | USAPL | 2017 |
| 83 | 2 | Christian Baldoni | 657.5 kg1450 lb | USAPL | 2019 |
| 83 | 3 | James Rosenblatt | 655.0 kg1444 lb | USAPL | 2019 |
| 90 | 1 | Douglas Goitia | 735.0 kg1621 lb | USAPL | 2024 |
| 90 | 2 | David Charles | 732.5 kg1615 lb | USAPL | 2022 |
| 90 | 3 | David Bragitikos | 727.5 kg1604 lb | USAPL | 2024 |
| 93 | 1 | Kyle Miller | 775.0 kg1709 lb | USAPL | 2019 |
| 93 | 2 | Michael Walker | 730.0 kg1610 lb | USAPL | 2017 |
| 93 | 3 | Stephen Canovali | 710.0 kg1566 lb | USAPL | 2019 |
| 100 | 1 | James Cole | 777.5 kg1714 lb | USAPL | 2022 |
| 100 | 2 | Colin Assadinia | 775.0 kg1709 lb | USAPL | 2025 |
| 100 | 3 | Thomas Redd | 770.0 kg1698 lb | USAPL | 2022 |
| 105 | 1 | Joseph Amendola | 845.5 kg1864 lb | USAPL | 2019 |
| 105 | 2 | Douglas Bowen | 812.5 kg1792 lb | USAPL | 2015 |
| 105 | 3 | Collin Whitney | 810.0 kg1786 lb | USAPL | 2020 |
| 110 | 1 | De'Metre Forney | 827.5 kg1825 lb | USAPL | 2024 |
| 110 | 2 | Timothy Persad | 790.0 kg1742 lb | USAPL | 2024 |
| 110 | 3 | Mike Mastrean | 787.5 kg1736 lb | USAPL | 2009 |
| 120 | 1 | Archili Shashurashvili | 775.0 kg1709 lb | USAPL | 2017 |
| 120 | 2 | William Johnson | 755.0 kg1665 lb | USAPL | 2017 |
| 120 | 3 | Rusty Miller | 732.5 kg1615 lb | USAPL | 2018 |
| 120+ | 1 | Dustin Zachmann | 877.5 kg1935 lb | USAPL | 2018 |
| 120+ | 2 | John Haughney | 847.5 kg1869 lb | USAPL | 2018 |
| 120+ | 3 | Ronald Scott Yard | 827.5 kg1825 lb | USAPL | 2019 |
| 125 | 1 | Travis Napier | 857.5 kg1891 lb | USAPL | 2025 |
| 125 | 2 | Isaac Whistler | 850.0 kg1874 lb | USAPL | 2024 |
| 125 | 3 | Dakota Snyder | 827.5 kg1825 lb | USAPL | 2023 |
| 125+ | 1 | Damon Smith | 612.5 kg1351 lb | USAPL | 2013 |
| 125+ | 2 | Michael Kornhoff | 520.0 kg1147 lb | USAPL | 2009 |
| 140 | 1 | Alejandro Wickham | 917.5 kg2023 lb | USAPL | 2024 |
| 140 | 2 | Jon Goldstein | 842.5 kg1858 lb | USAPL | 2023 |
| 140 | 3 | Ryan Haigh | 837.5 kg1847 lb | USAPL | 2025 |
| 140+ | 1 | Joshua Erickson | 847.5 kg1869 lb | USAPL | 2022 |
| 140+ | 2 | Darious Singleton | 730.0 kg1610 lb | USAPL | 2025 |
| 140+ | 3 | Edward Cheesman | 647.5 kg1428 lb | USAPL | 2025 |
Squat
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | No records yet. | ||||
| 59 | 1 | Michael Kuhns | 245.0 kg540 lb | USAPL | 2018 |
| 59 | 2 | Jeremy Schwartz | 172.5 kg381 lb | USAPL | 2020 |
| 59 | 3 | Terrence Soler | 145.0 kg320 lb | USAPL | 2021 |
| 60 | 1 | Aaron Cox | 70.0 kg155 lb | USAPL | 2024 |
| 66 | 1 | Tuan Nguyen | 195.0 kg430 lb | USAPL | 2020 |
| 66 | 2 | Tyler Werner | 187.5 kg414 lb | USAPL | 2020 |
| 66 | 3 | Aaron Capece | 187.5 kg414 lb | USAPL | 2017 |
| 67.5 | 1 | Albert Le | 260.0 kg573 lb | USAPL | 2024 |
| 67.5 | 2 | Christion Thomas | 220.0 kg485 lb | USAPL | 2023 |
| 67.5 | 3 | Benjamin Weinberger | 205.0 kg452 lb | USAPL | 2025 |
| 74 | 1 | Malique Killing | 245.0 kg540 lb | USAPL | 2017 |
| 74 | 2 | Alexander Bruff | 240.0 kg529 lb | USAPL | 2020 |
| 74 | 3 | Peter Li | 235.0 kg518 lb | USAPL | 2018 |
| 75 | 1 | David Dang | 235.0 kg518 lb | USAPL | 2024 |
| 75 | 2 | Mark Heimann | 227.5 kg502 lb | USAPL | 2022 |
| 75 | 3 | Bryan Wu | 222.5 kg491 lb | USAPL | 2024 |
| 82.5 | 1 | Sean Sullivan | 282.5 kg623 lb | USAPL | 2024 |
| 82.5 | 2 | Sam Garner | 255.0 kg562 lb | USAPL | 2025 |
| 82.5 | 3 | Justin Yee | 255.0 kg562 lb | USAPL | 2024 |
| 83 | 1 | Christian Baldoni | 247.5 kg546 lb | USAPL | 2019 |
| 83 | 2 | Andrew Sinensky | 237.5 kg524 lb | USAPL | 2019 |
| 83 | 3 | Matt Papinchak | 237.5 kg524 lb | USAPL | 2018 |
| 90 | 1 | Bryan Mackle | 280.0 kg618 lb | USAPL | 2024 |
| 90 | 2 | David Charles | 277.5 kg612 lb | USAPL | 2022 |
| 90 | 3 | Douglas Goitia | 275.0 kg607 lb | USAPL | 2023 |
| 93 | 1 | Kyle Miller | 277.5 kg612 lb | USAPL | 2019 |
| 93 | 2 | Michael Walker | 272.5 kg601 lb | USAPL | 2017 |
| 93 | 3 | Stephen Canovali | 265.0 kg584 lb | USAPL | 2019 |
| 100 | 1 | Thomas Redd | 292.5 kg645 lb | USAPL | 2022 |
| 100 | 2 | Zachary McDaniel | 287.5 kg634 lb | USAPL | 2024 |
| 100 | 3 | Colin Assadinia | 285.0 kg629 lb | USAPL | 2025 |
| 105 | 1 | Douglas Bowen | 307.5 kg678 lb | USAPL | 2015 |
| 105 | 2 | Joseph Amendola | 300.0 kg662 lb | USAPL | 2019 |
| 105 | 3 | Collin Whitney | 282.5 kg623 lb | USAPL | 2019 |
| 110 | 1 | De'Metre Forney | 325.0 kg717 lb | USAPL | 2024 |
| 110 | 2 | Mike Mastrean | 320.0 kg706 lb | USAPL | 2009 |
| 110 | 3 | James Cole | 300.0 kg662 lb | USAPL | 2022 |
| 120 | 1 | Archili Shashurashvili | 305.0 kg673 lb | USAPL | 2017 |
| 120 | 2 | Christopher Mosley | 295.0 kg651 lb | USAPL | 2017 |
| 120 | 3 | Chris Pennington | 275.0 kg607 lb | USAPL | 2019 |
| 120+ | 1 | Dustin Zachmann | 325.0 kg717 lb | USAPL | 2018 |
| 120+ | 2 | Levi Perillo | 320.0 kg706 lb | USAPL | 2017 |
| 120+ | 3 | Tyler Wozniak | 305.0 kg673 lb | USAPL | 2021 |
| 125 | 1 | Travis Napier | 330.0 kg728 lb | USAPL | 2025 |
| 125 | 2 | Jeffrey Coplin | 320.0 kg706 lb | USAPL | 2024 |
| 125 | 3 | Dakota Snyder | 317.5 kg700 lb | USAPL | 2023 |
| 125+ | 1 | Damon Smith | 205.0 kg452 lb | USAPL | 2013 |
| 125+ | 2 | Michael Kornhoff | 190.0 kg419 lb | USAPL | 2009 |
| 140 | 1 | Alejandro Wickham | 372.5 kg821 lb | USAPL | 2023 |
| 140 | 2 | Jon Goldstein | 330.0 kg728 lb | USAPL | 2023 |
| 140 | 3 | Ryan Haigh | 310.0 kg684 lb | USAPL | 2025 |
| 140+ | 1 | Joshua Erickson | 327.5 kg722 lb | USAPL | 2022 |
| 140+ | 2 | Darious Singleton | 280.0 kg618 lb | USAPL | 2025 |
| 140+ | 3 | Edward Cheesman | 237.5 kg524 lb | USAPL | 2025 |
Bench
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | No records yet. | ||||
| 59 | 1 | Michael Kuhns | 142.5 kg314 lb | USAPL | 2017 |
| 59 | 2 | Jeremy Schwartz | 122.5 kg270 lb | USAPL | 2020 |
| 59 | 3 | Carman Semenza | 122.5 kg270 lb | USAPL | 2016 |
| 60 | 1 | Aaron Cox | 72.5 kg160 lb | USAPL | 2024 |
| 66 | 1 | Daniel Bardgett | 132.5 kg292 lb | USAPL | 2019 |
| 66 | 2 | Aaron Capece | 132.5 kg292 lb | USAPL | 2017 |
| 66 | 3 | Arvind Gupta | 130.0 kg287 lb | USAPL | 2020 |
| 67.5 | 1 | Albert Le | 170.0 kg375 lb | USAPL | 2024 |
| 67.5 | 2 | Christion Thomas | 140.0 kg309 lb | USAPL | 2023 |
| 67.5 | 3 | Benjamin Weinberger | 135.0 kg298 lb | USAPL | 2025 |
| 74 | 1 | Dominic Violi | 167.5 kg370 lb | USAPL | 2021 |
| 74 | 2 | Chris DiPietrantonio | 162.5 kg359 lb | USAPL | 2019 |
| 74 | 3 | Scott Meyers | 155.0 kg342 lb | USAPL | 2016 |
| 75 | 1 | David Dang | 152.5 kg336 lb | USAPL | 2024 |
| 75 | 2 | Austyn Schwartz | 150.0 kg331 lb | USAPL | 2022 |
| 75 | 3 | Mike Cagliola | 150.0 kg331 lb | USAPL | 2009 |
| 82.5 | 1 | Sean Sullivan | 187.5 kg414 lb | USAPL | 2024 |
| 82.5 | 2 | Bryan Wu | 182.5 kg403 lb | USAPL | 2023 |
| 82.5 | 3 | Kyle Lee | 170.0 kg375 lb | USAPL | 2024 |
| 83 | 1 | Michael Andreassi | 177.5 kg392 lb | USAPL | 2020 |
| 83 | 2 | Ethan Robbins | 165.0 kg364 lb | USAPL | 2020 |
| 83 | 3 | Matt Papinchak | 165.0 kg364 lb | USAPL | 2018 |
| 90 | 1 | David Charles | 182.5 kg403 lb | USAPL | 2025 |
| 90 | 2 | Daniel Post | 182.5 kg403 lb | USAPL | 2024 |
| 90 | 3 | Pete Grohoski | 180.0 kg397 lb | USAPL | 2009 |
| 93 | 1 | Jeff McDaniel | 195.0 kg430 lb | USAPL | 2017 |
| 93 | 2 | Douglas Bowen | 190.0 kg419 lb | USAPL | 2021 |
| 93 | 3 | Brendan Baugher | 185.0 kg408 lb | USAPL | 2019 |
| 100 | 1 | Colin Assadinia | 192.5 kg425 lb | USAPL | 2025 |
| 100 | 2 | Ethan Frank | 190.0 kg419 lb | USAPL | 2024 |
| 100 | 3 | Thomas Redd | 185.0 kg408 lb | USAPL | 2022 |
| 105 | 1 | Collin Whitney | 205.0 kg452 lb | USAPL | 2019 |
| 105 | 2 | Brett Taroli | 205.0 kg452 lb | USAPL | 2018 |
| 105 | 3 | Mike Park | 192.5 kg425 lb | USAPL | 2021 |
| 110 | 1 | Jacob Schrom | 227.5 kg502 lb | USAPL | 2022 |
| 110 | 2 | Jeremy Yerskey | 210.0 kg463 lb | USAPL | 2024 |
| 110 | 3 | James Cole | 202.5 kg447 lb | USAPL | 2022 |
| 120 | 1 | Joseph Amendola | 254.0 kg560 lb | USAPL | 2019 |
| 120 | 2 | Lowell Clemonts | 202.5 kg447 lb | USAPL | 2016 |
| 120 | 3 | Ryan Gill | 197.5 kg436 lb | USAPL | 2016 |
| 120+ | 1 | Ronald Scott Yard | 227.5 kg502 lb | USAPL | 2019 |
| 120+ | 2 | Mario Germany | 227.5 kg502 lb | USAPL | 2016 |
| 120+ | 3 | Matthew Shuey | 225.0 kg496 lb | USAPL | 2020 |
| 125 | 1 | Chuck Kowalchick | 212.5 kg469 lb | USAPL | 2007 |
| 125 | 2 | John M Traub | 210.0 kg463 lb | USAPL | 2008 |
| 125 | 3 | Travis Napier | 200.0 kg441 lb | USAPL | 2025 |
| 125+ | 1 | Thomas Murray | 242.5 kg535 lb | USAPL | 2013 |
| 125+ | 2 | Damon Smith | 175.0 kg386 lb | USAPL | 2013 |
| 125+ | 3 | Michael Kornhoff | 112.5 kg248 lb | USAPL | 2009 |
| 140 | 1 | Ryan Haigh | 227.5 kg502 lb | USAPL | 2025 |
| 140 | 2 | Alejandro Wickham | 227.5 kg502 lb | USAPL | 2024 |
| 140 | 3 | Kevyn Gannon | 200.0 kg441 lb | USAPL | 2023 |
| 140+ | 1 | Joshua Erickson | 220.0 kg485 lb | USAPL | 2022 |
| 140+ | 2 | Edward Cheesman | 182.5 kg403 lb | USAPL | 2025 |
| 140+ | 3 | Darious Singleton | 182.5 kg403 lb | USAPL | 2025 |
Deadlift
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | No records yet. | ||||
| 59 | 1 | Terrence Soler | 200.0 kg441 lb | USAPL | 2021 |
| 59 | 2 | Jeremy Schwartz | 192.5 kg425 lb | USAPL | 2020 |
| 59 | 3 | Carman Semenza | 182.5 kg403 lb | USAPL | 2016 |
| 60 | 1 | Michael Kuhns | 190.0 kg419 lb | USAPL | 2022 |
| 60 | 2 | Aaron Cox | 140.0 kg309 lb | USAPL | 2024 |
| 66 | 1 | Tyler Werner | 247.5 kg546 lb | USAPL | 2020 |
| 66 | 2 | Tuan Nguyen | 230.0 kg507 lb | USAPL | 2018 |
| 66 | 3 | Aaron Capece | 230.0 kg507 lb | USAPL | 2017 |
| 67.5 | 1 | Christion Thomas | 290.0 kg640 lb | USAPL | 2023 |
| 67.5 | 2 | Benjamin Weinberger | 232.5 kg513 lb | USAPL | 2025 |
| 67.5 | 3 | Brandon Yeropoli | 227.5 kg502 lb | USAPL | 2024 |
| 74 | 1 | David McDonald | 280.0 kg618 lb | USAPL | 2020 |
| 74 | 2 | Brian Shim | 262.5 kg579 lb | USAPL | 2017 |
| 74 | 3 | James Graham | 260.8 kg575 lb | USAPL | 2016 |
| 75 | 1 | David Dang | 282.5 kg623 lb | USAPL | 2024 |
| 75 | 2 | Albert Le | 265.0 kg584 lb | USAPL | 2024 |
| 75 | 3 | Mark Heimann | 265.0 kg584 lb | USAPL | 2022 |
| 82.5 | 1 | Andre Silva Cunha | 310.0 kg684 lb | USAPL | 2025 |
| 82.5 | 2 | Sean Sullivan | 290.0 kg640 lb | USAPL | 2024 |
| 82.5 | 3 | Justin Yee | 290.0 kg640 lb | USAPL | 2024 |
| 83 | 1 | Shane Kokolis | 282.5 kg623 lb | USAPL | 2021 |
| 83 | 2 | Malique Killing | 272.5 kg601 lb | USAPL | 2017 |
| 83 | 3 | Jerry Zsido | 272.5 kg601 lb | USAPL | 2016 |
| 90 | 1 | David Bragitikos | 315.0 kg695 lb | USAPL | 2024 |
| 90 | 2 | Daniel Gordon | 302.5 kg667 lb | USAPL | 2024 |
| 90 | 3 | Michael Loncharich | 300.0 kg662 lb | USAPL | 2013 |
| 93 | 1 | Kyle Miller | 317.5 kg700 lb | USAPL | 2019 |
| 93 | 2 | Michael Walker | 305.0 kg673 lb | USAPL | 2017 |
| 93 | 3 | Adam Lyon | 297.5 kg656 lb | USAPL | 2015 |
| 100 | 1 | Jason Coonan | 317.5 kg700 lb | USAPL | 2022 |
| 100 | 2 | Alexander Frawley | 315.0 kg695 lb | USAPL | 2023 |
| 100 | 3 | Dan Michael Devano | 310.0 kg684 lb | USAPL | 2024 |
| 105 | 1 | Thomas O'Malley | 345.0 kg761 lb | USAPL | 2015 |
| 105 | 2 | Collin Whitney | 330.0 kg728 lb | USAPL | 2020 |
| 105 | 3 | Rodney Burton | 319.8 kg705 lb | USAPL | 2018 |
| 110 | 1 | De'Metre Forney | 330.0 kg728 lb | USAPL | 2022 |
| 110 | 2 | Dakota Snyder | 325.0 kg717 lb | USAPL | 2022 |
| 110 | 3 | Timothy Persad | 315.0 kg695 lb | USAPL | 2024 |
| 120 | 1 | William Johnson | 320.0 kg706 lb | USAPL | 2017 |
| 120 | 2 | Lowell Clemonts | 310.0 kg684 lb | USAPL | 2016 |
| 120 | 3 | Rusty Miller | 300.0 kg662 lb | USAPL | 2018 |
| 120+ | 1 | John Haughney | 342.5 kg755 lb | USAPL | 2018 |
| 120+ | 2 | Dustin Zachmann | 335.0 kg739 lb | USAPL | 2018 |
| 120+ | 3 | Tyler Wozniak | 315.0 kg695 lb | USAPL | 2021 |
| 125 | 1 | Isaac Whistler | 340.0 kg750 lb | USAPL | 2024 |
| 125 | 2 | Travis Napier | 327.5 kg722 lb | USAPL | 2025 |
| 125 | 3 | Jeffrey Coplin | 320.0 kg706 lb | USAPL | 2024 |
| 125+ | 1 | Damon Smith | 232.5 kg513 lb | USAPL | 2013 |
| 125+ | 2 | Michael Kornhoff | 217.5 kg480 lb | USAPL | 2009 |
| 140 | 1 | Alejandro Wickham | 337.5 kg744 lb | USAPL | 2024 |
| 140 | 2 | Jon Goldstein | 330.0 kg728 lb | USAPL | 2023 |
| 140 | 3 | Dorian Williams | 310.0 kg684 lb | USAPL | 2024 |
| 140+ | 1 | Darious Singleton | 267.5 kg590 lb | USAPL | 2025 |
| 140+ | 2 | Edward Cheesman | 227.5 kg502 lb | USAPL | 2025 |
| 140+ | 3 | Ethan Frater | 210.0 kg463 lb | USAPL | 2025 |
USAPL records in Pennsylvania · 218 records across 27 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in Pennsylvania
Nearby USA Powerlifting records
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.