State · federation records · by lifter residency · 772 entries
Pennsylvania ADAU Powerlifting Records
ADAU
The official ADAU record book for Pennsylvania residents, in ADAU's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 772 entries from 370 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Bart Shuman's 800.59 kg (1,765 lb) at Powerlifting Nationals in 2003. Competition activity peaked in 2003, the busiest year on record with 151 entries.
Total
| 60 | 1 | Michael Kuhns | 560.0 kg1235 lb | ADAU | 2010 |
| 67.5 | 1 | Chris Ferranti | 552.5 kg1218 lb | ADAU | 2012 |
| 67.5 | 2 | Norman Lowder | 508.0 kg1120 lb | ADAU | 2000 |
| 67.5 | 3 | Joe Martucci | 469.5 kg1035 lb | ADAU | 2006 |
| 75 | 1 | Joe Braca | 662.3 kg1460 lb | ADAU | 2000 |
| 75 | 2 | Ian Wylie | 565.0 kg1246 lb | ADAU | 2010 |
| 75 | 3 | Jason Stazer | 535.2 kg1180 lb | ADAU | 2006 |
| 82.5 | 1 | Gleb Epelbaum | 665.0 kg1466 lb | ADAU | 2010 |
| 82.5 | 2 | Matt Clickett | 660.0 kg1455 lb | ADAU | 2002 |
| 82.5 | 3 | Don Teeter | 639.6 kg1410 lb | ADAU | 2006 |
| 90 | 1 | Mike Mastrean | 741.6 kg1635 lb | ADAU | 2001 |
| 90 | 2 | Ben Royer | 732.5 kg1615 lb | ADAU | 2010 |
| 90 | 3 | Matt Kerchansky | 644.1 kg1420 lb | ADAU | 2000 |
| 100 | 1 | Joe Braun | 700.8 kg1545 lb | ADAU | 2001 |
| 100 | 2 | Nickolas Vlasic | 696.3 kg1535 lb | ADAU | 2001 |
| 100 | 3 | Bart Wood | 678.1 kg1495 lb | ADAU | 2004 |
| 110 | 1 | Brian Keener | 691.7 kg1525 lb | ADAU | 2006 |
| 110 | 2 | Gary Lewis | 648.6 kg1430 lb | ADAU | 2001 |
| 110 | 3 | Terry Johnson | 578.3 kg1275 lb | ADAU | 2002 |
| 125 | 1 | Michael Christian | 773.4 kg1705 lb | ADAU | 2006 |
| 125 | 2 | Rick Emerick | 732.5 kg1615 lb | ADAU | 2000 |
| 125 | 3 | Brian Faenza | 714.4 kg1575 lb | ADAU | 2006 |
| 145 | 1 | Paul Tompkins | 765.0 kg1687 lb | ADAU | 2010 |
| 145 | 2 | Curt Eckroth | 669.0 kg1475 lb | ADAU | 2006 |
| 145 | 3 | Ron Scandle | 655.4 kg1445 lb | ADAU | 2003 |
Squat
| 60 | 1 | Michael Kuhns | 230.0 kg507 lb | ADAU | 2010 |
| 67.5 | 1 | Norman Lowder | 186.0 kg410 lb | ADAU | 2000 |
| 67.5 | 2 | Chris Ferranti | 185.0 kg408 lb | ADAU | 2012 |
| 67.5 | 3 | Joe Martucci | 170.1 kg375 lb | ADAU | 2006 |
| 75 | 1 | Joe Braca | 226.8 kg500 lb | ADAU | 2000 |
| 75 | 2 | Ian Wylie | 192.5 kg425 lb | ADAU | 2010 |
| 75 | 3 | Jason Stazer | 188.2 kg415 lb | ADAU | 2006 |
| 82.5 | 1 | Matt Clickett | 272.2 kg600 lb | ADAU | 2002 |
| 82.5 | 2 | Gleb Epelbaum | 245.0 kg540 lb | ADAU | 2010 |
| 82.5 | 3 | Don Teeter | 231.3 kg510 lb | ADAU | 2006 |
| 90 | 1 | Ben Royer | 262.5 kg579 lb | ADAU | 2010 |
| 90 | 2 | Mike Mastrean | 260.8 kg575 lb | ADAU | 2001 |
| 90 | 3 | Matt Kerchansky | 235.9 kg520 lb | ADAU | 2000 |
| 100 | 1 | Nickolas Vlasic | 247.2 kg545 lb | ADAU | 2001 |
| 100 | 2 | Joe Braun | 242.7 kg535 lb | ADAU | 2001 |
| 100 | 3 | Bart Wood | 233.6 kg515 lb | ADAU | 2004 |
| 110 | 1 | Brian Keener | 242.7 kg535 lb | ADAU | 2006 |
| 110 | 2 | Chris Border | 231.3 kg510 lb | ADAU | 2003 |
| 110 | 3 | Gary Lewis | 226.8 kg500 lb | ADAU | 2001 |
| 125 | 1 | Michael Christian | 276.7 kg610 lb | ADAU | 2006 |
| 125 | 2 | Dennis Raybuck | 265.4 kg585 lb | ADAU | 2006 |
| 125 | 3 | Rick Emerick | 263.1 kg580 lb | ADAU | 2000 |
| 145 | 1 | Paul Tompkins | 272.5 kg601 lb | ADAU | 2010 |
| 145 | 2 | Rob Blanchard | 233.6 kg515 lb | ADAU | 2001 |
| 145 | 3 | Curt Eckroth | 220.0 kg485 lb | ADAU | 2006 |
Bench
| 60 | 1 | Michael Kuhns | 147.5 kg325 lb | ADAU | 2010 |
| 67.5 | 1 | Ken Hodges | 142.9 kg315 lb | ADAU | 2003 |
| 67.5 | 2 | Chris Ferranti | 132.5 kg292 lb | ADAU | 2012 |
| 67.5 | 3 | Markus Riggleman | 129.3 kg285 lb | ADAU | 2002 |
| 75 | 1 | Joe Braca | 154.2 kg340 lb | ADAU | 2000 |
| 75 | 2 | Mark Skal | 142.9 kg315 lb | ADAU | 2000 |
| 75 | 3 | Dominic Ambrosano | 142.5 kg314 lb | ADAU | 2010 |
| 82.5 | 1 | Matt Clickett | 172.4 kg380 lb | ADAU | 2004 |
| 82.5 | 2 | Brian Woolston | 165.6 kg365 lb | ADAU | 2001 |
| 82.5 | 3 | Rich Campbell | 150.0 kg331 lb | ADAU | 2012 |
| 90 | 1 | Duane Martin | 190.5 kg420 lb | ADAU | 2003 |
| 90 | 2 | Mike Mastrean | 181.4 kg400 lb | ADAU | 2001 |
| 90 | 3 | Mike Martucci | 163.3 kg360 lb | ADAU | 2003 |
| 100 | 1 | Nickolas Vlasic | 199.6 kg440 lb | ADAU | 2001 |
| 100 | 2 | Ben Royer | 181.4 kg400 lb | ADAU | 2006 |
| 100 | 3 | Robb Rusiewicz | 181.4 kg400 lb | ADAU | 2003 |
| 110 | 1 | Mark Slivka | 195.0 kg430 lb | ADAU | 2002 |
| 110 | 2 | Mike Solderitch | 188.2 kg415 lb | ADAU | 2002 |
| 110 | 3 | Greg Plowman | 181.4 kg400 lb | ADAU | 2003 |
| 125 | 1 | Michael Christian | 195.0 kg430 lb | ADAU | 2006 |
| 125 | 2 | Rick Emerick | 190.5 kg420 lb | ADAU | 2000 |
| 125 | 3 | Brian Faenza | 188.2 kg415 lb | ADAU | 2006 |
| 140 | 1 | Mike Norris | 180.0 kg397 lb | ADAU | 2012 |
| 145 | 1 | Paul Tompkins | 205.0 kg452 lb | ADAU | 2010 |
| 145 | 2 | Ron Scandle | 188.2 kg415 lb | ADAU | 2003 |
| 145 | 3 | Curt Eckroth | 161.0 kg355 lb | ADAU | 2006 |
Deadlift
| 60 | 1 | Michael Kuhns | 182.5 kg403 lb | ADAU | 2010 |
| 67.5 | 1 | Chris Ferranti | 235.0 kg518 lb | ADAU | 2012 |
| 67.5 | 2 | Norman Lowder | 226.8 kg500 lb | ADAU | 2000 |
| 67.5 | 3 | George James | 205.0 kg452 lb | ADAU | 2010 |
| 75 | 1 | Joe Braca | 281.2 kg620 lb | ADAU | 2000 |
| 75 | 2 | Ian Wylie | 235.0 kg518 lb | ADAU | 2010 |
| 75 | 3 | Jason Stazer | 233.6 kg515 lb | ADAU | 2006 |
| 82.5 | 1 | Gleb Epelbaum | 275.0 kg607 lb | ADAU | 2010 |
| 82.5 | 2 | Don Teeter | 260.8 kg575 lb | ADAU | 2006 |
| 82.5 | 3 | Rich Campbell | 250.0 kg551 lb | ADAU | 2012 |
| 90 | 1 | Mike Mastrean | 299.4 kg660 lb | ADAU | 2001 |
| 90 | 2 | Ben Royer | 290.0 kg640 lb | ADAU | 2010 |
| 90 | 3 | Mike Martucci | 256.3 kg565 lb | ADAU | 2003 |
| 100 | 1 | Bart Wood | 283.5 kg625 lb | ADAU | 2004 |
| 100 | 2 | Joe Braun | 281.2 kg620 lb | ADAU | 2001 |
| 100 | 3 | George Davis | 272.2 kg600 lb | ADAU | 2003 |
| 110 | 1 | Brian Keener | 290.3 kg640 lb | ADAU | 2006 |
| 110 | 2 | Bill Simanovich Jr | 272.2 kg600 lb | ADAU | 2003 |
| 110 | 3 | Chris Border | 263.1 kg580 lb | ADAU | 2006 |
| 125 | 1 | Michael Christian | 301.6 kg665 lb | ADAU | 2006 |
| 125 | 2 | Dennis Raybuck | 279.0 kg615 lb | ADAU | 2006 |
| 125 | 3 | Rick Emerick | 279.0 kg615 lb | ADAU | 2000 |
| 145 | 1 | Curt Eckroth | 288.0 kg635 lb | ADAU | 2006 |
| 145 | 2 | Paul Tompkins | 287.5 kg634 lb | ADAU | 2010 |
| 145 | 3 | Rob Blanchard | 260.8 kg575 lb | ADAU | 2001 |
ADAU records in Pennsylvania · 101 records across 10 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in Pennsylvania
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.