State · federation records · by lifter residency · 1,152 entries
Pennsylvania ADAU Powerlifting Records
ADAU
ADAU records for Pennsylvania residents, in the federation's own kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 1,152 entries from 380 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
Updated
Pennsylvania's heaviest total in ADAU competition is Bart Shuman's 800.59 kg (1,765 lb) at Powerlifting Nationals in 2003. Competition activity peaked in 2002, the busiest year on record with 191 entries.
Pennsylvania ADAU Total Records
| 145 kg | 1 | Paul Tompkins | 765.0 kg1,687 lb | ADAU | 2010 |
| 145 kg | 2 | Curt Eckroth | 669.1 kg1,475 lb | ADAU | 2006 |
| 145 kg | 3 | Ron Scandle | 655.4 kg1,445 lb | ADAU | 2003 |
| 125 kg | 1 | Michael Christian | 773.4 kg1,705 lb | ADAU | 2006 |
| 125 kg | 2 | Bart Shuman | 755.0 kg1,665 lb | ADAU | 2001 |
| 125 kg | 3 | Rick Emerick | 732.6 kg1,615 lb | ADAU | 2000 |
| 110 kg | 1 | Brian Keener | 691.7 kg1,525 lb | ADAU | 2006 |
| 110 kg | 2 | Gary Lewis | 650.9 kg1,435 lb | ADAU | 2001 |
| 110 kg | 3 | Pat Huntley | 589.7 kg1,300 lb | ADAU | 2003 |
| 100 kg | 1 | Joe Braun | 700.8 kg1,545 lb | ADAU | 2001 |
| 100 kg | 2 | Nickolas Vlasic | 696.3 kg1,535 lb | ADAU | 2001 |
| 100 kg | 3 | Bart Wood | 678.1 kg1,495 lb | ADAU | 2004 |
| 90 kg | 1 | Mike Mastrean | 755.2 kg1,665 lb | ADAU | 2002 |
| 90 kg | 2 | Ben Royer | 732.5 kg1,615 lb | ADAU | 2010 |
| 90 kg | 3 | Matt Kerchansky | 644.1 kg1,420 lb | ADAU | 2000 |
| 82.5 kg | 1 | Gleb Epelbaum | 665.0 kg1,466 lb | ADAU | 2010 |
| 82.5 kg | 2 | Matt Clickett | 660.0 kg1,455 lb | ADAU | 2002 |
| 82.5 kg | 3 | Matt Catalino | 639.6 kg1,410 lb | ADAU | 2003 |
| 75 kg | 1 | Joe Braca | 662.3 kg1,460 lb | ADAU | 2000 |
| 75 kg | 2 | Ian Wylie | 565.0 kg1,246 lb | ADAU | 2010 |
| 75 kg | 3 | Jason Stazer | 535.2 kg1,180 lb | ADAU | 2006 |
| 67.5 kg | 1 | Chris Ferranti | 552.5 kg1,218 lb | ADAU | 2012 |
| 67.5 kg | 2 | Norman Lowder | 508.0 kg1,120 lb | ADAU | 2000 |
| 67.5 kg | 3 | Joe Martucci | 492.2 kg1,085 lb | ADAU | 2005 |
| 60 kg | 1 | Michael Kuhns | 560.0 kg1,235 lb | ADAU | 2010 |
Pennsylvania ADAU Squat Records
| 145 kg | 1 | Paul Tompkins | 272.5 kg601 lb | ADAU | 2010 |
| 145 kg | 2 | Rob Blanchard | 233.6 kg515 lb | ADAU | 2001 |
| 145 kg | 3 | Craig Amstone | 220.0 kg485 lb | ADAU | 2004 |
| 125 kg | 1 | Michael Christian | 276.7 kg610 lb | ADAU | 2006 |
| 125 kg | 2 | Rick Emerick | 272.5 kg601 lb | ADAU | 2000 |
| 125 kg | 3 | Dennis Raybuck | 265.4 kg585 lb | ADAU | 2006 |
| 110 kg | 1 | Brian Keener | 242.7 kg535 lb | ADAU | 2006 |
| 110 kg | 2 | Chris Border | 231.3 kg510 lb | ADAU | 2003 |
| 110 kg | 3 | Gary Lewis | 226.8 kg500 lb | ADAU | 2001 |
| 100 kg | 1 | Nickolas Vlasic | 247.2 kg545 lb | ADAU | 2001 |
| 100 kg | 2 | Joe Braun | 242.7 kg535 lb | ADAU | 2001 |
| 100 kg | 3 | Nicholas Mercurio | 240.4 kg530 lb | ADAU | 2011 |
| 90 kg | 1 | Mike Mastrean | 276.7 kg610 lb | ADAU | 2002 |
| 90 kg | 2 | Ben Royer | 262.5 kg579 lb | ADAU | 2010 |
| 90 kg | 3 | Matt Kerchansky | 235.9 kg520 lb | ADAU | 2000 |
| 82.5 kg | 1 | Matt Clickett | 272.2 kg600 lb | ADAU | 2002 |
| 82.5 kg | 2 | Gleb Epelbaum | 245.0 kg540 lb | ADAU | 2010 |
| 82.5 kg | 3 | Matt Catalino | 233.6 kg515 lb | ADAU | 2003 |
| 75 kg | 1 | Joe Braca | 226.8 kg500 lb | ADAU | 2000 |
| 75 kg | 2 | Ian Wylie | 192.5 kg425 lb | ADAU | 2010 |
| 75 kg | 3 | Jason Stazer | 188.2 kg415 lb | ADAU | 2006 |
| 67.5 kg | 1 | Norman Lowder | 186.0 kg410 lb | ADAU | 2000 |
| 67.5 kg | 2 | Chris Ferranti | 185.0 kg408 lb | ADAU | 2012 |
| 67.5 kg | 3 | Joe Martucci | 170.1 kg375 lb | ADAU | 2006 |
| 60 kg | 1 | Michael Kuhns | 230.0 kg507 lb | ADAU | 2010 |
Pennsylvania ADAU Bench Press Records
| 145 kg | 1 | Paul Tompkins | 205.0 kg452 lb | ADAU | 2010 |
| 145 kg | 2 | Ron Scandle | 188.2 kg415 lb | ADAU | 2003 |
| 145 kg | 3 | Curt Eckroth | 161.0 kg355 lb | ADAU | 2006 |
| 140 kg | 1 | Mike Norris | 180.0 kg397 lb | ADAU | 2012 |
| 125 kg | 1 | Bart Shuman | 212.5 kg469 lb | ADAU | 2001 |
| 125 kg | 2 | Michael Christian | 195.0 kg430 lb | ADAU | 2006 |
| 125 kg | 3 | Rick Emerick | 190.5 kg420 lb | ADAU | 2000 |
| 110 kg | 1 | Mark Slivka | 195.0 kg430 lb | ADAU | 2002 |
| 110 kg | 2 | Mike Solderitch | 188.2 kg415 lb | ADAU | 2002 |
| 110 kg | 3 | David Kikel | 181.4 kg400 lb | ADAU | 2002 |
| 100 kg | 1 | Nickolas Vlasic | 199.6 kg440 lb | ADAU | 2001 |
| 100 kg | 2 | Robb Rusiewicz | 181.4 kg400 lb | ADAU | 2003 |
| 100 kg | 3 | Ben Royer | 181.4 kg400 lb | ADAU | 2006 |
| 90 kg | 1 | Duane Martin | 190.5 kg420 lb | ADAU | 2003 |
| 90 kg | 2 | Mike Mastrean | 188.2 kg415 lb | ADAU | 2002 |
| 90 kg | 3 | Mike Martucci | 163.3 kg360 lb | ADAU | 2003 |
| 82.5 kg | 1 | Matt Clickett | 172.4 kg380 lb | ADAU | 2002 |
| 82.5 kg | 2 | Brian Woolston | 165.6 kg365 lb | ADAU | 2001 |
| 82.5 kg | 3 | Matt Catalino | 154.2 kg340 lb | ADAU | 2004 |
| 75 kg | 1 | Joe Braca | 154.2 kg340 lb | ADAU | 2000 |
| 75 kg | 2 | Mark Skal | 145.2 kg320 lb | ADAU | 2001 |
| 75 kg | 3 | Curtis Miller | 142.9 kg315 lb | ADAU | 2011 |
| 67.5 kg | 1 | Ken Hodges | 142.9 kg315 lb | ADAU | 2003 |
| 67.5 kg | 2 | Chris Ferranti | 132.5 kg292 lb | ADAU | 2012 |
| 67.5 kg | 3 | Markus Riggleman | 129.3 kg285 lb | ADAU | 2002 |
| 60 kg | 1 | Michael Kuhns | 147.5 kg325 lb | ADAU | 2010 |
Pennsylvania ADAU Deadlift Records
| 145 kg | 1 | Curt Eckroth | 288.0 kg635 lb | ADAU | 2006 |
| 145 kg | 2 | Paul Tompkins | 287.5 kg634 lb | ADAU | 2010 |
| 145 kg | 3 | Rob Blanchard | 260.8 kg575 lb | ADAU | 2001 |
| 125 kg | 1 | Michael Christian | 301.6 kg665 lb | ADAU | 2006 |
| 125 kg | 2 | Dennis Raybuck | 283.5 kg625 lb | ADAU | 2005 |
| 125 kg | 3 | Bart Shuman | 282.5 kg623 lb | ADAU | 2001 |
| 110 kg | 1 | Brian Keener | 290.3 kg640 lb | ADAU | 2006 |
| 110 kg | 2 | Bill Simanovich Jr | 272.2 kg600 lb | ADAU | 2003 |
| 110 kg | 3 | Chris Border | 263.1 kg580 lb | ADAU | 2006 |
| 100 kg | 1 | Bart Wood | 283.5 kg625 lb | ADAU | 2004 |
| 100 kg | 2 | Joe Braun | 281.2 kg620 lb | ADAU | 2001 |
| 100 kg | 3 | Tim Devine | 272.2 kg600 lb | ADAU | 2000 |
| 90 kg | 1 | Mike Mastrean | 299.4 kg660 lb | ADAU | 2001 |
| 90 kg | 2 | Ben Royer | 290.0 kg640 lb | ADAU | 2010 |
| 90 kg | 3 | Matt Kerchansky | 256.3 kg565 lb | ADAU | 2000 |
| 82.5 kg | 1 | Gleb Epelbaum | 275.0 kg607 lb | ADAU | 2010 |
| 82.5 kg | 2 | Don Teeter | 263.1 kg580 lb | ADAU | 2004 |
| 82.5 kg | 3 | Matt Catalino | 254.0 kg560 lb | ADAU | 2003 |
| 75 kg | 1 | Joe Braca | 281.2 kg620 lb | ADAU | 2000 |
| 75 kg | 2 | Jason Stazer | 235.9 kg520 lb | ADAU | 2005 |
| 75 kg | 3 | Ian Wylie | 235.0 kg518 lb | ADAU | 2010 |
| 67.5 kg | 1 | Chris Ferranti | 235.0 kg518 lb | ADAU | 2012 |
| 67.5 kg | 2 | Norman Lowder | 226.8 kg500 lb | ADAU | 2000 |
| 67.5 kg | 3 | Joe Martucci | 210.9 kg465 lb | ADAU | 2005 |
| 60 kg | 1 | Michael Kuhns | 182.5 kg403 lb | ADAU | 2010 |
ADAU records in Pennsylvania · 101 records across 10 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Pennsylvania ADAU Record FAQs
What is the highest men's total by a Pennsylvania lifter in ADAU competition?
The highest men's total by a Pennsylvania lifter in ADAU competition is 800.6 kg (1,765 lb), set by Bart Shuman (125 kg class, raw) at Powerlifting Nationals in 2003.
What is the highest women's total by a Pennsylvania lifter in ADAU competition?
The highest women's total by a Pennsylvania lifter in ADAU competition is 360.6 kg (795 lb), set by Tammy Bukousky (90+ kg class, raw) at Powerlifting Nationals in 2006.
What is the heaviest men's squat by a Pennsylvania lifter in ADAU competition?
The heaviest men's squat by a Pennsylvania lifter in ADAU competition is 285.8 kg (630 lb), set by Bart Shuman (125 kg class, raw) at Powerlifting Nationals in 2003.
What is the heaviest women's squat by a Pennsylvania lifter in ADAU competition?
The heaviest women's squat by a Pennsylvania lifter in ADAU competition is 113.4 kg (250 lb), set by Sherry Elchynski (67.5 kg class, raw) at Great Lakes PL Championships in 2003.
What is the heaviest men's bench press by a Pennsylvania lifter in ADAU competition?
The heaviest men's bench press by a Pennsylvania lifter in ADAU competition is 229.1 kg (505 lb), set by Bart Shuman (125 kg class, raw) at Powerlifting Nationals in 2003.
What is the heaviest women's bench press by a Pennsylvania lifter in ADAU competition?
The heaviest women's bench press by a Pennsylvania lifter in ADAU competition is 83.9 kg (185 lb), set by Tammy Bukousky (90+ kg class, raw) at Powerlifting Nationals in 2006.
What is the heaviest men's deadlift by a Pennsylvania lifter in ADAU competition?
The heaviest men's deadlift by a Pennsylvania lifter in ADAU competition is 325 kg (717 lb), set by Rick Davis (110 kg class, raw) at Central PA Open in 2000.
What is the heaviest women's deadlift by a Pennsylvania lifter in ADAU competition?
The heaviest women's deadlift by a Pennsylvania lifter in ADAU competition is 174.6 kg (385 lb), set by Tammy Bukousky (90+ kg class, raw) at Powerlifting Nationals in 2006.