Powerlifting Records

England · 84 kg raw · 194 career entries

Jackie Blasbery

Jackie Blasbery is an English powerlifter who competes in the 84 kg raw division.

Her best competition total is 482.5 kg (1,064 lb), set at European Masters Powerlifting Championships in July 2014.

Over a career spanning 181 meets between 1984 and 2026, she has set four raw world records in squat, bench press, deadlift, and total across the 84 kg classes.

Data through

Career total progression

Jackie Blasbery's competition total at each meet, with markers on every meet that set a world record.

Jackie Blasbery's competition total across 169 meets between 1984 and 2026, peaking at 483 kg in 2014. 1 of those meets set a world record.1002212004413006624008825001,103kglb198419942004201420242026268 kg · 1984 · British Women's Powerlifting Championships318 kg · 1985 · British Women's Powerlifting Championship350 kg · 1986 · British Women's Powerlifting Championship355 kg · 1986 · Women's World Powerlifting Championships355 kg · 1986 · Women's European Powerlifting Championships370 kg · 1987 · British Women's Powerlifting Championship375 kg · 1987 · Women's World Powerlifting Championships385 kg · 1987 · Women's European Powerlifting Championships396 kg · 1988 · British Women's Powerlifting Championship383 kg · 1989 · British Women's Powerlifting Championship393 kg · 1990 · British Women's Powerlifting Championship400 kg · 1990 · Women's European Powerlifting Championships400 kg · 1991 · British Women's Powerlifting Championship403 kg · 1991 · Women's World Powerlifting Championships398 kg · 1991 · Women's European Powerlifting Championships400 kg · 1992 · British Women's Powerlifting Championships398 kg · 1992 · Women's World Powerlifting Championships408 kg · 1992 · Women's European Powerlifting Championships408 kg · 1993 · British Women's Powerlifting Championship415 kg · 1993 · Women's European Championships423 kg · 1993 · World Powerlifting Championships400 kg · 1994 · British Women's Powerlifting Championship423 kg · 1994 · Women's World Powerlifting Championships410 kg · 1994 · Women's European Powerlifting Championships425 kg · 1995 · British Women's Powerlifting Championship403 kg · 1995 · Women's World Powerlifting Championships425 kg · 1995 · Women's European Powerlifting Championships410 kg · 1996 · British Women's Powerlifting Championships413 kg · 1996 · European Union Cup418 kg · 1996 · Women's European Powerlifting Championships418 kg · 1997 · British Women's Powerlifting Championships403 kg · 1997 · European Union Cup410 kg · 1998 · British Women's Powerlifting Championships393 kg · 1998 · European Union Cup408 kg · 1999 · British Women's Powerlifting Championships408 kg · 1999 · Women's European Powerlifting Championships408 kg · 1999 · East Midlands Championships400 kg · 2000 · British Women's Powerlifting Championship423 kg · 2000 · European-Union Cup438 kg · 2000 · Women's European Powerlifting Championships458 kg · 2001 · British Women's Powerlifting Championship440 kg · 2001 · European-Union Cup385 kg · 2001 · East Midlands Championships448 kg · 2002 · Anglian Open Powerlifting Championships450 kg · 2002 · British Women's Powerlifting Championship440 kg · 2002 · European-Union Cup458 kg · 2002 · East Midlands Divisional445 kg · 2003 · Anglian Open433 kg · 2003 · British Masters' Championships440 kg · 2003 · European-Union Cup435 kg · 2003 · British Women's Powerlifting Championships433 kg · 2003 · European Masters Powerlifting Championships448 kg · 2003 · All Midlands Powerlifting Championships445 kg · 2003 · World Masters Powerlifting Championships445 kg · 2003 · East Midlands Divisional Championships440 kg · 2004 · Anglian Open Powerlifting Championships450 kg · 2004 · British Masters' Powerlifting Championships450 kg · 2004 · Women's World Powerlifting Championships445 kg · 2004 · British Women's Powerlifting Championships448 kg · 2004 · European Masters Powerlifting Championships460 kg · 2004 · Western European Cup460 kg · 2004 · All Midlands Powerlifting Championships458 kg · 2004 · World Masters Powerlifting Championships430 kg · 2004 · Women's European Powerlifting Championships470 kg · 2005 · British Women's Powerlifting Championships450 kg · 2005 · British Masters Championships443 kg · 2005 · Women's World Powerlifting Championships325 kg · 2005 · British Unequipped Championships448 kg · 2005 · European Masters Powerlifting Championships433 kg · 2005 · Western European Cup455 kg · 2005 · 1st Womens Commonwealth Powerlifting Championships460 kg · 2005 · World Masters Powerlifting Championships455 kg · 2005 · East Midlands Divisional Powerlifting Championships458 kg · 2006 · British Senior Championships450 kg · 2006 · British Masters Championships428 kg · 2006 · European Masters Powerlifting Championships433 kg · 2006 · Western European Cup458 kg · 2006 · World Masters Powerlifting Championships333 kg · 2006 · East Midlands Divisional Powerlifting Championships448 kg · 2007 · British Masters Championships458 kg · 2007 · World Masters Powerlifting Championships458 kg · 2007 · British Senior Powerlifting Championships468 kg · 2007 · European Masters Powerlifting Championships448 kg · 2007 · Western European Cup355 kg · 2007 · East Midlands Divisional Powerlifting Championships463 kg · 2008 · British Masters Powerlifting Championships195 kg · 2008 · British Senior Powerlifting Championships450 kg · 2008 · European Masters Powerlifting Championships460 kg · 2008 · World Masters Powerlifting Championships373 kg · 2008 · East Midlands Divisional Powerlifting Championships370 kg · 2009 · East Midlands Unequipped Powerlifting Championships435 kg · 2009 · British Masters428 kg · 2009 · European Masters Powerlifting Championships150 kg · 2009 · East Midland Masters Juniors and Novices430 kg · 2010 · Anglian Powerlifting Championships450 kg · 2010 · British Senior Championships410 kg · 2010 · East Midlands Masters Novice and Junior Powerlifting Championships443 kg · 2010 · World Masters Powerlifting Championships375 kg · 2010 · East Midlands Powerlifting Championships438 kg · 2011 · European Masters Powerlifting Championships463 kg · 2011 · British Powerlifting Championships428 kg · 2011 · World Masters Powerlifting Championships463 kg · 2012 · British Masters and Juniors Championships375 kg · 2012 · East Midlands Unequipped Powerlifting Championships390 kg · 2012 · British Classic Championships375 kg · 2012 · World Classic Powerlifting Cup435 kg · 2012 · British Senior Championships443 kg · 2012 · East Midlands Powerlifting Championships385 kg · 2013 · East Midlands Unequipped Championships460 kg · 2013 · British Championships468 kg · 2013 · European Masters Powerlifting Championships395 kg · 2013 · All England Powerlifting Championships475 kg · 2013 · World Masters Powerlifting Championships438 kg · 2013 · Commonwealth & Oceania Championships335 kg · 2014 · British Classic Masters Powerlifting Championships483 kg · 2014 · British Equipped Masters Powerlifting Championships395 kg · 2014 · World Classic Powerlifting Championships483 kg · 2014 · European Masters Powerlifting Championships468 kg · 2014 · British Senior & Junior Equipped Powerlifting Championships480 kg · 2014 · World Masters Powerlifting Championships380 kg · 2015 · East Midlands Classic379 kg · 2015 · British Classic Masters470 kg · 2015 · British Masters Championships394 kg · 2015 · World Classic Powerlifting Championships348 kg · 2015 · European Masters Powerlifting Championships360 kg · 2015 · All England Powerlifting Championships378 kg · 2015 · World Masters Powerlifting Championships406 kg · 2015 · British Equipped Championships383 kg · 2016 · British Classic Masters Powerlifting Championships428 kg · 2016 · British Equipped Powerlifting Championships394 kg · 2016 · World Classic Powerlifting Championships430 kg · 2016 · European Masters Powerlifting Championships450 kg · 2016 · World Masters Championships360 kg · 2016 · All Midlands Masters Classic Cup445 kg · 2017 · British Equipped Championships373 kg · 2017 · British Masters Classic378 kg · 2017 · World Classic Powerlifting Championships440 kg · 2017 · European Masters Championships453 kg · 2017 · World Masters Powerlifting Championships378 kg · 2017 · British Masters Classic Qualifier435 kg · 2018 · British Equipped Powerlifting Championships385 kg · 2018 · European Masters Classic Powerlifting Championships445 kg · 2018 · European Masters Championships453 kg · 2018 · World Masters Powerlifting Championships340 kg · 2018 · All Midlands Masters Classic Cup393 kg · 2019 · British Equipped Powerlifting Championships370 kg · 2019 · European Masters Classic Championships358 kg · 2019 · World Classic Powerlifting Championships420 kg · 2019 · European Masters Championships360 kg · 2021 · All Midlands Masters378 kg · 2022 · British Equipped Championships360 kg · 2022 · British Masters Championships368 kg · 2022 · East Midlands Equipped Championships377 kg · 2023 · British Classic Masters Powerlifting Championships395 kg · 2023 · European Equipped Masters Powerlifting Championships410 kg · 2023 · World Masters Classic & Equipped Powerlifting Championships383 kg · 2024 · European Masters Classic Powerlifting Championships408 kg · 2024 · European Equipped Masters Powerlifting Championships391 kg · 2024 · British Masters383 kg · 2024 · Commonwealth Championships383 kg · 2024 · World Classic & Equipped Masters Powerlifting Championships368 kg · 2025 · European Masters Classic Powerlifting Championships325 kg · 2025 · EM Masters & Novice Championships343 kg · 2025 · British Masters Classic370 kg · 2025 · World Classic & Equipped Masters Powerlifting Championships345 kg · 2026 · European Masters Classic Powerlifting Championships408 kg · 2026 · European Equipped Powerlifting Championships330 kg · 2026 · British Masters Classic380 kg · 2011 · East Midlands Classic Powerlifting Championships (world record set, later surpassed)

Record-setting meets, in order

  1. 2011-02-06 Total 84 kg 380.0 kg838 lb East Midlands Classic Powerlifting Championships
  2. 2011-02-06 Deadlift 84 kg 170.0 kg375 lb East Midlands Classic Powerlifting Championships
  3. 2011-02-06 Squat 84 kg 130.0 kg287 lb East Midlands Classic Powerlifting Championships
  4. 2011-02-06 Bench Press 84 kg 80.0 kg177 lb East Midlands Classic Powerlifting Championships
View total at each meet (169 entries)
Date Meet Total Marker
1984-03-11 British Women's Powerlifting Championships 267.5 kg590 lb
1985-03-03 British Women's Powerlifting Championship 317.5 kg700 lb
1986-03-29 British Women's Powerlifting Championship 350.0 kg772 lb
1986-05-08 Women's World Powerlifting Championships 355.0 kg783 lb
1986-12-07 Women's European Powerlifting Championships 355.0 kg783 lb
1987-03-08 British Women's Powerlifting Championship 370.0 kg816 lb
1987-05-31 Women's World Powerlifting Championships 375.0 kg827 lb
1987-12-05 Women's European Powerlifting Championships 385.0 kg849 lb
1988-02-27 British Women's Powerlifting Championship 395.5 kg872 lb
1989-02-25 British Women's Powerlifting Championship 382.5 kg844 lb
1990-03-03 British Women's Powerlifting Championship 392.5 kg866 lb
1990-12-01 Women's European Powerlifting Championships 400.0 kg882 lb
1991-03-03 British Women's Powerlifting Championship 400.0 kg882 lb
1991-06-23 Women's World Powerlifting Championships 402.5 kg888 lb
1991-11-21 Women's European Powerlifting Championships 397.5 kg877 lb
1992-03-03 British Women's Powerlifting Championships 400.0 kg882 lb
1992-05-31 Women's World Powerlifting Championships 397.5 kg877 lb
1992-11-29 Women's European Powerlifting Championships 407.5 kg899 lb
1993-03-03 British Women's Powerlifting Championship 407.5 kg899 lb
1993-06-05 Women's European Championships 415.0 kg915 lb
1993-11-27 World Powerlifting Championships 422.5 kg932 lb
1994-03-03 British Women's Powerlifting Championship 400.0 kg882 lb
1994-05-25 Women's World Powerlifting Championships 422.5 kg932 lb
1994-09-18 Women's European Powerlifting Championships 410.0 kg904 lb
1995-03-03 British Women's Powerlifting Championship 425.0 kg937 lb
1995-05-05 Women's World Powerlifting Championships 402.5 kg888 lb
1995-12-01 Women's European Powerlifting Championships 425.0 kg937 lb
1996-03-03 British Women's Powerlifting Championships 410.0 kg904 lb
1996-07-20 European Union Cup 412.5 kg910 lb
1996-12-06 Women's European Powerlifting Championships 417.5 kg921 lb
1997-03-03 British Women's Powerlifting Championships 417.5 kg921 lb
1997-07-19 European Union Cup 402.5 kg888 lb
1998-03-01 British Women's Powerlifting Championships 410.0 kg904 lb
1998-08-15 European Union Cup 392.5 kg866 lb
1999-02-27 British Women's Powerlifting Championships 407.5 kg899 lb
1999-11-26 Women's European Powerlifting Championships 407.5 kg899 lb
1999-12-04 East Midlands Championships 407.5 kg899 lb
2000-02-26 British Women's Powerlifting Championship 400.0 kg882 lb
2000-07-22 European-Union Cup 422.5 kg932 lb
2000-12-01 Women's European Powerlifting Championships 437.5 kg965 lb
2001-06-30 British Women's Powerlifting Championship 457.5 kg1009 lb
2001-07-28 European-Union Cup 440.0 kg970 lb
2001-12-01 East Midlands Championships 385.0 kg849 lb
2002-04-06 Anglian Open Powerlifting Championships 447.5 kg987 lb
2002-06-29 British Women's Powerlifting Championship 450.0 kg992 lb
2002-07-20 European-Union Cup 440.0 kg970 lb
2002-11-30 East Midlands Divisional 457.5 kg1009 lb
2003-03-23 Anglian Open 445.0 kg981 lb
2003-04-26 British Masters' Championships 432.5 kg954 lb
2003-06-18 European-Union Cup 440.0 kg970 lb
2003-06-28 British Women's Powerlifting Championships 435.0 kg959 lb
2003-07-02 European Masters Powerlifting Championships 432.5 kg954 lb
2003-09-27 All Midlands Powerlifting Championships 447.5 kg987 lb
2003-10-08 World Masters Powerlifting Championships 445.0 kg981 lb
2003-12-07 East Midlands Divisional Championships 445.0 kg981 lb
2004-03-20 Anglian Open Powerlifting Championships 440.0 kg970 lb
2004-04-03 British Masters' Powerlifting Championships 450.0 kg992 lb
2004-05-03 Women's World Powerlifting Championships 450.0 kg992 lb
2004-06-26 British Women's Powerlifting Championships 445.0 kg981 lb
2004-07-07 European Masters Powerlifting Championships 447.5 kg987 lb
2004-07-23 Western European Cup 460.0 kg1014 lb
2004-09-26 All Midlands Powerlifting Championships 460.0 kg1014 lb
2004-10-05 World Masters Powerlifting Championships 457.5 kg1009 lb
2004-11-26 Women's European Powerlifting Championships 430.0 kg948 lb
2005-03-05 British Women's Powerlifting Championships 470.0 kg1036 lb
2005-04-16 British Masters Championships 450.0 kg992 lb
2005-05-26 Women's World Powerlifting Championships 442.5 kg976 lb
2005-06-25 British Unequipped Championships 325.0 kg717 lb
2005-07-07 European Masters Powerlifting Championships 447.5 kg987 lb
2005-07-22 Western European Cup 432.5 kg954 lb
2005-09-05 1st Womens Commonwealth Powerlifting Championships 455.0 kg1003 lb
2005-10-04 World Masters Powerlifting Championships 460.0 kg1014 lb
2005-12-11 East Midlands Divisional Powerlifting Championships 455.0 kg1003 lb
2006-02-24 British Senior Championships 457.5 kg1009 lb
2006-05-20 British Masters Championships 450.0 kg992 lb
2006-07-05 European Masters Powerlifting Championships 427.5 kg943 lb
2006-09-20 Western European Cup 432.5 kg954 lb
2006-10-02 World Masters Powerlifting Championships 457.5 kg1009 lb
2006-11-26 East Midlands Divisional Powerlifting Championships 332.5 kg733 lb
2007-03-31 British Masters Championships 447.5 kg987 lb
2007-06-10 World Masters Powerlifting Championships 457.5 kg1009 lb
2007-06-16 British Senior Powerlifting Championships 457.5 kg1009 lb
2007-07-03 European Masters Powerlifting Championships 467.5 kg1031 lb
2007-09-22 Western European Cup 447.5 kg987 lb
2007-12-02 East Midlands Divisional Powerlifting Championships 355.0 kg783 lb
2008-04-04 British Masters Powerlifting Championships 462.5 kg1020 lb
2008-06-20 British Senior Powerlifting Championships 195.0 kg430 lb
2008-07-01 European Masters Powerlifting Championships 450.0 kg992 lb
2008-09-30 World Masters Powerlifting Championships 460.0 kg1014 lb
2008-12-07 East Midlands Divisional Powerlifting Championships 372.5 kg821 lb
2009-02-08 East Midlands Unequipped Powerlifting Championships 370.0 kg816 lb
2009-03-28 British Masters 435.0 kg959 lb
2009-06-23 European Masters Powerlifting Championships 427.5 kg943 lb
2009-07-04 East Midland Masters Juniors and Novices 150.0 kg331 lb
2010-05-09 Anglian Powerlifting Championships 430.0 kg948 lb
2010-07-17 British Senior Championships 450.0 kg992 lb
2010-07-24 East Midlands Masters Novice and Junior Powerlifting Championships 410.0 kg904 lb
2010-09-27 World Masters Powerlifting Championships 442.5 kg976 lb
2010-11-28 East Midlands Powerlifting Championships 375.0 kg827 lb
2011-02-06 East Midlands Classic Powerlifting Championships 380.0 kg838 lb World record (surpassed)
2011-07-05 European Masters Powerlifting Championships 437.5 kg965 lb
2011-07-30 British Powerlifting Championships 462.5 kg1020 lb
2011-09-26 World Masters Powerlifting Championships 427.5 kg943 lb
2012-01-01 British Masters and Juniors Championships 462.5 kg1020 lb
2012-02-05 East Midlands Unequipped Powerlifting Championships 375.0 kg827 lb
2012-06-01 British Classic Championships 389.5 kg859 lb
2012-06-12 World Classic Powerlifting Cup 375.0 kg827 lb
2012-06-24 British Senior Championships 435.0 kg959 lb
2012-12-02 East Midlands Powerlifting Championships 442.5 kg976 lb
2013-02-10 East Midlands Unequipped Championships 385.0 kg849 lb
2013-06-22 British Championships 460.0 kg1014 lb
2013-07-09 European Masters Powerlifting Championships 467.5 kg1031 lb
2013-08-10 All England Powerlifting Championships 395.0 kg871 lb
2013-09-24 World Masters Powerlifting Championships 475.0 kg1047 lb
2013-12-05 Commonwealth & Oceania Championships 437.5 kg965 lb
2014-03-15 British Classic Masters Powerlifting Championships 335.0 kg739 lb
2014-03-16 British Equipped Masters Powerlifting Championships 482.5 kg1064 lb
2014-06-01 World Classic Powerlifting Championships 395.0 kg871 lb
2014-07-08 European Masters Powerlifting Championships 482.5 kg1064 lb
2014-07-12 British Senior & Junior Equipped Powerlifting Championships 468.0 kg1032 lb
2014-09-21 World Masters Powerlifting Championships 480.0 kg1058 lb
2015-01-25 East Midlands Classic 380.0 kg838 lb
2015-03-07 British Classic Masters 378.5 kg835 lb
2015-03-10 British Masters Championships 470.0 kg1036 lb
2015-06-05 World Classic Powerlifting Championships 393.5 kg868 lb
2015-07-14 European Masters Powerlifting Championships 347.5 kg766 lb
2015-08-14 All England Powerlifting Championships 360.0 kg794 lb
2015-09-28 World Masters Powerlifting Championships 377.5 kg832 lb
2015-11-04 British Equipped Championships 405.5 kg894 lb
2016-03-19 British Classic Masters Powerlifting Championships 382.5 kg844 lb
2016-03-27 British Equipped Powerlifting Championships 427.5 kg943 lb
2016-06-19 World Classic Powerlifting Championships 393.5 kg868 lb
2016-07-12 European Masters Powerlifting Championships 430.0 kg948 lb
2016-10-03 World Masters Championships 450.0 kg992 lb
2016-11-26 All Midlands Masters Classic Cup 360.0 kg794 lb
2017-02-25 British Equipped Championships 445.0 kg981 lb
2017-03-11 British Masters Classic 372.5 kg821 lb
2017-06-14 World Classic Powerlifting Championships 377.5 kg832 lb
2017-07-11 European Masters Championships 440.0 kg970 lb
2017-10-01 World Masters Powerlifting Championships 452.5 kg998 lb
2017-12-09 British Masters Classic Qualifier 377.5 kg832 lb
2018-01-20 British Equipped Powerlifting Championships 435.0 kg959 lb
2018-03-06 European Masters Classic Powerlifting Championships 385.0 kg849 lb
2018-07-03 European Masters Championships 445.0 kg981 lb
2018-10-02 World Masters Powerlifting Championships 452.5 kg998 lb
2018-12-01 All Midlands Masters Classic Cup 340.0 kg750 lb
2019-01-19 British Equipped Powerlifting Championships 392.5 kg866 lb
2019-03-05 European Masters Classic Championships 370.0 kg816 lb
2019-06-04 World Classic Powerlifting Championships 357.5 kg788 lb
2019-07-03 European Masters Championships 420.0 kg926 lb
2021-12-04 All Midlands Masters 360.0 kg794 lb
2022-01-23 British Equipped Championships 377.5 kg832 lb
2022-06-18 British Masters Championships 360.0 kg794 lb
2022-11-06 East Midlands Equipped Championships 367.5 kg810 lb
2023-06-03 British Classic Masters Powerlifting Championships 377.0 kg831 lb
2023-07-05 European Equipped Masters Powerlifting Championships 395.0 kg871 lb
2023-10-08 World Masters Classic & Equipped Powerlifting Championships 410.0 kg904 lb
2024-02-12 European Masters Classic Powerlifting Championships 382.5 kg844 lb
2024-05-01 European Equipped Masters Powerlifting Championships 407.5 kg899 lb
2024-06-08 British Masters 390.5 kg861 lb
2024-10-04 Commonwealth Championships 382.5 kg844 lb
2024-10-05 World Classic & Equipped Masters Powerlifting Championships 382.5 kg844 lb
2025-02-09 European Masters Classic Powerlifting Championships 367.5 kg810 lb
2025-04-27 EM Masters & Novice Championships 325.0 kg717 lb
2025-06-28 British Masters Classic 343.0 kg756 lb
2025-10-10 World Classic & Equipped Masters Powerlifting Championships 370.0 kg816 lb
2026-02-08 European Masters Classic Powerlifting Championships 345.0 kg761 lb
2026-05-01 European Equipped Powerlifting Championships 407.5 kg899 lb
2026-06-06 British Masters Classic 330.0 kg728 lb

World records set

All 4 world records Jackie Blasbery has set have since been broken.

Since surpassed4

  • Total 84 kg Raw women: 380 kg (838 lb) at East Midlands Classic Powerlifting Championships, 2011
  • Deadlift 84 kg Raw women: 170 kg (375 lb) at East Midlands Classic Powerlifting Championships, 2011
  • Squat 84 kg Raw women: 130 kg (287 lb) at East Midlands Classic Powerlifting Championships, 2011
  • Bench Press 84 kg Raw women: 80 kg (177 lb) at East Midlands Classic Powerlifting Championships, 2011

Career, by the numbers

Jackie Blasbery's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.

Total moved

73.6 tonnes

Every squat, bench and deadlift made across 194 competition entries, added up.

The climb

+215 kg474 lb

From 268 kg590 lb to 483 kg1064 lb, a 80% rise on the first total on file.

Peak DOTS

477

Top 2% of all women on file

Archetype

Bencher

Split 35 / 22 / 43 (squat / bench / deadlift), 2.0 points above the typical split.

On the platform

83% third attempts made

310 of 374 third attempts converted, with 67 perfect 9-for-9 days out of 118. Heaviest made third: Deadlift198 kg436 lb.

Biggest jump

+280 kg618 lb

Between two meets, up to 430 kg948 lb at Anglian Powerlifting Championships.

Footprint

42 years

1 federation, 30 countries, 8 weight classes.

26% of entries lifted raw. 100% drug-tested. Best year: 2005.

Same numbers, for any lifter on file. Open the Profile Explorer

Meet history

All 194 sanctioned and unsanctioned entries on file, most recent first.

Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2026-06-06 BP · British Masters Classic 84 84.0 kg185 lb Raw (raw) 105.0 kg232 lb 75.0 kg166 lb 150.0 kg331 lb 330.0 kg728 lb 303.65 1
2026-05-01 EPF · European Equipped Powerlifting Championships 84+ 88.4 kg195 lb Single-ply 130.0 kg287 lb 112.5 kg248 lb 165.0 kg364 lb 407.5 kg899 lb 366.21 1
2026-02-08 EPF · European Masters Classic Powerlifting Championships 84 83.6 kg185 lb Raw (raw) 112.5 kg248 lb 80.0 kg177 lb 152.5 kg336 lb 345.0 kg761 lb 318.14 3
View full meet history (194 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2025-10-10 IPF · World Classic & Equipped Masters Powerlifting Championships 84+ 86.3 kg191 lb Single-ply 115.0 kg254 lb 110.0 kg243 lb 145.0 kg320 lb 370.0 kg816 lb 336.09 1
2025-10-10 IPF · World Classic & Equipped Masters Powerlifting Championships 84 83.9 kg185 lb Raw (raw) 110.0 kg243 lb 82.5 kg182 lb 161.0 kg355 lb 353.5 kg780 lb 325.46 2
2025-06-28 BP · British Masters Classic 84 83.5 kg184 lb Raw (raw) 105.0 kg232 lb 77.5 kg171 lb 160.5 kg354 lb 343.0 kg756 lb 316.51 1
2025-04-27 EPA · EM Masters & Novice Championships 84 83.7 kg185 lb Raw (raw) 100.0 kg221 lb 75.0 kg166 lb 150.0 kg331 lb 325.0 kg717 lb 299.56 1
2025-04-27 EPA · EM Masters & Novice Championships 84 83.7 kg185 lb Raw (raw) 100.0 kg221 lb 75.0 kg166 lb 150.0 kg331 lb 325.0 kg717 lb 299.56 1
2025-02-09 EPF · European Masters Classic Powerlifting Championships 84+ 95.8 kg211 lb Raw (raw) 122.5 kg270 lb 85.0 kg188 lb 160.0 kg353 lb 367.5 kg810 lb 319.03 2
2024-10-05 IPF · World Classic & Equipped Masters Powerlifting Championships 84+ 97.7 kg216 lb Raw (raw) 127.5 kg281 lb 90.0 kg199 lb 165.0 kg364 lb 382.5 kg844 lb 329.42 3
2024-10-05 IPF · World Classic & Equipped Masters Powerlifting Championships 84+ 98.5 kg217 lb Single-ply 130.0 kg287 lb 122.5 kg270 lb 55.0 kg122 lb 307.5 kg678 lb 263.97 1
2024-10-04 CommonwealthPF · Commonwealth Championships 84+ 97.7 kg216 lb Raw (raw) 127.5 kg281 lb 90.0 kg199 lb 165.0 kg364 lb 382.5 kg844 lb 329.42 2
2024-10-04 CommonwealthPF · Commonwealth Championships 84+ 98.5 kg217 lb Single-ply 130.0 kg287 lb 122.5 kg270 lb 55.0 kg122 lb 307.5 kg678 lb 263.97 1
2024-10-04 CommonwealthPF · Commonwealth Championships (bench only) 84+ 98.0 kg216 lb Single-ply 100.0 kg221 lb 100.0 kg221 lb 86.03 1
2024-10-04 CommonwealthPF · Commonwealth Championships (bench only) 84+ 98.0 kg216 lb Raw (raw) 70.0 kg155 lb 70.0 kg155 lb 60.22 1
2024-08-05 EPF · European Bench Press Championships (bench only) 84+ 99.0 kg219 lb Single-ply 120.0 kg265 lb 120.0 kg265 lb 102.78 1
2024-08-05 EPF · European Bench Press Championships (bench only) 84+ 98.3 kg217 lb Raw (raw) 85.0 kg188 lb 85.0 kg188 lb 73.01 1
2024-06-08 BP · British Masters 84+ 98.2 kg217 lb Raw (raw) 127.5 kg281 lb 90.5 kg200 lb 172.5 kg381 lb 390.5 kg861 lb 335.62 2
2024-05-01 EPF · European Equipped Masters Powerlifting Championships 84+ 97.0 kg214 lb Single-ply 132.5 kg292 lb 115.0 kg254 lb 160.0 kg353 lb 407.5 kg899 lb 351.91 1
2024-02-12 EPF · European Masters Classic Powerlifting Championships 84+ 97.8 kg216 lb Raw (raw) 125.0 kg276 lb 87.5 kg193 lb 170.0 kg375 lb 382.5 kg844 lb 329.34 2
2023-10-08 IPF · World Masters Classic & Equipped Powerlifting Championships 84+ 97.6 kg215 lb Single-ply 130.0 kg287 lb 110.0 kg243 lb 170.0 kg375 lb 410.0 kg904 lb 353.25 1
2023-10-08 IPF · World Masters Classic & Equipped Powerlifting Championships 84+ 96.5 kg213 lb Raw (raw) 120.0 kg265 lb 90.0 kg199 lb 170.0 kg375 lb 380.0 kg838 lb 328.90 1
2023-07-05 EPF · European Equipped Masters Powerlifting Championships 84+ 96.9 kg214 lb Single-ply 120.0 kg265 lb 100.0 kg221 lb 175.0 kg386 lb 395.0 kg871 lb 341.31 1
2023-06-03 BP · British Classic Masters Powerlifting Championships 84+ 97.5 kg215 lb Raw (raw) 122.5 kg270 lb 87.5 kg193 lb 167.0 kg368 lb 377.0 kg831 lb 324.95 1
2022-11-06 EPA · East Midlands Equipped Championships 84+ 95.2 kg210 lb Raw (raw) 120.0 kg265 lb 85.0 kg188 lb 162.5 kg359 lb 367.5 kg810 lb 319.86 1
