Country records · 91,333 entries
Australia Powerlifting Records
Australia accounts for 91,333 competition entries from 28,422 lifters across 10 federations in the OpenPowerlifting archive. The records below show the top qualifying squat, bench, deadlift, and total for each weight class, age division, and equipment category. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
The heaviest total on file here is Andrey Malanichev's 1,140 kg (2,513.5 lb) at Big Dogs in 2016. IPF sanctions the most competitions here, accounting for 39% of all entries on file. Competition activity peaked in 2024, the busiest year on record with 8,567 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrey Malanichev | 140+ kg309+ lb | M | Wraps | 35-39 | — | 1140.0 kg2514 lb | ProRaw · Big Dogs | 2016-10-29 · 9 yr |
| 02 | Petr Petráš | 125+ kg276+ lb | M | Wraps | 24-34 | — | 1120.0 kg2469 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 03 | Odell Manuel | 125+ kg276+ lb | M | Wraps | 40-44 | — | 1115.0 kg2458 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 04 | Dylan Hellriegel | 125+ kg276+ lb | M | Wraps | 20-23 | — | 1105.0 kg2436 lb | ProRaw · XI | 2019-03-15 · 7 yr |
| 05 | Brandon Allen | 125+ kg276+ lb | M | Wraps | 24-34 | — | 1102.5 kg2431 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 06 | Eric Lilliebridge | 125+ kg276+ lb | M | Wraps | 24-34 | — | 1085.0 kg2392 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 07 | Shawn Doyle | 125+ kg276+ lb | M | Wraps | 24-34 | — | 1065.0 kg2348 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 08 | Joseph Whittaker | 140 kg309 lb | M | Wraps | 35-39 | — | 1055.0 kg2326 lb | WRPF-AUS · NSW State Titles | 2023-03-11 · 3 yr |
| 09 | Chad Wesley Smith | 125+ kg276+ lb | M | Wraps | 24-34 | — | 1055.0 kg2326 lb | ProRaw · Seven | 2015-11-15 · 10 yr |
| 10 | Rhyss Keane | 140 kg309 lb | M | Wraps | 24-34 | — | 1050.0 kg2315 lb | WRPF-AUS · Portside Barbell Classic | 2020-02-29 · 6 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrey Malanichev | 140+ kg309+ lb | M | Wraps | 35-39 | — | 485.0 kg1069 lb | ProRaw · Big Dogs | 2016-10-29 · 9 yr |
| 02 | Odell Manuel | 125+ kg276+ lb | M | Wraps | 40-44 | — | 460.0 kg1014 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 03 | Brandon Allen | 125+ kg276+ lb | M | Wraps | 24-34 | — | 457.5 kg1009 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 04 | Joseph Whittaker | 125+ kg276+ lb | M | Wraps | 35-39 | — | 455.0 kg1003 lb | ProRaw · 14 | 2024-03-16 · 2 yr |
| 05 | Dylan Hellriegel | 125+ kg276+ lb | M | Wraps | 20-23 | — | 455.0 kg1003 lb | ProRaw · XI | 2019-03-15 · 7 yr |
| 06 | Gawain Johnstone | 125+ kg276+ lb | M | Wraps | 24-34 | — | 455.0 kg1003 lb | ProRaw · XI | 2019-03-15 · 7 yr |
| 07 | Eric Lilliebridge | 125+ kg276+ lb | M | Wraps | 24-34 | — | 455.0 kg1003 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 08 | Petr Petráš | 125+ kg276+ lb | M | Wraps | 24-34 | — | 450.0 kg992 lb | ProRaw · Big Dogs 3 | 2018-10-14 · 7 yr |
| 09 | Jezza Uepa | 120+ kg265+ lb | M | Raw | 35-39 | Yes | 440.0 kg970 lb | ORPF · Oceania Championships | 2018-11-24 · 7 yr |
| 10 | Chad Wesley Smith | 125+ kg276+ lb | M | Wraps | 24-34 | — | 440.0 kg970 lb | ProRaw · Seven | 2015-11-15 · 10 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Le Roy Vorster | 140+ kg309+ lb | M | Unlimited | 35-39 | — | 440.0 kg970 lb | CAPO · Fortitude Barbell Bench Press Only | 2026-01-25 · 4 mo |
| 02 | Andrew Cooper | 140+ kg309+ lb | M | Unlimited | 40-44 | — | 400.0 kg882 lb | MM-AUS · Bench Kings | 2022-03-12 · 4 yr |
| 03 | Shaun Bostock | 140 kg309 lb | M | Unlimited | 50-54 | — | 390.0 kg860 lb | MM-AUS · Bench Kings II | 2023-07-01 · 2 yr |
| 04 | Jarrad Farmer | 140+ kg309+ lb | M | Unlimited | 24-34 | — | 380.0 kg838 lb | MM-AUS · Kuipers Klassic 2 | 2026-03-21 · 2 mo |
| 05 | Lachlan Green | 110 kg243 lb | M | Unlimited | 35-39 | — | 350.0 kg772 lb | CAPO · Fortitude Barbell Bench Press Only | 2026-01-25 · 4 mo |
| 06 | Anton Begalko | 110 kg243 lb | M | Multi-ply | 24-34 | — | 350.0 kg772 lb | CAPO · Arnold Classic Australia | 2015-03-13 · 11 yr |
| 07 | Rob Allen | 140+ kg309+ lb | M | Unlimited | 40-44 | — | 325.0 kg717 lb | CAPO · Kuipers Klassic 2 | 2026-03-21 · 2 mo |
| 08 | Les Wroe | 140+ kg309+ lb | M | Unlimited | 24-34 | — | 325.0 kg717 lb | MM-AUS · Hell's Gate | 2021-10-03 · 4 yr |
| 09 | Asher Jones | 110 kg243 lb | M | Unlimited | 24-34 | — | 315.0 kg695 lb | CAPO · Fortitude Barbell Bench Press Only | 2026-01-25 · 4 mo |
| 10 | Kirill Sarychev | 140+ kg309+ lb | M | Raw | 24-34 | — | 315.0 kg695 lb | GPA · World Championships | 2014-11-21 · 11 yr |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Theo Maddox | 140 kg309 lb | M | Raw | 20-23 | — | 445.0 kg981 lb | CAPO · National Deadlift Only Championships | 2024-12-07 · 1 yr |
| 02 | Benedikt Magnússon | 140+ kg309+ lb | M | Raw | 24-34 | — | 422.5 kg932 lb | GPA · World Championships | 2014-11-21 · 11 yr |
| 03 | Dylan Hellriegel | 125+ kg276+ lb | M | Wraps | 20-23 | — | 410.0 kg904 lb | ProRaw · XI | 2019-03-15 · 7 yr |
| 04 | Mikhail Koklyaev | 140+ kg309+ lb | M | Raw | 35-39 | — | 410.0 kg904 lb | GPA · World Championships | 2014-11-21 · 11 yr |
| 05 | Odell Manuel | 125+ kg276+ lb | M | Wraps | 40-44 | — | 405.0 kg893 lb | ProRaw · X | 2018-03-16 · 8 yr |
| 06 | Andy Bolton | 140+ kg309+ lb | M | Raw | 40-44 | — | 405.0 kg893 lb | GPA · World Championships | 2014-11-21 · 11 yr |
| 07 | Liam McGuire | 140 kg309 lb | M | Wraps | 24-34 | — | 400.0 kg882 lb | WRPF-AUS · Compedge Showdown | 2023-06-24 · 2 yr |
| 08 | Andrey Malanichev | 140+ kg309+ lb | M | Wraps | 35-39 | — | 400.0 kg882 lb | ProRaw · Big Dogs | 2016-10-29 · 9 yr |
| 09 | Konstantīn Konstantīnovs | 140 kg309 lb | M | Raw | 35-39 | — | 400.0 kg882 lb | GPA · World Championships | 2014-11-21 · 11 yr |
| 10 | Brad Gillingham | 120+ kg265+ lb | M | Single-ply | 45-49 | Yes | 395.0 kg871 lb | PA · Australian Powerlifting and Bench Press Championships and Pacific Invitational | 2011-07-20 · 14 yr |
Nearby countries
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.