Total moved
4.2 tonnes
Every squat, bench and deadlift made across 17 competition entries, added up.
USA · 48 kg equipped · 19 career entries
Natalie Kahn was an American powerlifter who competed in the 48 kg equipped division.
Her best competition total was 262.5 kg (579 lb), set at Women's Nationals in January 1980.
Over a career spanning 19 meets between 1975 and 1985, she set five equipped world records in squat, bench press, deadlift, and total across the 48 and 56 kg classes.
Data through
Natalie Kahn's competition total at each meet, with markers on every meet that set a world record.
| Date | Meet | Total | Marker |
|---|---|---|---|
| 1975-09-05 | First All Women's Powerlifting Contest | 217.7 kg480 lb | World record (surpassed) |
| 1980-01-26 | Women's Nationals | 262.5 kg579 lb | World record (surpassed) |
| 1980-03-01 | US Marine Corps Recruit Depot Invitational | 244.9 kg540 lb | |
| 1980-05-24 | Central California Women's Championships | 252.5 kg557 lb | |
| 1980-10-04 | Central California Open/Novice/Masters | 247.5 kg546 lb | |
| 1981-03-07 | Marine Corps Depot Open | 252.5 kg557 lb | |
| 1981-04-11 | Sr Olympics Powerlifting | 252.5 kg557 lb | |
| 1981-06-27 | High Desert Open/Women/Masters | 247.5 kg546 lb | |
| 1981-08-01 | California State Women's | 232.5 kg513 lb | |
| 1981-09-27 | Sports Palace Open Women's | 245.0 kg540 lb | |
| 1981-11-21 | Medalist Sports Club Meet | 235.0 kg518 lb | |
| 1982-01-31 | Whittier Jr & Master Championships | 255.0 kg562 lb | |
| 1982-02-20 | Women's Nationals | 252.5 kg557 lb | |
| 1982-03-20 | Central California Women's Open | 255.0 kg562 lb | |
| 1982-07-31 | California State Womens | 230.0 kg507 lb | |
| 1984-08-11 | California State Women's | 250.0 kg551 lb | |
| 1985-08-17 | California State Womens | 225.0 kg496 lb |
All 5 world records Natalie Kahn has set have since been broken.
Natalie Kahn's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.
Total moved
4.2 tonnes
Every squat, bench and deadlift made across 17 competition entries, added up.
The climb
+45 kg99 lb
From 218 kg480 lb to 263 kg579 lb, a 21% rise on the first total on file.
Peak DOTS
339
Top 28% of all women on file
Archetype
Puller
Split 33 / 19 / 48 (squat / bench / deadlift), 7.2 points above the typical split.
On the platform
33% third attempts made
1 of 3 third attempts converted, with 0 perfect 9-for-9 days out of 1. Heaviest made third: Squat83 kg182 lb.
Biggest jump
+45 kg99 lb
Between two meets, up to 263 kg579 lb at Women's Nationals.
Footprint
10 years
1 federation, 1 country, 3 weight classes.
6% of entries lifted raw. 0% drug-tested. 2 bomb-outs on file. Best year: 1980.
Same numbers, for any lifter on file. Open the Profile Explorer
All 19 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-08-17 | USPF · California State Womens | 52 | 52.0 kg115 lb | Single-ply | 72.5 kg160 lb | 47.5 kg105 lb | 105.0 kg232 lb | 225.0 kg496 lb | 274.25 | 1 |
| 1984-08-11 | USPF · California State Women's | 52 | 52.0 kg115 lb | Single-ply | 77.5 kg171 lb | 50.0 kg110 lb | 122.5 kg270 lb | 250.0 kg551 lb | 304.73 | 1 |
| 1982-07-31 | USPF · California State Womens | 48 | 48.0 kg106 lb | Single-ply | 70.0 kg155 lb | 47.5 kg105 lb | 112.5 kg248 lb | 230.0 kg507 lb | 296.80 | 2 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-03-20 | USPF · Central California Women's Open | 48 | 48.0 kg106 lb | Single-ply | 82.5 kg182 lb | 47.5 kg105 lb | 125.0 kg276 lb | 255.0 kg562 lb | 329.06 | 1 |
| 1982-02-20 | USPF · Women's Nationals | 48 | 47.0 kg104 lb | Single-ply | 82.5 kg182 lb | 47.5 kg105 lb | 122.5 kg270 lb | 252.5 kg557 lb | 330.92 | 9 |
| 1982-01-31 | USPF · Whittier Jr & Master Championships | 52 | 52.0 kg115 lb | Single-ply | 82.5 kg182 lb | 47.5 kg105 lb | 125.0 kg276 lb | 255.0 kg562 lb | 310.82 | 1 |
| 1981-11-21 | USA-UA · Medalist Sports Club Meet | 48 | 48.0 kg106 lb | Single-ply | 80.0 kg177 lb | 47.5 kg105 lb | 107.5 kg237 lb | 235.0 kg518 lb | 303.26 | 2 |
| 1981-09-27 | USPF · Sports Palace Open Women's | 48 | 48.0 kg106 lb | Single-ply | 72.5 kg160 lb | 47.5 kg105 lb | 125.0 kg276 lb | 245.0 kg540 lb | 316.16 | 1 |
| 1981-08-01 | USPF · California State Women's | 52 | 52.0 kg115 lb | Single-ply | 75.0 kg166 lb | 47.5 kg105 lb | 110.0 kg243 lb | 232.5 kg513 lb | 283.39 | 4 |
| 1981-06-27 | USPF · High Desert Open/Women/Masters | 48 | 48.0 kg106 lb | Single-ply | 80.0 kg177 lb | 47.5 kg105 lb | 120.0 kg265 lb | 247.5 kg546 lb | 319.39 | 2 |
| 1981-04-11 | USPF · Sr Olympics Powerlifting | 52 | 52.0 kg115 lb | Single-ply | 87.5 kg193 lb | 50.0 kg110 lb | 115.0 kg254 lb | 252.5 kg557 lb | 307.77 | 2 |
| 1981-03-07 | USPF · Marine Corps Depot Open | 52 | 52.0 kg115 lb | Single-ply | 82.5 kg182 lb | 50.0 kg110 lb | 120.0 kg265 lb | 252.5 kg557 lb | 307.77 | 3 |
| 1980-10-04 | USPF · Central California Open/Novice/Masters | 52 | 52.0 kg115 lb | Single-ply | 82.5 kg182 lb | 47.5 kg105 lb | 117.5 kg259 lb | 247.5 kg546 lb | 301.68 | 3 |
| 1980-08-23 | USPF · California State Womens | 48 | 48.0 kg106 lb | Single-ply | -77.5 kg-171 lb | — | — | — | DQ | |
| 1980-05-24 | USPF · Central California Women's Championships | 48 | 48.0 kg106 lb | Single-ply | 82.5 kg182 lb | 47.5 kg105 lb | 122.5 kg270 lb | 252.5 kg557 lb | 325.84 | 1 |
| 1980-03-01 | USPF · US Marine Corps Recruit Depot Invitational | 52 | 52.0 kg115 lb | Single-ply | 83.9 kg185 lb | 43.1 kg95 lb | 117.9 kg260 lb | 244.9 kg540 lb | 298.56 | 2 |
| 1980-01-26 | USPF · Women's Nationals | 48 | 48.0 kg106 lb | Single-ply | 87.5 kg193 lb | 47.5 kg105 lb | 127.5 kg281 lb | 262.5 kg579 lb | 338.74 | 5 |
| 1978-04-16 | AAU · Women's National Powerlifting Championships | 56 | 56.0 kg124 lb | Single-ply | 83.9 kg185 lb | — | — | — | DQ | |
| 1975-09-05 | AAU · First All Women's Powerlifting Contest | 56 | 56.0 kg124 lb | Wraps (raw) | 72.6 kg160 lb | 43.1 kg95 lb | 102.1 kg225 lb | 217.7 kg480 lb | 252.36 | 1 |
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 0 | None on file |
| Untested | 19 | USPF · California State Womens (1985-08-17) |
None of her 19 meets on record were drug-tested.