Total moved
6.9 tonnes
Every squat, bench and deadlift made across 45 competition entries, added up.
USA · 82.5 kg equipped · 50 career entries
Kelly Womack is an American powerlifter who competes in the 82.5 kg equipped division.
Her best competition total is 322.5 kg (711 lb), set at Master Teen Junior Submaster Nationals in May 2002.
Over a career spanning 27 meets between 2001 and 2025, she has set one equipped world record in bench press across the 97 kg classes.
Data through
The world record Kelly Womack has set still stands.
Kelly Womack's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.
Total moved
6.9 tonnes
Every squat, bench and deadlift made across 45 competition entries, added up.
Peak DOTS
299
Top 46% of all women on file
Archetype
Bencher
Split 28 / 29 / 43 (squat / bench / deadlift), 9.1 points above the typical split.
On the platform
38% third attempts made
6 of 16 third attempts converted. Heaviest made third: Bench Press273 kg601 lb.
Footprint
24 years
2 federations, 1 country, 4 weight classes.
16% of entries lifted raw. 67% drug-tested. Best year: 2002.
Same numbers, for any lifter on file. Open the Profile Explorer
All 50 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 | APA · Mike Womack Benchpress Nationals (bench only) | 82.5 | 78.9 kg174 lb | Unlimited | — | 272.5 kg601 lb | — | 272.5 kg601 lb | 258.55 | 1 |
| 2025-07-19 | APA · Madness at the Asylum Full Power Competition (bench only) | 97 | 74.0 kg163 lb | Unlimited | — | 245.0 kg540 lb | — | 245.0 kg540 lb | 240.33 | 1 |
| 2025-06-21 | APA · Iron Compound Texas State Powerlifting Championships (bench only) | 82.5 | 81.2 kg179 lb | Unlimited | — | 192.5 kg425 lb | — | 192.5 kg425 lb | 180.06 | 1 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-31 | APA · Mike Womack's Record Breaker Money Maker Bench Press Competition (bench only) | 97 | 81.7 kg180 lb | Unlimited | — | 215.9 kg476 lb | — | 215.9 kg476 lb | 201.40 | 1 |
| 2025-04-26 | APA · Jim Cash Classic (bench only) | 82.5 | 82.0 kg181 lb | Unlimited | — | 182.5 kg403 lb | — | 182.5 kg403 lb | 169.88 | 1 |
| 2025-04-26 | APA · Jim Cash Classic (bench only) | 82.5 | 82.0 kg181 lb | Unlimited | — | 182.5 kg403 lb | — | 182.5 kg403 lb | 169.88 | 1 |
| 2024-03-02 | APF · IL State Meet (bench only) | 82.5 | 80.6 kg178 lb | Unlimited | — | — | — | — | DQ | |
| 2024-03-02 | APF · IL State Meet (bench only) | 82.5 | 80.6 kg178 lb | Unlimited | — | — | — | — | DQ | |
| 2023-08-26 | IPA · Bench Only at The JOJ Classic (bench only) | 90 | 87.8 kg194 lb | Multi-ply | — | 205.0 kg452 lb | — | 205.0 kg452 lb | 184.80 | 1 |
| 2023-08-26 | IPA · Bench Only at The JOJ Classic (bench only) | 90 | 87.8 kg194 lb | Multi-ply | — | 205.0 kg452 lb | — | 205.0 kg452 lb | 184.80 | 1 |
| 2022-06-18 | IPA · CFH Powerlifting's Father's Day Bench Bash (bench only) | 90 | 90.0 kg199 lb | Unlimited | — | 205.0 kg452 lb | — | 205.0 kg452 lb | 182.76 | 1 |
| 2022-06-18 | IPA · CFH Powerlifting's Father's Day Bench Bash (bench only) | 90 | 90.0 kg199 lb | Unlimited | — | 205.0 kg452 lb | — | 205.0 kg452 lb | 182.76 | 1 |
| 2022-02-12 | SPF · Lone Star Classic (bench only) | 90 | 87.3 kg193 lb | Multi-ply | — | 181.4 kg400 lb | — | 181.4 kg400 lb | 164.01 | 1 |
| 2021-06-19 | APA · Texas Iron Wars (bench only) | 90 | 89.6 kg198 lb | Unlimited | — | 172.5 kg381 lb | — | 172.5 kg381 lb | 154.09 | 1 |
| 2016-08-27 | WABDL · West Coast Nationals (deadlift only) | 75 | 75.0 kg166 lb | Single-ply | — | — | 137.5 kg303 lb | 137.5 kg303 lb | 133.92 | 3 |
| 2016-08-27 | WABDL · West Coast Nationals (bench only) | 75 | 75.0 kg166 lb | Single-ply | — | 125.0 kg276 lb | — | 125.0 kg276 lb | 121.75 | 1 |
| 2016-07-16 | WABDL · Southwest Regional (bench only) | 82.5 | 82.5 kg182 lb | Single-ply | — | 137.5 kg303 lb | — | 137.5 kg303 lb | 127.62 | 1 |
| 2016-05-14 | WABDL · Monterey Classic BP & DL (bench + deadlift) | 82.5 | 82.5 kg182 lb | Single-ply | — | 125.0 kg276 lb | 145.0 kg320 lb | 270.0 kg595 lb | 250.60 | 1 |
| 2016-05-14 | WABDL · Monterey Classic BP & DL (deadlift only) | 82.5 | 82.5 kg182 lb | Single-ply | — | — | 145.0 kg320 lb | 145.0 kg320 lb | 134.58 | 1 |
| 2016-05-14 | WABDL · Monterey Classic BP & DL (bench only) | 82.5 | 82.5 kg182 lb | Single-ply | — | 125.0 kg276 lb | — | 125.0 kg276 lb | 116.02 | 1 |
| 2008-11-12 | WABDL · World Championships (bench only) | 75 | 75.0 kg166 lb | Single-ply | — | 142.5 kg314 lb | — | 142.5 kg314 lb | 138.79 | 1 |
| 2005-11-16 | WABDL · World Championships (bench only) | 82.5 | 81.8 kg181 lb | Multi-ply | — | 160.5 kg354 lb | — | 160.5 kg354 lb | 149.56 | 1 |
| 2005-10-23 | USPF · Central California Open PL BP DL (bench only) | 82.5 | 82.2 kg181 lb | Single-ply | — | 150.0 kg331 lb | — | 150.0 kg331 lb | 139.46 | 1 |
| 2005-10-01 | USA-UA · Bench America 3 (bench only) | 78.9 kg174 lb | Single-ply | — | 142.5 kg314 lb | — | 142.5 kg314 lb | 135.18 | 6 | |
| 2005-03-19 | USPF · California State PL BP DL Championship (bench only) | 82.5 | 81.2 kg179 lb | Single-ply | — | 139.9 kg309 lb | — | 139.9 kg309 lb | 130.89 | 1 |
| 2005-03-19 | USPF · California State PL BP DL Championship (bench only) | 82.5 | 81.2 kg179 lb | Single-ply | — | 139.9 kg309 lb | — | 139.9 kg309 lb | 130.89 | 1 |
| 2004-11-21 | USPF · Central California BP DL PL Championship (bench only) | 82.5 | 80.7 kg178 lb | Single-ply | — | 122.5 kg270 lb | — | 122.5 kg270 lb | 114.87 | 1 |
| 2004-11-10 | WABDL · World Championships (bench only) | 82.5 | 82.5 kg182 lb | Multi-ply | — | 110.0 kg243 lb | — | 110.0 kg243 lb | 102.09 | 1 |
| 2003-12-06 | AAU · World Single Lift Championships (deadlift only) | 75 | 75.0 kg166 lb | Single-ply | — | — | 125.0 kg276 lb | 125.0 kg276 lb | 121.75 | 1 |
| 2003-12-06 | AAU · World Single Lift Championships (deadlift only) | 75 | 75.0 kg166 lb | Raw (raw) | — | — | 125.0 kg276 lb | 125.0 kg276 lb | 121.75 | 1 |
| 2003-12-06 | AAU · World Single Lift Championships (bench only) | 75 | 75.0 kg166 lb | Single-ply | — | 92.5 kg204 lb | — | 92.5 kg204 lb | 90.09 | 1 |
| 2003-12-06 | AAU · World Single Lift Championships (bench only) | 75 | 75.0 kg166 lb | Raw (raw) | — | 75.0 kg166 lb | — | 75.0 kg166 lb | 73.05 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (bench + deadlift) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | 82.5 kg182 lb | 147.5 kg325 lb | 230.0 kg507 lb | 213.47 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (deadlift only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | — | 147.5 kg325 lb | 147.5 kg325 lb | 136.90 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (deadlift only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | — | 147.5 kg325 lb | 147.5 kg325 lb | 136.90 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (bench only) | 82.5 | 82.5 kg182 lb | Single-ply | — | 82.5 kg182 lb | — | 82.5 kg182 lb | 76.57 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (bench only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | 92.5 kg204 lb | — | 92.5 kg204 lb | 85.85 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (bench only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | 82.5 kg182 lb | — | 82.5 kg182 lb | 76.57 | 1 |
| 2002-12-07 | AAU · World Bench Press Deadlift & Push-Pull Championships (bench only) | 82.5 | 82.5 kg182 lb | Single-ply | — | 92.5 kg204 lb | — | 92.5 kg204 lb | 85.85 | 1 |
| 2002-11-14 | WABDL · World Championships (deadlift only) | 82.5 | 82.5 kg182 lb | Single-ply | — | — | 150.0 kg331 lb | 150.0 kg331 lb | 139.22 | 1 |
| 2002-11-14 | WABDL · World Championships (bench only) | 82.5 | 82.5 kg182 lb | Multi-ply | — | 100.0 kg221 lb | — | 100.0 kg221 lb | 92.81 | 1 |
| 2002-08-24 | AAU · National Championships & Raw Powerlifting Championships & International Bench (bench + deadlift) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | — | — | — | DQ | |
| 2002-08-24 | AAU · National Championships & Raw Powerlifting Championships & International Bench (deadlift only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | — | — | — | DQ | |
| 2002-08-24 | AAU · National Championships & Raw Powerlifting Championships & International Bench (bench only) | 82.5 | 82.5 kg182 lb | Raw (raw) | — | — | — | — | DQ | |
| 2002-05-24 | APF · Master Teen Junior Submaster Nationals (bench only) | 82.5 | 47.2 kg104 lb | Multi-ply | — | 95.0 kg210 lb | — | 95.0 kg210 lb | 124.17 | 1 |
| 2002-05-24 | APF · Master Teen Junior Submaster Nationals | 82.5 | 82.5 kg182 lb | Multi-ply | 90.0 kg199 lb | 95.0 kg210 lb | 137.5 kg303 lb | 322.5 kg711 lb | 299.32 | 1 |
| 2001-11-15 | WABDL · World Championships (deadlift only) | 75 | 75.0 kg166 lb | Single-ply | — | — | 135.0 kg298 lb | 135.0 kg298 lb | 131.49 | 1 |
| 2001-11-15 | WABDL · World Championships (bench only) | 75 | 75.0 kg166 lb | Multi-ply | — | 82.5 kg182 lb | — | 82.5 kg182 lb | 80.35 | 1 |
| 2001-09-08 | WABDL · West Coast BP & DL (deadlift only) | 82.5 | 82.5 kg182 lb | Single-ply | — | — | 132.5 kg292 lb | 132.5 kg292 lb | 122.98 | 1 |
| 2001-09-08 | WABDL · West Coast BP & DL (bench only) | 82.5 | 82.5 kg182 lb | Multi-ply | — | 85.0 kg188 lb | — | 85.0 kg188 lb | 78.89 | 1 |
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 14 | IPA · Bench Only at The JOJ Classic (bench only) (2023-08-26) |
| Untested | 13 | APA · Mike Womack Benchpress Nationals (bench only) (2025-08-30) |
Kelly Womack splits her career fairly evenly between the two, 14 drug-tested and 13 untested across 27 meets.
Her five most recent meets have all been untested.