Powerlifting Records

Norway · 84 kg raw · 164 career entries

Inger Blikra

Inger Blikra is a Norwegian powerlifter who competes in the 84 kg raw division.

Her best competition total is 592.5 kg (1,306 lb), set at World Powerlifting Championships in November 2006.

Over a career spanning 163 meets between 1985 and 2026, she has set one raw world record in bench press across the 84 kg classes.

Data through

Career total progression

Inger Blikra's competition total at each meet, with markers on every meet that set a world record.

Inger Blikra's competition total across 131 meets between 1985 and 2026, peaking at 593 kg in 2006. 1 of those meets set a world record.1002212004413006624008825001,1036001,323kglb198519952005201520252026333 kg · 1985 · NM310 kg · 1985 · Women's World Powerlifting Championships150 kg · 1985 · Nordisk damer170 kg · 1985 · Åpent klubbmesterskap373 kg · 1986 · NM styrkeløft373 kg · 1986 · Women's World Powerlifting Championships373 kg · 1986 · Women's European Powerlifting Championships390 kg · 1987 · NM375 kg · 1987 · Women's World Powerlifting Championships395 kg · 1987 · Women's European Powerlifting Championships400 kg · 1988 · NM403 kg · 1988 · Women's World & European Powerlifting Championships330 kg · 1989 · RM Midt-Norge383 kg · 1990 · NM420 kg · 1990 · Women's European Powerlifting Championships425 kg · 1991 · Lagserie429 kg · 1991 · NM413 kg · 1991 · Women's World Powerlifting Championships440 kg · 1991 · Women's European Powerlifting Championships435 kg · 1995 · NM Styrkeløft443 kg · 1995 · KM425 kg · 1995 · Women's European Powerlifting Championships430 kg · 1996 · NM styrkeløft433 kg · 1996 · Women's World Powerlifting Championships458 kg · 1996 · Women's Nordic Powerlifting Championships438 kg · 1996 · Women's European Powerlifting Championships415 kg · 1997 · NM styrkeløft465 kg · 1997 · Women's World Powerlifting Championships453 kg · 1997 · Lag-NM458 kg · 1997 · Women's European Powerlifting Championships460 kg · 1998 · A-NM styrkeløft473 kg · 1998 · Women's World Powerlifting Championships475 kg · 1998 · Seriestevne493 kg · 1998 · Women's European Powerlifting Championships490 kg · 1999 · NM510 kg · 1999 · Women's World Powerlifting Championships503 kg · 1999 · Women's Nordic Powerlifting Championships515 kg · 1999 · Women's European Powerlifting Championships415 kg · 2000 · Seriestevne495 kg · 2000 · A-NM513 kg · 2000 · Women's World Powerlifting Championships491 kg · 2000 · Regionsmesterskap500 kg · 2000 · Women's European Powerlifting Championships435 kg · 2000 · Klubbstevne503 kg · 2001 · Seriestevne500 kg · 2001 · A NM525 kg · 2001 · Women's World Powerlifting Championships518 kg · 2001 · World Games520 kg · 2001 · Women's European Powerlifting Championships500 kg · 2002 · Seriestevne498 kg · 2002 · NM523 kg · 2002 · Women's World Powerlifting Championships530 kg · 2002 · Nordic Powerlifting Championships520 kg · 2002 · Women's European Powerlifting Championships480 kg · 2002 · Lag NM408 kg · 2002 · Klubbstevne490 kg · 2003 · Kretsmesterskap526 kg · 2003 · European-Union Cup445 kg · 2003 · Regionmesterskap535 kg · 2003 · Women's European Powerlifting Championships413 kg · 2003 · Julestevne540 kg · 2004 · NM553 kg · 2004 · Women's World Powerlifting Championships558 kg · 2004 · Western European Cup558 kg · 2004 · Kalott mesterskap570 kg · 2004 · Women's European Powerlifting Championships285 kg · 2004 · Julestevne550 kg · 2005 · NM580 kg · 2005 · Women's World Powerlifting Championships580 kg · 2005 · World Games590 kg · 2005 · Women's European Powerlifting Championships573 kg · 2006 · NM510 kg · 2006 · Syd-Norsk593 kg · 2006 · World Powerlifting Championships380 kg · 2006 · Julestevne550 kg · 2007 · NM575 kg · 2007 · European Powerlifting Championships505 kg · 2007 · Syd-Norsk578 kg · 2007 · World Powerlifting Championships420 kg · 2007 · Julestevne390 kg · 2008 · Regionmesterskap545 kg · 2008 · NM590 kg · 2008 · European Powerlifting Championships588 kg · 2008 · World Powerlifting Championships430 kg · 2008 · NM U/Jr/Vet195 kg · 2008 · Klubbstevne455 kg · 2009 · Seriestevne578 kg · 2009 · European Powerlifting Championships230 kg · 2009 · NM Styrkeløft588 kg · 2009 · World Powerlifting Championships430 kg · 2009 · Åpent stevne425 kg · 2010 · Klubbstevne585 kg · 2010 · European Open Powerlifting Championships585 kg · 2010 · NM585 kg · 2010 · World Powerlifting Championships435 kg · 2010 · NM Ungdom Junior og Veteran410 kg · 2010 · Åpent stevne560 kg · 2011 · European Powerlifting Championships565 kg · 2011 · NM568 kg · 2011 · World Powerlifting Championships390 kg · 2011 · Åpent stevne555 kg · 2012 · World Powerlifting Championships418 kg · 2012 · Åpent stevne400 kg · 2013 · Klubbstevne430 kg · 2013 · Åpent stevne425 kg · 2014 · Regionmesterskap418 kg · 2015 · RM Utstyrsfritt Nordland390 kg · 2015 · Klubbstevne300 kg · 2016 · Klubbstevne395 kg · 2017 · Klubbstevne436 kg · 2018 · NM Ungdom Junior Veteran Utstyrsfritt425 kg · 2018 · Regionsmesterskap Styrkeløft Utstyrsfritt125 kg · 2018 · Klubbstevne419 kg · 2019 · European Masters Classic Championships403 kg · 2019 · World Classic Powerlifting Championships375 kg · 2021 · Klubbstevne388 kg · 2021 · NM styrkeløft utstyrsfritt ung jun og veteran386 kg · 2021 · World Classic Powerlifting Championships300 kg · 2022 · Åpent stevne394 kg · 2022 · NM styrkeløft utstyrsfritt ungdom junior veteran390 kg · 2022 · World Masters Classic & Equipped Powerlifting Championships383 kg · 2023 · Lenja AK NM styrkeløft utstyrsfritt veteran373 kg · 2024 · Bjørgvin SK NM styrkeløft utstyrsfritt veteran310 kg · 2024 · Rana KK Åpent Stevne Rana KK 06.11.24355 kg · 2024 · Julestevne Rana KK 14.12.340 kg · 2025 · Brumunddal AK NM Veteran UF370 kg · 2025 · World Classic & Equipped Masters Powerlifting Championships235 kg · 2025 · Julestevne Rana KK373 kg · 2026 · European Masters Classic Powerlifting Championships365 kg · 2026 · NM Styrkeløft Veteran Utstyrsfritt360 kg · 2011 · Klubbstevne (world record set, later surpassed)

Record-setting meets, in order

  1. 2011-02-26 Bench Press 84 kg 100.0 kg221 lb Klubbstevne
View total at each meet (131 entries)
Date Meet Total Marker
1985-03-22 NM 332.5 kg733 lb
1985-06-01 Women's World Powerlifting Championships 310.0 kg684 lb
1985-09-07 Nordisk damer 150.0 kg331 lb
1985-11-23 Åpent klubbmesterskap 170.0 kg375 lb
1986-03-14 NM styrkeløft 372.5 kg821 lb
1986-05-08 Women's World Powerlifting Championships 372.5 kg821 lb
1986-12-07 Women's European Powerlifting Championships 372.5 kg821 lb
1987-04-03 NM 390.0 kg860 lb
1987-05-31 Women's World Powerlifting Championships 375.0 kg827 lb
1987-12-05 Women's European Powerlifting Championships 395.0 kg871 lb
1988-04-09 NM 400.0 kg882 lb
1988-05-06 Women's World & European Powerlifting Championships 402.5 kg888 lb
1989-10-14 RM Midt-Norge 330.0 kg728 lb
1990-03-31 NM 382.5 kg844 lb
1990-12-01 Women's European Powerlifting Championships 420.0 kg926 lb
1991-02-28 Lagserie 425.0 kg937 lb
1991-03-16 NM 428.5 kg945 lb
1991-06-23 Women's World Powerlifting Championships 412.5 kg910 lb
1991-11-21 Women's European Powerlifting Championships 440.0 kg970 lb
1995-03-31 NM Styrkeløft 435.0 kg959 lb
1995-05-20 KM 442.5 kg976 lb
1995-12-01 Women's European Powerlifting Championships 425.0 kg937 lb
1996-03-22 NM styrkeløft 430.0 kg948 lb
1996-06-25 Women's World Powerlifting Championships 432.5 kg954 lb
1996-09-06 Women's Nordic Powerlifting Championships 457.5 kg1009 lb
1996-12-06 Women's European Powerlifting Championships 437.5 kg965 lb
1997-03-08 NM styrkeløft 415.0 kg915 lb
1997-06-18 Women's World Powerlifting Championships 465.0 kg1025 lb
1997-09-13 Lag-NM 452.5 kg998 lb
1997-11-27 Women's European Powerlifting Championships 457.5 kg1009 lb
1998-03-22 A-NM styrkeløft 460.0 kg1014 lb
1998-05-23 Women's World Powerlifting Championships 472.5 kg1042 lb
1998-09-26 Seriestevne 475.0 kg1047 lb
1998-12-04 Women's European Powerlifting Championships 492.5 kg1086 lb
1999-03-19 NM 490.0 kg1081 lb
1999-05-19 Women's World Powerlifting Championships 510.0 kg1125 lb
1999-09-18 Women's Nordic Powerlifting Championships 502.5 kg1108 lb
1999-11-26 Women's European Powerlifting Championships 515.0 kg1136 lb
2000-02-26 Seriestevne 415.0 kg915 lb
2000-03-31 A-NM 495.0 kg1092 lb
2000-05-24 Women's World Powerlifting Championships 512.5 kg1130 lb
2000-10-14 Regionsmesterskap 490.5 kg1082 lb
2000-12-01 Women's European Powerlifting Championships 500.0 kg1103 lb
2000-12-16 Klubbstevne 435.0 kg959 lb
2001-02-24 Seriestevne 502.5 kg1108 lb
2001-03-30 A NM 500.0 kg1103 lb
2001-05-24 Women's World Powerlifting Championships 525.0 kg1158 lb
2001-08-21 World Games 517.5 kg1141 lb
2001-11-28 Women's European Powerlifting Championships 520.0 kg1147 lb
2002-02-23 Seriestevne 500.0 kg1103 lb
2002-03-16 NM 497.5 kg1097 lb
2002-05-29 Women's World Powerlifting Championships 522.5 kg1152 lb
2002-09-07 Nordic Powerlifting Championships 530.0 kg1169 lb
2002-11-29 Women's European Powerlifting Championships 520.0 kg1147 lb
2002-12-07 Lag NM 480.0 kg1058 lb
2002-12-14 Klubbstevne 407.5 kg899 lb
2003-05-31 Kretsmesterskap 490.0 kg1081 lb
2003-06-18 European-Union Cup 525.5 kg1159 lb
2003-10-11 Regionmesterskap 445.0 kg981 lb
2003-11-28 Women's European Powerlifting Championships 535.0 kg1180 lb
2003-12-13 Julestevne 412.5 kg910 lb
2004-03-19 NM 540.0 kg1191 lb
2004-05-03 Women's World Powerlifting Championships 552.5 kg1218 lb
2004-07-23 Western European Cup 557.5 kg1229 lb
2004-10-09 Kalott mesterskap 557.5 kg1229 lb
2004-11-26 Women's European Powerlifting Championships 570.0 kg1257 lb
2004-12-11 Julestevne 285.0 kg629 lb
2005-03-11 NM 550.0 kg1213 lb
2005-05-26 Women's World Powerlifting Championships 580.0 kg1279 lb
2005-07-14 World Games 580.0 kg1279 lb
2005-11-24 Women's European Powerlifting Championships 590.0 kg1301 lb
2006-02-24 NM 572.5 kg1262 lb
2006-10-21 Syd-Norsk 510.0 kg1125 lb
2006-11-05 World Powerlifting Championships 592.5 kg1306 lb
2006-12-16 Julestevne 380.0 kg838 lb
2007-03-02 NM 550.0 kg1213 lb
2007-05-08 European Powerlifting Championships 575.0 kg1268 lb
2007-09-29 Syd-Norsk 505.0 kg1114 lb
2007-10-14 World Powerlifting Championships 577.5 kg1273 lb
2007-12-15 Julestevne 420.0 kg926 lb
2008-02-23 Regionmesterskap 390.0 kg860 lb
2008-04-23 NM 545.0 kg1202 lb
2008-05-06 European Powerlifting Championships 590.0 kg1301 lb
2008-10-30 World Powerlifting Championships 587.5 kg1295 lb
2008-11-15 NM U/Jr/Vet 430.0 kg948 lb
2008-12-13 Klubbstevne 195.0 kg430 lb
2009-01-26 Seriestevne 455.0 kg1003 lb
2009-05-05 European Powerlifting Championships 577.5 kg1273 lb
2009-06-05 NM Styrkeløft 230.0 kg507 lb
2009-11-02 World Powerlifting Championships 587.5 kg1295 lb
2009-12-19 Åpent stevne 430.0 kg948 lb
2010-04-24 Klubbstevne 425.0 kg937 lb
2010-05-04 European Open Powerlifting Championships 585.0 kg1290 lb
2010-06-04 NM 585.0 kg1290 lb
2010-11-07 World Powerlifting Championships 585.0 kg1290 lb
2010-11-20 NM Ungdom Junior og Veteran 435.0 kg959 lb
2010-12-18 Åpent stevne 410.0 kg904 lb
2011-02-26 Klubbstevne 360.0 kg794 lb World record (surpassed)
2011-05-03 European Powerlifting Championships 560.0 kg1235 lb
2011-06-03 NM 565.0 kg1246 lb
2011-11-08 World Powerlifting Championships 567.5 kg1251 lb
2011-12-18 Åpent stevne 390.0 kg860 lb
2012-11-10 World Powerlifting Championships 555.0 kg1224 lb
2012-12-15 Åpent stevne 417.5 kg921 lb
2013-08-31 Klubbstevne 400.0 kg882 lb
2013-12-14 Åpent stevne 430.0 kg948 lb
2014-02-08 Regionmesterskap 425.0 kg937 lb
2015-11-28 RM Utstyrsfritt Nordland 417.5 kg921 lb
2015-12-19 Klubbstevne 390.0 kg860 lb
2016-12-17 Klubbstevne 300.0 kg662 lb
2017-12-16 Klubbstevne 395.0 kg871 lb
2018-04-26 NM Ungdom Junior Veteran Utstyrsfritt 435.5 kg960 lb
2018-09-08 Regionsmesterskap Styrkeløft Utstyrsfritt 425.0 kg937 lb
2018-12-15 Klubbstevne 125.0 kg276 lb
2019-03-05 European Masters Classic Championships 418.5 kg923 lb
2019-06-04 World Classic Powerlifting Championships 402.5 kg888 lb
2021-06-12 Klubbstevne 375.0 kg827 lb
2021-09-02 NM styrkeløft utstyrsfritt ung jun og veteran 387.5 kg855 lb
2021-09-23 World Classic Powerlifting Championships 386.0 kg851 lb
2022-04-02 Åpent stevne 300.0 kg662 lb
2022-04-21 NM styrkeløft utstyrsfritt ungdom junior veteran 393.5 kg868 lb
2022-10-08 World Masters Classic & Equipped Powerlifting Championships 390.0 kg860 lb
2023-04-21 Lenja AK NM styrkeløft utstyrsfritt veteran 383.0 kg845 lb
2024-04-22 Bjørgvin SK NM styrkeløft utstyrsfritt veteran 372.5 kg821 lb
2024-11-08 Rana KK Åpent Stevne Rana KK 06.11.24 310.0 kg684 lb
2024-12-14 Julestevne Rana KK 14.12. 355.0 kg783 lb
2025-03-28 Brumunddal AK NM Veteran UF 340.0 kg750 lb
2025-10-10 World Classic & Equipped Masters Powerlifting Championships 370.0 kg816 lb
2025-12-13 Julestevne Rana KK 235.0 kg518 lb
2026-02-08 European Masters Classic Powerlifting Championships 372.5 kg821 lb
2026-03-15 NM Styrkeløft Veteran Utstyrsfritt 365.0 kg805 lb

World records set

The world record Inger Blikra has set has since been broken.

Since surpassed1

  • Bench Press 84 kg Raw women: 100 kg (221 lb) at Klubbstevne, 2011

Career, by the numbers

Inger Blikra's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.

Total moved

62.2 tonnes

Every squat, bench and deadlift made across 155 competition entries, added up.

The climb

+260 kg573 lb

From 333 kg733 lb to 593 kg1306 lb, a 78% rise on the first total on file.

Peak DOTS

580

Top 1% of all women on file

Archetype

Bencher

Split 37 / 23 / 40 (squat / bench / deadlift), 2.7 points above the typical split.

On the platform

54% third attempts made

124 of 229 third attempts converted, with 13 perfect 9-for-9 days out of 58. Heaviest made third: Squat233 kg513 lb.

Biggest jump

+358 kg788 lb

Between two meets, up to 588 kg1295 lb at World Powerlifting Championships.

Footprint

41 years

1 federation, 26 countries, 8 weight classes.

22% of entries lifted raw. 100% drug-tested. 4 bomb-outs on file. Best year: 2006.

Same numbers, for any lifter on file. Open the Profile Explorer

Meet history

All 164 sanctioned and unsanctioned entries on file, most recent first.

Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2026-03-15 NSF · NM Styrkeløft Veteran Utstyrsfritt 84 82.9 kg183 lb Raw (raw) 120.0 kg265 lb 95.0 kg210 lb 150.0 kg331 lb 365.0 kg805 lb 337.98 1
2026-02-08 EPF · European Masters Classic Powerlifting Championships 84 83.1 kg184 lb Raw (raw) 125.0 kg276 lb 95.0 kg210 lb 152.5 kg336 lb 372.5 kg821 lb 344.44 2
2025-12-13 NSF · Julestevne Rana KK 84+ 85.1 kg188 lb Raw (raw) 25.0 kg55 lb 85.0 kg188 lb 125.0 kg276 lb 235.0 kg518 lb 214.91 2
View full meet history (164 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2025-10-10 NSF · VM Masters Utstyrsfritt 84 82.8 kg183 lb Raw (raw) 120.0 kg265 lb 100.0 kg221 lb 150.0 kg331 lb DQ
2025-10-10 IPF · World Classic & Equipped Masters Powerlifting Championships 84 82.8 kg183 lb Raw (raw) 120.0 kg265 lb 100.0 kg221 lb 150.0 kg331 lb 370.0 kg816 lb 342.71 1
2025-05-18 IPF · World Classic & Equipped Bench Press Championships (bench only) 84 83.3 kg184 lb Raw (raw) 100.0 kg221 lb 100.0 kg221 lb 92.38 1
2025-05-18 IPF · World Classic & Equipped Bench Press Championships (bench only) 84 83.4 kg184 lb Single-ply 125.0 kg276 lb 125.0 kg276 lb 115.42 1
2025-03-28 NSF · Brumunddal AK NM Veteran UF 84 83.3 kg184 lb Raw (raw) 100.0 kg221 lb 100.0 kg221 lb 140.0 kg309 lb 340.0 kg750 lb 314.10 1
2024-12-14 NSF · Julestevne Rana KK 14.12. 84+ 85.9 kg190 lb Raw (raw) 115.0 kg254 lb 95.0 kg210 lb 145.0 kg320 lb 355.0 kg783 lb 323.17 1
2024-11-08 NSF · Rana KK Åpent Stevne Rana KK 06.11.24 84+ 86.3 kg191 lb Raw (raw) 100.0 kg221 lb 90.0 kg199 lb 120.0 kg265 lb 310.0 kg684 lb 281.59 1
2024-04-22 NSF · Bjørgvin SK NM styrkeløft utstyrsfritt veteran 84 83.3 kg184 lb Raw (raw) 125.0 kg276 lb 97.5 kg215 lb 150.0 kg331 lb 372.5 kg821 lb 344.17 1
2023-04-21 NSF · Lenja AK NM styrkeløft utstyrsfritt veteran 84 83.0 kg183 lb Raw (raw) 133.0 kg293 lb 100.0 kg221 lb 150.0 kg331 lb 383.0 kg845 lb 354.34 1
2022-10-08 IPF · World Masters Classic & Equipped Powerlifting Championships 84 82.3 kg182 lb Raw (raw) 132.5 kg292 lb 100.0 kg221 lb 157.5 kg347 lb 390.0 kg860 lb 362.40 1
2022-04-21 NSF · NM styrkeløft utstyrsfritt ungdom junior veteran 84 83.0 kg183 lb Raw (raw) 130.0 kg287 lb 103.0 kg227 lb 160.5 kg354 lb 393.5 kg868 lb 364.18 1
2022-04-02 NSF · Åpent stevne 84 84.0 kg185 lb Raw (raw) 100.0 kg221 lb 100.0 kg221 lb 100.0 kg221 lb 300.0 kg662 lb 276.09 1
2021-09-23 IPF · World Classic Powerlifting Championships 84 82.4 kg182 lb Raw (raw) 127.5 kg281 lb 102.5 kg226 lb 156.0 kg344 lb 386.0 kg851 lb 358.43 1
2021-09-02 NSF · NM styrkeløft utstyrsfritt ung jun og veteran 84 82.9 kg183 lb Raw (raw) 125.0 kg276 lb 102.5 kg226 lb 160.0 kg353 lb 387.5 kg855 lb 358.81 1
2021-06-12 NSF · Klubbstevne 84+ 86.0 kg190 lb Raw (raw) 120.0 kg265 lb 100.0 kg221 lb 155.0 kg342 lb 375.0 kg827 lb 341.31 1
2019-06-04 IPF · World Classic Powerlifting Championships 84 82.8 kg183 lb Raw (raw) 140.0 kg309 lb 95.0 kg210 lb 167.5 kg370 lb 402.5 kg888 lb 373.03 1
2019-03-05 EPF · European Masters Classic Championships 84 82.4 kg182 lb Raw (raw) 135.5 kg299 lb 105.0 kg232 lb 178.0 kg393 lb 418.5 kg923 lb 388.65 1
2018-12-15 NSF · Klubbstevne 84 83.5 kg184 lb Raw (raw) 25.0 kg55 lb 25.0 kg55 lb 75.0 kg166 lb 125.0 kg276 lb 115.35 2
2018-09-08 NSF · Regionsmesterskap Styrkeløft Utstyrsfritt 84 82.2 kg181 lb Raw (raw) 142.5 kg314 lb 105.0 kg232 lb 177.5 kg392 lb 425.0 kg937 lb 395.18 1
2018-04-26 NSF · NM Ungdom Junior Veteran Utstyrsfritt 84 82.5 kg182 lb Raw (raw) 150.0 kg331 lb 110.0 kg243 lb 175.5 kg387 lb 435.5 kg960 lb 404.20 1
2017-12-16 NSF · Klubbstevne 84 83.1 kg183 lb Raw (raw) 135.0 kg298 lb 100.0 kg221 lb 160.0 kg353 lb 395.0 kg871 lb 365.33 1
2016-12-17 NSF · Klubbstevne 84 80.6 kg178 lb Raw (raw) 100.0 kg221 lb 100.0 kg221 lb 100.0 kg221 lb 300.0 kg662 lb 281.63 1
2016-03-06 NAPF · Arnolds Slingshot Pro Deadlift (deadlift only) 84 78.4 kg173 lb Single-ply 200.0 kg441 lb 200.0 kg441 lb 190.40 5
2015-12-19 NSF · Klubbstevne 84 79.3 kg175 lb Raw (raw) 140.0 kg309 lb 100.0 kg221 lb 150.0 kg331 lb 390.0 kg860 lb 369.10 1
2015-11-28 NSF · RM Utstyrsfritt Nordland 84 79.5 kg176 lb Raw (raw) 147.5 kg325 lb 100.0 kg221 lb 170.0 kg375 lb 417.5 kg921 lb 394.62 1
2015-03-08 NAPF · Arnold Pro Deadlift (deadlift only) 84 78.2 kg173 lb Single-ply 215.0 kg474 lb 215.0 kg474 lb 204.92 4
2014-08-07 EPF · European Open Bench Press Championships (bench only) 72 71.8 kg159 lb Single-ply 132.5 kg292 lb 132.5 kg292 lb 132.11 5
2014-05-20 IPF · World Bench Press Championships (bench only) 72 71.7 kg158 lb Single-ply DQ
2014-03-22 NSF · NM Benkpress (bench only) 84 75.2 kg166 lb Single-ply 145.0 kg320 lb 145.0 kg320 lb 141.08 1
2014-03-01 NAPF · GNC Pro Deadlift (deadlift only) 84 75.7 kg167 lb Single-ply 215.0 kg474 lb 215.0 kg474 lb 208.38 3
2014-02-08 NSF · Regionmesterskap 84 74.6 kg165 lb Raw (raw) 145.0 kg320 lb 105.0 kg232 lb 175.0 kg386 lb 425.0 kg937 lb 415.11 1
2014-01-18 NSF · Reykjavik International Games (bench only) 84 76.2 kg168 lb Single-ply 152.5 kg336 lb 152.5 kg336 lb 147.30 1
2013-12-14 NSF · Åpent stevne 84 74.9 kg165 lb Raw (raw) 140.0 kg309 lb 110.0 kg243 lb 180.0 kg397 lb 430.0 kg948 lb 419.11 1
2013-08-31 NSF · Klubbstevne 84 73.4 kg162 lb Raw (raw) 140.0 kg309 lb 100.0 kg221 lb 160.0 kg353 lb 400.0 kg882 lb 394.10 1
2013-07-30 IPF · World Games 72 71.9 kg159 lb Single-ply 200.0 kg441 lb DQ
2013-05-20 IPF · World Bench Press Championships (bench only) 72 71.3 kg157 lb Single-ply 135.0 kg298 lb 135.0 kg298 lb 135.13 5
2013-03-03 NAPF · GNC Pro Deadlift (deadlift only) 84 75.5 kg167 lb Single-ply 215.0 kg474 lb 215.0 kg474 lb 208.67 4
2012-12-15 NSF · Åpent stevne 72 71.9 kg159 lb Raw (raw) 150.0 kg331 lb 105.0 kg232 lb 162.5 kg359 lb 417.5 kg921 lb 415.98 1
2012-11-10 IPF · World Powerlifting Championships 72 71.7 kg158 lb Single-ply 215.0 kg474 lb 135.0 kg298 lb 205.0 kg452 lb 555.0 kg1224 lb 553.70 6
2012-03-03 USAPL · GNC Pro Deadlift (deadlift only) 84 75.8 kg167 lb Single-ply 215.0 kg474 lb 215.0 kg474 lb 208.24 4
2011-12-18 NSF · Åpent stevne 84 72.9 kg161 lb Raw (raw) 140.0 kg309 lb 90.0 kg199 lb 160.0 kg353 lb 390.0 kg860 lb 385.67 1
2011-11-08 IPF · World Powerlifting Championships 72 71.7 kg158 lb Single-ply 220.0 kg485 lb 135.0 kg298 lb 212.5 kg469 lb 567.5 kg1251 lb 566.17 4
2011-06-03 NSF · NM 72 71.6 kg158 lb Single-ply 215.0 kg474 lb 137.5 kg303 lb 212.5 kg469 lb 565.0 kg1246 lb 564.24 1
2011-05-03 EPF · European Powerlifting Championships 72 70.8 kg156 lb Single-ply 217.5 kg480 lb 137.5 kg303 lb 205.0 kg452 lb 560.0 kg1235 lb 562.72 2
2011-03-05 USAPL · GNC Pro DL (deadlift only) 84 75.0 kg166 lb Single-ply 215.0 kg474 lb 215.0 kg474 lb 209.41 4
2011-02-26 NSF · Klubbstevne 84 74.7 kg165 lb Raw (raw) 110.0 kg243 lb 100.0 kg221 lb 150.0 kg331 lb 360.0 kg794 lb 351.38 1
2010-12-18 NSF · Åpent stevne 75 73.9 kg163 lb Raw (raw) 150.0 kg331 lb 100.0 kg221 lb 160.0 kg353 lb 410.0 kg904 lb 402.48 1
2010-11-20 NSF · NM Ungdom Junior og Veteran 75 74.0 kg163 lb Raw (raw) 150.0 kg331 lb 100.0 kg221 lb 185.0 kg408 lb 435.0 kg959 lb 426.71 1
2010-11-07 IPF · World Powerlifting Championships 75 73.8 kg163 lb Single-ply 232.5 kg513 lb 142.5 kg314 lb 210.0 kg463 lb 585.0 kg1290 lb 574.52 3
2010-06-04 NSF · NM 75 74.6 kg165 lb Single-ply 220.0 kg485 lb 150.0 kg331 lb 215.0 kg474 lb 585.0 kg1290 lb 571.39 1
2010-05-04 EPF · European Open Powerlifting Championships 75 74.3 kg164 lb Single-ply 225.0 kg496 lb 145.0 kg320 lb 215.0 kg474 lb 585.0 kg1290 lb 572.82 2
2010-04-24 NSF · Klubbstevne 75 74.7 kg165 lb Single-ply 145.0 kg320 lb 145.0 kg320 lb 135.0 kg298 lb 425.0 kg937 lb 414.82 1
2009-12-19 NSF · Åpent stevne 75 74.6 kg165 lb Raw (raw) 150.0 kg331 lb 100.0 kg221 lb 180.0 kg397 lb 430.0 kg948 lb 420.00 1
2009-11-02 IPF · World Powerlifting Championships 75 74.1 kg164 lb Single-ply 227.5 kg502 lb 145.0 kg320 lb 215.0 kg474 lb 587.5 kg1295 lb 575.89 3
2009-07-25 IPF · World Games 75 74.7 kg165 lb Single-ply 200.0 kg441 lb DQ
2009-06-05 NSF · NM Styrkeløft 75 75.0 kg166 lb Single-ply 55.0 kg122 lb 100.0 kg221 lb 75.0 kg166 lb 230.0 kg507 lb 224.01 5
2009-05-05 EPF · European Powerlifting Championships 75 74.2 kg164 lb Single-ply 225.0 kg496 lb 142.5 kg314 lb 210.0 kg463 lb 577.5 kg1273 lb 565.68 2
2009-03-07 IPF · GNC Pro Performance Deadlift Championships (deadlift only) 82.5 77.6 kg171 lb Single-ply 220.0 kg485 lb 220.0 kg485 lb 210.51 5
2009-01-26 NSF · Seriestevne 82.5 76.2 kg168 lb Single-ply 160.0 kg353 lb 105.0 kg232 lb 190.0 kg419 lb 455.0 kg1003 lb 439.49 1
2008-12-13 NSF · Klubbstevne 82.5 75.9 kg168 lb Single-ply 65.0 kg144 lb 65.0 kg144 lb 65.0 kg144 lb 195.0 kg430 lb 188.74 1
2008-11-15 NSF · NM U/Jr/Vet 82.5 75.7 kg167 lb Single-ply 150.0 kg331 lb 100.0 kg221 lb 180.0 kg397 lb 430.0 kg948 lb 416.77 1
2008-10-30 IPF · World Powerlifting Championships 75 74.4 kg164 lb Single-ply 225.0 kg496 lb 147.5 kg325 lb 215.0 kg474 lb 587.5 kg1295 lb 574.82 1
2008-06-25 IPF · World Bench Press Championships (bench only) 75 74.4 kg164 lb Single-ply 135.0 kg298 lb 135.0 kg298 lb 132.05 2
2008-05-31 NSF · NM Benkpress (bench only) 82.5 75.1 kg166 lb Single-ply 147.5 kg325 lb 147.5 kg325 lb 143.56 1
