Powerlifting Records

USA · 84+ kg raw · 84 career entries

Bonica Brown

Bonica Brown is an American powerlifter who competes in the 84+ kg raw division.

Her best competition total is 793 kg (1,749 lb), set at Open Nationals in May 2019.

Over a career spanning 78 meets between 2003 and 2026, she has set 13 raw world records in squat, bench press, deadlift, and total across the 76+, 84+, and 89.8 kg classes.

She currently holds eight of those records.

Career total progression

Bonica Brown's competition total at each meet, with markers on every meet that set a world record.

Bonica Brown's competition total across 69 meets between 2003 and 2026, peaking at 793 kg in 2019. 8 of those meets set a world record; 3 still stand.3006624008825001,1036001,3237001,5438001,764kglb200320082013201820232026358 kg · 2003 · No Frills Qualifier374 kg · 2003 · Michigan State High School/Teen Powerlifting Championships381 kg · 2003 · Michigan Hall of Fame Meet433 kg · 2003 · Great Lakes Open & Michigan State Meet445 kg · 2003 · Blacksmith Open Powerlifting & Bench Press Championships478 kg · 2004 · Women's National Championships470 kg · 2004 · High School State Championships485 kg · 2004 · High School National Championships503 kg · 2004 · Women's World Powerlifting Championships510 kg · 2004 · World Sub-Juniors & Juniors Powerlifting Championships538 kg · 2005 · Women's Nationals528 kg · 2005 · Women's World Powerlifting Championships513 kg · 2005 · North American Powerlifting Championships538 kg · 2005 · World Sub-Juniors & Juniors Powerlifting Championships525 kg · 2005 · Pan-American Powerlifting Championships559 kg · 2006 · Women's Nationals561 kg · 2006 · High School Nationals568 kg · 2006 · World Powerlifting Championships392 kg · 2007 · Plainwell Qualifier575 kg · 2007 · Women's Nationals590 kg · 2007 · Collegiate Nationals583 kg · 2007 · World Powerlifting Championships568 kg · 2008 · Women's National Powerlifting Championships480 kg · 2013 · Nebraska State Championships506 kg · 2013 · Raw Nationals545 kg · 2014 · StartingStrength.com Pro Raw Challenge635 kg · 2014 · Womens Nationals560 kg · 2014 · World Classic Powerlifting Championships610 kg · 2014 · Raw Nationals695 kg · 2014 · World Powerlifting Championships605 kg · 2015 · Arnold - Raw Challenge616 kg · 2015 · World Classic Powerlifting Championships653 kg · 2015 · Raw Nationals645 kg · 2016 · Arnolds StartingStrength.com Pro Raw Challenge693 kg · 2016 · Open Nationals646 kg · 2016 · World Classic Powerlifting Championships635 kg · 2016 · Raw Nationals725 kg · 2016 · World Open Championships648 kg · 2017 · Arnold A7 Bar Grip Pro Raw Challenge615 kg · 2017 · World Classic Powerlifting Championships763 kg · 2017 · World Games750 kg · 2017 · World Powerlifting Championships649 kg · 2018 · The Arnold A7 Bar Grip Pro Raw Challenge778 kg · 2018 · Open Nationals672 kg · 2018 · World Classic Powerlifting Championships663 kg · 2018 · Raw Nationals783 kg · 2018 · World Powerlifting Championships470 kg · 2019 · Reykjavík International Games640 kg · 2019 · World Classic Powerlifting Championships630 kg · 2019 · Raw Nationals791 kg · 2019 · World Powerlifting Championships648 kg · 2022 · Classic Open Nationals Presented by SBD669 kg · 2022 · World Classic Powerlifting Championships680 kg · 2023 · Sheffield Powerlifting Championships668 kg · 2023 · Texas Fall Championship660 kg · 2024 · Classic Raw Open Nationals668 kg · 2024 · SBD Raleigh Prime Time643 kg · 2025 · Classic Open Nationals648 kg · 2025 · World Classic Powerlifting Championships650 kg · 2025 · Power Express663 kg · 2026 · Open Nationals522 kg · 2005 · State Championships (world record set, later surpassed)652 kg · 2017 · Raw National Championships (world record set, later surpassed)675 kg · 2018 · 5 Bar Showdown (world record set, later surpassed)738 kg · 2021 · Equipped Nationals (world record set, later surpassed)671 kg · 2021 · Raw Nationals (world record set, later surpassed)540 kg · 2006 · State Championships (world record still held)793 kg · 2019 · Open Nationals (world record still held)785 kg · 2022 · World Games (world record still held)

Record-setting meets, in order

  1. 2005-03-18 Bench Press 89.8 kg 120.2 kg265 lb State Championships Currently held
  2. 2006-03-17 Total 89.8 kg 539.8 kg1190 lb State Championships Currently held
  3. 2006-03-17 Squat 89.8 kg 210.9 kg465 lb State Championships Currently held
  4. 2006-03-17 Deadlift 89.8 kg 208.7 kg460 lb State Championships Currently held
  5. 2017-10-10 Bench Press 84+ kg 151.5 kg334 lb Raw National Championships
  6. 2018-07-21 Total 84+ kg 675.0 kg1488 lb 5 Bar Showdown
  7. 2018-07-21 Deadlift 84+ kg 250.0 kg551 lb 5 Bar Showdown
  8. 2019-05-10 Total 84+ kg 793.0 kg1749 lb Open Nationals Currently held
  9. 2021-06-14 Squat 84+ kg 276.0 kg609 lb Raw Nationals
  10. 2022-07-08 Total 76+ kg 785.0 kg1731 lb World Games Currently held
  11. 2022-07-08 Squat 76+ kg 322.5 kg711 lb World Games Currently held
  12. 2022-07-08 Deadlift 76+ kg 247.5 kg546 lb World Games Currently held
  13. 2022-07-08 Bench Press 76+ kg 215.0 kg474 lb World Games
View total at each meet (69 entries)
Date Meet Total Marker
2003-04-26 No Frills Qualifier 357.5 kg788 lb
2003-05-03 Michigan State High School/Teen Powerlifting Championships 374.2 kg825 lb
2003-09-06 Michigan Hall of Fame Meet 381.0 kg840 lb
2003-11-01 Great Lakes Open & Michigan State Meet 432.5 kg954 lb
2003-12-06 Blacksmith Open Powerlifting & Bench Press Championships 445.0 kg981 lb
2004-01-31 Women's National Championships 478.0 kg1054 lb
2004-03-13 High School State Championships 469.9 kg1036 lb
2004-03-19 High School National Championships 485.0 kg1069 lb
2004-05-03 Women's World Powerlifting Championships 502.5 kg1108 lb
2004-08-09 World Sub-Juniors & Juniors Powerlifting Championships 510.0 kg1125 lb
2005-02-05 Women's Nationals 537.5 kg1185 lb
2005-03-18 State Championships 521.6 kg1150 lb World record (surpassed)
2005-05-26 Women's World Powerlifting Championships 527.5 kg1163 lb
2005-06-18 North American Powerlifting Championships 512.5 kg1130 lb
2005-09-07 World Sub-Juniors & Juniors Powerlifting Championships 537.5 kg1185 lb
2005-11-09 Pan-American Powerlifting Championships 525.0 kg1158 lb
2006-02-10 Women's Nationals 559.0 kg1233 lb
2006-03-17 State Championships 539.8 kg1190 lb World record (held)
2006-03-31 High School Nationals 560.5 kg1236 lb
2006-11-05 World Powerlifting Championships 567.5 kg1251 lb
2007-02-10 Plainwell Qualifier 392.4 kg865 lb
2007-02-16 Women's Nationals 575.0 kg1268 lb
2007-04-13 Collegiate Nationals 590.0 kg1301 lb
2007-10-14 World Powerlifting Championships 582.5 kg1284 lb
2008-02-15 Women's National Powerlifting Championships 567.5 kg1251 lb
2013-04-27 Nebraska State Championships 480.0 kg1058 lb
2013-07-19 Raw Nationals 505.5 kg1115 lb
2014-02-28 StartingStrength.com Pro Raw Challenge 545.0 kg1202 lb
2014-05-16 Womens Nationals 635.0 kg1400 lb
2014-06-01 World Classic Powerlifting Championships 560.0 kg1235 lb
2014-07-17 Raw Nationals 610.0 kg1345 lb
2014-11-03 World Powerlifting Championships 695.0 kg1532 lb
2015-03-06 Arnold - Raw Challenge 605.0 kg1334 lb
2015-06-05 World Classic Powerlifting Championships 615.5 kg1357 lb
2015-10-15 Raw Nationals 652.5 kg1439 lb
2016-03-05 Arnolds StartingStrength.com Pro Raw Challenge 645.0 kg1422 lb
2016-05-20 Open Nationals 692.5 kg1527 lb
2016-06-19 World Classic Powerlifting Championships 646.0 kg1424 lb
2016-10-13 Raw Nationals 635.0 kg1400 lb
2016-11-14 World Open Championships 725.0 kg1599 lb
2017-03-03 Arnold A7 Bar Grip Pro Raw Challenge 647.5 kg1428 lb
2017-06-14 World Classic Powerlifting Championships 615.0 kg1356 lb
2017-07-24 World Games 763.0 kg1682 lb
2017-10-10 Raw National Championships 652.0 kg1438 lb World record (surpassed)
2017-11-13 World Powerlifting Championships 750.0 kg1654 lb
2018-03-02 The Arnold A7 Bar Grip Pro Raw Challenge 649.0 kg1431 lb
2018-05-18 Open Nationals 778.0 kg1715 lb
2018-06-06 World Classic Powerlifting Championships 671.5 kg1481 lb
2018-07-21 5 Bar Showdown 675.0 kg1488 lb World record (surpassed)
2018-10-11 Raw Nationals 662.5 kg1461 lb
2018-11-05 World Powerlifting Championships 783.0 kg1726 lb
2019-01-27 Reykjavík International Games 470.0 kg1036 lb
2019-05-10 Open Nationals 793.0 kg1749 lb World record (held)
2019-06-04 World Classic Powerlifting Championships 640.0 kg1411 lb
2019-10-16 Raw Nationals 630.0 kg1389 lb
2019-11-18 World Powerlifting Championships 791.0 kg1744 lb
2021-06-14 Equipped Nationals 737.5 kg1626 lb World record (surpassed)
2021-06-14 Raw Nationals 671.0 kg1480 lb World record (surpassed)
2022-04-01 Classic Open Nationals Presented by SBD 647.5 kg1428 lb
2022-06-06 World Classic Powerlifting Championships 668.5 kg1474 lb
2022-07-08 World Games 785.0 kg1731 lb World record (held)
2023-03-25 Sheffield Powerlifting Championships 680.0 kg1499 lb
2023-11-11 Texas Fall Championship 667.5 kg1472 lb
2024-03-14 Classic Raw Open Nationals 660.0 kg1455 lb
2024-07-27 SBD Raleigh Prime Time 667.5 kg1472 lb
2025-04-03 Classic Open Nationals 642.5 kg1417 lb
2025-06-08 World Classic Powerlifting Championships 647.5 kg1428 lb
2025-12-20 Power Express 650.0 kg1433 lb
2026-03-05 Open Nationals 662.5 kg1461 lb

World records set

Every world record Bonica Brown has set, split into the 8 she still holds and the 5 since broken.

Still held8

  • Total 84+ kg Single-ply women: 793 kg (1,749 lb) at Open Nationals, 2019
  • Total 76+ kg Single-ply women: 785 kg (1,731 lb) at World Games, 2022
  • Total 89.8 kg Single-ply women: 539.77 kg (1,190 lb) at State Championships, 2006
  • Squat 76+ kg Single-ply women: 322.5 kg (711 lb) at World Games, 2022
  • Deadlift 76+ kg Single-ply women: 247.5 kg (546 lb) at World Games, 2022
  • Squat 89.8 kg Single-ply women: 210.92 kg (465 lb) at State Championships, 2006
  • Deadlift 89.8 kg Single-ply women: 208.65 kg (460 lb) at State Championships, 2006
  • Bench Press 89.8 kg Single-ply women: 120.2 kg (265 lb) at State Championships, 2005

Since surpassed5

  • Total 84+ kg Raw women: 675 kg (1,488 lb) at 5 Bar Showdown, 2018
  • Squat 84+ kg Raw women: 276 kg (609 lb) at Raw Nationals, 2021
  • Deadlift 84+ kg Raw women: 250 kg (551 lb) at 5 Bar Showdown, 2018
  • Bench Press 76+ kg Single-ply women: 215 kg (474 lb) at World Games, 2022
  • Bench Press 84+ kg Raw women: 151.5 kg (334 lb) at Raw National Championships, 2017

Career, by the numbers

Bonica Brown's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.

Total moved

45.7 tonnes

Every squat, bench and deadlift made across 83 competition entries, added up.

The climb

+436 kg960 lb

From 358 kg788 lb to 793 kg1749 lb, a 122% rise on the first total on file.

Peak DOTS

620

Top 1% of all women on file

Archetype

Bencher

Split 40 / 23 / 36 (squat / bench / deadlift), 2.8 points above the typical split.

On the platform

66% third attempts made

129 of 196 third attempts converted, with 15 perfect 9-for-9 days out of 59. Heaviest made third: Squat325 kg717 lb.

Biggest jump

+323 kg712 lb

Between two meets, up to 793 kg1749 lb at Open Nationals.

Footprint

23 years

1 federation, 15 countries, 5 weight classes.

45% of entries lifted raw. 98% drug-tested. 1 bomb-out on file. Best year: 2019.

Same numbers, for any lifter on file. Open the Profile Explorer

Meet history

All 84 sanctioned and unsanctioned entries on file, most recent first.

Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2026-03-05 AMP · Open Nationals 84+ 152.1 kg336 lb Raw (raw) 275.0 kg607 lb 150.0 kg331 lb 237.5 kg524 lb 662.5 kg1461 lb 510.63 1
2025-12-20 AMP · Power Express 84+ 153.4 kg338 lb Raw (raw) 270.0 kg595 lb 147.5 kg325 lb 232.5 kg513 lb 650.0 kg1433 lb 500.99 1
2025-06-08 IPF · World Classic Powerlifting Championships 84+ 149.5 kg330 lb Raw (raw) 267.5 kg590 lb 152.5 kg336 lb 227.5 kg502 lb 647.5 kg1428 lb 499.14 5
View full meet history (84 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2025-04-03 AMP · Classic Open Nationals 84+ 150.7 kg332 lb Raw (raw) 265.0 kg584 lb 145.0 kg320 lb 232.5 kg513 lb 642.5 kg1417 lb 495.21 1
2024-07-27 AMP · SBD Raleigh Prime Time 152.4 kg336 lb Raw (raw) 265.0 kg584 lb 155.0 kg342 lb 247.5 kg546 lb 667.5 kg1472 lb 514.48 6
2024-03-14 AMP · Classic Raw Open Nationals 84+ 149.7 kg330 lb Raw (raw) 272.5 kg601 lb 150.0 kg331 lb 237.5 kg524 lb 660.0 kg1455 lb 508.75 2
2023-11-11 AMP · Texas Fall Championship 84+ 146.7 kg324 lb Raw (raw) 280.0 kg618 lb 145.0 kg320 lb 242.5 kg535 lb 667.5 kg1472 lb 515.19 1
2023-06-11 IPF · World Classic Powerlifting Championships 84+ 144.3 kg318 lb Raw (raw) 289.0 kg637 lb 152.5 kg336 lb -240.0 kg-529 lb DQ
2023-03-25 IPF · Sheffield Powerlifting Championships 141.0 kg311 lb Raw (raw) 280.0 kg618 lb 147.5 kg325 lb 252.5 kg557 lb 680.0 kg1499 lb 527.05 5
2022-07-08 IPF · World Games 76+ 135.6 kg299 lb Single-ply 322.5 kg711 lb 215.0 kg474 lb 247.5 kg546 lb 785.0 kg1731 lb 612.19 2
2022-06-06 IPF · World Classic Powerlifting Championships 84+ 135.8 kg300 lb Raw (raw) 273.5 kg603 lb 152.5 kg336 lb 242.5 kg535 lb 668.5 kg1474 lb 521.20 1
2022-04-01 AMP · Classic Open Nationals Presented by SBD 84+ 139.0 kg307 lb Raw (raw) 260.0 kg573 lb 147.5 kg325 lb 240.0 kg529 lb 647.5 kg1428 lb 502.87 1
2021-06-14 USAPL · Equipped Nationals 84+ 141.6 kg312 lb Single-ply 295.0 kg651 lb 210.0 kg463 lb 232.5 kg513 lb 737.5 kg1626 lb 571.31 1
2021-06-14 USAPL · Raw Nationals 84+ 141.3 kg312 lb Raw (raw) 276.0 kg609 lb 155.0 kg342 lb 240.0 kg529 lb 671.0 kg1480 lb 519.94 1
2019-11-18 IPF · World Powerlifting Championships 84+ 132.5 kg292 lb Single-ply 318.5 kg702 lb 220.0 kg485 lb 252.5 kg557 lb 791.0 kg1744 lb 619.53 1
2019-10-16 USAPL · Raw Nationals 84+ 133.5 kg295 lb Raw (raw) 257.5 kg568 lb 142.5 kg314 lb 230.0 kg507 lb 630.0 kg1389 lb 492.73 1
2019-06-04 IPF · World Classic Powerlifting Championships 84+ 132.0 kg291 lb Raw (raw) 257.5 kg568 lb 147.5 kg325 lb 235.0 kg518 lb 640.0 kg1411 lb 501.66 1
2019-05-10 USAPL · Open Nationals 84+ 134.4 kg297 lb Single-ply 325.0 kg717 lb 215.5 kg475 lb 252.5 kg557 lb 793.0 kg1749 lb 619.36 1
2019-03-02 USAPL · Arnold Titan Pro Bench Bash (bench only) 84+ 133.1 kg294 lb Single-ply 210.0 kg463 lb 210.0 kg463 lb 164.34 4
2019-01-27 IPF · Reykjavík International Games 84+ 131.4 kg290 lb Raw (raw) 200.0 kg441 lb 150.0 kg331 lb 120.0 kg265 lb 470.0 kg1036 lb 368.72 1
2018-11-05 IPF · World Powerlifting Championships 84+ 130.6 kg288 lb Single-ply 318.0 kg701 lb 215.0 kg474 lb 250.0 kg551 lb 783.0 kg1726 lb 615.17 1
2018-10-11 USAPL · Raw Nationals 84+ 131.2 kg289 lb Raw (raw) 265.0 kg584 lb 147.5 kg325 lb 250.0 kg551 lb 662.5 kg1461 lb 519.95 1
2018-09-15 USAPL · Bench Press Nationals (bench only) 84+ 134.7 kg297 lb Raw (raw) 147.5 kg325 lb 147.5 kg325 lb 115.16 1
2018-09-15 USAPL · Bench Press Nationals (bench only) 84+ 134.4 kg297 lb Single-ply 207.5 kg458 lb 207.5 kg458 lb 162.07 1
2018-07-21 USAPL · 5 Bar Showdown 84+ 135.0 kg298 lb Raw (raw) 272.5 kg601 lb 152.5 kg336 lb 250.0 kg551 lb 675.0 kg1488 lb 526.79 1
2018-06-06 IPF · World Classic Powerlifting Championships 84+ 132.7 kg293 lb Raw (raw) 273.0 kg602 lb 151.5 kg334 lb 247.0 kg545 lb 671.5 kg1481 lb 525.78 1
2018-05-18 USAPL · Open Nationals 84+ 134.3 kg296 lb Single-ply 315.0 kg695 lb 202.5 kg447 lb 260.5 kg575 lb 778.0 kg1715 lb 607.76 1
2018-03-03 NAPF · The Arnold Titan Pro Bench Bash (bench only) 84+ 132.7 kg293 lb Single-ply 202.5 kg447 lb 202.5 kg447 lb 158.57 2
2018-03-02 USAPL · The Arnold A7 Bar Grip Pro Raw Challenge 84+ 131.8 kg291 lb Raw (raw) 262.5 kg579 lb 140.0 kg309 lb 246.5 kg544 lb 649.0 kg1431 lb 508.84 1
2017-11-13 IPF · World Powerlifting Championships 84+ 132.9 kg293 lb Single-ply 312.5 kg689 lb 210.0 kg463 lb 227.5 kg502 lb 750.0 kg1654 lb 587.03 1
2017-10-10 USAPL · Raw National Championships 84+ 136.7 kg302 lb Raw (raw) 273.0 kg602 lb 151.5 kg334 lb 227.5 kg502 lb 652.0 kg1438 lb 507.72 1
2017-07-24 IPF · World Games 84+ 131.0 kg289 lb Single-ply 310.5 kg685 lb 205.0 kg452 lb 247.5 kg546 lb 763.0 kg1682 lb 599.04 1
2017-06-14 IPF · World Classic Powerlifting Championships 84+ 130.7 kg288 lb Raw (raw) 250.0 kg551 lb 145.0 kg320 lb 220.0 kg485 lb 615.0 kg1356 lb 483.06 1
2017-04-22 IPF · World Classic Bench Press Championships (bench only) 84+ 133.1 kg294 lb Raw (raw) 142.5 kg314 lb 142.5 kg314 lb 111.51 1
2017-03-05 NAPF · Arnold - Titan Pro Bench Bash (bench only) 84+ 130.9 kg289 lb Single-ply 202.5 kg447 lb 202.5 kg447 lb 159.00 3
2017-03-03 NAPF · Arnold A7 Bar Grip Pro Raw Challenge 84+ 131.9 kg291 lb Raw (raw) 267.5 kg590 lb 145.0 kg320 lb 235.0 kg518 lb 647.5 kg1428 lb 507.61 1
2016-11-14 IPF · World Open Championships 84+ 128.6 kg284 lb Single-ply 297.5 kg656 lb 197.5 kg436 lb 230.0 kg507 lb 725.0 kg1599 lb 571.52 1
2016-10-13 USAPL · Raw Nationals 84+ 130.1 kg287 lb Raw (raw) 257.5 kg568 lb 150.0 kg331 lb 227.5 kg502 lb 635.0 kg1400 lb 499.26 1
2016-06-19 IPF · World Classic Powerlifting Championships 84+ 134.3 kg296 lb Raw (raw) 262.5 kg579 lb 151.0 kg333 lb 232.5 kg513 lb 646.0 kg1424 lb 504.64 1
2016-05-20 USAPL · Open Nationals 84+ 135.0 kg298 lb Single-ply 275.0 kg607 lb 192.5 kg425 lb 225.0 kg496 lb 692.5 kg1527 lb 540.45 1
2016-03-05 NAPF · Arnolds StartingStrength.com Pro Raw Challenge 84+ 137.1 kg303 lb Raw (raw) 272.5 kg601 lb 142.5 kg314 lb 230.0 kg507 lb 645.0 kg1422 lb 502.02 1
2016-03-05 NAPF · Arnolds SSP Nutrition Pro Raw Bench (bench only) 84+ 136.3 kg301 lb Raw (raw) 142.5 kg314 lb 142.5 kg314 lb 111.02 2
2015-10-15 USAPL · Raw Nationals 84+ 132.1 kg291 lb Raw (raw) 265.0 kg584 lb 150.0 kg331 lb 237.5 kg524 lb 652.5 kg1439 lb 511.37 1
2015-06-05 IPF · World Classic Powerlifting Championships 84+ 130.3 kg287 lb Raw (raw) 247.5 kg546 lb 145.5 kg321 lb 222.5 kg491 lb 615.5 kg1357 lb 483.78 1
2015-03-08 NAPF · Titan Pro Bench (bench only) 84+ 134.2 kg296 lb Single-ply 187.5 kg414 lb 187.5 kg414 lb 146.49 3
2015-03-06 NAPF · SSP Raw Bench Bress (bench only) 84+ 132.9 kg293 lb Raw (raw) 145.0 kg320 lb 145.0 kg320 lb 113.50 1
2015-03-06 NAPF · Arnold - Raw Challenge 84+ 133.5 kg295 lb Raw (raw) 257.5 kg568 lb 145.0 kg320 lb 202.5 kg447 lb 605.0 kg1334 lb 473.15 1
2014-11-03 IPF · World Powerlifting Championships 84+ 129.9 kg287 lb Single-ply 282.5 kg623 lb 190.0 kg419 lb 222.5 kg491 lb 695.0 kg1532 lb 546.59 2
2014-07-17 USAPL · Raw Nationals 84+ 128.4 kg283 lb Raw (raw) 242.5 kg535 lb 140.0 kg309 lb 227.5 kg502 lb 610.0 kg1345 lb 481.02 1
2014-06-01 IPF · World Classic Powerlifting Championships 84+ 121.8 kg269 lb Raw (raw) 230.0 kg507 lb 112.5 kg248 lb 217.5 kg480 lb 560.0 kg1235 lb 447.48 1
2014-05-16 USAPL · Womens Nationals 84+ 122.6 kg271 lb Single-ply 247.5 kg546 lb 177.5 kg392 lb 210.0 kg463 lb 635.0 kg1400 lb 506.52 1
2014-02-28 NAPF · StartingStrength.com Pro Raw Challenge 84+ 118.6 kg262 lb Raw (raw) 215.0 kg474 lb 120.0 kg265 lb 210.0 kg463 lb 545.0 kg1202 lb 438.76 1
2013-07-19 USAPL · Raw Nationals 84+ 108.4 kg239 lb Raw (raw) 187.5 kg414 lb 105.0 kg232 lb 213.0 kg470 lb 505.5 kg1115 lb 418.78 1
2013-04-27 USAPL · Nebraska State Championships 90+ 104.1 kg230 lb Raw (raw) 170.0 kg375 lb 110.0 kg243 lb 200.0 kg441 lb 480.0 kg1058 lb 403.43 1
2008-02-15 USAPL · Women's National Powerlifting Championships 90 89.7 kg198 lb Single-ply 227.5 kg502 lb 130.0 kg287 lb 210.0 kg463 lb 567.5 kg1251 lb 506.69 1
2007-10-14 IPF · World Powerlifting Championships 90 89.2 kg197 lb Single-ply 220.0 kg485 lb 137.5 kg303 lb 225.0 kg496 lb 582.5 kg1284 lb 521.37 4
2007-04-13 USAPL · Collegiate Nationals 90 87.6 kg193 lb Single-ply 227.5 kg502 lb 142.5 kg314 lb 220.0 kg485 lb 590.0 kg1301 lb 532.41 1
2007-02-16 USAPL · Women's Nationals 90 87.8 kg194 lb Single-ply 217.5 kg480 lb 130.0 kg287 lb 227.5 kg502 lb 575.0 kg1268 lb 518.33 1
2007-02-16 USAPL · Women's Nationals 90 87.8 kg194 lb Single-ply 217.5 kg480 lb 130.0 kg287 lb 227.5 kg502 lb 575.0 kg1268 lb 518.33 1
2007-02-10 USAPL · Plainwell Qualifier 90 90.0 kg199 lb Single-ply 142.9 kg315 lb 106.6 kg235 lb 142.9 kg315 lb 392.4 kg865 lb 349.80 1
2006-11-05 IPF · World Powerlifting Championships 90 87.2 kg192 lb Single-ply 230.0 kg507 lb 125.0 kg276 lb 212.5 kg469 lb 567.5 kg1251 lb 513.17 2
2006-03-31 USAPL · High School Nationals 90 88.1 kg194 lb Single-ply 228.5 kg504 lb 123.5 kg273 lb 208.5 kg460 lb 560.5 kg1236 lb 504.48 1
2006-03-17 MHSPLA · State Championships 89.8 87.5 kg193 lb Single-ply 210.9 kg465 lb 120.2 kg265 lb 208.7 kg460 lb 539.8 kg1190 lb 487.33 1
2006-02-10 USAPL · Women's Nationals 90 85.6 kg189 lb Single-ply 228.0 kg503 lb 123.0 kg271 lb 208.0 kg459 lb 559.0 kg1233 lb 509.93 1
2006-02-10 USAPL · Women's Nationals 90 85.6 kg189 lb Single-ply 228.0 kg503 lb 123.0 kg271 lb 208.0 kg459 lb 559.0 kg1233 lb 509.93 1
2005-11-09 NAPF · Pan-American Powerlifting Championships 90 88.7 kg196 lb Single-ply 222.5 kg491 lb 105.0 kg232 lb 197.5 kg436 lb 525.0 kg1158 lb 471.09 1
2005-09-07 IPF · World Sub-Juniors & Juniors Powerlifting Championships 90 88.1 kg194 lb Single-ply 215.0 kg474 lb 122.5 kg270 lb 200.0 kg441 lb 537.5 kg1185 lb 483.76 1
2005-06-18 NAPF · North American Powerlifting Championships 90 87.4 kg193 lb Single-ply 217.5 kg480 lb 120.0 kg265 lb 175.0 kg386 lb 512.5 kg1130 lb 462.95 1
2005-05-26 IPF · Women's World Powerlifting Championships 90 88.2 kg195 lb Single-ply 215.0 kg474 lb 117.5 kg259 lb 195.0 kg430 lb 527.5 kg1163 lb 474.66 3
2005-03-18 MHSPLA · State Championships 89.8 88.4 kg195 lb Single-ply 204.1 kg450 lb 120.2 kg265 lb 197.3 kg435 lb 521.6 kg1150 lb 468.87 1
2005-02-05 USAPL · Women's Nationals 90 88.8 kg196 lb Single-ply 212.5 kg469 lb 117.5 kg259 lb 207.5 kg458 lb 537.5 kg1185 lb 481.96 1
2005-02-05 USAPL · Women's Nationals 90 88.8 kg196 lb Single-ply 212.5 kg469 lb 105.0 kg232 lb 207.5 kg458 lb 525.0 kg1158 lb 470.76 2
2004-08-09 IPF · World Sub-Juniors & Juniors Powerlifting Championships 90 87.3 kg193 lb Single-ply 205.0 kg452 lb 105.0 kg232 lb 200.0 kg441 lb 510.0 kg1125 lb 460.81 1
2004-05-03 IPF · Women's World Powerlifting Championships 90 88.4 kg195 lb Single-ply 202.5 kg447 lb 112.5 kg248 lb 187.5 kg414 lb 502.5 kg1108 lb 451.59 5
2004-03-19 USAPL · High School National Championships 90 88.7 kg196 lb Single-ply 190.0 kg419 lb 100.0 kg221 lb 195.0 kg430 lb 485.0 kg1069 lb 435.20 1
2004-03-13 USAPL · High School State Championships 90 90.0 kg199 lb Single-ply 200.0 kg441 lb 117.5 kg259 lb 152.4 kg336 lb 469.9 kg1036 lb 418.94 1
2004-01-31 USAPL · Women's National Championships 90 90.0 kg199 lb Single-ply 195.0 kg430 lb 105.5 kg233 lb 177.5 kg392 lb 478.0 kg1054 lb 426.15 1
2004-01-31 USAPL · Women's National Championships 90 90.0 kg199 lb Single-ply 195.0 kg430 lb 105.5 kg233 lb 177.5 kg392 lb 478.0 kg1054 lb 426.15 1
2003-12-06 USAPL · Blacksmith Open Powerlifting & Bench Press Championships 90 90.0 kg199 lb Single-ply 185.0 kg408 lb 90.0 kg199 lb 170.0 kg375 lb 445.0 kg981 lb 396.73 1
2003-12-06 USAPL · Blacksmith Open Powerlifting & Bench Press Championships 90 90.0 kg199 lb Single-ply 185.0 kg408 lb 90.0 kg199 lb 170.0 kg375 lb 445.0 kg981 lb 396.73 1
2003-11-01 USAPL · Great Lakes Open & Michigan State Meet 90 90.0 kg199 lb Single-ply 175.0 kg386 lb 80.0 kg177 lb 177.5 kg392 lb 432.5 kg954 lb 385.58 1
2003-09-06 USAPL · Michigan Hall of Fame Meet 90 90.0 kg199 lb Single-ply 151.9 kg335 lb 72.6 kg160 lb 156.5 kg345 lb 381.0 kg840 lb 339.69 1
2003-05-03 USAPL · Michigan State High School/Teen Powerlifting Championships 90 90.0 kg199 lb Single-ply 149.7 kg330 lb 70.3 kg155 lb 154.2 kg340 lb 374.2 kg825 lb 333.63 1
2003-04-26 USAPL · No Frills Qualifier 90 90.0 kg199 lb Raw (raw) 145.0 kg320 lb 60.0 kg133 lb 152.5 kg336 lb 357.5 kg788 lb 318.72 1

Testing profile

Category Meets Most recent meet
Tested 76 AMP · Open Nationals (2026-03-05)
Untested 2 MHSPLA · State Championships (2006-03-17)

Bonica Brown competes almost exclusively in drug-tested competition, 76 of her 78 meets.

Her five most recent meets have all been drug-tested.

Related