Powerlifting Records An archive of strength

350 members · Men · Raw

800 lb Squat Club

Every male raw lifter who has ever squatted at least 800 lb (363 kg) in a sanctioned meet. Sorted by all-time max.

# Lifter Max First crossed First First meet Times
01 Ray Williams 490.0 kg1081 lb 2013-07-19 400.5 kg883 lb USAPL · Raw Nationals 26
02 Jesus Olivares 478.5 kg1055 lb 2020-06-27 385.0 kg849 lb USAPL · Capital City Classic 16
03 Jezza Uepa 470.0 kg1036 lb 2013-12-05 370.0 kg816 lb CommonwealthPF · Commonwealth & Oceania Championships 21
04 Andrew Hause 468.0 kg1032 lb 2023-11-11 440.0 kg970 lb USPC · The Shack Showdown 2
05 Craig Foster 465.0 kg1025 lb 2017-12-02 365.0 kg805 lb APF · Gulf Coast Winter Bash 13
06 Daniel Bell 455.0 kg1003 lb 2015-12-05 387.5 kg855 lb UPA · War of the Demigods 7
07 Devonte Lewis 455.0 kg1003 lb 2025-07-12 455.0 kg1003 lb PLU · Sunflower State Games 2
08 Adrian Myers 445.0 kg981 lb 2022-05-27 365.0 kg805 lb USPA · Drug Tested National Championships 4
09 张延飞 435.0 kg959 lb 2025-05-11 400.0 kg882 lb IPL-China · ZEROTOHERO Cup Wuhan 3rd Powerlifting Challenge 3
10 JP Price 435.0 kg959 lb 2016-10-15 422.5 kg932 lb USPA · Great Plains Regional Powerlifting Championships III 2
11 Hagen Henderson 432.5 kg954 lb 2024-05-18 394.6 kg870 lb SPF · Pillar Strength Classic 5
12 Luke Nall 432.5 kg954 lb 2020-09-26 385.0 kg849 lb WRPF · The Showdown 3
13 Temur Samkharadze 430.0 kg948 lb 2022-08-31 390.0 kg860 lb IPF · World Junior Classic Powerlifting Championships 13
14 Joseph Peña 430.0 kg948 lb 2016-06-19 365.5 kg806 lb IPF · World Classic Powerlifting Championships 15
15 Mariusz Pilinski 430.0 kg948 lb 2023-03-11 370.0 kg816 lb BPU · Manchester Qualifier 4
16 Colton Engelbrecht 430.0 kg948 lb 2026-03-28 430.0 kg948 lb WRPF · Start 800 Powerlifting Tournament 1
17 Kelly Branton 427.5 kg943 lb 2014-03-31 365.0 kg805 lb CPU · Canadian Championship 16
18 Aleksandr Lugovoy 425.0 kg937 lb 2023-06-03 410.0 kg904 lb SCT · Super Cup of Titans 2
19 Robb Philippus 425.0 kg937 lb 2014-10-11 387.5 kg855 lb USPA · Midwest Mini Monster Powerlifting 9
20 Frank Allen 425.0 kg937 lb 2021-09-25 377.5 kg832 lb USAPL · Philly Special 6
21 Shahram Saki 425.0 kg937 lb 2021-07-28 425.0 kg937 lb IranBBF · International Club Classic Powerlifting Championships 1
22 Kyle Kirvay 425.0 kg937 lb 2024-02-24 400.0 kg882 lb USPA · Battle at Atilis Gym III 3
23 Phillip Herndon 424.0 kg935 lb 2022-11-05 395.0 kg871 lb WRPF · The Freaks Come Out At Night 8
24 Justin Zottl 422.5 kg932 lb 2024-02-03 410.0 kg904 lb WRPF-CAN · Apex Legendz 3
25 Tony Reinmuth 420.5 kg927 lb 2018-10-13 370.0 kg816 lb PA · Australian National Championships 10
26 Ajay Sharma 420.0 kg926 lb 2021-06-26 370.0 kg816 lb BP · British Equipped Powerlifting Championships 10
27 Shane Haller 420.0 kg926 lb 2018-09-01 365.0 kg805 lb USPA · Florida State Championships 8
28 Ali Alqassem 420.0 kg926 lb 2024-09-27 420.0 kg926 lb KPC · Form Power Showdown 1
29 Logan Chapman 419.6 kg925 lb 2020-01-25 419.6 kg925 lb SPF · The Proving Ground Classic 1
30 Bjorn Andre Sutterud Westbye 417.5 kg921 lb 2024-08-28 390.0 kg860 lb IPF · World Junior and Sub-Juniors Powerlifting Championships 5
31 Eric Lilliebridge 417.5 kg921 lb 2015-01-31 415.0 kg915 lb UPA · Raw Midwest Powerlifting Championship 2
32 Josh Morris 417.5 kg921 lb 2014-11-15 385.6 kg850 lb SPF · Record Breakers 4
33 Blaine Sumner 415.0 kg915 lb 2010-07-16 365.0 kg805 lb USAPL · Raw Nationals 10
34 Bryan Gifford 415.0 kg915 lb 2022-09-03 365.0 kg805 lb WRPF · Clash on the Columbia 5
35 Garrett Denham 415.0 kg915 lb 2017-09-09 365.0 kg805 lb RPS · Texas Gainzsaw Massacre 12
36 Sam Solomi 413.5 kg912 lb 2023-04-08 365.0 kg805 lb BPU · Hereford Qualifier 4
37 Sergio Mardones Meza 413.0 kg911 lb 2024-09-27 413.0 kg911 lb IPL · Iberoamericano Powerlifting 2
38 Dennis Cornelius 412.5 kg910 lb 2015-04-18 372.5 kg821 lb USPA · Texas State Powerlifting Championships 15
39 Reece Fullwood 412.5 kg910 lb 2023-04-30 412.5 kg910 lb GPC-GB · Welsh Championships 1
40 Derek Kendall 412.5 kg910 lb 2013-08-03 365.0 kg805 lb APF · Summer Bash 2
41 Alexander Lugovoy 412.5 kg910 lb 2024-06-01 412.5 kg910 lb SCT · Super Cup of Titans 1
42 Bronco Deiranauw 411.0 kg906 lb 2024-11-14 380.0 kg838 lb IPL · Tested World Championship 5
43 Domenick Minnici 410.5 kg905 lb 2016-09-17 385.6 kg850 lb XPC · Semi-Finals 3
44 Don Reinhoudt 410.0 kg904 lb 1973-11-09 408.2 kg900 lb IPF · Men's World Powerlifting Championships 3
45 Jackson Powell 410.0 kg904 lb 2020-12-05 410.0 kg904 lb SPF · Gritmas Classic 3
46 Konrad Blewązka 410.0 kg904 lb 2022-04-07 410.0 kg904 lb XPC-Poland · European Championship 3
47 Zach Smith 410.0 kg904 lb 2018-06-16 377.5 kg832 lb USPA · Oregon State Championships 5
48 Troy Nash 410.0 kg904 lb 2009-09-12 410.0 kg904 lb APF · Summer Heat V 1
49 Manuel Martinez 410.0 kg904 lb 2023-04-29 377.5 kg832 lb USAPL · Iron Triathlon 6
50 Robert Parisi 410.0 kg904 lb 2018-06-24 365.0 kg805 lb USAPL · New Jersey State Championship 5
51 Trevor Thomas Jr 410.0 kg904 lb 2019-04-06 372.5 kg821 lb USAPL · Georgia Spring Open 3
52 Matt Collins 410.0 kg904 lb 2023-10-28 365.0 kg805 lb USAPL · North Alabama Open 3
53 Bryan Hartsel 410.0 kg904 lb 2017-11-11 370.0 kg816 lb SPF · Reebok Record Breakers 5
54 Connor Marston 405.0 kg893 lb 2023-04-30 405.0 kg893 lb GPC-GB · Welsh Championships 2
55 Mason Mills 405.0 kg893 lb 2025-05-04 405.0 kg893 lb WRPF-UK · Warrington Open 2
56 Pablo Olivares 405.0 kg893 lb 2021-12-11 365.0 kg805 lb USAPL · Texas Open 4
57 Zac Meyers 405.0 kg893 lb 2017-09-16 363.0 kg801 lb IPL · Junior Cup 17
58 Luke Richardson 403.0 kg889 lb 2018-06-06 380.0 kg838 lb IPF · World Classic Powerlifting Championships 3
59 Matt Sohmer 402.5 kg888 lb 2013-07-25 365.0 kg805 lb AAU · Junior Olympics 21
60 Pei-Yu Wang 402.5 kg888 lb 2023-06-11 370.0 kg816 lb IPF · World Classic Powerlifting Championships 7
61 Zebulun Drake 402.5 kg888 lb 2022-10-20 392.5 kg866 lb IPL · World Championship 7
62 Sergey Laptev 402.5 kg888 lb 2023-06-03 402.5 kg888 lb SCT · Super Cup of Titans 2
63 Pasha Osman 402.5 kg888 lb 2024-03-30 390.0 kg860 lb AusPL · Hellraiser Cup Open 3
64 Joshua Fleming 402.5 kg888 lb 2023-07-08 376.5 kg830 lb RPS · Summer Sizzler 3
65 AI Carlito Temaki 402.0 kg887 lb 2024-02-24 390.0 kg860 lb WP · Oceania Championships 3
66 Ashton Rouska 400.5 kg883 lb 2021-02-27 363.0 kg801 lb USAPL · Texas Strength Classic 11
67 Abdeslam Lakhal 400.5 kg883 lb 2025-11-24 400.5 kg883 lb AfricanPF · African Powerlifting & Bench Press Championships 2
68 Ray Bowring 400.0 kg882 lb 2024-11-23 365.0 kg805 lb USAPL · Central Collegiate Cup Series 2
69 Sean Koch 400.0 kg882 lb 2022-06-06 370.0 kg816 lb IPF · World Classic Powerlifting Championships 11
70 Martins Kruze 400.0 kg882 lb 2014-06-01 370.0 kg816 lb IPF · World Classic Powerlifting Championships 8
71 Paul Kirkbride-Richards 400.0 kg882 lb 2023-12-02 370.0 kg816 lb EPA · RBBC Winter Divisional 9
72 Mohammed Abousinan 400.0 kg882 lb 2023-10-26 370.0 kg816 lb AfricanPF · African Classic Powerlifting Championships 3
73 Aaron Thompson 400.0 kg882 lb 2021-09-04 370.0 kg816 lb BP · British Open Classic 8
74 Oluwatofunmi Fadesire 400.0 kg882 lb 2019-03-30 375.0 kg827 lb USPA · Drug Tested ROC Grand Prix 3
75 Andy Huang 400.0 kg882 lb 2016-07-08 365.0 kg805 lb USPA · National Powerlifting Championships 10
76 A I Temaki 400.0 kg882 lb 2024-04-13 370.0 kg816 lb WP · Asia Pacific Championship 2
77 Karl Wedel 400.0 kg882 lb 2025-04-19 370.0 kg816 lb ABS · Clash of Titans 3 3
78 Melnikov Maksim 400.0 kg882 lb 2025-08-16 400.0 kg882 lb WRPF · Mandarin 1
79 Pavel Artemev 400.0 kg882 lb 2023-12-16 395.0 kg871 lb WRPF · IX World Championship 3
80 Tevin Browne 400.0 kg882 lb 2020-03-14 370.0 kg816 lb USAPL · Squats and Science Championship 4
81 Derek Thistlethwaite 400.0 kg882 lb 2022-07-29 372.5 kg821 lb WRPF · American Pro 3
82 Laken Fluegel 397.5 kg877 lb 2024-07-20 380.0 kg838 lb UPA · Iron Battle on the Mississippi 2
83 Erick Lewis 397.5 kg877 lb 2019-03-30 387.5 kg855 lb UPA · Big Iron Rick Hussey Memorial Meet 2
84 Hussam Ateyia 397.5 kg877 lb 2025-10-04 397.5 kg877 lb APO · Dogghouse Gym Classic 1
85 Darrell Cooley 395.5 kg872 lb 2023-06-10 367.4 kg810 lb SPF · Pillar Classic 2
86 Brandon Allen 395.0 kg871 lb 2017-01-07 395.0 kg871 lb USPA · American Cup Los Angeles Fit Expo 2
87 Tyrel Williams 395.0 kg871 lb 2023-06-24 390.0 kg860 lb WRPF · Drug Tested Summer Pro II 6
88 Brandon Rosete 395.0 kg871 lb 2019-10-19 365.0 kg805 lb WRPF · Apeman Elite Open 9
89 Husameddin Ateyia 395.0 kg871 lb 2022-05-21 365.0 kg805 lb USPA · Lt. Surge's Power Battle II 5
90 Larry Williams 394.6 kg870 lb 2017-11-18 367.4 kg810 lb RPS · Insurrextion VI 4
91 Jared Martin 393.0 kg867 lb 2018-10-11 365.0 kg805 lb USAPL · Raw Nationals 6
92 Mojtaba Maleki 392.5 kg866 lb 2015-06-05 392.5 kg866 lb IPF · World Classic Powerlifting Championships 1
93 Matt Wenning 392.5 kg866 lb 2014-02-07 377.5 kg832 lb RUPC · Raw Unity VII 2
94 Jordan Lyles 392.5 kg866 lb 2024-10-26 392.5 kg866 lb USPA · Unleash The Beast 1
95 Josh Thiel 392.5 kg866 lb 2023-09-16 365.0 kg805 lb XPC · Clutch City Classic at 21st Barbell Club 11
96 Austin Forte 392.4 kg865 lb 2023-07-29 365.0 kg805 lb NPL · PWRBLD Summer Showdown 2
97 Paul Wrenn 390.1 kg860 lb 1974-08-31 390.1 kg860 lb AAU · Senior Nationals 1
98 Nuutti Mansukoski 390.0 kg860 lb 2025-07-26 382.5 kg844 lb SVNL · Karjalan Mestari - voimanoston kutsukilpailu 2
99 Mohamed Bouafia 390.0 kg860 lb 2014-06-01 375.0 kg827 lb IPF · World Classic Powerlifting Championships 6
100 Jason Byrne 390.0 kg860 lb 2019-03-04 365.0 kg805 lb CPU · National Championship 7
101 Oliva Kirisome 390.0 kg860 lb 2015-10-09 390.0 kg860 lb OceaniaPF · Pacific Games 3
102 Fernando Arias 390.0 kg860 lb 2022-12-10 365.0 kg805 lb USPA · PWRBLD Winter War 5
103 Maksim Prokhorov 390.0 kg860 lb 2025-06-08 390.0 kg860 lb SCT · Super Cup of Titans 1
104 Torben Voigt 390.0 kg860 lb 2024-11-23 365.0 kg805 lb BVDK · Landesmeisterschaft KDK NRW Aktive 4
105 Rob Spence 390.0 kg860 lb 2021-12-04 372.5 kg821 lb GPC-GB · Spartan Raw 3
106 Aleksandr Prokopev 390.0 kg860 lb 2023-12-16 390.0 kg860 lb WRPF · IX World Championship 1
107 Sergey Aklestin 390.0 kg860 lb 2025-06-08 390.0 kg860 lb SCT · Super Cup of Titans 1
108 Jordan Allman 390.0 kg860 lb 2022-05-01 365.0 kg805 lb WRPF · FQ Classic 2 3
109 Quinzavious Sands 388.0 kg856 lb 2025-05-25 367.5 kg810 lb IPA · Showdown at the Storm Raw and Amateur Equipped 3
110 Robert Lazarin 388.0 kg856 lb 2025-04-03 375.0 kg827 lb AMP · Classic Open Nationals 3
111 Chris Hockemeyer 387.5 kg855 lb 2023-04-22 367.5 kg810 lb WRPF · American Muscle 5 3
112 Danny Grigsby 387.5 kg855 lb 2023-10-28 365.0 kg805 lb WRPF · The American Pro 2 4
113 Franco Jose Leo Menazzi 387.5 kg855 lb 2024-11-03 375.0 kg827 lb FALPO · Metropolitano Phanter 2
114 Dante DeLeon 387.5 kg855 lb 2024-05-17 370.5 kg817 lb AMP · Classic Age Division National Championships 2
115 Michael Carter 387.5 kg855 lb 2015-11-12 365.0 kg805 lb IPL · World Powerlifting Championships 4
116 James Searcy 387.5 kg855 lb 2016-10-29 387.5 kg855 lb USPA · Goggins Force Pro Invitational 1
117 Stan Efferding 387.5 kg855 lb 2011-05-15 387.5 kg855 lb SPF · California State Championships 1
118 Scott Weech 387.5 kg855 lb 2006-08-12 365.1 kg805 lb RAW · National Powerlifting Championships 5
119 Tyler Williamson 387.5 kg855 lb 2024-09-28 365.0 kg805 lb PLU · Power Surge Pro/Am VIII 3
120 Rondell Kelley 386.0 kg851 lb 2023-03-18 364.0 kg803 lb USPC · Mid-Atlantic Regional Championship 3
121 Joe Sullivan 386.0 kg851 lb 2020-09-26 373.0 kg823 lb WRPF · The Showdown 4
122 Mohamed Sahad 385.0 kg849 lb 2022-06-06 365.0 kg805 lb IPF · World Classic Powerlifting Championships 9
123 Stanley Odin 385.0 kg849 lb 2023-12-04 375.0 kg827 lb EPF · European Open Classic Powerlifting Championships 3
124 Markus Patschke 385.0 kg849 lb 2024-04-26 363.5 kg802 lb BVDK · Deutsche Meisterschaft der Aktiven Classic 5
125 Duncan Hundley 385.0 kg849 lb 2020-08-29 365.0 kg805 lb USPA · Drug Tested Tennessee State Championship 2
126 Chad Wesley Smith 385.0 kg849 lb 2015-04-18 385.0 kg849 lb USPA · San Diego Open 1
127 Kevin Oak 385.0 kg849 lb 2016-11-05 367.5 kg810 lb SPF · Reebok Record Breakers 9
128 Perry Ellis Jr 385.0 kg849 lb 2012-09-15 365.1 kg805 lb PRPA · Clash for Cash 7
129 Derek Dowrey 385.0 kg849 lb 2020-03-01 385.0 kg849 lb USAPL · Texas Strength Classic 2
130 Tristan Brothers 385.0 kg849 lb 2025-04-12 385.0 kg849 lb UPA · Iron Battle in the Cedar Valley 1
131 Nicolaas du Preez 385.0 kg849 lb 2019-12-01 370.0 kg816 lb RhinoPC · Four Nations 2
132 Patrick Maguire 385.0 kg849 lb 2024-04-06 385.0 kg849 lb WRPF · The Ghost Clash 3 1
133 Yanfei Zhng 385.0 kg849 lb 2024-07-27 385.0 kg849 lb ChinaPA · Classic Powerlifting Championship 1
134 Joseph Whittaker 383.0 kg845 lb 2017-04-29 365.0 kg805 lb PA · Pacific Invitational 7
135 Cenk Koçak 382.5 kg844 lb 2023-02-06 365.0 kg805 lb TPSSF · 8. Türkiye Powerlifting Şampiyonası 6
136 Amirkhan Amirkhanov 382.5 kg844 lb 2025-06-08 382.5 kg844 lb SCT · Super Cup of Titans 1
137 Seth Ruff 382.5 kg844 lb 2023-09-14 365.0 kg805 lb USAPL · Raw Nationals 4
138 Brandon Carpenter 382.5 kg844 lb 2016-06-11 382.5 kg844 lb APF · Olympus 365 Show of Strength 1
139 Yuhang Cao 382.5 kg844 lb 2021-07-02 382.5 kg844 lb ChinaPA · 4th China Championships 1
140 Matthew Lewis Vena 381.0 kg840 lb 2025-07-27 363.0 kg801 lb NAPF · Pan-American Powerlifting Championships 2
141 Rubén Rico Martín 380.5 kg839 lb 2019-06-04 370.0 kg816 lb IPF · World Classic Powerlifting Championships 8
142 Michael Astrologo 380.5 kg839 lb 2022-04-16 365.0 kg805 lb USAPL · 6th Annual Capital City Barbell Championships 3
143 Ivan Podrez 380.0 kg838 lb 2016-11-05 380.0 kg838 lb NAP · Crimean Championships 1
144 Ivaylo Hristov 380.0 kg838 lb 2019-11-14 380.0 kg838 lb USPA · North American Championships 1
145 Cooper Wage 380.0 kg838 lb 2017-01-28 380.0 kg838 lb USAPL · Wisconsin State Open 1
146 Pavlo Nakonechnyy 380.0 kg838 lb 2018-11-24 380.0 kg838 lb EPF · European Classic Powerlifting Championships 1
147 Abdulrahman Mousa 380.0 kg838 lb 2023-06-11 370.0 kg816 lb IPF · World Classic Powerlifting Championships 2
148 Henry Craig 380.0 kg838 lb 2024-11-23 380.0 kg838 lb USPC · The Shack Showdown II Pro/Am 1
149 David Puckett 380.0 kg838 lb 2014-12-12 380.0 kg838 lb USAPL · American Open 1
150 Sergey Zelyanin 380.0 kg838 lb 2023-06-03 375.0 kg827 lb SCT · Super Cup of Titans 2
151 Dave Richardson 380.0 kg838 lb 2024-09-07 380.0 kg838 lb ABS · Series Reach Rumble 1
152 Bartłomiej Jaruga 380.0 kg838 lb 2024-03-06 375.0 kg827 lb PLTRAW · European Championship 3
153 Sergey Akhlestin 380.0 kg838 lb 2024-06-01 370.0 kg816 lb SCT · Super Cup of Titans 2
154 Dmitriy Pys 380.0 kg838 lb 2021-05-08 380.0 kg838 lb WRPF · European Championships 1
155 Ravil Shiganutdinov 380.0 kg838 lb 2025-06-08 380.0 kg838 lb SCT · Super Cup of Titans 1
156 Nikita Kutepov 380.0 kg838 lb 2023-10-09 375.0 kg827 lb FPR · Russian Powerlifting Cup - Classic 2
157 Freddie Isherwood 380.0 kg838 lb 2026-02-14 380.0 kg838 lb ABS · Series 25 1
158 Shawn Doyle 380.0 kg838 lb 2019-03-02 380.0 kg838 lb APA · 4K Raw Cash Meet 1
159 Theo Maddox 380.0 kg838 lb 2023-06-10 375.0 kg827 lb AusPL · Defiance 3
160 Josh Spaeth 380.0 kg838 lb 2018-06-16 367.5 kg810 lb USPA · Oregon State Championships 4
161 Gergő Benes 380.0 kg838 lb 2025-08-30 380.0 kg838 lb GPU · Fitness Store Classic 1
162 Jose Flores 380.0 kg838 lb 2020-10-17 365.0 kg805 lb USPA · Georgia State Powerlifting Meet 3
163 Joel Cassady 380.0 kg838 lb 2024-06-15 365.0 kg805 lb USAPL · Summer Slam 2
164 Kyle Lockhart 380.0 kg838 lb 2023-12-09 365.0 kg805 lb USAPL · Carrie Boudreau Big Pullooza 5
165 Amir Mohamed Sayed Abdou 380.0 kg838 lb 2025-10-18 380.0 kg838 lb WRPF-UAE · Binous Classic Dubai Showdown 1
166 Asif Ahmed 380.0 kg838 lb 2021-09-04 370.0 kg816 lb BP · British Open Classic 4
167 Matthew Betancourt 380.0 kg838 lb 2025-03-22 380.0 kg838 lb RPS · Ill with the Steel 6 1
168 Marc Sanchez 380.0 kg838 lb 2022-08-07 370.0 kg816 lb USPA · Spartan Classic Battle at the Platform 2
169 Benito Moran 380.0 kg838 lb 2022-05-21 365.0 kg805 lb USPA · Drug Tested Pro American Cup 3
170 Justin Pedro 380.0 kg838 lb 2025-06-22 380.0 kg838 lb AMP · Mana Summer Clash 2
171 Phil Toon 380.0 kg838 lb 2024-05-05 365.0 kg805 lb WRPF · Untested FQ Classic 4 2
172 Anthony Harris 378.5 kg835 lb 2017-03-04 378.5 kg835 lb NAPF · Arnold Grand Prix 1
173 Viktor Golinei 377.5 kg832 lb 2025-03-18 377.5 kg832 lb EPF · European Open Classic Powerlifting Championship 1
174 Ilyes Bentalha 377.5 kg832 lb 2025-11-24 375.5 kg828 lb AfricanPF · African Powerlifting & Bench Press Championships 2
175 Axel Isberg 377.5 kg832 lb 2025-11-28 370.0 kg816 lb EPF · European Juniors and Sub-Juniors Classic Championships 2
176 Jason Legrand 377.5 kg832 lb 2023-10-28 365.0 kg805 lb WRPF · The American Pro 2 3
177 Nathan Redwing 377.5 kg832 lb 2025-06-26 365.0 kg805 lb USAPL · Raw Nationals 2
178 Bruno Boucher 377.5 kg832 lb 2021-11-14 365.0 kg805 lb CPA · Classique de lAutomne Barbell Rive Nord 4
179 Jesus Garcia-Castillo 377.5 kg832 lb 2026-01-31 377.5 kg832 lb USAPL · Aggie Showdown 1
180 Doug Allen 377.5 kg832 lb 2019-02-09 377.5 kg832 lb USPA · The Hollister Open 2
181 Trevor Vasser 377.0 kg831 lb 2023-01-07 365.0 kg805 lb USPC · 8th Annual Ruckus 2
182 Amit Sapir 376.0 kg829 lb 2015-11-14 372.5 kg821 lb UPA · Power Weekend 3
183 Anatolii Novopismennyi 375.0 kg827 lb 2023-04-01 365.0 kg805 lb UkrainePF · Ukrainian Classic Powerlifting Championships 5
184 Lucas Wiseman 375.0 kg827 lb 2025-03-01 368.5 kg813 lb CPU · Nationals 3
185 Andy Askow 375.0 kg827 lb 2016-03-05 365.0 kg805 lb NAPF · Arnolds Slingshot Pro American 5
186 Anthony Krznar 375.0 kg827 lb 2022-04-23 375.0 kg827 lb ProRaw · 12 1
187 Sebastiaan Tempelaars 375.0 kg827 lb 2021-09-03 370.5 kg817 lb EPF · Western European Powerlifting Championships 3
188 D'Wayne Coleman 375.0 kg827 lb 2024-11-23 365.0 kg805 lb AMP · Braves Feast of Strength 3
189 Daniel Curry 375.0 kg827 lb 2018-09-02 375.0 kg827 lb APU · NSW Open 1
190 Jordan Wong 375.0 kg827 lb 2016-06-11 365.0 kg805 lb RPS · Port St. Lucie Showdown 2
191 Anastasios Triantafyllou 375.0 kg827 lb 2019-05-05 375.0 kg827 lb HPF · Panhellenic Powerlifting Cup 1
192 Seth Albersworth 375.0 kg827 lb 2025-12-06 375.0 kg827 lb RPS · King and Queen of the Platform 5 1
193 Bradly Shepherd 375.0 kg827 lb 2022-04-24 365.0 kg805 lb CPL · Alberta Provincials 2
194 Robert Wilkerson 375.0 kg827 lb 2007-03-17 375.0 kg827 lb APF · AL State Meet 2
195 DaeVon McFarlane 375.0 kg827 lb 2023-03-18 375.0 kg827 lb USAPL · Connecticut State Championships 1
196 Joe Jackson 375.0 kg827 lb 2023-02-18 365.0 kg805 lb WRPF · The Ghost Clash 2 3
197 Philippe Sarkis 375.0 kg827 lb 2025-05-17 370.0 kg816 lb USAPL · P3 Grand Prix 3
198 Alejandro Wickham 375.0 kg827 lb 2023-09-14 372.5 kg821 lb USAPL · Raw Nationals 4
199 Josh Clark 375.0 kg827 lb 2026-02-07 375.0 kg827 lb UPA · Midwest Monsters 1
200 Brandan Sullivan 375.0 kg827 lb 2022-09-03 365.0 kg805 lb WRPF · United States Strongest 4
201 Devanta Kruger 375.0 kg827 lb 2025-01-11 375.0 kg827 lb UPA · Walcott Wreckers 1
202 Mohammed Shamsalden Ali 375.0 kg827 lb 2020-02-15 375.0 kg827 lb TPSSF · 5. Türkiye Powerlifting Şampiyonası 1
203 Kevin Miller 375.0 kg827 lb 2024-04-27 370.0 kg816 lb USPA · Tested Mountain Madness 2
204 Brad Crawford 375.0 kg827 lb 2021-05-01 375.0 kg827 lb USPA · Warrior Games 2
205 Kade Proctor 375.0 kg827 lb 2020-09-26 365.0 kg805 lb WRPF · The Showdown 3
206 Giovanni Iurato 375.0 kg827 lb 2024-04-06 365.0 kg805 lb WRPF · The Ghost Clash 3 2
207 Zachary Mason 375.0 kg827 lb 2025-07-25 365.0 kg805 lb PLU · National Championships 2
208 Bjørn Andre S. Westbye 375.0 kg827 lb 2024-04-11 375.0 kg827 lb NSF · Odin SK NM styrkeløft utstyrsfritt ungdom-junior 1
209 Russell Yankee 374.2 kg825 lb 2025-11-15 374.2 kg825 lb APF · Thankslifting 7 2
210 John Haack 372.5 kg821 lb 2024-04-06 365.0 kg805 lb WRPF · The Ghost Clash 3 3
211 Johnathan Oldham 372.5 kg821 lb 2022-06-04 372.5 kg821 lb RPS · Redcon1 Rage Wars 1
212 Tyree Dunn 372.5 kg821 lb 2018-06-16 372.5 kg821 lb USPA · The Drug Tested Spot Classic 3
213 Max Shethar 372.5 kg821 lb 2025-08-16 372.5 kg821 lb USAPL · Beehive State Barbell Bash 2
214 Jason Rauscher 372.5 kg821 lb 2025-05-28 365.0 kg805 lb AMP · Classic and Equipped Age Division Nationals 2
215 Carlos Moran 372.5 kg821 lb 2025-12-13 372.5 kg821 lb RPS · Merry Gainzmas 1
216 Jake Johns 372.5 kg821 lb 2015-11-12 372.5 kg821 lb IPL · World Powerlifting Championships 2
217 Aidan Miller 372.5 kg821 lb 2023-12-03 365.0 kg805 lb WRPF · Quadzgiving II 3
218 Colby Stinnett 372.0 kg820 lb 2021-02-27 363.0 kg801 lb USPC · 4th Piedmont Power Showcase 3
219 Ryan Dean 371.9 kg820 lb 2018-12-08 371.9 kg820 lb APA · Rocky Memorial IX 1
220 Anton Solodov 370.5 kg817 lb 2017-11-02 370.5 kg817 lb FPR · Russian Classic Powerlifting Cup 1
221 Giacomo Bifaro 370.5 kg817 lb 2021-12-03 370.0 kg816 lb EPF · European Classic Powerlifting Championships 2
222 Kota Koshiyama 370.5 kg817 lb 2025-02-23 370.5 kg817 lb JPA · The 29th Japan Classic Powerlifting Championship 2
223 Kierran Leith 370.5 kg817 lb 2022-06-04 365.5 kg806 lb ScottishPL · Scottish Classic Championships 4
224 Jesús Daniel Prieto Freire 370.0 kg816 lb 2022-10-08 365.5 kg806 lb IPF · World Masters Classic & Equipped Powerlifting Championships 3
225 Orhan Bilican 370.0 kg816 lb 2019-02-02 370.0 kg816 lb VGPF · Interclub 1 2
226 Andrey Konovalov 370.0 kg816 lb 2020-03-18 370.0 kg816 lb FPR · Russian Classic Powerlifting Championships 1
227 Joshua Ngoka 370.0 kg816 lb 2024-08-28 370.0 kg816 lb IPF · World Junior and Sub-Juniors Powerlifting Championships 3
228 Artem Kovalchuk 370.0 kg816 lb 2015-06-05 365.0 kg805 lb IPF · World Classic Powerlifting Championships 2
229 Keenan Lee 370.0 kg816 lb 2023-08-12 365.0 kg805 lb USAPL · Korea Nationals 3
230 Ilyes Boughalem 370.0 kg816 lb 2023-07-18 370.0 kg816 lb IPF · Arab Cup 1
231 Sinan Toygar Kılıç 370.0 kg816 lb 2022-10-20 370.0 kg816 lb IPL · World Cup 1
232 Semen Dukshanin 370.0 kg816 lb 2025-12-02 370.0 kg816 lb AsianPF · Asian Masters & Open Powerlifting Championships 1
233 Mehdi Mafi Gholami 370.0 kg816 lb 2017-06-14 370.0 kg816 lb IPF · World Classic Powerlifting Championships 1
234 Brando Tabaia 370.0 kg816 lb 2024-03-15 370.0 kg816 lb IPF · Arnold Sports Festival UK 1
235 Rondel Hunte 370.0 kg816 lb 2022-07-23 370.0 kg816 lb USAPL · Gameday Summer Solstice 3
236 Jamal Browner 370.0 kg816 lb 2021-02-20 365.0 kg805 lb WRPF · Hybrid Showdown III 3
237 Carl Thompson 370.0 kg816 lb 2021-09-18 370.0 kg816 lb GPC-GB · London Qualifier 1
238 Muhammad Nooh Dastgir Butt 370.0 kg816 lb 2024-10-04 370.0 kg816 lb CommonwealthPF · Commonwealth Championships 1
239 Aleksandr Sedykh 370.0 kg816 lb 2018-06-08 370.0 kg816 lb WPF · European Championships 1
