USA · 140 kg raw · 25 career entries
Zac Meyers
Zac Meyers is an American powerlifter who competes in the 140 kg raw division.
His best competition total is 1,077.5 kg (2,376 lb), set at King of the Cave 3 in June 2023.
Over a career spanning 24 meets between 2015 and 2026, he has set two raw world records in total across the 125 and 140 kg classes.
Career total progression
Zac Meyers's competition total at each meet, with markers on every meet that set a world record.
- Competition meet
- World record set, later surpassed
- World record still held
Record-setting meets, in order
- 2022-07-29 Total 125 kg 1055.0 kg2326 lb American Pro
- 2023-06-17 Total 140 kg 1077.5 kg2376 lb King of the Cave 3
View total at each meet (23 entries)
| Date | Meet | Total | Marker |
|---|---|---|---|
| 2015-12-12 | Power for a Purpose Powerlifting Meet | 825.0 kg1819 lb | |
| 2016-05-07 | West Virginia State Powerlifting Meet | 930.0 kg2051 lb | |
| 2016-10-22 | 4th Annual Bar Fight | 925.0 kg2040 lb | |
| 2017-09-16 | Junior Cup | 940.5 kg2074 lb | |
| 2018-06-09 | WV State Championship & 5th IBC Classic | 967.5 kg2133 lb | |
| 2019-03-23 | 6th IBC Classic & WV State Championship | 982.5 kg2166 lb | |
| 2019-06-27 | National Championships | 1020.0 kg2249 lb | |
| 2019-10-18 | World Powerlifting Championships | 1005.0 kg2216 lb | |
| 2020-09-26 | The Showdown | 1017.5 kg2243 lb | |
| 2020-12-12 | No Luck Needed Open | 1053.0 kg2322 lb | |
| 2021-06-03 | National Championships | 1040.0 kg2293 lb | |
| 2021-07-24 | Pennsylvania State Championship | 1027.5 kg2265 lb | |
| 2021-09-25 | The Bucked Up Showdown | 1035.0 kg2282 lb | |
| 2022-07-29 | American Pro | 1055.0 kg2326 lb | World record (surpassed) |
| 2023-06-17 | King of the Cave 3 | 1077.5 kg2376 lb | World record (surpassed) |
| 2024-06-01 | Ambition Gym Local Legends | 1035.0 kg2282 lb | |
| 2024-09-07 | Series Reach Rumble | 1060.0 kg2337 lb | |
| 2025-03-22 | Ill with the Steel 6 | 1065.0 kg2348 lb | |
| 2025-04-19 | Clash of Titans 3 | 1057.5 kg2332 lb | |
| 2025-08-02 | Pro 7 | 1060.0 kg2337 lb | |
| 2025-12-13 | Primal Open | 1045.0 kg2304 lb | |
| 2026-03-14 | The Bar Showdown | 1062.5 kg2343 lb | |
| 2026-05-16 | Powerlifting United National Championships | 1047.5 kg2310 lb |
World records set
All 2 world records Zac Meyers has set have since been broken.
Since surpassed2
- Total 140 kg Raw men: 1,077.5 kg (2,376 lb) at King of the Cave 3, 2023
- Total 125 kg Raw men: 1,055 kg (2,326 lb) at American Pro, 2022
Meet history
All 25 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | PLU · Powerlifting United National Championships | 140 | 126.7 kg280 lb | Raw (raw) | 395.0 kg871 lb | 275.0 kg607 lb | 377.5 kg832 lb | 1047.5 kg2310 lb | 591.17 | 1 |
| 2026-03-14 | PLU · The Bar Showdown | 140 | 129.7 kg286 lb | Raw (raw) | 397.5 kg877 lb | 270.0 kg595 lb | 395.0 kg871 lb | 1062.5 kg2343 lb | 595.35 | 1 |
| 2025-12-13 | PLU · Primal Open | 125 | 123.4 kg272 lb | Raw (raw) | 400.0 kg882 lb | 275.0 kg607 lb | 370.0 kg816 lb | 1045.0 kg2304 lb | 594.69 | 2 |
View full meet history (25 entries)
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-02 | ABS · Pro 7 | 133.8 kg295 lb | Wraps (raw) | 410.0 kg904 lb | 280.0 kg618 lb | 370.0 kg816 lb | 1060.0 kg2337 lb | 588.48 | 2 | |
| 2025-04-19 | ABS · Clash of Titans 3 | 135.1 kg298 lb | Wraps (raw) | 387.5 kg855 lb | 280.0 kg618 lb | 390.0 kg860 lb | 1057.5 kg2332 lb | 585.45 | 1 | |
| 2025-03-22 | RPS · Ill with the Steel 6 | 140 | 132.9 kg293 lb | Raw (raw) | 400.0 kg882 lb | 275.0 kg607 lb | 390.0 kg860 lb | 1065.0 kg2348 lb | 592.43 | 1 |
| 2024-09-07 | ABS · Series Reach Rumble | 134.4 kg297 lb | Raw (raw) | 400.0 kg882 lb | 280.0 kg618 lb | 380.0 kg838 lb | 1060.0 kg2337 lb | 587.71 | 1 | |
| 2024-06-01 | WRPF · Ambition Gym Local Legends | 125 | 123.0 kg271 lb | Raw (raw) | 377.5 kg832 lb | 265.0 kg584 lb | 392.5 kg866 lb | 1035.0 kg2282 lb | 589.62 | 1 |
| 2023-06-17 | WRPF · King of the Cave 3 | 140 | 129.1 kg285 lb | Raw (raw) | 405.0 kg893 lb | 285.0 kg629 lb | 387.5 kg855 lb | 1077.5 kg2376 lb | 604.61 | 1 |
| 2022-07-29 | WRPF · American Pro | 125 | 123.0 kg271 lb | Raw (raw) | 395.0 kg871 lb | 280.0 kg618 lb | 380.0 kg838 lb | 1055.0 kg2326 lb | 601.01 | 1 |
| 2021-09-25 | WRPF · The Bucked Up Showdown | 125 | 124.3 kg274 lb | Raw (raw) | 395.0 kg871 lb | 272.5 kg601 lb | 367.5 kg810 lb | 1035.0 kg2282 lb | 587.64 | 1 |
| 2021-07-24 | USPA · Pennsylvania State Championship | 140 | 125.5 kg277 lb | Raw (raw) | 390.0 kg860 lb | 262.5 kg579 lb | 375.0 kg827 lb | 1027.5 kg2265 lb | 581.61 | 1 |
| 2021-06-03 | USPA · National Championships | 125 | 122.9 kg271 lb | Raw (raw) | 390.0 kg860 lb | 277.5 kg612 lb | 372.5 kg821 lb | 1040.0 kg2293 lb | 592.62 | 1 |
| 2020-12-12 | USPA · No Luck Needed Open | 125 | 123.6 kg273 lb | Raw (raw) | 403.0 kg889 lb | 272.5 kg601 lb | 377.5 kg832 lb | 1053.0 kg2322 lb | 598.94 | 1 |
| 2020-09-26 | WRPF · The Showdown | 140 | 125.4 kg277 lb | Raw (raw) | 387.5 kg855 lb | 265.0 kg584 lb | 365.0 kg805 lb | 1017.5 kg2243 lb | 576.09 | 2 |
| 2019-10-18 | IPL · World Powerlifting Championships | 140 | 128.9 kg284 lb | Raw (raw) | 387.5 kg855 lb | 267.5 kg590 lb | 350.0 kg772 lb | 1005.0 kg2216 lb | 564.19 | 1 |
| 2019-06-27 | USPA · National Championships | 140 | 133.7 kg295 lb | Raw (raw) | 380.0 kg838 lb | 275.0 kg607 lb | 365.0 kg805 lb | 1020.0 kg2249 lb | 566.40 | 1 |
| 2019-03-23 | USPA · 6th IBC Classic & WV State Championship | 140 | 135.1 kg298 lb | Raw (raw) | 357.5 kg788 lb | 260.0 kg573 lb | 365.0 kg805 lb | 982.5 kg2166 lb | 543.92 | 1 |
| 2018-06-09 | USPA · WV State Championship & 5th IBC Classic | 140 | 125.9 kg278 lb | Raw (raw) | 367.5 kg810 lb | 250.0 kg551 lb | 350.0 kg772 lb | 967.5 kg2133 lb | 547.10 | 1 |
| 2017-09-16 | IPL · Junior Cup | 140 | 128.1 kg283 lb | Raw (raw) | 363.0 kg801 lb | 237.5 kg524 lb | 340.0 kg750 lb | 940.5 kg2074 lb | 528.99 | 1 |
| 2016-10-22 | USPA · 4th Annual Bar Fight | 125 | 123.3 kg272 lb | Raw (raw) | 340.0 kg750 lb | 245.0 kg540 lb | 340.0 kg750 lb | 925.0 kg2040 lb | 526.54 | 1 |
| 2016-06-25 | USPA · 3rd Annual IBC Classic | 140 | 126.4 kg279 lb | Raw (raw) | 315.0 kg695 lb | 242.5 kg535 lb | -312.5 kg-689 lb | — | DQ | |
| 2016-05-07 | USPA · West Virginia State Powerlifting Meet | 140 | 132.7 kg293 lb | Raw (raw) | 340.0 kg750 lb | 260.0 kg573 lb | 330.0 kg728 lb | 930.0 kg2051 lb | 517.56 | 1 |
| 2015-12-12 | USPA · Power for a Purpose Powerlifting Meet | 140 | 129.7 kg286 lb | Raw (raw) | 307.5 kg678 lb | 222.5 kg491 lb | 295.0 kg651 lb | 825.0 kg1819 lb | 462.27 | 1 |
| 2015-12-12 | USPA · Power for a Purpose Powerlifting Meet | 140 | 129.7 kg286 lb | Raw (raw) | 307.5 kg678 lb | 222.5 kg491 lb | 295.0 kg651 lb | 825.0 kg1819 lb | 462.27 | 1 |
Testing profile
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 0 | None on file |
| Untested | 24 | PLU · Powerlifting United National Championships (2026-05-16) |
None of his 24 meets on record have been drug-tested.