Powerlifting Records

210 members · Men · Raw

600 lb Bench Club

210 men have bench pressed at least 600 lb (272 kg) raw in a sanctioned powerlifting meet. All of them are listed below, sorted by all-time max.

# Lifter Max First crossed First First meet Times
01 Julius Maddox 355.0 kg783 lb 2015-07-16 292.5 kg645 lb Hardcore · Clash of the Titans VIII 19
02 Ove Lehto 340.0 kg750 lb 2007-03-24 325.0 kg717 lb SVNL · Penkkipunnerrus - avoin 5
03 Markus Ahonen 340.0 kg750 lb 2026-05-02 310.0 kg684 lb SVNL · VarpVi - Kansallinen voimanostokilpailu - Varpaisjärvi 2
04 Kirill Sarychev 335.0 kg739 lb 2009-10-01 285.0 kg629 lb WPC · Raw World Championships 22
05 Tarmo Lähdesmäki 335.0 kg739 lb 2025-05-17 335.0 kg739 lb SVNL · NPower - kansallinen voimanostokilpailu 1
06 Kenneth Sandvik 330.0 kg728 lb 2007-03-24 330.0 kg728 lb SVNL · Penkkipunnerrus - avoin 1
07 Tuomas Hautala 330.0 kg728 lb 2026-05-23 330.0 kg728 lb SVNL · NPower - Kansalliset voimanostokilpailut - Kokkola 1
08 Eric Spoto 327.5 kg722 lb 2012-10-20 317.5 kg700 lb Hardcore · Kings of the Bench VIII 2
09 Thomas Davis 325.0 kg717 lb 2016-03-05 272.5 kg601 lb NAPF · Arnolds SSP Nutrition Pro Raw Bench 12
10 Scot Mendelson 324.3 kg715 lb 2002-10-12 318.0 kg701 lb APF · Northern California Open Championships 4
11 James Henderson 322.5 kg711 lb 1994-08-27 282.5 kg623 lb USPF · National Bench Press 15
12 Johnnie Harris 320.0 kg706 lb 2019-11-02 297.5 kg656 lb USPA · 5th Annual Maryland State Championship 3
13 Fredrik Smulter 315.0 kg695 lb 2007-03-24 315.0 kg695 lb SVNL · Penkkipunnerrus - avoin 4
14 Sasania George 312.5 kg689 lb 2025-07-12 300.0 kg662 lb WRPF · Nikolai Kagansky Memorial Cup 2
15 Vladimir Kravtsov 310.0 kg684 lb 2008-07-27 275.0 kg607 lb Russia-UA · Zapsibgasprom Cup 15
16 Andrew Cooper 306.5 kg676 lb 2020-03-01 272.5 kg601 lb CAPO · Queensland Push Pull 9
17 Jeremy Hoornstra 306.2 kg675 lb 2004-12-04 272.2 kg600 lb USPF · Southeastern Cup 21
18 Siamand Rahman 305.0 kg673 lb 2010-12-13 287.5 kg634 lb WPPO · Asian Para Games 12
19 Dmytro Golovynskyy 305.0 kg673 lb 2013-10-05 272.5 kg601 lb WPC-UKR · Ukrainian Cup 13
20 Daniel Holmstedt 305.0 kg673 lb 2025-10-04 305.0 kg673 lb SVNL · KKEken - SFI Styrkelyft mästerskaptävling - Ekenäs 1
21 Georgios Pantelidis 305.0 kg673 lb 2025-10-12 305.0 kg673 lb SVNL · HKaanto - Opiskelijoiden voimanoston SM-kilpailut - Tampere 1
22 James Strickland 305.0 kg673 lb 2016-12-10 280.0 kg618 lb USPA · Bend The Bar 22
23 László Mészáros 303.5 kg669 lb 2009-10-01 300.0 kg662 lb WPC · Raw World Championships 46
24 Ádám Moszkál 302.5 kg667 lb 2025-02-28 301.6 kg665 lb XPC · Arnold 16
25 Riku Rundelin 302.5 kg667 lb 2026-05-23 302.5 kg667 lb SVNL · EV - Kansallinen voimanostokilpailu - Kouvola 1
26 Robert Strother 300.5 kg663 lb 2021-10-09 277.0 kg611 lb USPC · Americas Championship 6
27 Jesse Parviainen 300.0 kg662 lb 2025-05-24 300.0 kg662 lb SVNL · IdVo - kansallinen voimanostokilpailu 1
28 Felix Natzschka 300.0 kg662 lb 2023-08-05 280.0 kg618 lb WUAP-Germany · Kiebitz Cup 5
29 LeRoy Walker 300.0 kg662 lb 2014-01-25 277.5 kg612 lb USPA · American Cup 15
30 Sergey Kolesnichenko 300.0 kg662 lb 2016-06-23 300.0 kg662 lb NAP · Open Air Russian Barbell 2 1
31 Peter Santie 300.0 kg662 lb 2020-02-16 272.5 kg601 lb USPA · Bench of the Gods 4
32 Georgi Beroshvili 297.5 kg656 lb 2014-06-21 282.5 kg623 lb SPSS · Battle of Champions 8
33 Ben Brand 297.1 kg655 lb 2010-11-20 297.1 kg655 lb IPA · National Powerlifting & Bench Press Championships 1
34 Andrejs Mūrnieks 295.0 kg651 lb 2012-12-08 272.5 kg601 lb SPSS · Push-Pull Bench Press and Deadlift Championship 10
35 Artem Nikitenko 295.0 kg651 lb 2015-10-10 280.0 kg618 lb WPC-UKR · Ukrainian Cup 4
36 Pēteris Isājevs 295.0 kg651 lb 2013-04-14 295.0 kg651 lb IRP · FIBO Power Benchpresser 9
37 Nikolay Glazev 295.0 kg651 lb 2021-10-16 295.0 kg651 lb WRPF · Eurasian Cup 1
38 Mike Wolfe 295.0 kg651 lb 2015-03-27 290.0 kg640 lb APF · Michigan State Meet 2
39 Chad Kalilimoku 295.0 kg651 lb 2014-09-21 273.0 kg602 lb USPA · Nevada Desert Rampage Powerlifting Meet 4
40 Rui Liu 295.0 kg651 lb 2023-11-18 280.0 kg618 lb GPA · Asian Powerlifting Championships 3
41 Brian Siders 294.8 kg650 lb 2005-05-22 294.8 kg650 lb USA-UA · Atlantis New England Bench Press 4
42 Al Davis 294.8 kg650 lb 2007-08-10 274.4 kg605 lb Hardcore · Clash of the Titans 9
43 Ryan Kennelly 294.8 kg650 lb 2010-09-18 294.8 kg650 lb UPA · Washington Fall Championships 1
44 Richard Fairchild 294.8 kg650 lb 2019-06-13 282.5 kg623 lb APF · Nationals 5
45 Robert Hickey 294.8 kg650 lb 1999-11-19 294.8 kg650 lb IPA · National Championships 1
46 Anatoliy Serbin 293.0 kg646 lb 2015-03-14 280.0 kg618 lb Vityaz · Russian Cup 4
47 Larry Williams 292.6 kg645 lb 2017-11-18 276.7 kg610 lb RPS · Insurrextion VI 3
48 Jani Murtomäki 292.5 kg645 lb 2011-11-19 280.0 kg618 lb RawPower · Raw Final 3
49 Ilyes Boughalem 291.5 kg643 lb 2016-06-19 275.0 kg607 lb IPF · World Classic Powerlifting Championships 11
50 Rob Kolberer 290.3 kg640 lb 2015-03-21 290.3 kg640 lb SPF · Raw Pro/Am At Tanks Gym 1
51 Josh Morris 290.3 kg640 lb 2013-11-09 285.8 kg630 lb SPF · Record Breakers 6
52 Pedro Mejias 290.3 kg640 lb 2010-11-06 274.4 kg605 lb WNPF · World Tournament of Champions 47
53 Pavel Kolokhin 290.0 kg640 lb 2014-03-12 280.0 kg618 lb FPR · Russian Classic Bench Press Championships 11
54 Murad Alibegov 290.0 kg640 lb 2013-05-18 272.5 kg601 lb WPA-RUS · Russian BP & DL Championships 19
55 Kimmo Matilainen 290.0 kg640 lb 2026-05-02 290.0 kg640 lb SVNL · VarpVi - Kansallinen voimanostokilpailu - Varpaisjärvi 1
56 Janne Heittokangas 290.0 kg640 lb 2007-03-24 290.0 kg640 lb SVNL · Penkkipunnerrus - avoin 1
57 Michał Rudziński 290.0 kg640 lb 2015-12-11 275.0 kg607 lb WPAU · European Bench Press & Deadlift Championships 4
58 Pavel Klimov 290.0 kg640 lb 2017-10-28 275.0 kg607 lb WRPF · Pro World Championships 4
59 Aslanbek Kushkhov 290.0 kg640 lb 2015-10-17 280.0 kg618 lb Vityaz · Kabardino-Balkaria Bench Press & Deadlift Championships 6
60 Juho Salo 290.0 kg640 lb 2025-10-12 290.0 kg640 lb SVNL · HKaanto - Opiskelijoiden voimanoston SM-kilpailut - Tampere 1
61 Alexander Felix 290.0 kg640 lb 2026-05-23 290.0 kg640 lb SVNL · NPower - Kansalliset voimanostokilpailut - Kokkola 1
62 Henri Liikanen 290.0 kg640 lb 2026-04-25 290.0 kg640 lb SVNL · TVN - Jäsentenvälinen voimanostokilpailu - Tampere 1
63 JP Price 290.0 kg640 lb 2016-10-15 282.5 kg623 lb USPA · Great Plains Regional Powerlifting Championships III 3
64 Brandon Braner 290.0 kg640 lb 2013-11-01 283.5 kg625 lb UPA · Relentless Detroit 5
65 Rade Savić 290.0 kg640 lb 2012-09-17 275.0 kg607 lb GPC · World Championships 5
66 Allen Baria 290.0 kg640 lb 2010-07-10 287.5 kg634 lb USPF · Patriot Challenge 2
67 Roman Polyakov 290.0 kg640 lb 2012-05-06 280.0 kg618 lb WPC-RUS · Khabarovsk Raw Bench Press Championchip 2
68 Kyle Kirvay 290.0 kg640 lb 2024-02-24 277.5 kg612 lb USPA · Battle at Atilis Gym III 3
69 Devonte Lewis 288.5 kg636 lb 2025-07-12 288.0 kg635 lb PLU · Sunflower State Games 3
70 Robert Gormus 288.0 kg635 lb 2014-09-06 288.0 kg635 lb UPA · Washington Fall Championship 1
71 Patrick Maguire 288.0 kg635 lb 2021-09-18 288.0 kg635 lb RPS · Maine State Powerlifting Championship 2
72 John Hays 288.0 kg635 lb 2016-11-12 288.0 kg635 lb IronBoy · Morganton Push Pull Championships 1
73 Dan Kovacs 288.0 kg635 lb 2010-06-26 288.0 kg635 lb IPA · World Championships 2
74 Farod-James Kee 287.5 kg634 lb 2018-11-18 282.5 kg623 lb USAPL · 15th Annual Florida Collegiate Championships 9
75 Oleg Perepechenov 287.5 kg634 lb 2018-08-25 280.0 kg618 lb RPU · New Wave Championships 2
76 Alexey Solovyov 287.5 kg634 lb 2025-07-12 287.5 kg634 lb WRPF · Nikolai Kagansky Memorial Cup 2
77 Wayne Van Nostrand 287.5 kg634 lb 2014-11-22 275.8 kg608 lb USPA · Iron Fest Powerlifting Meet 14
78 Luke Nall 287.5 kg634 lb 2019-08-03 275.0 kg607 lb USPA · The Tribute 5
79 Steve Wong 287.5 kg634 lb 2002-11-14 287.5 kg634 lb WABDL · World Championships 1
80 Kenneth Hunt Jr 287.5 kg634 lb 2018-06-03 280.0 kg618 lb USPA · Baddest Bench Deadliest Deadlift 6
81 Robert Wilkerson 285.8 kg630 lb 2007-06-30 272.2 kg600 lb APF · Tennessee State Powerlifting & Bench Press Championship 8
82 Trey Godbold 285.8 kg630 lb 2020-02-22 275.0 kg607 lb USPA · Alabama State Championships 6
83 Anton Begalko 285.0 kg629 lb 2018-05-25 273.0 kg602 lb IPL · European Championships 3
84 Vladimir Maksimov 285.0 kg629 lb 2008-12-28 277.5 kg612 lb Russia-UA · Absolute Bench Press 7
85 Vadym Dovhanyuk 285.0 kg629 lb 2017-08-25 285.0 kg629 lb WRPF · Boss of Bosses 4 2
86 Jari Sjöman 285.0 kg629 lb 1997-10-04 285.0 kg629 lb FPO · Finnish Bench Press Record Breakers 1
87 Daniel Morjal 285.0 kg629 lb 2015-02-07 275.0 kg607 lb RUPC · Raw Unity VIII 15
88 Jason Semmler 285.0 kg629 lb 2014-06-05 280.0 kg618 lb GPC-AUS · Nationals 2
89 Pantelis Sapounakis 285.0 kg629 lb 2019-04-19 285.0 kg629 lb IPL · European Championships 1
90 John Dolan 285.0 kg629 lb 2005-12-10 272.2 kg600 lb RAW · Holiday Cash Bench Bash 5
91 Sergey Frolkov 285.0 kg629 lb 2018-05-19 285.0 kg629 lb NAP · Gantelya VII 1
92 Zac Meyers 285.0 kg629 lb 2019-06-27 275.0 kg607 lb USPA · National Championships 10
93 Nick Winters 283.5 kg625 lb 2006-09-29 283.5 kg625 lb Hardcore · Kings of the Bench 1
94 Antonio Mu 283.0 kg624 lb 2024-09-05 272.5 kg601 lb USAPL · Raw Nationals 5
95 Dariusz Mirowski 282.5 kg623 lb 2014-01-01 280.0 kg618 lb IrishPO · Battle of the Boyne 2
96 Jaisyn Mike 282.5 kg623 lb 2017-07-15 272.5 kg601 lb USAPL · Summer Power Fest 9
97 Kyle Stewart 282.5 kg623 lb 2019-05-18 279.0 kg615 lb SPF · Illinois State Championship 2
98 Aleksey Solovev 282.5 kg623 lb 2021-12-16 282.5 kg623 lb WRPF · World Championships 1
99 Joshua Baker-Burton 282.5 kg623 lb 2025-02-22 282.5 kg623 lb BPU · Warrington Qualifier 1
100 Joni Pätsi 282.5 kg623 lb 2025-04-12 282.5 kg623 lb SVNL · NaVo - Jäsentenvälinen voimanostokilpailu 1
101 Anatolij Serbin 282.5 kg623 lb 2019-06-08 282.5 kg623 lb WPF · European Championships 1
102 Stan Barmore 281.2 kg620 lb 2011-04-16 272.2 kg600 lb SPF · Carolina Classic Powerlifting Championship 6
103 Josh Bryant 281.2 kg620 lb 2003-11-15 272.5 kg601 lb USPF · Texas Cup 2
104 Jeff Maddy 281.2 kg620 lb 1985-09-21 281.2 kg620 lb USPF · Wyoming Bench Championships 1
105 Dmitriy Kasatov 280.0 kg618 lb 2008-11-08 280.0 kg618 lb WPC-UKR · Vitaly Bobchenko International Bench Press Tournament 2
106 Matias Viiperi 280.0 kg618 lb 2026-05-23 280.0 kg618 lb SVNL · NPower - Kansalliset voimanostokilpailut - Kokkola 1
107 Christian Wackernell 280.0 kg618 lb 2015-03-06 272.5 kg601 lb NAPF · SSP Raw Bench Bress 3
108 Vladislav Solovev 280.0 kg618 lb 2016-09-30 280.0 kg618 lb NAP · Golden Tiger 10 2
109 Sam Drozdzik 280.0 kg618 lb 2022-05-21 272.5 kg601 lb BPU · British Single Lift Championships & Alan Collins Cup / THE BOMB SQUAD 2
110 Ryan DeWitt 280.0 kg618 lb 2010-07-09 272.5 kg601 lb AAU · Bench & Deadlift National Championships & North Americans 7
111 Andrey Sapozhonkov 280.0 kg618 lb 2019-05-10 272.5 kg601 lb WRPF · European Championships 4
112 Valeriy Kurochkin 280.0 kg618 lb 2022-06-04 280.0 kg618 lb WRPF · Akson Full Power II 1
113 Gatis Lepste 280.0 kg618 lb 2026-03-28 280.0 kg618 lb WRPF-Latvia · Baltic Cup 1
114 Samuli Matikainen 280.0 kg618 lb 2026-04-25 280.0 kg618 lb SVNL · JoPuPo - Kansallinen voimanostokilpailu - Joensuu 1
115 Richard Ficca 280.0 kg618 lb 2014-11-15 275.0 kg607 lb USPA · Veterans Day Classic 9
116 Derek Kendall 280.0 kg618 lb 2015-02-28 280.0 kg618 lb IPA · Barbell Central Open 2
117 Bennie Jones 280.0 kg618 lb 2026-01-10 280.0 kg618 lb 365Strong · New Year Show of Strength 2
118 Milos Vukiceviv 280.0 kg618 lb 2026-05-14 280.0 kg618 lb WRPF-Serbia · Eastern European Cup 1
119 Tom Hardman 280.0 kg618 lb 1981-08-07 275.0 kg607 lb USPF · Southeastern All-Star Invitational 3
120 Josh Held 280.0 kg618 lb 2014-12-06 280.0 kg618 lb USPA · 2nd Annual Tom Brown Memorial Ironman 1
121 Yannick Meny 280.0 kg618 lb 2026-04-10 280.0 kg618 lb GPU · Fitness Store Classic 1
122 Ben Graves 279.0 kg615 lb 2008-11-29 279.0 kg615 lb SPF · Record Breakers 1
123 Jason Carter 279.0 kg615 lb 2011-11-12 279.0 kg615 lb SPF · Record Breakers 1
124 Andy Shaffer 279.0 kg615 lb 2007-12-08 279.0 kg615 lb IPA · Christmas Carnage 1
125 Roger Hernandez 279.0 kg615 lb 1988-02-27 279.0 kg615 lb USPF · Florida State Bench Press 1
126 Viktor Golinei 277.5 kg612 lb 2026-06-13 277.5 kg612 lb IPF · World Classic Powerlifting Championships 1
127 Luke Tolman 277.5 kg612 lb 2024-12-14 272.5 kg601 lb BPU · Salisbury Qualifier 4
128 Valeriy Mikhnev 277.5 kg612 lb 2019-10-26 277.5 kg612 lb Vityaz · North Caucasus' Bench Press & Deadlift Championships 2
129 Miloš Vukićević 277.5 kg612 lb 2023-09-30 272.5 kg601 lb WRPF · Power Surge Pro/Am 3
130 David Douglas 277.5 kg612 lb 2015-03-27 272.5 kg601 lb UPA · Relentless Minnesota 4
131 Richard Schoenburger 277.5 kg612 lb 1996-04-27 277.5 kg612 lb AAU · North American Bench Press Championships 1
132 Neil Eddins 277.5 kg612 lb 2007-12-08 277.5 kg612 lb NASA · West Texas Regional Championships 1
133 Colton Engelbrecht 277.5 kg612 lb 2026-03-28 275.0 kg607 lb WRPF · Start 800 Powerlifting Tournament 2
134 Matt Wenning 277.5 kg612 lb 2014-02-07 275.0 kg607 lb RUPC · Raw Unity VII 2
135 Jacob Havelind 277.5 kg612 lb 2017-05-20 277.5 kg612 lb USPA · Southwest Regional championships 3
136 Steve Bake 276.7 kg610 lb 2026-01-17 276.7 kg610 lb IPA · OHIO PUSH/PULL 1
137 Oran Smith 276.7 kg610 lb 2018-04-21 276.7 kg610 lb RPS · 5th Set Black 1
138 Mansour Pourmirzaei 276.0 kg609 lb 2013-11-03 276.0 kg609 lb WPPO · Asian Open Championships 1
139 Dakota Pruitt 275.0 kg607 lb 2025-05-17 275.0 kg607 lb IPA · Unlimited Mayhem 1
140 Alexandr Popa 275.0 kg607 lb 2025-10-26 275.0 kg607 lb WUAP-CZ · EVLS Benchpress Pro Cup 2
141 Mikhail Algash 275.0 kg607 lb 2011-08-10 275.0 kg607 lb WPC · Eurasian Championships 1
142 Yuki Nagoshi 275.0 kg607 lb 2020-10-31 275.0 kg607 lb JPA · Japanese Classic Bench Press Championships 2
143 Yuriy Khuazhev 275.0 kg607 lb 2014-04-18 275.0 kg607 lb WPC · Eurasian Championships 1
144 Alexey Soloviev 275.0 kg607 lb 2026-06-20 275.0 kg607 lb IPL-Russia · National Championship Final 1
145 Josh Cannon 275.0 kg607 lb 2018-08-02 275.0 kg607 lb GPC-GB · Genesis Gym Qualifier 1
146 Sergey Kharitonov 275.0 kg607 lb 2019-03-16 275.0 kg607 lb WRPF · Siberian Power Show 1
147 Evgeniy Zheltenko 275.0 kg607 lb 2016-11-16 275.0 kg607 lb WPC-RUS · Russian Cup 1
148 Dmitriy Dyakonov 275.0 kg607 lb 2020-07-11 275.0 kg607 lb WRPF · Iron Night Tournament 1
149 Ruslan Tolcheev 275.0 kg607 lb 2015-05-02 275.0 kg607 lb WPC-KAZ · Mega Cup 1
150 Sam Peel 275.0 kg607 lb 2026-03-27 275.0 kg607 lb BPU · Single Lift Championships 1
151 Mikko Rautavirta 275.0 kg607 lb 2025-04-12 275.0 kg607 lb SVNL · NaVo - Jäsentenvälinen voimanostokilpailu 1
152 Jarkko Kynäsniemi 275.0 kg607 lb 2026-05-09 275.0 kg607 lb SVNL · LIKE - Jäsentenvälinen voimanostokilpailu - Hämeenlinna 1
153 Stan Efferding 275.0 kg607 lb 2011-05-15 275.0 kg607 lb SPF · California State Championships 1
154 Peter Edgette 275.0 kg607 lb 2017-07-22 275.0 kg607 lb APF · Show of Strength 1
155 Craig Foster 275.0 kg607 lb 2021-09-25 272.5 kg601 lb WRPF · The Bucked Up Showdown 2
156 Sid Gottschzlk 275.0 kg607 lb 2020-12-05 275.0 kg607 lb APF · Powerlifting Winter Bash 1
157 Denis Chernov 275.0 kg607 lb 2012-08-30 275.0 kg607 lb FPR · Spartakiad and the Union of Cities of the Northwest Federal District Classic Bench Press Tournament 1
158 Daniel Linford 275.0 kg607 lb 2024-04-13 275.0 kg607 lb USPA · FitCon Pro Cup 1
159 Vincent Dizenzo 274.4 kg605 lb 2007-06-23 272.2 kg600 lb IPA · World Championships 4
160 Travis Rogers 274.4 kg605 lb 2008-09-08 274.4 kg605 lb IPA · State Championships 2
161 Marcus Crowder 274.4 kg605 lb 2022-10-29 274.4 kg605 lb RPS · Nightmare Before Carnage 1
162 Leunard Gervalla 273.0 kg602 lb 2025-08-24 273.0 kg602 lb CPU · Central Canadian Championships 1
163 Aleksey Solovyev 273.0 kg602 lb 2019-03-23 273.0 kg602 lb RPU · Russian Powerlifting Cup 2
164 Oleksandr Gonchar 272.5 kg601 lb 2011-06-05 272.5 kg601 lb WPC-UKR · V.Ponomarenko Memorial Bench Press 1
165 Richard Singh 272.5 kg601 lb 2012-06-03 272.5 kg601 lb CPF · National Amateur Pro/Raw 1
166 Jesus Olivares 272.5 kg601 lb 2023-03-25 272.5 kg601 lb IPF · Sheffield Powerlifting Championships 2
167 John Haack 272.5 kg601 lb 2022-09-24 272.5 kg601 lb USPA · Pro Raw Championships 1
168 Kelly Branton 272.5 kg601 lb 2016-11-12 272.5 kg601 lb CPU · Ontario Masters and Open Championship 1
169 Duncan Hundley 272.5 kg601 lb 2020-11-21 272.5 kg601 lb 365Strong · Liberty Bench Challenge 1
170 Timothy Mathews 272.5 kg601 lb 2025-08-02 272.5 kg601 lb RawIronPL · 5th Annual Lifting the Stigma 1
171 Lonnie Dickinson 272.5 kg601 lb 2017-10-07 272.5 kg601 lb APF · Fall Open 3
172 Max Searby 272.5 kg601 lb 2026-03-27 272.5 kg601 lb BPU · Single Lift Championships 1
173 Łukasz Klugiewicz 272.5 kg601 lb 2026-05-23 272.5 kg601 lb WPC-Poland · Polish RAW and EQ Bench Press Championships 2
174 Bogdan Kozak 272.5 kg601 lb 2015-12-03 272.5 kg601 lb WPC · Eurasian Cup 1
175 Stanislav Bakhtin 272.5 kg601 lb 2025-07-12 272.5 kg601 lb WRPF · Nikolai Kagansky Memorial Cup 1
176 Oleg Filimonov 272.5 kg601 lb 2021-05-29 272.5 kg601 lb RPU · Central Federal District Cup 1
177 Alexander Fotin 272.5 kg601 lb 2018-05-13 272.5 kg601 lb WRPF · Steel Mountain Tournament 1
178 Rhys Limbert 272.5 kg601 lb 2025-10-12 272.5 kg601 lb SVNL · HKaanto - Opiskelijoiden voimanoston SM-kilpailut - Tampere 1
179 Charles Register 272.5 kg601 lb 2018-01-27 272.5 kg601 lb SPF · Tampa Powerlifting Classic 1
180 Tim Evans 272.5 kg601 lb 2015-10-08 272.5 kg601 lb GPA · World Championships 1
181 Erick Lewis 272.5 kg601 lb 2019-08-10 272.5 kg601 lb UPA · Big Iron Gym's Hussey Classic 1
182 Andre Lepies 272.5 kg601 lb 2012-07-07 272.5 kg601 lb GRAWA · Hamburg Open im Bankdrücken 1
183 Frank Allen 272.5 kg601 lb 2023-05-20 272.5 kg601 lb USAPL · Pennsylvania Primetime 1
184 Ben Aschenbrenner 272.5 kg601 lb 2024-09-14 272.5 kg601 lb USPA · Iron Built Games 1
185 Sergey Kushchev 272.5 kg601 lb 2012-12-02 272.5 kg601 lb NAP · Steel Arena 2 2
186 Robert Thompson Jr 272.5 kg601 lb 2023-10-07 272.5 kg601 lb APF · Midwest Strength Expo 1
187 Brandon Branner 272.5 kg601 lb 2011-10-29 272.5 kg601 lb APF · Elite Barbell Fall Classic 1
188 Fred Moore 272.5 kg601 lb 1983-09-03 272.5 kg601 lb USPF · West Coast Bench Championships 1
189 CT Fletcher 272.5 kg601 lb 1994-12-11 272.5 kg601 lb ADFPA · Outlaw Christmas Open 2
190 Steve St. Pierre 272.5 kg601 lb 2021-11-14 272.5 kg601 lb CPA · Classique de lAutomne Barbell Rive Nord 1
191 Bruce Leaupepe 272.5 kg601 lb 2018-11-10 272.5 kg601 lb USPA · Monger Mayhem 1
192 Maurice Moody 272.5 kg601 lb 2024-02-17 272.5 kg601 lb WRPF · Northeast Regional Championships 1
193 Mason Goodman 272.5 kg601 lb 2022-07-23 272.5 kg601 lb USPA · Summer Slam 2
194 Jon Marozzi 272.5 kg601 lb 2019-07-20 272.5 kg601 lb USPA · Elite Fitness Open 1
195 Dustin Kueck 272.5 kg601 lb 2022-07-29 272.5 kg601 lb WRPF · American Pro 1
196 Ryan Barletto 272.5 kg601 lb 2018-04-28 272.5 kg601 lb IPL · Philadelphia Fit Expo 1
197 Beau Moore 272.2 kg600 lb 2010-04-10 272.2 kg600 lb RAWU · Beau Moore Classic 1
198 Brandon Lilly 272.2 kg600 lb 2014-11-07 272.2 kg600 lb UPA · Relentless Detroit 1
199 Josh Moms 272.2 kg600 lb 2014-02-22 272.2 kg600 lb SPF · No Regret No Surrender 1
200 David St. Romain 272.2 kg600 lb 2017-01-28 272.2 kg600 lb SPF · Proving Ground Classic 1
201 Rock Lewis 272.2 kg600 lb 2006-10-28 272.2 kg600 lb RAW · Wilmington Bench Press Classic 3
202 Keven Washington 272.2 kg600 lb 2009-10-17 272.2 kg600 lb PRPA · Clash for Cash 1
203 Mahir Whitsett 272.2 kg600 lb 2018-05-04 272.2 kg600 lb RPS · Mid-Atlantic Championships & Military Nationals 1
204 Tim Smith 272.2 kg600 lb 2016-04-02 272.2 kg600 lb UPA · Washington Fall Championship 1
205 Brad Vinyard 272.2 kg600 lb 2020-08-29 272.2 kg600 lb SPF · Indiana State Championship 1
206 Pedro Mejas 272.2 kg600 lb 2013-04-13 272.2 kg600 lb APF · Iron Frenzy 1
207 Joey DeGiovine 272.2 kg600 lb 2009-02-28 272.2 kg600 lb APF · Orlando Barbell Classic 1
208 Sam Samaniego 272.2 kg600 lb 1983-01-29 272.2 kg600 lb USA-UA · California State Bench Press 1
209 Bill Reagan 272.2 kg600 lb 1998-11-21 272.2 kg600 lb SLP · Raw BP Grand Nationals 2
210 William Schwabenbauer 272.2 kg600 lb 2010-04-17 272.2 kg600 lb IPA · 12th Annual PowerPalooza 1