20 members · Men · Multi-ply
2750 lb Total Club
Every male multi-ply lifter who has ever totaled at least 2750 lb (1247 kg) in a sanctioned meet. Sorted by all-time max.
| # | Lifter | Max | First crossed | First | First meet | Times |
|---|---|---|---|---|---|---|
| 01 | Dave Hoff | 1407.5 kg3103 lb | 2010-08-20 | 1247.4 kg2750 lb | SPF · Powerstation Pro/Am | 23 |
| 02 | Rodney Woodward | 1372.1 kg3025 lb | 2023-10-07 | 1270.0 kg2800 lb | IPA · A Nightmare on Commonwealth Avenue | 3 |
| 03 | Donnie Thompson | 1360.8 kg3000 lb | 2007-11-17 | 1258.7 kg2775 lb | IPA · Senior National Championships | 4 |
| 04 | Jonas Rantanen | 1340.0 kg2954 lb | 2009-10-03 | 1270.0 kg2800 lb | FPO · BullFarm Powerlifting Championships | 4 |
| 05 | Kyle Shreve | 1324.5 kg2920 lb | 2025-11-15 | 1324.5 kg2920 lb | IPA · North of the Border | 1 |
| 06 | Bob Merkh | 1317.7 kg2905 lb | 2021-07-17 | 1263.3 kg2785 lb | MM · 814 Summer Smackdown Invitational | 3 |
| 07 | Chris Della Fave | 1301.8 kg2870 lb | 2020-07-25 | 1260.0 kg2778 lb | APF · Asylum Rising | 3 |
| 08 | Blaine Sumner | 1296.0 kg2857 lb | 2016-03-05 | 1271.5 kg2803 lb | NAPF · Arnolds Slingshot Pro American | 4 |
| 09 | AJ Roberts | 1295.0 kg2855 lb | 2011-03-05 | 1281.4 kg2825 lb | SPF · Ironman Classic | 4 |
| 10 | Bruce Mason | 1290.5 kg2845 lb | 2021-07-17 | 1290.5 kg2845 lb | MM · 814 Summer Smackdown Invitational | 1 |
| 11 | Yevgen Yarymbash | 1290.0 kg2844 lb | 2008-10-11 | 1270.0 kg2800 lb | UkrainePO · Battle of Titans | 2 |
| 12 | Andy Bolton | 1273.0 kg2807 lb | 2007-03-02 | 1273.0 kg2807 lb | WPC · WPO Finals | 2 |
| 13 | Vladislav Alhazov | 1272.3 kg2805 lb | 2008-01-19 | 1272.3 kg2805 lb | IPA · Columbus Pro-Am | 1 |
| 14 | Tory Pelzer | 1270.1 kg2800 lb | 2021-05-22 | 1270.1 kg2800 lb | MM · The Steel Valley Meltdown | 1 |
| 15 | Shane Hammock | 1270.1 kg2800 lb | 2013-08-17 | 1270.1 kg2800 lb | IPA · Westside Invitational Pro Open Powerlifting Championships | 2 |
| 16 | Jake Anderson | 1270.1 kg2800 lb | 2011-04-30 | 1247.4 kg2750 lb | SPF · Ohio State Powerlifting and Bench Press Championship | 3 |
| 17 | Trinton Golden | 1270.1 kg2800 lb | 2025-02-28 | 1270.1 kg2800 lb | XPC · Arnold | 1 |
| 18 | Jeff Lewis | 1270.0 kg2800 lb | 2006-03-04 | 1270.0 kg2800 lb | WPC · WPO Finals | 1 |
| 19 | Jeff Frank | 1257.5 kg2773 lb | 2016-07-08 | 1257.5 kg2773 lb | UPA · Relentless Minnesota | 1 |
| 20 | Josh Conley | 1249.7 kg2755 lb | 2013-08-17 | 1249.7 kg2755 lb | IPA · Westside Invitational Pro Open Powerlifting Championships | 1 |
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.