State · federation records · by lifter residency · 6,850 entries
Minnesota USA Powerlifting Powerlifting Records
USA Powerlifting
The official USA Powerlifting record book for Minnesota residents, in USAPL's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 6,850 entries from 2,464 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Brad Gillingham's 1,052.5 kg (2,320.5 lb) at Men's Teen Junior Open Nationals in 2011. Competition activity peaked in 2019, the busiest year on record with 958 entries.
Total
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | 1 | Mynor Perez | 437.5 kg965 lb | USAPL | 2025 |
| 56 | 2 | Tony Yang | 400.0 kg882 lb | USAPL | 2025 |
| 59 | 1 | Kong Lor | 422.5 kg932 lb | USAPL | 2016 |
| 59 | 2 | Cable Thompson | 375.0 kg827 lb | USAPL | 2016 |
| 60 | 1 | Yoshito Nishimura | 580.0 kg1279 lb | USAPL | 2024 |
| 60 | 2 | Bruce Yang | 575.0 kg1268 lb | USAPL | 2024 |
| 60 | 3 | Jonathan Nguyen | 537.5 kg1185 lb | USAPL | 2025 |
| 66 | 1 | James Vang | 615.0 kg1356 lb | USAPL | 2019 |
| 66 | 2 | Tim Pupak | 510.0 kg1125 lb | USAPL | 2017 |
| 66 | 3 | Gregory Lewin | 430.0 kg948 lb | USAPL | 2018 |
| 67.5 | 1 | Franklin Vidmar | 417.5 kg921 lb | USAPL | 2026 |
| 67.5 | 2 | Braxton Dilworth | 417.5 kg921 lb | USAPL | 2024 |
| 67.5 | 3 | Elliot Arsoniadis | 410.0 kg904 lb | USAPL | 2022 |
| 74 | 1 | Taylor Atwood | 725.0 kg1599 lb | USAPL | 2016 |
| 74 | 2 | Scott Sullivan | 697.5 kg1538 lb | USAPL | 2018 |
| 74 | 3 | Charles Mayeux | 590.0 kg1301 lb | USAPL | 2018 |
| 75 | 1 | Jacob Ramos | 725.0 kg1599 lb | USAPL | 2022 |
| 75 | 2 | Michael Ahrendt | 622.5 kg1373 lb | USAPL | 2022 |
| 75 | 3 | Brock DuMarce | 570.0 kg1257 lb | USAPL | 2024 |
| 82.5 | 1 | Thomas Swartout | 732.5 kg1615 lb | USAPL | 2025 |
| 82.5 | 2 | Jeffrey Thompson | 702.5 kg1549 lb | USAPL | 2026 |
| 82.5 | 3 | Shawn Alexander | 697.5 kg1538 lb | USAPL | 2024 |
| 83 | 1 | Nehemiah Owusu | 732.5 kg1615 lb | USAPL | 2021 |
| 83 | 2 | Jason Peterson | 702.5 kg1549 lb | USAPL | 2018 |
| 83 | 3 | Jacob Fixell | 625.0 kg1378 lb | USAPL | 2019 |
| 90 | 1 | Ryder Reed | 777.5 kg1714 lb | USAPL | 2024 |
| 90 | 2 | Ameeruddeen Shamsul-Bahri | 690.0 kg1521 lb | USAPL | 2023 |
| 90 | 3 | Eric Rogic | 687.5 kg1516 lb | USAPL | 2023 |
| 93 | 1 | Cole Warren | 745.0 kg1643 lb | USAPL | 2020 |
| 93 | 2 | Cameron Barukzoy | 727.5 kg1604 lb | USAPL | 2019 |
| 93 | 3 | Nick Gagnon | 720.0 kg1588 lb | USAPL | 2017 |
| 100 | 1 | Jason Bongard | 835.0 kg1841 lb | USAPL | 2024 |
| 100 | 2 | Connor Schauer | 750.0 kg1654 lb | USAPL | 2025 |
| 100 | 3 | Tommy Schneider | 747.5 kg1648 lb | USAPL | 2023 |
| 105 | 1 | Chad Schroeder | 822.5 kg1814 lb | USAPL | 2019 |
| 105 | 2 | Nick Tylutki | 820.0 kg1808 lb | USAPL | 2017 |
| 105 | 3 | Leslie Kiang | 802.5 kg1769 lb | USAPL | 2019 |
| 110 | 1 | Gunnar Gronski | 832.5 kg1836 lb | USAPL | 2024 |
| 110 | 2 | Benjamin Lawrence | 792.5 kg1747 lb | USAPL | 2022 |
| 110 | 3 | Tyler Montanye | 785.0 kg1731 lb | USAPL | 2026 |
| 120 | 1 | Cody Carpentier | 865.0 kg1907 lb | USAPL | 2020 |
| 120 | 2 | Airion Britt | 797.5 kg1758 lb | USAPL | 2018 |
| 120 | 3 | Alex Gill | 777.5 kg1714 lb | USAPL | 2017 |
| 120+ | 1 | Gavin Ball | 725.0 kg1599 lb | USAPL | 2016 |
| 120+ | 2 | Joshua Daniels | 722.5 kg1593 lb | USAPL | 2019 |
| 120+ | 3 | John Elliott | 705.0 kg1555 lb | USAPL | 2021 |
| 125 | 1 | Yehia Aboelnaga | 907.5 kg2001 lb | USAPL | 2024 |
| 125 | 2 | Chase Ulrick | 810.0 kg1786 lb | USAPL | 2025 |
| 125 | 3 | Lucas Brady | 775.0 kg1709 lb | USAPL | 2023 |
| 125+ | 1 | Brad D Madvig | 822.5 kg1814 lb | USAPL | 2008 |
| 125+ | 2 | James B Cahill | 797.5 kg1758 lb | USAPL | 2008 |
| 140 | 1 | Carrington Amadi | 880.0 kg1940 lb | USAPL | 2024 |
| 140 | 2 | Neal Dooley | 665.0 kg1466 lb | USAPL | 2025 |
| 140 | 3 | Jacob Schoen | 637.5 kg1406 lb | USAPL | 2023 |
| 140+ | 1 | Lucas Damm | 877.5 kg1935 lb | USAPL | 2023 |
| 140+ | 2 | Ryan Findell | 775.0 kg1709 lb | USAPL | 2025 |
| 140+ | 3 | Mike Lukason | 775.0 kg1709 lb | USAPL | 2024 |
Squat
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | 1 | Mynor Perez | 140.0 kg309 lb | USAPL | 2025 |
| 56 | 2 | Tony Yang | 135.0 kg298 lb | USAPL | 2025 |
| 59 | 1 | Bruce Yang | 207.5 kg458 lb | USAPL | 2021 |
| 59 | 2 | Kong Lor | 140.0 kg309 lb | USAPL | 2016 |
| 59 | 3 | Cable Thompson | 117.5 kg259 lb | USAPL | 2016 |
| 60 | 1 | Yoshito Nishimura | 207.5 kg458 lb | USAPL | 2024 |
| 60 | 2 | Jonathan Nguyen | 190.0 kg419 lb | USAPL | 2025 |
| 60 | 3 | Wilber Cartajena | 182.5 kg403 lb | USAPL | 2025 |
| 66 | 1 | James Vang | 217.5 kg480 lb | USAPL | 2016 |
| 66 | 2 | Tim Pupak | 177.5 kg392 lb | USAPL | 2017 |
| 66 | 3 | Gregory Lewin | 152.5 kg336 lb | USAPL | 2018 |
| 67.5 | 1 | Braxton Dilworth | 160.0 kg353 lb | USAPL | 2024 |
| 67.5 | 2 | Steve Reishus | 147.5 kg325 lb | USAPL | 2008 |
| 67.5 | 3 | Elliot Arsoniadis | 137.5 kg303 lb | USAPL | 2022 |
| 74 | 1 | Taylor Atwood | 260.0 kg573 lb | USAPL | 2016 |
| 74 | 2 | Scott Sullivan | 250.0 kg551 lb | USAPL | 2018 |
| 74 | 3 | Charles Mayeux | 217.5 kg480 lb | USAPL | 2018 |
| 75 | 1 | Jacob Ramos | 272.5 kg601 lb | USAPL | 2022 |
| 75 | 2 | Brock DuMarce | 210.0 kg463 lb | USAPL | 2024 |
| 75 | 3 | Brock Buysse | 205.0 kg452 lb | USAPL | 2024 |
| 82.5 | 1 | Shawn Alexander | 272.5 kg601 lb | USAPL | 2024 |
| 82.5 | 2 | Jeffrey Thompson | 260.0 kg573 lb | USAPL | 2026 |
| 82.5 | 3 | Thomas Swartout | 257.5 kg568 lb | USAPL | 2025 |
| 83 | 1 | Nehemiah Owusu | 270.0 kg595 lb | USAPL | 2021 |
| 83 | 2 | Jacob Fixell | 237.5 kg524 lb | USAPL | 2019 |
| 83 | 3 | Dean Johnson | 237.5 kg524 lb | USAPL | 2015 |
| 90 | 1 | Ryder Reed | 265.0 kg584 lb | USAPL | 2024 |
| 90 | 2 | Ameeruddeen Shamsul-Bahri | 250.0 kg551 lb | USAPL | 2023 |
| 90 | 3 | Arif Immamdeen | 245.0 kg540 lb | USAPL | 2026 |
| 93 | 1 | Cameron Barukzoy | 272.5 kg601 lb | USAPL | 2019 |
| 93 | 2 | Nick Gagnon | 265.0 kg584 lb | USAPL | 2017 |
| 93 | 3 | Cole Warren | 262.5 kg579 lb | USAPL | 2020 |
| 100 | 1 | Jason Bongard | 302.5 kg667 lb | USAPL | 2024 |
| 100 | 2 | Connor Schauer | 287.5 kg634 lb | USAPL | 2025 |
| 100 | 3 | Tommy Schneider | 275.0 kg607 lb | USAPL | 2023 |
| 105 | 1 | Nick Tylutki | 312.5 kg689 lb | USAPL | 2015 |
| 105 | 2 | Leslie Kiang | 302.5 kg667 lb | USAPL | 2019 |
| 105 | 3 | Alex Schliesmann | 300.0 kg662 lb | USAPL | 2020 |
| 110 | 1 | Gunnar Gronski | 320.0 kg706 lb | USAPL | 2024 |
| 110 | 2 | Micah Rodahl | 317.5 kg700 lb | USAPL | 2022 |
| 110 | 3 | Israel Pitchford | 285.0 kg629 lb | USAPL | 2022 |
| 120 | 1 | Cody Carpentier | 312.5 kg689 lb | USAPL | 2020 |
| 120 | 2 | Airion Britt | 312.5 kg689 lb | USAPL | 2018 |
| 120 | 3 | Ross Ojala | 282.5 kg623 lb | USAPL | 2019 |
| 120+ | 1 | Joshua Daniels | 280.0 kg618 lb | USAPL | 2019 |
| 120+ | 2 | John Elliott | 265.0 kg584 lb | USAPL | 2021 |
| 120+ | 3 | Gavin Ball | 252.5 kg557 lb | USAPL | 2016 |
| 125 | 1 | Yehia Aboelnaga | 337.5 kg744 lb | USAPL | 2024 |
| 125 | 2 | Benjamin Lawrence | 305.0 kg673 lb | USAPL | 2023 |
| 125 | 3 | Chase Ulrick | 300.0 kg662 lb | USAPL | 2026 |
| 125+ | 1 | Brad D Madvig | 310.0 kg684 lb | USAPL | 2008 |
| 125+ | 2 | James B Cahill | 282.5 kg623 lb | USAPL | 2008 |
| 140 | 1 | Carrington Amadi | 317.5 kg700 lb | USAPL | 2024 |
| 140 | 2 | Neal Dooley | 255.0 kg562 lb | USAPL | 2025 |
| 140 | 3 | Jacob Schoen | 245.0 kg540 lb | USAPL | 2023 |
| 140+ | 1 | Lucas Damm | 345.0 kg761 lb | USAPL | 2023 |
| 140+ | 2 | Mike Lukason | 287.5 kg634 lb | USAPL | 2025 |
| 140+ | 3 | Ryan Findell | 275.0 kg607 lb | USAPL | 2023 |
Bench
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | 1 | Mynor Perez | 92.5 kg204 lb | USAPL | 2025 |
| 56 | 2 | Tony Yang | 90.0 kg199 lb | USAPL | 2025 |
| 59 | 1 | Kong Lor | 97.5 kg215 lb | USAPL | 2016 |
| 59 | 2 | Cable Thompson | 65.0 kg144 lb | USAPL | 2016 |
| 60 | 1 | Yoshito Nishimura | 140.0 kg309 lb | USAPL | 2025 |
| 60 | 2 | Bruce Yang | 137.5 kg303 lb | USAPL | 2024 |
| 60 | 3 | Jonathan Nguyen | 127.5 kg281 lb | USAPL | 2025 |
| 66 | 1 | James Vang | 145.0 kg320 lb | USAPL | 2016 |
| 66 | 2 | Tim Pupak | 120.0 kg265 lb | USAPL | 2017 |
| 66 | 3 | Wilson Yu | 100.0 kg221 lb | USAPL | 2016 |
| 67.5 | 1 | Franklin Vidmar | 105.0 kg232 lb | USAPL | 2026 |
| 67.5 | 2 | Elliot Arsoniadis | 95.0 kg210 lb | USAPL | 2022 |
| 67.5 | 3 | Steve Reishus | 95.0 kg210 lb | USAPL | 2008 |
| 74 | 1 | Taylor Atwood | 187.5 kg414 lb | USAPL | 2016 |
| 74 | 2 | Scott Sullivan | 165.0 kg364 lb | USAPL | 2017 |
| 74 | 3 | Jacob Herges | 145.0 kg320 lb | USAPL | 2020 |
| 75 | 1 | Jacob Ramos | 175.0 kg386 lb | USAPL | 2022 |
| 75 | 2 | Michael Ahrendt | 155.0 kg342 lb | USAPL | 2022 |
| 75 | 3 | Joe Warpeha | 145.0 kg320 lb | USAPL | 2012 |
| 82.5 | 1 | Jeffrey Thompson | 197.5 kg436 lb | USAPL | 2026 |
| 82.5 | 2 | Thomas Swartout | 190.0 kg419 lb | USAPL | 2026 |
| 82.5 | 3 | Mark McKeever | 175.0 kg386 lb | USAPL | 2023 |
| 83 | 1 | Jason Peterson | 182.5 kg403 lb | USAPL | 2018 |
| 83 | 2 | Scott Spencer | 165.0 kg364 lb | USAPL | 2019 |
| 83 | 3 | Joshua Stover | 155.0 kg342 lb | USAPL | 2021 |
| 90 | 1 | Ryder Reed | 187.5 kg414 lb | USAPL | 2024 |
| 90 | 2 | Sami Salame | 177.5 kg392 lb | USAPL | 2023 |
| 90 | 3 | Arif Immamdeen | 165.0 kg364 lb | USAPL | 2026 |
| 93 | 1 | Cole Warren | 180.0 kg397 lb | USAPL | 2020 |
| 93 | 2 | Nick Gagnon | 180.0 kg397 lb | USAPL | 2017 |
| 93 | 3 | Mike Burns | 180.0 kg397 lb | USAPL | 2016 |
| 100 | 1 | Jason Bongard | 197.5 kg436 lb | USAPL | 2024 |
| 100 | 2 | William Crayne | 192.5 kg425 lb | USAPL | 2026 |
| 100 | 3 | Isaac Van Thomme | 185.0 kg408 lb | USAPL | 2023 |
| 105 | 1 | Leslie Kiang | 200.0 kg441 lb | USAPL | 2019 |
| 105 | 2 | Chad Schroeder | 200.0 kg441 lb | USAPL | 2018 |
| 105 | 3 | Nick Tylutki | 190.0 kg419 lb | USAPL | 2017 |
| 110 | 1 | Baeza Tensaie | 210.0 kg463 lb | USAPL | 2024 |
| 110 | 2 | Benjamin Lawrence | 205.0 kg452 lb | USAPL | 2022 |
| 110 | 3 | Nathan Nord | 192.5 kg425 lb | USAPL | 2012 |
| 120 | 1 | Cody Carpentier | 212.5 kg469 lb | USAPL | 2020 |
| 120 | 2 | Alex Gill | 200.0 kg441 lb | USAPL | 2017 |
| 120 | 3 | Jerry Gunderson | 187.5 kg414 lb | USAPL | 2016 |
| 120+ | 1 | Bjorn Rostad | 210.0 kg463 lb | USAPL | 2021 |
| 120+ | 2 | Gavin Ball | 202.5 kg447 lb | USAPL | 2016 |
| 120+ | 3 | John Elliott | 185.0 kg408 lb | USAPL | 2021 |
| 125 | 1 | Yehia Aboelnaga | 230.0 kg507 lb | USAPL | 2024 |
| 125 | 2 | Chase Ulrick | 210.0 kg463 lb | USAPL | 2025 |
| 125 | 3 | Benjamin Hartill | 197.5 kg436 lb | USAPL | 2023 |
| 125+ | 1 | Brad D Madvig | 207.5 kg458 lb | USAPL | 2008 |
| 125+ | 2 | James B Cahill | 190.0 kg419 lb | USAPL | 2008 |
| 140 | 1 | Carrington Amadi | 202.5 kg447 lb | USAPL | 2024 |
| 140 | 2 | Jacob Schoen | 157.5 kg347 lb | USAPL | 2023 |
| 140 | 3 | Neal Dooley | 140.0 kg309 lb | USAPL | 2025 |
| 140+ | 1 | Lucas Damm | 237.5 kg524 lb | USAPL | 2025 |
| 140+ | 2 | Mike Lukason | 205.0 kg452 lb | USAPL | 2025 |
| 140+ | 3 | Ryan Findell | 200.0 kg441 lb | USAPL | 2025 |
Deadlift
| 30 | No records yet. | ||||
| 35 | No records yet. | ||||
| 40 | No records yet. | ||||
| 44 | No records yet. | ||||
| 48 | No records yet. | ||||
| 52 | No records yet. | ||||
| 53 | No records yet. | ||||
| 56 | 1 | Mynor Perez | 205.0 kg452 lb | USAPL | 2025 |
| 56 | 2 | Tony Yang | 175.0 kg386 lb | USAPL | 2025 |
| 59 | 1 | Cable Thompson | 192.5 kg425 lb | USAPL | 2016 |
| 59 | 2 | Kong Lor | 187.5 kg414 lb | USAPL | 2016 |
| 60 | 1 | Wilber Cartajena | 242.5 kg535 lb | USAPL | 2025 |
| 60 | 2 | Yoshito Nishimura | 232.5 kg513 lb | USAPL | 2024 |
| 60 | 3 | Bruce Yang | 232.5 kg513 lb | USAPL | 2024 |
| 66 | 1 | James Vang | 262.5 kg579 lb | USAPL | 2019 |
| 66 | 2 | Tim Pupak | 212.5 kg469 lb | USAPL | 2017 |
| 66 | 3 | Gregory Lewin | 192.5 kg425 lb | USAPL | 2018 |
| 67.5 | 1 | Franklin Vidmar | 187.5 kg414 lb | USAPL | 2026 |
| 67.5 | 2 | Vivek Agarwal | 182.5 kg403 lb | USAPL | 2025 |
| 67.5 | 3 | Elliot Arsoniadis | 177.5 kg392 lb | USAPL | 2022 |
| 74 | 1 | Scott Sullivan | 292.5 kg645 lb | USAPL | 2018 |
| 74 | 2 | Taylor Atwood | 277.5 kg612 lb | USAPL | 2016 |
| 74 | 3 | Marcos Mercado | 240.0 kg529 lb | USAPL | 2018 |
| 75 | 1 | Jacob Ramos | 277.5 kg612 lb | USAPL | 2022 |
| 75 | 2 | Michael Ahrendt | 267.5 kg590 lb | USAPL | 2022 |
| 75 | 3 | Jeffrey Thompson | 250.0 kg551 lb | USAPL | 2022 |
| 82.5 | 1 | Teddy Gildersleeve | 287.5 kg634 lb | USAPL | 2023 |
| 82.5 | 2 | Abdulrahmane Abdul-Aziz | 287.5 kg634 lb | USAPL | 2022 |
| 82.5 | 3 | Thomas Swartout | 285.0 kg629 lb | USAPL | 2025 |
| 83 | 1 | Nehemiah Owusu | 315.0 kg695 lb | USAPL | 2021 |
| 83 | 2 | Jason Peterson | 290.0 kg640 lb | USAPL | 2018 |
| 83 | 3 | Jacob Fixell | 267.5 kg590 lb | USAPL | 2019 |
| 90 | 1 | Ryder Reed | 325.0 kg717 lb | USAPL | 2024 |
| 90 | 2 | Eric Rogic | 310.0 kg684 lb | USAPL | 2023 |
| 90 | 3 | Adam Kleinfehn | 287.5 kg634 lb | USAPL | 2022 |
| 93 | 1 | Cole Warren | 302.5 kg667 lb | USAPL | 2020 |
| 93 | 2 | John Georges | 297.5 kg656 lb | USAPL | 2019 |
| 93 | 3 | Benjamin Loehrer | 282.5 kg623 lb | USAPL | 2017 |
| 100 | 1 | Jason Bongard | 335.0 kg739 lb | USAPL | 2024 |
| 100 | 2 | Orlando Flynn Jr | 325.0 kg717 lb | USAPL | 2023 |
| 100 | 3 | Jacob Renteria | 310.0 kg684 lb | USAPL | 2024 |
| 105 | 1 | Chad Schroeder | 335.0 kg739 lb | USAPL | 2019 |
| 105 | 2 | Nick Tylutki | 325.0 kg717 lb | USAPL | 2017 |
| 105 | 3 | Leslie Kiang | 300.0 kg662 lb | USAPL | 2019 |
| 110 | 1 | Tyler Montanye | 330.0 kg728 lb | USAPL | 2026 |
| 110 | 2 | Gunnar Gronski | 330.0 kg728 lb | USAPL | 2024 |
| 110 | 3 | Kevin Hermanson | 302.5 kg667 lb | USAPL | 2024 |
| 120 | 1 | Cody Carpentier | 340.0 kg750 lb | USAPL | 2020 |
| 120 | 2 | Brad Neitzel | 327.5 kg722 lb | USAPL | 2016 |
| 120 | 3 | Tyler Caldwell | 320.0 kg706 lb | USAPL | 2018 |
| 120+ | 1 | Lucas Damm | 310.0 kg684 lb | USAPL | 2021 |
| 120+ | 2 | Jordon Bents | 277.5 kg612 lb | USAPL | 2016 |
| 120+ | 3 | Adam Huot | 275.0 kg607 lb | USAPL | 2019 |
| 125 | 1 | Yehia Aboelnaga | 345.0 kg761 lb | USAPL | 2024 |
| 125 | 2 | Lucas Brady | 335.0 kg739 lb | USAPL | 2023 |
| 125 | 3 | Chase Ulrick | 312.5 kg689 lb | USAPL | 2023 |
| 125+ | 1 | James B Cahill | 325.0 kg717 lb | USAPL | 2008 |
| 125+ | 2 | Brad D Madvig | 305.0 kg673 lb | USAPL | 2008 |
| 140 | 1 | Carrington Amadi | 380.0 kg838 lb | USAPL | 2022 |
| 140 | 2 | Neal Dooley | 270.0 kg595 lb | USAPL | 2025 |
| 140 | 3 | Jeremy Watters | 255.0 kg562 lb | USAPL | 2022 |
| 140+ | 1 | Ryan Findell | 320.0 kg706 lb | USAPL | 2025 |
| 140+ | 2 | Mike Lukason | 285.0 kg629 lb | USAPL | 2024 |
| 140+ | 3 | Cortez Killing | 247.5 kg546 lb | USAPL | 2025 |
USAPL records in Minnesota · 229 records across 27 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in Minnesota
Nearby USA Powerlifting records
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.