USA · 47 kg raw · 32 career entries
Heather Connor
Heather Connor is an American powerlifter who competes in the 47 kg raw division.
Her best competition total is 435 kg (959 lb), set at Sheffield Powerlifting Championships in January 2026.
Over a career spanning 30 meets between 2014 and 2026, she has set three raw world records in deadlift and total across the 47 kg classes.
She currently holds two of those records.
Career total progression
Heather Connor's competition total at each meet, with markers on every meet that set a world record.
- Competition meet
- World record set, later surpassed
- World record still held
Record-setting meets, in order
- 2024-05-19 Deadlift 47 kg 195.0 kg430 lb Equipped National Championships Currently held
- 2025-06-08 Total 47 kg 435.0 kg959 lb World Classic Powerlifting Championships
- 2025-06-08 Deadlift 47 kg 212.5 kg469 lb World Classic Powerlifting Championships Currently held
View total at each meet (29 entries)
| Date | Meet | Total | Marker |
|---|---|---|---|
| 2015-03-21 | Battle on the Border IX | 332.5 kg733 lb | |
| 2015-05-30 | North Carolina State Championships | 323.0 kg712 lb | |
| 2015-10-15 | Raw Nationals | 327.5 kg722 lb | |
| 2015-12-12 | South Carolina State Championship | 331.0 kg730 lb | |
| 2016-03-05 | Arnolds StartingStrength.com Pro Raw Challenge | 342.5 kg755 lb | |
| 2016-06-19 | World Classic Powerlifting Championships | 350.0 kg772 lb | |
| 2016-10-13 | Raw Nationals | 369.5 kg815 lb | |
| 2017-03-04 | Arnold Grand Prix | 375.5 kg828 lb | |
| 2017-06-14 | World Classic Powerlifting Championships | 372.5 kg821 lb | |
| 2018-03-03 | The Arnold SBD Pro American | 397.5 kg877 lb | |
| 2018-10-11 | Raw Nationals | 375.0 kg827 lb | |
| 2019-06-04 | World Classic Powerlifting Championships | 378.5 kg835 lb | |
| 2019-08-17 | Pro | 375.0 kg827 lb | |
| 2019-10-16 | Raw Nationals | 393.0 kg867 lb | |
| 2020-09-26 | Palmetto Classic | 395.0 kg871 lb | |
| 2021-06-14 | Raw Nationals | 408.0 kg900 lb | |
| 2021-11-27 | Pro | 410.0 kg904 lb | |
| 2022-04-01 | Classic Open Nationals Presented by SBD | 402.5 kg888 lb | |
| 2022-06-06 | World Classic Powerlifting Championships | 397.5 kg877 lb | |
| 2022-10-15 | Girl Power | 405.0 kg893 lb | |
| 2023-02-24 | Classic National Championship | 395.0 kg871 lb | |
| 2023-06-11 | World Classic Powerlifting Championships | 407.5 kg899 lb | |
| 2023-10-22 | Girl Power | 410.0 kg904 lb | |
| 2024-05-19 | Equipped National Championships | 405.0 kg893 lb | World record (held) |
| 2024-07-27 | SBD Raleigh Prime Time | 400.0 kg882 lb | |
| 2024-08-04 | 21st Annual North American Powerlifting Championships | 395.0 kg871 lb | |
| 2025-04-03 | Classic Open Nationals | 425.0 kg937 lb | |
| 2025-06-08 | World Classic Powerlifting Championships | 435.0 kg959 lb | World record (held) |
| 2026-01-31 | Sheffield Powerlifting Championships | 435.0 kg959 lb |
World records set
Every world record Heather Connor has set. Records she still holds are listed first; the rest have since been broken.
- Deadlift 47 kg Raw women: 212.5 kg (469 lb) at World Classic Powerlifting Championships, 2025
- Deadlift 47 kg Single-ply women: 195 kg (430 lb) at Equipped National Championships, 2024
- Total 47 kg Raw women: 435 kg (959 lb) at World Classic Powerlifting Championships, 2025 [later surpassed]
Meet history
All 32 sanctioned and unsanctioned entries on file, most recent first.
View full meet history (32 entries)
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31 | IPF · Sheffield Powerlifting Championships | 46.7 kg103 lb | Raw (raw) | 150.0 kg331 lb | 77.5 kg171 lb | 207.5 kg458 lb | 435.0 kg959 lb | 572.44 | 8 | |
| 2025-06-08 | IPF · World Classic Powerlifting Championships | 47 | 46.9 kg104 lb | Raw (raw) | 147.5 kg325 lb | 75.0 kg166 lb | 212.5 kg469 lb | 435.0 kg959 lb | 571.45 | 1 |
| 2025-04-03 | AMP · Classic Open Nationals | 47 | 46.8 kg103 lb | Raw (raw) | 145.0 kg320 lb | 75.0 kg166 lb | 205.0 kg452 lb | 425.0 kg937 lb | 558.49 | 1 |
| 2024-08-04 | NAPF · 21st Annual North American Powerlifting Championships | 47 | 46.6 kg103 lb | Raw (raw) | 132.5 kg292 lb | 70.0 kg155 lb | 192.5 kg425 lb | 395.0 kg871 lb | 520.55 | 1 |
| 2024-07-27 | AMP · SBD Raleigh Prime Time | 46.8 kg103 lb | Raw (raw) | 140.0 kg309 lb | 70.0 kg155 lb | 190.0 kg419 lb | 400.0 kg882 lb | 526.30 | 5 | |
| 2024-05-19 | AMP · Equipped National Championships | 47 | 47.0 kg104 lb | Single-ply | 140.0 kg309 lb | 70.0 kg155 lb | 195.0 kg430 lb | 405.0 kg893 lb | 531.20 | 1 |
| 2023-10-22 | FFForce · Girl Power | 46.7 kg103 lb | Raw (raw) | 137.5 kg303 lb | 75.0 kg166 lb | 197.5 kg436 lb | 410.0 kg904 lb | 539.80 | 3 | |
| 2023-06-11 | IPF · World Classic Powerlifting Championships | 47 | 46.5 kg103 lb | Raw (raw) | 132.5 kg292 lb | 75.0 kg166 lb | 200.0 kg441 lb | 407.5 kg899 lb | 538.74 | 3 |
| 2023-02-24 | AMP · Classic National Championship | 47 | 46.6 kg103 lb | Raw (raw) | 137.5 kg303 lb | 70.0 kg155 lb | 187.5 kg414 lb | 395.0 kg871 lb | 520.55 | 2 |
| 2022-10-15 | FFForce · Girl Power | 46.8 kg103 lb | Raw (raw) | 140.0 kg309 lb | 75.0 kg166 lb | 190.0 kg419 lb | 405.0 kg893 lb | 532.79 | 1 | |
| 2022-06-06 | IPF · World Classic Powerlifting Championships | 47 | 46.6 kg103 lb | Raw (raw) | 140.0 kg309 lb | 72.5 kg160 lb | 185.0 kg408 lb | 397.5 kg877 lb | 524.26 | 2 |
| 2022-04-01 | AMP · Classic Open Nationals Presented by SBD | 47 | 46.0 kg102 lb | Raw (raw) | 142.5 kg314 lb | 70.0 kg155 lb | 190.0 kg419 lb | 402.5 kg888 lb | 536.01 | 1 |
| 2021-11-27 | ABS · Pro | 46.5 kg103 lb | Raw (raw) | 142.5 kg314 lb | 75.0 kg166 lb | 192.5 kg425 lb | 410.0 kg904 lb | 541.61 | 4 | |
| 2021-06-14 | USAPL · Raw Nationals | 47 | 45.1 kg100 lb | Raw (raw) | 143.0 kg316 lb | 72.5 kg160 lb | 192.5 kg425 lb | 408.0 kg900 lb | 551.29 | 1 |
| 2020-09-26 | USAPL · Palmetto Classic | 47 | 44.9 kg99 lb | Raw (raw) | 140.0 kg309 lb | 70.0 kg155 lb | 185.0 kg408 lb | 395.0 kg871 lb | 535.71 | 1 |
| 2019-10-16 | USAPL · Raw Nationals | 47 | 45.2 kg100 lb | Raw (raw) | 137.5 kg303 lb | 72.5 kg160 lb | 183.0 kg404 lb | 393.0 kg867 lb | 530.31 | 1 |
| 2019-08-17 | ABS · Pro | 46.6 kg103 lb | Raw (raw) | 135.0 kg298 lb | 70.0 kg155 lb | 170.0 kg375 lb | 375.0 kg827 lb | 494.58 | 9 | |
| 2019-06-04 | IPF · World Classic Powerlifting Championships | 47 | 45.4 kg100 lb | Raw (raw) | 132.5 kg292 lb | 70.0 kg155 lb | 176.0 kg388 lb | 378.5 kg835 lb | 509.47 | 1 |
| 2018-10-11 | USAPL · Raw Nationals | 47 | 45.4 kg100 lb | Raw (raw) | 132.5 kg292 lb | 70.0 kg155 lb | 172.5 kg381 lb | 375.0 kg827 lb | 504.34 | 1 |
| 2018-03-03 | USAPL · The Arnold SBD Pro American | 47 | 44.1 kg97 lb | Raw (raw) | 142.5 kg314 lb | 72.5 kg160 lb | 182.5 kg403 lb | 397.5 kg877 lb | 546.54 | 1 |
| 2017-06-14 | IPF · World Classic Powerlifting Championships | 47 | 46.0 kg102 lb | Raw (raw) | 137.5 kg303 lb | 65.0 kg144 lb | 170.0 kg375 lb | 372.5 kg821 lb | 496.30 | 1 |
| 2017-03-04 | NAPF · Arnold Grand Prix | 47 | 46.5 kg103 lb | Raw (raw) | 135.0 kg298 lb | 65.0 kg144 lb | 175.5 kg387 lb | 375.5 kg828 lb | 495.80 | 4 |
| 2016-10-13 | USAPL · Raw Nationals | 47 | 46.4 kg103 lb | Raw (raw) | 130.5 kg288 lb | 70.5 kg156 lb | 168.5 kg372 lb | 369.5 kg815 lb | 488.89 | 1 |
| 2016-06-19 | IPF · World Classic Powerlifting Championships | 47 | 46.6 kg103 lb | Raw (raw) | 122.5 kg270 lb | 62.5 kg138 lb | 165.0 kg364 lb | 350.0 kg772 lb | 461.91 | 2 |
| 2016-03-05 | NAPF · Arnolds StartingStrength.com Pro Raw Challenge | 47 | 46.9 kg104 lb | Raw (raw) | 117.5 kg259 lb | 65.0 kg144 lb | 160.0 kg353 lb | 342.5 kg755 lb | 449.58 | 1 |
| 2015-12-12 | USAPL · South Carolina State Championship | 47 | 47.0 kg104 lb | Raw (raw) | 115.0 kg254 lb | 62.5 kg138 lb | 153.5 kg339 lb | 331.0 kg730 lb | 433.80 | 1 |
| 2015-12-12 | USAPL · South Carolina State Championship | 47 | 47.0 kg104 lb | Raw (raw) | — | 62.5 kg138 lb | — | 62.5 kg138 lb | 81.91 | 1 |
| 2015-10-15 | USAPL · Raw Nationals | 47 | 44.5 kg98 lb | Raw (raw) | 117.5 kg259 lb | 60.0 kg133 lb | 150.0 kg331 lb | 327.5 kg722 lb | 447.20 | 2 |
| 2015-05-30 | USAPL · North Carolina State Championships | 47 | 45.5 kg101 lb | Raw (raw) | 112.5 kg248 lb | 60.0 kg133 lb | 150.5 kg332 lb | 323.0 kg712 lb | 433.68 | 1 |
| 2015-03-21 | USAPL · Battle on the Border IX | 52 | 50.2 kg111 lb | Raw (raw) | 115.0 kg254 lb | 65.0 kg144 lb | 152.5 kg336 lb | 332.5 kg733 lb | 415.44 | 1 |
| 2014-11-01 | USAPL · Fall Festival of Power | 52 | 51.6 kg114 lb | Raw (raw) | — | — | — | — | DQ | |
| 2014-11-01 | USAPL · Fall Festival of Power | 52 | 51.6 kg114 lb | Raw (raw) | 110.0 kg243 lb | — | 140.0 kg309 lb | 250.0 kg551 lb | 306.37 | 1 |
Related
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.