Total moved
3.5 tonnes
Every squat, bench and deadlift made across 7 competition entries, added up.
USA · 56 kg raw · 7 career entries
David Moyer was an American powerlifter who competed in the 56 kg raw division.
His best competition total was 531.6 kg (1,172 lb), set at Senior Nationals in September 1965.
Over a career spanning 7 meets between 1964 and 1975, he set nine raw world records in squat, bench press, deadlift, and total across the 56 and 60 kg classes.
Data through
David Moyer's competition total at each meet, with markers on every meet that set a world record.
| Date | Meet | Total | Marker |
|---|---|---|---|
| 1964-09-05 | The Powerlifting Tournament Of America | 492.1 kg1085 lb | World record (surpassed) |
| 1965-09-04 | Senior Nationals | 531.6 kg1172 lb | World record (surpassed) |
| 1969-08-29 | Senior Nationals | 506.3 kg1116 lb | World record (surpassed) |
| 1970-08-22 | Senior Nationals | 499.5 kg1102 lb | World record (surpassed) |
| 1971-11-06 | Men's World Powerlifting Championships | 505.8 kg1115 lb | World record (surpassed) |
| 1972-11-10 | Men's World Powerlifting Championships | 496.7 kg1095 lb | |
| 1975-08-30 | Senior Nationals | 445.0 kg981 lb |
All 9 world records David Moyer has set have since been broken.
David Moyer's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.
Total moved
3.5 tonnes
Every squat, bench and deadlift made across 7 competition entries, added up.
The climb
+39 kg87 lb
From 492 kg1085 lb to 532 kg1172 lb, a 8% rise on the first total on file.
Peak DOTS
473
Top 5% of all men on file
Archetype
Squatter
Split 40 / 22 / 39 (squat / bench / deadlift), 4.1 points above the typical split.
On the platform
29% third attempts made
2 of 7 third attempts converted, with 0 perfect 9-for-9 days out of 2. Heaviest made third: Squat216 kg476 lb.
Biggest jump
+39 kg87 lb
Between two meets, up to 532 kg1172 lb at Senior Nationals.
Footprint
11 years
0 federations, 1 country, 2 weight classes.
100% of entries lifted raw. 0% drug-tested. Best year: 1965.
Same numbers, for any lifter on file. Open the Profile Explorer
All 7 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975-08-30 | AAU · Senior Nationals | 56 | 56.0 kg124 lb | Wraps (raw) | 170.0 kg375 lb | 92.5 kg204 lb | 182.5 kg403 lb | 445.0 kg981 lb | 398.30 | 4 |
| 1972-11-10 | AAU · Men's World Powerlifting Championships | 56 | 56.0 kg124 lb | Wraps (raw) | 192.8 kg425 lb | 108.9 kg240 lb | 195.0 kg430 lb | 496.7 kg1095 lb | 444.56 | 3 |
| 1971-11-06 | AAU · Men's World Powerlifting Championships | 56 | 56.0 kg124 lb | Wraps (raw) | 206.4 kg455 lb | 108.9 kg240 lb | 190.5 kg420 lb | 505.8 kg1115 lb | 452.68 | 2 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970-08-22 | AAU · Senior Nationals | 56 | 56.0 kg124 lb | Raw (raw) | 200.2 kg442 lb | 108.9 kg240 lb | 190.5 kg420 lb | 499.5 kg1102 lb | 447.10 | 1 |
| 1969-08-29 | AAU · Senior Nationals | 56 | 56.0 kg124 lb | Wraps (raw) | 200.2 kg442 lb | 111.1 kg245 lb | 195.0 kg430 lb | 506.3 kg1116 lb | 453.18 | 1 |
| 1965-09-04 | AAU · Senior Nationals | 60 | 56.4 kg125 lb | Raw (raw) | 215.9 kg476 lb | 116.1 kg256 lb | 199.6 kg440 lb | 531.6 kg1172 lb | 473.15 | 1 |
| 1964-09-05 | AAU · The Powerlifting Tournament Of America | 56 | 56.0 kg124 lb | Wraps (raw) | 192.8 kg425 lb | 108.9 kg240 lb | 190.5 kg420 lb | 492.1 kg1085 lb | 440.50 | 1 |
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 0 | None on file |
| Untested | 7 | AAU · Senior Nationals (1975-08-30) |
None of his 7 meets on record were drug-tested.