USA · 90+ kg equipped · 27 career entries
Becca Swanson
Becca Swanson was an American powerlifter who competed in the 90+ kg equipped division.
Her best competition total was 930 kg (2,051 lb), set at WPO Semifinals in October 2005.
Over a career spanning 26 meets between 1996 and 2008, she set 13 equipped world records in squat, bench press, deadlift, and total across the 90+, 90, 100+, and 110 kg classes.
She currently holds eight of those records.
Career total progression
Becca Swanson's competition total at each meet, with markers on every meet that set a world record.
- Competition meet
- World record set, later surpassed
- World record still held
Record-setting meets, in order
- 2003-02-28 Total 100+ kg 782.5 kg1725 lb WPO Finals Currently held
- 2003-02-28 Squat 100+ kg 332.5 kg733 lb WPO Finals Currently held
- 2003-02-28 Deadlift 100+ kg 280.0 kg618 lb WPO Finals Currently held
- 2003-02-28 Bench Press 100+ kg 170.0 kg375 lb WPO Finals Currently held
- 2005-10-29 Total 90+ kg 930.0 kg2051 lb WPO Semifinals Currently held
- 2005-10-29 Squat 90+ kg 387.5 kg855 lb WPO Semifinals
- 2005-10-29 Deadlift 90+ kg 305.0 kg673 lb WPO Semifinals Currently held
- 2006-03-04 Total 90 kg 855.0 kg1885 lb WPO Finals
- 2006-03-04 Squat 90 kg 365.0 kg805 lb WPO Finals
- 2006-03-04 Deadlift 90 kg 272.5 kg601 lb WPO Finals
- 2006-03-04 Bench Press 90 kg 217.5 kg480 lb WPO Finals
- 2006-08-26 Bench Press 110 kg 247.5 kg546 lb Police/Fire BP Exhibition Currently held
- 2008-03-08 Bench Press 90+ kg 272.5 kg601 lb Big Iron In-House Open Currently held
View total at each meet (16 entries)
| Date | Meet | Total | Marker |
|---|---|---|---|
| 1996-11-24 | Omaha Open | 410.5 kg905 lb | |
| 2001-03-17 | Nebraka/Midwest | 664.5 kg1465 lb | |
| 2001-06-23 | Senior Nationals | 692.5 kg1527 lb | |
| 2001-10-27 | Big Iron Open | 615.0 kg1356 lb | |
| 2001-11-06 | World Championships | 700.0 kg1543 lb | |
| 2002-06-14 | Senior Nationals & WPO Qualifier | 710.5 kg1567 lb | |
| 2003-02-28 | WPO Finals | 782.5 kg1725 lb | World record (held) |
| 2003-06-07 | Senior Nationals | 805.0 kg1775 lb | |
| 2003-11-26 | World Championships | 818.0 kg1804 lb | |
| 2004-03-05 | WPO Super Open Championships | 860.0 kg1896 lb | |
| 2004-03-27 | NE/IA State - Midwest Open | 512.5 kg1130 lb | |
| 2005-06-03 | Nationals | 872.5 kg1924 lb | |
| 2005-07-09 | Chicago Summer Bash | 842.5 kg1858 lb | |
| 2005-10-29 | WPO Semifinals | 930.0 kg2051 lb | World record (held) |
| 2005-11-05 | WPO European Semi Finals | 920.5 kg2030 lb | |
| 2006-03-04 | WPO Finals | 855.0 kg1885 lb | World record (surpassed) |
World records set
Every world record Becca Swanson has set. Records she still holds are listed first; the rest have since been broken.
- Total 90+ kg Multi-ply women: 930 kg (2,051 lb) at WPO Semifinals, 2005
- Total 100+ kg Multi-ply women: 782.5 kg (1,725 lb) at WPO Finals, 2003
- Squat 100+ kg Multi-ply women: 332.5 kg (733 lb) at WPO Finals, 2003
- Deadlift 90+ kg Multi-ply women: 305 kg (673 lb) at WPO Semifinals, 2005
- Deadlift 100+ kg Multi-ply women: 280 kg (618 lb) at WPO Finals, 2003
- Bench Press 90+ kg Multi-ply women: 272.5 kg (601 lb) at Big Iron In-House Open, 2008
- Bench Press 110 kg Multi-ply women: 247.5 kg (546 lb) at Police/Fire BP Exhibition, 2006
- Bench Press 100+ kg Multi-ply women: 170 kg (375 lb) at WPO Finals, 2003
- Total 90 kg Multi-ply women: 855 kg (1,885 lb) at WPO Finals, 2006 [later surpassed]
- Squat 90+ kg Multi-ply women: 387.5 kg (855 lb) at WPO Semifinals, 2005 [later surpassed]
- Squat 90 kg Multi-ply women: 365 kg (805 lb) at WPO Finals, 2006 [later surpassed]
- Deadlift 90 kg Multi-ply women: 272.5 kg (601 lb) at WPO Finals, 2006 [later surpassed]
- Bench Press 90 kg Multi-ply women: 217.5 kg (480 lb) at WPO Finals, 2006 [later surpassed]
Meet history
All 27 sanctioned and unsanctioned entries on file, most recent first.
View full meet history (27 entries)
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-03-08 | APF · Big Iron In-House Open | 90+ | 108.9 kg240 lb | Multi-ply | — | 272.5 kg601 lb | — | 272.5 kg601 lb | 225.42 | 1 |
| 2007-11-10 | APF · Rick Hussey Benefit Meet | 90+ | 108.0 kg238 lb | Multi-ply | — | 250.5 kg553 lb | — | 250.5 kg553 lb | 207.82 | 1 |
| 2007-09-01 | UPA · Bench Bash For Cash on the MS | 90+ | 104.2 kg230 lb | Multi-ply | — | 227.5 kg502 lb | — | 227.5 kg502 lb | 191.14 | 1 |
| 2006-08-26 | APF · Police/Fire BP Exhibition | 110 | 110.0 kg243 lb | Multi-ply | — | 247.5 kg546 lb | — | 247.5 kg546 lb | 204.02 | 1 |
| 2006-03-04 | WPC · WPO Finals | 90 | 89.5 kg197 lb | Multi-ply | 365.0 kg805 lb | 217.5 kg480 lb | 272.5 kg601 lb | 855.0 kg1885 lb | 764.32 | 1 |
| 2005-11-05 | WPC · WPO European Semi Finals | 90+ | 110.8 kg245 lb | Multi-ply | 365.0 kg805 lb | 240.5 kg530 lb | 315.0 kg695 lb | 920.5 kg2030 lb | 756.94 | G |
| 2005-10-29 | WPC · WPO Semifinals | 90+ | 112.1 kg247 lb | Multi-ply | 387.5 kg855 lb | 237.5 kg524 lb | 305.0 kg673 lb | 930.0 kg2051 lb | 761.82 | 1 |
| 2005-07-09 | APF · Chicago Summer Bash | 90+ | 109.6 kg242 lb | Multi-ply | 320.0 kg706 lb | 230.0 kg507 lb | 292.5 kg645 lb | 842.5 kg1858 lb | 695.34 | 1 |
| 2005-06-03 | APF · Nationals | 90+ | — | Multi-ply | 365.0 kg805 lb | 217.5 kg480 lb | 290.0 kg640 lb | 872.5 kg1924 lb | 1 | |
| 2005-03-05 | WPC · WPO World Record Bench Bash | 90+ | 107.9 kg238 lb | Multi-ply | — | 217.5 kg480 lb | — | 217.5 kg480 lb | 180.47 | 2 |
| 2005-03-04 | WPC · WPO Super Open Championships | 90+ | 107.9 kg238 lb | Multi-ply | — | — | — | — | DQ | |
| 2004-03-27 | APF · NE/IA State - Midwest Open | 90+ | — | Multi-ply | 382.5 kg844 lb | 65.0 kg144 lb | 65.0 kg144 lb | 512.5 kg1130 lb | 1 | |
| 2004-03-05 | WPC · WPO Super Open Championships | 90+ | 108.2 kg239 lb | Multi-ply | 345.0 kg761 lb | 220.0 kg485 lb | 295.0 kg651 lb | 860.0 kg1896 lb | 712.91 | 1 |
| 2003-11-26 | WPC · World Championships | 90+ | 103.5 kg228 lb | Multi-ply | 337.5 kg744 lb | 192.5 kg425 lb | 288.0 kg635 lb | 818.0 kg1804 lb | 688.98 | 1 |
| 2003-06-07 | APF · Senior Nationals | 90+ | 101.8 kg225 lb | Multi-ply | 340.0 kg750 lb | 182.5 kg403 lb | 282.5 kg623 lb | 805.0 kg1775 lb | 682.13 | 1 |
| 2003-02-28 | WPC · WPO Finals | 100+ | 104.8 kg231 lb | Multi-ply | 332.5 kg733 lb | 170.0 kg375 lb | 280.0 kg618 lb | 782.5 kg1725 lb | 656.18 | 1 |
| 2002-06-14 | APF · Senior Nationals & WPO Qualifier | 90 | 90.0 kg199 lb | Multi-ply | 288.0 kg635 lb | 155.0 kg342 lb | 267.5 kg590 lb | 710.5 kg1567 lb | 633.43 | 1 |
| 2001-11-06 | WPC · World Championships | 90+ | 102.7 kg227 lb | Multi-ply | — | 162.5 kg359 lb | — | 162.5 kg359 lb | 137.27 | 1 |
| 2001-11-06 | WPC · World Championships | 90+ | 103.3 kg228 lb | Multi-ply | 272.5 kg601 lb | 162.5 kg359 lb | 265.0 kg584 lb | 700.0 kg1543 lb | 590.12 | 1 |
| 2001-10-27 | APF · Big Iron Open | 90+ | — | Multi-ply | 290.0 kg640 lb | 160.0 kg353 lb | 165.0 kg364 lb | 615.0 kg1356 lb | 1 | |
| 2001-06-23 | APF · Senior Nationals | 90+ | 104.8 kg231 lb | Multi-ply | 262.5 kg579 lb | 155.0 kg342 lb | 275.0 kg607 lb | 692.5 kg1527 lb | 580.65 | 1 |
| 2001-03-17 | APF · Nebraka/Midwest | 90+ | — | Multi-ply | 256.3 kg565 lb | 149.7 kg330 lb | 258.6 kg570 lb | 664.5 kg1465 lb | 1 | |
| 2000-11-18 | USAPL · Omaha Open | 90+ | — | Single-ply | — | — | 263.1 kg580 lb | 263.1 kg580 lb | 1 | |
| 1999-11-20 | USAPL · Omaha Open Championships | 90 | 90.0 kg199 lb | Single-ply | — | 131.5 kg290 lb | 260.8 kg575 lb | 392.4 kg865 lb | 349.80 | 1 |
| 1998-11-22 | USAPL · Omaha Open | 90+ | — | Single-ply | — | 106.6 kg235 lb | 238.1 kg525 lb | 344.7 kg760 lb | 1 | |
| 1997-04-26 | USAPL · Women's National Powerlifting Championships | 80 | 79.4 kg175 lb | Single-ply | — | — | — | — | DQ | |
| 1996-11-24 | ADFPA · Omaha Open | 80 | 80.0 kg177 lb | Single-ply | 161.0 kg355 lb | 68.0 kg150 lb | 181.4 kg400 lb | 410.5 kg905 lb | 386.79 | 1 |
Related
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.