Powerlifting Records

50 members · Men · Raw

2250 lb Total Club

50 men have totaled at least 2250 lb (1021 kg) raw in a sanctioned powerlifting meet. All of them are listed below, sorted by all-time max.

Updated

2250 lb Raw Total Club: 50 men, sorted by all-time max
# Lifter Max First crossed First First meet Times
01 Colton Engelbrecht 1,225.0 kg2,701 lb 2026-03-28 1,155.0 kg2,547 lb WRPF · Start 800 Powerlifting Tournament 2
02 Jesus Olivares 1,154.0 kg2,544 lb 2020-12-12 1,055.5 kg2,327 lb USAPL · Collegiate Cup and Texas Open 15
03 Devonte Lewis 1,136.5 kg2,506 lb 2025-07-12 1,108.0 kg2,443 lb PLU · Sunflower State Games 3
04 Andrew Hause 1,135.0 kg2,502 lb 2023-11-11 1,101.0 kg2,428 lb USPC · The Shack Showdown 2
05 Daniel Bell 1,127.5 kg2,486 lb 2016-04-16 1,030.0 kg2,271 lb UPA · Powerlifting Nationals 5
06 Kyle Kirvay 1,125.0 kg2,480 lb 2024-02-24 1,067.5 kg2,354 lb USPA · Battle at Atilis Gym III 4
07 Ray Williams 1,112.5 kg2,453 lb 2016-06-19 1,043.0 kg2,300 lb IPF · World Classic Powerlifting Championships 12
08 Luke Nall 1,090.0 kg2,403 lb 2020-09-26 1,035.0 kg2,282 lb WRPF · The Showdown 3
09 Temur Samkharadze 1,087.5 kg2,398 lb 2023-12-04 1,027.5 kg2,265 lb EPF · European Open Classic Powerlifting Championships 6
10 Fernando Arias 1,082.5 kg2,387 lb 2023-07-29 1,052.5 kg2,321 lb NPL · PWRBLD Summer Showdown 5
11 Josh Morris 1,077.5 kg2,376 lb 2014-11-15 1,043.3 kg2,300 lb SPF · Record Breakers 3
12 Thomas Davis 1,077.5 kg2,376 lb 2020-11-07 1,075.0 kg2,370 lb RPS · Live Large Fall Brawl IV 3
13 Zac Meyers 1,077.5 kg2,376 lb 2020-12-12 1,053.0 kg2,322 lb USPA · No Luck Needed Open 12
14 Larry Williams 1,075.0 kg2,370 lb 2017-11-18 1,031.9 kg2,275 lb RPS · Insurrextion VI 4
15 Eric Lilliebridge 1,075.0 kg2,370 lb 2015-01-31 1,067.5 kg2,354 lb UPA · Raw Midwest Powerlifting Championship 2
16 Kirill Sarychev 1,072.5 kg2,365 lb 2016-11-19 1,072.5 kg2,365 lb WRPF · Pro World Championships 1
17 JP Price 1,070.0 kg2,359 lb 2016-10-15 1,047.5 kg2,310 lb USPA · Great Plains Regional Powerlifting Championships III 2
18 Jezza Uepa 1,070.0 kg2,359 lb 2016-12-08 1,022.5 kg2,254 lb OceaniaPF · Asia & Oceania Classic Powerlifting Championships 6
19 Frank Allen 1,070.0 kg2,359 lb 2022-11-19 1,040.0 kg2,293 lb USAPL · Whiz Wit Classic 3
20 Logan Chapman 1,068.2 kg2,355 lb 2020-01-25 1,068.2 kg2,355 lb SPF · The Proving Ground Classic 1
21 Shane Haller 1,065.0 kg2,348 lb 2020-09-26 1,027.5 kg2,265 lb WRPF · The Showdown 6
22 Danny Grigsby 1,060.5 kg2,338 lb 2022-07-29 1,045.0 kg2,304 lb WRPF · American Pro 8
23 Pavel Artemev 1,060.0 kg2,337 lb 2023-12-16 1,040.0 kg2,293 lb WRPF · IX World Championship 4
24 Derek Thistlethwaite 1,060.0 kg2,337 lb 2024-06-08 1,060.0 kg2,337 lb WRPF · Battle in the Bullpen 1
25 Adrian Myers 1,060.0 kg2,337 lb 2025-12-06 1,060.0 kg2,337 lb WRPF-CAN · Montreal Underground 1
26 Zebulun Drake 1,059.0 kg2,335 lb 2022-10-20 1,028.0 kg2,267 lb IPL · World Championship 7
27 Brad Crawford 1,052.5 kg2,321 lb 2021-05-01 1,052.5 kg2,321 lb USPA · Warrior Games 3
28 Jamal Browner 1,052.5 kg2,321 lb 2022-09-24 1,052.5 kg2,321 lb USPA · Pro Raw Championships 1
29 Karl Wedel 1,052.5 kg2,321 lb 2025-11-02 1,022.5 kg2,254 lb WRPF-UK · Pro Showdown II 3
30 Justin Zottl 1,047.5 kg2,310 lb 2025-05-22 1,047.5 kg2,310 lb WRPF-CAN · Apex Legendz II 1
31 Erick Lewis 1,045.0 kg2,304 lb 2019-08-10 1,045.0 kg2,304 lb UPA · Big Iron Gym's Hussey Classic 1
32 Phillip Herndon 1,045.0 kg2,304 lb 2023-03-18 1,024.0 kg2,258 lb USPC · Mid-Atlantic Regional Championship 6
33 John Haack 1,044.0 kg2,302 lb 2022-07-29 1,022.5 kg2,254 lb WRPF · American Pro 4
34 Don Reinhoudt 1,042.5 kg2,299 lb 1973-11-09 1,034.2 kg2,280 lb IPF · Men's World Powerlifting Championships 2
35 Craig Foster 1,042.5 kg2,299 lb 2021-04-24 1,022.5 kg2,254 lb WRPF · Kern US Open 4
36 Viktor Golinei 1,042.5 kg2,299 lb 2026-06-13 1,042.5 kg2,299 lb IPF · World Classic Powerlifting Championships 1
37 Kenneth Cooper 1,037.5 kg2,288 lb 2024-04-21 1,037.5 kg2,288 lb WRPF · SBSC Non-Tested Bummy's Beat Down 1
38 Laken Fluegel 1,037.5 kg2,288 lb 2025-01-11 1,037.5 kg2,288 lb UPA · Walcott Wreckers 1
39 Bryan Hartsel 1,035.0 kg2,282 lb 2019-01-26 1,035.0 kg2,282 lb USA-UA · JBBOSS Party on the Platform 1
40 Hagen Henderson 1,035.0 kg2,282 lb 2025-06-27 1,022.4 kg2,254 lb SPF · Arkansas State Championship 2
41 Maksim Prokhorov 1,035.0 kg2,282 lb 2026-05-31 1,035.0 kg2,282 lb SCT · Super Cup of Titans 1
42 Ajay Sharma 1,032.5 kg2,277 lb 2026-03-15 1,032.5 kg2,277 lb EPF · European Open Classic Powerlifting Championships 2
43 Nikita Kutepov 1,032.5 kg2,277 lb 2026-05-31 1,032.5 kg2,277 lb SCT · Super Cup of Titans 1
44 Dave Richardson 1,030.0 kg2,271 lb 2024-09-07 1,030.0 kg2,271 lb ABS · Series Reach Rumble 1
45 Ray Bowring 1,030.0 kg2,271 lb 2026-06-13 1,030.0 kg2,271 lb IPF · World Classic Powerlifting Championships 1
46 Theo Maddox 1,027.5 kg2,265 lb 2024-10-26 1,027.5 kg2,265 lb AusPL · ZeroW Pro 1
47 Nicolaas du Preez 1,025.0 kg2,260 lb 2024-11-22 1,025.0 kg2,260 lb ChinaPA · Nationals 1
48 Rondel Hunte 1,025.0 kg2,260 lb 2026-01-24 1,025.0 kg2,260 lb TTPF · 15th National Powerlifting Championships 1
49 Derek Kendall 1,022.5 kg2,254 lb 2015-08-29 1,022.5 kg2,254 lb USPA · Boss of Bosses 2 1
50 Kelly Branton 1,022.5 kg2,254 lb 2018-03-03 1,022.5 kg2,254 lb USAPL · The Arnold SBD Pro American 1