Country records · 5,672 entries
Wales Powerlifting Records
Wales accounts for 5,672 competition entries from 3,220 lifters across 7 federations in the OpenPowerlifting archive. The records below show the top qualifying squat, bench, deadlift, and total for each weight class, age division, and equipment category. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
The heaviest total on file here is Connor Marston's 1,022.5 kg (2,254 lb) at Welsh Championships in 2022. IPF sanctions the most competitions here, accounting for 41% of all entries on file. Competition activity peaked in 2024, the busiest year on record with 1,337 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Connor Marston | 140+ kg309+ lb | M | Wraps | 24-34 | — | 1022.5 kg2254 lb | GPC-GB · Welsh Championships | 2022-07-03 · 3 yr |
| 02 | Mariusz Pilinski | 140+ kg309+ lb | M | Raw | 40-44 | — | 1012.5 kg2232 lb | UKIPL · DL Fitness Qualifier | 2025-03-16 · 1 yr |
| 03 | Sam Solomi | 140+ kg309+ lb | M | Wraps | 24-34 | — | 1000.0 kg2205 lb | BPU · South Wales Qualifier | 2018-10-06 · 7 yr |
| 04 | Reece Fullwood | 125 kg276 lb | M | Raw | 24-34 | — | 985.0 kg2172 lb | GPC-GB · Welsh Championships | 2023-04-30 · 3 yr |
| 05 | Aaron Hosking | 140 kg309 lb | M | Multi-ply | 35-39 | — | 970.0 kg2139 lb | BPU · Rhyl Qualifier | 2022-04-09 · 4 yr |
| 06 | George Kolar | 140 kg309 lb | M | Wraps | 20-23 | — | 942.5 kg2078 lb | GPC-GB · Welsh Championships | 2024-03-31 · 2 yr |
| 07 | Kyle Gibson | 140+ kg309+ lb | M | Wraps | 24-34 | — | 940.0 kg2073 lb | GPC-GB · British Finals | 2023-11-11 · 2 yr |
| 08 | Mairbeck Aslakhanov | 125 kg276 lb | M | Single-ply | 24-34 | — | 930.0 kg2051 lb | BPO · UK Open Championships | 2010-09-05 · 15 yr |
| 09 | Marcus Griffiths | 125 kg276 lb | M | Single-ply | 24-34 | — | 930.0 kg2051 lb | WPF · European Championships | 2007-06-22 · 18 yr |
| 10 | Ken Lawless | 125 kg276 lb | M | Single-ply | 24-34 | Yes | 925.0 kg2040 lb | BAWLA · Celtic Nations Powerlifting Championships | 1992-10-17 · 33 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Connor Marston | 140+ kg309+ lb | M | Wraps | 24-34 | — | 442.5 kg976 lb | GPC-GB · Welsh Championships | 2022-07-03 · 3 yr |
| 02 | Mariusz Pilinski | 140+ kg309+ lb | M | Raw | 40-44 | — | 430.0 kg948 lb | UKIPL · DL Fitness Qualifier | 2025-03-16 · 1 yr |
| 03 | Sam Solomi | 140+ kg309+ lb | M | Wraps | 24-34 | — | 420.0 kg926 lb | BPU · South Wales Qualifier | 2018-10-06 · 7 yr |
| 04 | Reece Fullwood | 125 kg276 lb | M | Raw | 24-34 | — | 412.5 kg910 lb | GPC-GB · Welsh Championships | 2023-04-30 · 3 yr |
| 05 | Kyle Gibson | 140+ kg309+ lb | M | Wraps | 24-34 | — | 405.0 kg893 lb | GPC-GB · British Finals | 2023-11-11 · 2 yr |
| 06 | Marcus Griffiths | 125 kg276 lb | M | Single-ply | 24-34 | — | 400.0 kg882 lb | WPF · European Championships | 2007-06-22 · 18 yr |
| 07 | Marc Barnes | 125 kg276 lb | M | Multi-ply | 24-34 | — | 390.0 kg860 lb | GPC-GB · Welsh Championships | 2022-07-03 · 3 yr |
| 08 | Ross Rook | 90 kg198 lb | M | Multi-ply | 35-39 | — | 385.0 kg849 lb | GPC-GB · Welsh Championships | 2022-07-03 · 3 yr |
| 09 | George Kolar | 140 kg309 lb | M | Wraps | 20-23 | — | 375.0 kg827 lb | GPC-GB · Welsh Championships | 2024-03-31 · 2 yr |
| 10 | Eliot Page | 125 kg276 lb | M | Wraps | 24-34 | — | 375.0 kg827 lb | BPU · North Wales Qualifier | 2021-12-18 · 4 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Sean Blackburn | 110 kg243 lb | M | Unlimited | 55-59 | — | 310.0 kg684 lb | UKIPL · British Championships | 2024-12-01 · 1 yr |
| 02 | Jason Rees | 140+ kg309+ lb | M | Single-ply | 24-34 | — | 307.5 kg678 lb | WPF · European Championships | 2007-06-22 · 18 yr |
| 03 | Aaron Hosking | 140 kg309 lb | M | Multi-ply | 35-39 | — | 300.0 kg662 lb | BPU · Rhyl Qualifier | 2022-04-09 · 4 yr |
| 04 | Paul Morgan | 125 kg276 lb | M | Multi-ply | 50-54 | — | 290.0 kg640 lb | UKIPL · British Championships | 2024-12-01 · 1 yr |
| 05 | Sebastian Wajncetel | 110 kg243 lb | M | Single-ply | 24-34 | — | 290.0 kg640 lb | BPO · UK Open Championships | 2010-09-05 · 15 yr |
| 06 | Darren Bennett | 110 kg243 lb | M | Multi-ply | 35-39 | — | 280.0 kg618 lb | GPC-GB · Four Nations | 2024-07-21 · 1 yr |
| 07 | Rob Preston | 110 kg243 lb | M | Single-ply | 50-54 | — | 272.5 kg601 lb | BPU · North Wales Qualifier | 2020-12-04 · 5 yr |
| 08 | John Battye | 125 kg276 lb | M | Single-ply | 35-39 | — | 272.5 kg601 lb | BPO · British Championships | 2003-04-27 · 23 yr |
| 09 | Harvey Robinson | 120 kg265 lb | M | Single-ply | 20-23 | Yes | 270.0 kg595 lb | WelshPA · South Wales Cup | 2018-07-28 · 7 yr |
| 10 | George Purchase | 125 kg276 lb | M | Multi-ply | 20-23 | — | 265.0 kg584 lb | BPU · South Wales Qualifier | 2026-03-21 · 2 mo |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Tom Smith | 125 kg276 lb | M | Raw | 24-34 | — | 390.0 kg860 lb | UKIPL · Sam Standerwick Deadlift Challenge | 2025-11-22 · 6 mo |
| 02 | William Newton | 125 kg276 lb | M | Multi-ply | 24-34 | Yes | 380.0 kg838 lb | BPU · North Wales Qualifier | 2019-03-09 · 7 yr |
| 03 | Charles McGivern | 125 kg276 lb | M | Raw | 24-34 | — | 370.0 kg816 lb | GPC-GB · Four Nations | 2024-07-21 · 1 yr |
| 04 | Reece Fullwood | 125 kg276 lb | M | Raw | 24-34 | — | 362.5 kg799 lb | GPC-GB · Welsh Championships | 2023-04-30 · 3 yr |
| 05 | James Vezey | 100 kg220 lb | M | Wraps | 20-23 | — | 350.0 kg772 lb | GPC-GB · The British Showdown Championships | 2024-11-16 · 1 yr |
| 06 | Tom Griffiths | 125 kg276 lb | M | Raw | 24-34 | — | 350.0 kg772 lb | BPU · North Wales Qualifier | 2023-04-15 · 3 yr |
| 07 | Dayle Longford | 90 kg198 lb | M | Wraps | 24-34 | — | 350.0 kg772 lb | BPU · North Wales Qualifier | 2020-12-04 · 5 yr |
| 08 | John McKeown | 140 kg309 lb | M | Wraps | 35-39 | — | 350.0 kg772 lb | BPU · North Wales Qualifier | 2020-12-04 · 5 yr |
| 09 | Landon Efird | 140+ kg309+ lb | M | Raw | 24-34 | Yes | 347.5 kg766 lb | BPF · Tested Mr. & Mrs. Universe Welsh Expo | 2024-06-29 · 1 yr |
| 10 | Connor McKechnie | 125 kg276 lb | M | Raw | 24-34 | — | 345.0 kg761 lb | GPC-GB · Four Nations | 2024-07-21 · 1 yr |
Nearby countries
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.