Country records · 4,330 entries
N.Ireland Powerlifting Records
N.Ireland accounts for 4,330 competition entries from 1,764 lifters across 3 federations in the OpenPowerlifting archive. The records below show the top qualifying squat, bench, deadlift, and total for each weight class, age division, and equipment category. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
The heaviest total on file here is Reece Logue's 952.5 kg (2,100 lb) at Northern Ireland Qualifier in 2026. IPF sanctions the most competitions here, accounting for 92% of all entries on file. Competition activity peaked in 2024, the busiest year on record with 598 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Reece Logue | 140 kg309 lb | M | Wraps | 24-34 | — | 952.5 kg2100 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 02 | Leslie Steele | 120+ kg265+ lb | M | Single-ply | 35-39 | Yes | 880.0 kg1940 lb | NIPF · Maxx Power Championships | 2013-06-22 · 12 yr |
| 03 | Samuel Colgan | 125 kg276 lb | M | Multi-ply | 24-34 | — | 870.0 kg1918 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 04 | Brian Irwin | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 855.0 kg1885 lb | NIPF · Raw Power | 2011-12-10 · 14 yr |
| 05 | Scott Simon | 120 kg265 lb | M | Single-ply | 45-49 | Yes | 850.0 kg1874 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 06 | Jacek Stanek | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 850.0 kg1874 lb | NIPF · Raw Power - Senior Men and All Females Only | 2014-09-27 · 11 yr |
| 07 | Trevor Jordan | 120 kg265 lb | M | Raw | 24-34 | Yes | 835.0 kg1841 lb | NIPF · May Open | 2024-05-11 · 2 yr |
| 08 | Anthony McLeggan | 105 kg231 lb | M | Raw | 40-44 | Yes | 792.5 kg1747 lb | NIPF · Open Classic Focus | 2021-07-03 · 4 yr |
| 09 | Daniel Gallagher | 120 kg265 lb | M | Raw | 24-34 | Yes | 785.0 kg1731 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 10 | Colin Wright | 120 kg265 lb | M | Raw | 45-49 | Yes | 780.0 kg1720 lb | NIPF · Juniors and Masters Classic | 2015-08-29 · 10 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Reece Logue | 140 kg309 lb | M | Wraps | 24-34 | — | 385.0 kg849 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 02 | Jacek Stanek | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 335.0 kg739 lb | NIPF · Raw Power - Senior Men and All Females Only | 2014-09-27 · 11 yr |
| 03 | Leslie Steele | 120+ kg265+ lb | M | Single-ply | 35-39 | Yes | 330.0 kg728 lb | NIPF · Maxx Power Championships | 2013-06-22 · 12 yr |
| 04 | Samuel Colgan | 125 kg276 lb | M | Multi-ply | 24-34 | — | 320.0 kg706 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 05 | Brian Irwin | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 310.0 kg684 lb | NIPF · Raw Power | 2011-12-10 · 14 yr |
| 06 | Trevor Jordan | 120 kg265 lb | M | Raw | 24-34 | Yes | 305.0 kg673 lb | NIPF · May Open | 2024-05-11 · 2 yr |
| 07 | Corey Burleigh | 120 kg265 lb | M | Raw | 24-34 | Yes | 305.0 kg673 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 08 | Scott Simon | 120 kg265 lb | M | Single-ply | 45-49 | Yes | 300.0 kg662 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 09 | Adam Berry | 120 kg265 lb | M | Raw | 40-44 | Yes | 300.0 kg662 lb | BP · British Masters Championships | 2022-06-18 · 3 yr |
| 10 | Matthew Henry | 93 kg205 lb | M | Raw | 24-34 | Yes | 300.0 kg662 lb | IrishPF · June Open | 2022-06-11 · 3 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Samuel Colgan | 125 kg276 lb | M | Multi-ply | 24-34 | — | 275.0 kg607 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 02 | Leslie Steele | 120+ kg265+ lb | M | Single-ply | 35-39 | Yes | 262.5 kg579 lb | NIPF · Push Pull Championships | 2013-09-14 · 12 yr |
| 03 | Scott Simon | 120 kg265 lb | M | Single-ply | 45-49 | Yes | 250.0 kg551 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 04 | Adam McAlpine | 93 kg205 lb | M | Single-ply | 20-23 | Yes | 240.5 kg530 lb | NIPF · NI Bench Press Championships | 2024-07-20 · 1 yr |
| 05 | Michael Gibson | 105 kg231 lb | M | Single-ply | 24-34 | Yes | 240.0 kg529 lb | NIPF · Ulster Open | 2018-09-01 · 7 yr |
| 06 | Stephen Gordon | 110 kg243 lb | M | Multi-ply | 35-39 | — | 235.0 kg518 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 07 | Brian Steele | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 227.5 kg502 lb | NIPF · Bench Press Championships | 2013-02-23 · 13 yr |
| 08 | Brian Coombes | 120 kg265 lb | M | Single-ply | 35-39 | Yes | 220.0 kg485 lb | NIPF · Push Pull | 2014-08-30 · 11 yr |
| 09 | Brian Irwin | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 215.0 kg474 lb | NIPF · Raw Power | 2011-12-10 · 14 yr |
| 10 | Trevor Jordan | 120 kg265 lb | M | Raw | 24-34 | Yes | 209.0 kg461 lb | NIPF · Bench Press Championships | 2023-07-22 · 2 yr |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Reece Logue | 140 kg309 lb | M | Wraps | 24-34 | — | 387.5 kg855 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
| 02 | Brian Irwin | 120+ kg265+ lb | M | Raw | 35-39 | Yes | 345.0 kg761 lb | NIPF · Deadlift Championships | 2013-03-30 · 13 yr |
| 03 | Trevor Jordan | 120 kg265 lb | M | Raw | 24-34 | Yes | 332.5 kg733 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 04 | Chris McNaughton | 120+ kg265+ lb | M | Single-ply | 20-23 | Yes | 330.0 kg728 lb | NIPF · Deadlift Championships | 2013-03-30 · 13 yr |
| 05 | Isaiah Isijola | 120+ kg265+ lb | M | Raw | 20-23 | Yes | 325.0 kg717 lb | IrishPF · June Open | 2022-06-11 · 3 yr |
| 06 | Anthony McLeggan | 105 kg231 lb | M | Raw | 40-44 | Yes | 320.0 kg706 lb | NIPF · Open Classic Focus | 2021-07-03 · 4 yr |
| 07 | Colin Wright | 120 kg265 lb | M | Raw | 45-49 | Yes | 320.0 kg706 lb | NIPF · Juniors and Masters Classic | 2015-08-29 · 10 yr |
| 08 | Jacek Stanek | 120+ kg265+ lb | M | Raw | 24-34 | Yes | 320.0 kg706 lb | NIPF · Raw Power - Senior Men and All Females Only | 2014-09-27 · 11 yr |
| 09 | Samuel Cook | 105 kg231 lb | M | Raw | 20-23 | Yes | 317.5 kg700 lb | BP · Home Nations | 2023-11-04 · 2 yr |
| 10 | Pete Tryner | 110 kg243 lb | M | Raw | 50-54 | Yes | 315.0 kg695 lb | BPU · Northern Ireland Qualifier | 2026-03-01 · 2 mo |
Nearby countries
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.