State · federation records · by lifter residency · 670 entries
Nevada AAU Powerlifting Records
AAU
The official AAU record book for Nevada residents, in AAU's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 670 entries from 191 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Scott Waits's 782.5 kg (1,725 lb) at National Powerlifting Championships in 2000. Competition activity peaked in 2009, the busiest year on record with 123 entries.
Total
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | Freddie Guttierez | 335.0 kg739 lb | AAU | 2012 |
| 67.5 | 2 | Freddie Gutierrez | 327.5 kg722 lb | AAU | 2011 |
| 75 | 1 | Chet Pearson | 505.0 kg1114 lb | AAU | 2011 |
| 75 | 2 | Jason Lubus | 493.0 kg1087 lb | AAU | 2015 |
| 82.5 | 1 | Tony Rodriguez | 592.5 kg1306 lb | AAU | 2008 |
| 82.5 | 2 | Edwin Torres | 520.0 kg1147 lb | AAU | 2015 |
| 82.5 | 3 | John Galterio | 447.5 kg987 lb | AAU | 2013 |
| 90 | 1 | Zack McDole | 745.0 kg1643 lb | AAU | 2011 |
| 90 | 2 | Jason Sadora | 655.0 kg1444 lb | AAU | 2013 |
| 90 | 3 | Devron Lewis | 587.5 kg1295 lb | AAU | 2010 |
| 100 | 1 | Brad Niman | 630.0 kg1389 lb | AAU | 2016 |
| 100 | 2 | Mitch Silva | 607.5 kg1340 lb | AAU | 2021 |
| 100 | 3 | Marc Torrez | 580.0 kg1279 lb | AAU | 2011 |
| 110 | 1 | Carlos Castro | 730.5 kg1611 lb | AAU | 2015 |
| 125 | No records yet. | ||||
| 140 | 1 | Sam Pitrone | 532.5 kg1174 lb | AAU | 2016 |
Squat
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | Freddie Guttierez | 105.0 kg232 lb | AAU | 2012 |
| 67.5 | 2 | Freddie Gutierrez | 105.0 kg232 lb | AAU | 2011 |
| 75 | 1 | Chet Pearson | 175.0 kg386 lb | AAU | 2011 |
| 75 | 2 | Jason Lubus | 165.0 kg364 lb | AAU | 2015 |
| 82.5 | 1 | Tony Rodriguez | 215.0 kg474 lb | AAU | 2008 |
| 82.5 | 2 | Edwin Torres | 165.0 kg364 lb | AAU | 2015 |
| 82.5 | 3 | James Roybal | 142.5 kg314 lb | AAU | 2010 |
| 90 | 1 | Zack McDole | 265.0 kg584 lb | AAU | 2011 |
| 90 | 2 | Jason Sadora | 217.5 kg480 lb | AAU | 2013 |
| 90 | 3 | Chad Miller | 190.0 kg419 lb | AAU | 2013 |
| 100 | 1 | Mitch Silva | 215.0 kg474 lb | AAU | 2021 |
| 100 | 2 | Brad Niman | 215.0 kg474 lb | AAU | 2016 |
| 100 | 3 | Marc Torrez | 200.0 kg441 lb | AAU | 2011 |
| 110 | 1 | Carlos Castro | 287.5 kg634 lb | AAU | 2015 |
| 125 | No records yet. | ||||
| 140 | 1 | Sam Pitrone | 175.0 kg386 lb | AAU | 2016 |
Bench
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | Freddie Guttierez | 77.5 kg171 lb | AAU | 2012 |
| 67.5 | 2 | Freddie Gutierrez | 77.5 kg171 lb | AAU | 2011 |
| 75 | 1 | Jason Lubus | 120.0 kg265 lb | AAU | 2015 |
| 75 | 2 | Chet Pearson | 110.0 kg243 lb | AAU | 2011 |
| 82.5 | 1 | Edwin Torres | 145.0 kg320 lb | AAU | 2015 |
| 82.5 | 2 | James Duplisea | 142.5 kg314 lb | AAU | 2011 |
| 82.5 | 3 | Tony Rodriguez | 137.5 kg303 lb | AAU | 2008 |
| 90 | 1 | Zack McDole | 192.5 kg425 lb | AAU | 2011 |
| 90 | 2 | Devron Lewis | 170.0 kg375 lb | AAU | 2009 |
| 90 | 3 | Bruce Nichols | 165.0 kg364 lb | AAU | 2000 |
| 100 | 1 | Brad Niman | 170.0 kg375 lb | AAU | 2016 |
| 100 | 2 | Marc Torrez | 147.5 kg325 lb | AAU | 2011 |
| 100 | 3 | Sean Withers | 142.5 kg314 lb | AAU | 2019 |
| 110 | 1 | Jeremy Richter | 192.5 kg425 lb | AAU | 2008 |
| 110 | 2 | Carlos Castro | 160.0 kg353 lb | AAU | 2015 |
| 125 | 1 | Nicholas Hansen | 182.5 kg403 lb | AAU | 2010 |
| 140 | 1 | Chadric Cruz | 180.0 kg397 lb | AAU | 2019 |
| 140 | 2 | John Heldt | 177.5 kg392 lb | AAU | 2006 |
| 140 | 3 | Sam Pitrone | 130.0 kg287 lb | AAU | 2016 |
Deadlift
| 30 | No records yet. | ||||
| 52 | No records yet. | ||||
| 67.5 | 1 | James Daws | 215.0 kg474 lb | AAU | 2018 |
| 67.5 | 2 | Freddie Guttierez | 152.5 kg336 lb | AAU | 2012 |
| 67.5 | 3 | Freddie Gutierrez | 145.0 kg320 lb | AAU | 2011 |
| 75 | 1 | Chet Pearson | 220.0 kg485 lb | AAU | 2011 |
| 75 | 2 | Jason Lubus | 208.0 kg459 lb | AAU | 2015 |
| 82.5 | 1 | Tony Rodriguez | 240.0 kg529 lb | AAU | 2008 |
| 82.5 | 2 | Edwin Torres | 210.0 kg463 lb | AAU | 2015 |
| 82.5 | 3 | John Galterio | 182.5 kg403 lb | AAU | 2013 |
| 90 | 1 | Jason Sadora | 287.5 kg634 lb | AAU | 2013 |
| 90 | 2 | Zack McDole | 287.5 kg634 lb | AAU | 2011 |
| 90 | 3 | Devron Lewis | 255.0 kg562 lb | AAU | 2010 |
| 100 | 1 | Mitch Silva | 265.0 kg584 lb | AAU | 2021 |
| 100 | 2 | Brad Niman | 245.0 kg540 lb | AAU | 2016 |
| 100 | 3 | Marc Torrez | 232.5 kg513 lb | AAU | 2011 |
| 110 | 1 | Carlos Castro | 283.0 kg624 lb | AAU | 2015 |
| 110 | 2 | Jeremy Richter | 240.0 kg529 lb | AAU | 2008 |
| 110 | 3 | AJ Guttierez | 170.0 kg375 lb | AAU | 2012 |
| 125 | No records yet. | ||||
| 140 | 1 | John Heldt | 250.0 kg551 lb | AAU | 2004 |
| 140 | 2 | Sam Pitrone | 227.5 kg502 lb | AAU | 2016 |
AAU records in Nevada · 68 records across 10 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in Nevada
Nearby AAU records
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.