State records · by lifter residency · 8,022 entries
Hawaii Powerlifting Records
Hawaii has 8,022 competition entries on file from 2,266 lifters registered in the state. Records are scoped by the lifter's state of residence (per their federation registration), not by meet location, matching how USAPL, Powerlifting America, and USPA define state records.
Records aggregated across USPA , WABDL , and USA Powerlifting .
The heaviest total on file here is Tony Leiato's 975 kg (2,149.5 lb) at Men's National Powerlifting Championships in 2002. IPL sanctions the most competitions here, accounting for 41% of all entries on file. Competition activity peaked in 2017, the busiest year on record with 891 entries.
Total
| 114 | No records yet. | ||||
| 123 | No records yet. | ||||
| 132 | 1 | Kenneth Imperial | 607.5 kg1340 lb | USAPL | 2023 |
| 132 | 2 | Yoshito Nishimura | 582.5 kg1284 lb | USAPL | 2024 |
| 132 | 3 | Christopher Padilla | 582.5 kg1284 lb | USAPL | 2022 |
| 148 | 1 | Jordan Ellis | 625.0 kg1378 lb | USAPL | 2024 |
| 148 | 2 | Noah Dollente | 612.5 kg1351 lb | USAPL | 2025 |
| 148 | 3 | Jonathon Bareng | 607.5 kg1340 lb | IPL | 2015 |
| 165 | 1 | Edwin Manmano | 675.5 kg1489 lb | USPA | 2014 |
| 165 | 2 | Christian Joaquin | 662.5 kg1461 lb | USAPL | 2025 |
| 165 | 3 | Rasheem Keith | 660.5 kg1456 lb | USPA | 2021 |
| 181 | 1 | Wayne Knight | 732.5 kg1615 lb | USPA | 2018 |
| 181 | 2 | Shion Wakita | 725.0 kg1599 lb | USAPL | 2025 |
| 181 | 3 | Jadrien Martinez | 685.0 kg1510 lb | AMP | 2025 |
| 198 | 1 | Charvis Paia | 772.5 kg1703 lb | USAPL | 2023 |
| 198 | 2 | Nicholas Reyes | 712.5 kg1571 lb | USPA | 2016 |
| 198 | 3 | Christopher Yoshikawa | 710.0 kg1566 lb | USAPL | 2022 |
| 220 | 1 | Premar Namnama | 857.5 kg1891 lb | AMP | 2026 |
| 220 | 2 | Joshua Jaggers | 835.0 kg1841 lb | USPA | 2021 |
| 220 | 3 | Jonah Liwag | 795.0 kg1753 lb | USAPL | 2024 |
| 242 | 1 | Dalton Christy | 805.0 kg1775 lb | USPA | 2019 |
| 242 | 2 | Jordon Apilando | 800.0 kg1764 lb | USPA | 2018 |
| 242 | 3 | Joeny Rathavongsa | 785.0 kg1731 lb | AMP | 2025 |
| 275 | 1 | Richard Moon | 805.0 kg1775 lb | AMP | 2025 |
| 275 | 2 | Temael Kloulubak-Kaululaau | 800.0 kg1764 lb | USAPL | 2026 |
| 275 | 3 | Scott Roland | 770.0 kg1698 lb | USPA | 2019 |
| 308 | 1 | Keith Flores Jr | 812.5 kg1792 lb | USPA | 2022 |
| 308 | 2 | Aaron Mizushima | 810.0 kg1786 lb | USAPL | 2020 |
| 308 | 3 | Sam Kata | 792.5 kg1747 lb | USPA | 2022 |
| SHW | 1 | Antonio Mu | 963.0 kg2123 lb | USAPL | 2025 |
| SHW | 2 | Walter Kupihe | 907.5 kg2001 lb | USPA | 2022 |
| SHW | 3 | Makoa Chapa | 805.0 kg1775 lb | AMP | 2023 |
Squat
| 114 | No records yet. | ||||
| 123 | No records yet. | ||||
| 132 | 1 | Kenneth Imperial | 215.0 kg474 lb | USAPL | 2023 |
| 132 | 2 | Christopher Padilla | 202.5 kg447 lb | USAPL | 2022 |
| 132 | 3 | Jeffrey Kuroda | 175.0 kg386 lb | USPA | 2022 |
| 148 | 1 | Noah Dollente | 227.5 kg502 lb | USAPL | 2025 |
| 148 | 2 | Eugene Carl Malvar | 220.0 kg485 lb | USAPL | 2022 |
| 148 | 3 | Jordan Ellis | 215.0 kg474 lb | USAPL | 2024 |
| 165 | 1 | Miles Gunter | 252.5 kg557 lb | USAPL | 2020 |
| 165 | 2 | Chad Lii | 242.5 kg535 lb | USAPL | 2025 |
| 165 | 3 | Manny Batinga Jr | 237.5 kg524 lb | USAPL | 2025 |
| 181 | 1 | Shion Wakita | 270.0 kg595 lb | USAPL | 2025 |
| 181 | 2 | Micah Tumpap | 267.5 kg590 lb | USAPL | 2023 |
| 181 | 3 | Jacob Buenavista | 247.5 kg546 lb | USAPL | 2026 |
| 198 | 1 | Christopher Yoshikawa | 272.5 kg601 lb | USAPL | 2022 |
| 198 | 2 | Charvis Paia | 267.5 kg590 lb | USAPL | 2023 |
| 198 | 3 | Lionel Croskey | 247.5 kg546 lb | USAPL | 2025 |
| 220 | 1 | Premar Namnama | 312.5 kg689 lb | AMP | 2026 |
| 220 | 2 | Alexander Zuong | 310.0 kg684 lb | AMP | 2025 |
| 220 | 3 | Bryant Blackmon | 305.0 kg673 lb | USAPL | 2024 |
| 242 | 1 | Joeny Rathavongsa | 300.0 kg662 lb | AMP | 2025 |
| 242 | 2 | Kekoa Marshall | 295.0 kg651 lb | USPA | 2021 |
| 242 | 3 | Dalton Christy | 292.5 kg645 lb | USPA | 2019 |
| 275 | 1 | Richard Moon | 320.0 kg706 lb | AMP | 2025 |
| 275 | 2 | Temael Kloulubak-Kaululaau | 317.5 kg700 lb | USAPL | 2026 |
| 275 | 3 | Keith Flores | 300.0 kg662 lb | USPA | 2022 |
| 308 | 1 | Keith Flores Jr | 355.0 kg783 lb | USPA | 2021 |
| 308 | 2 | Aaron Mizushima | 340.0 kg750 lb | USAPL | 2020 |
| 308 | 3 | Bradley Waiki | 295.0 kg651 lb | USPA | 2017 |
| SHW | 1 | Antonio Mu | 370.0 kg816 lb | USAPL | 2025 |
| SHW | 2 | Makoa Chapa | 320.0 kg706 lb | AMP | 2023 |
| SHW | 3 | Walter Kupihe | 317.5 kg700 lb | USPA | 2022 |
Bench
| 114 | No records yet. | ||||
| 123 | No records yet. | ||||
| 132 | 1 | Yoshito Nishimura | 142.5 kg314 lb | USAPL | 2024 |
| 132 | 2 | Christopher Padilla | 140.0 kg309 lb | USAPL | 2022 |
| 132 | 3 | Chris Padilla | 132.5 kg292 lb | USPA | 2019 |
| 148 | 1 | Jordan Ellis | 165.0 kg364 lb | USAPL | 2025 |
| 148 | 2 | Jonathon Bareng | 157.5 kg347 lb | IPL | 2015 |
| 148 | 3 | Noah Dollente | 150.0 kg331 lb | USAPL | 2025 |
| 165 | 1 | Branden Ha | 190.0 kg419 lb | USPA | 2015 |
| 165 | 2 | Marc-Anthony Ho | 162.5 kg359 lb | USPA | 2021 |
| 165 | 3 | Matthew Vierra-Castillo | 162.5 kg359 lb | USPA | 2015 |
| 181 | 1 | Scott Beach | 187.5 kg414 lb | USPA | 2018 |
| 181 | 2 | Kainoa Mahoe | 185.0 kg408 lb | USPA | 2022 |
| 181 | 3 | Shion Wakita | 180.0 kg397 lb | USAPL | 2025 |
| 198 | 1 | Solomon Lee III | 207.5 kg458 lb | USPA | 2015 |
| 198 | 2 | Charvis Paia | 195.0 kg430 lb | USAPL | 2023 |
| 198 | 3 | Paul Rapoza | 192.5 kg425 lb | AMP | 2023 |
| 220 | 1 | Premar Namnama | 225.0 kg496 lb | AMP | 2026 |
| 220 | 2 | Ian Bernard | 212.5 kg469 lb | USPA | 2017 |
| 220 | 3 | Demetres Thompson | 207.5 kg458 lb | USAPL | 2024 |
| 242 | 1 | Kenneth Cook | 237.5 kg524 lb | USPA | 2021 |
| 242 | 2 | Isaac Silva | 230.0 kg507 lb | IPL | 2022 |
| 242 | 3 | Jordon Apilando | 227.5 kg502 lb | USPA | 2019 |
| 275 | 1 | Jesse Quinata | 217.5 kg480 lb | USPA | 2015 |
| 275 | 2 | Aaron Deniz | 207.5 kg458 lb | USPA | 2015 |
| 275 | 3 | Kaina Matthey | 205.0 kg452 lb | USPA | 2022 |
| 308 | 1 | Sam Kata | 202.5 kg447 lb | USPA | 2022 |
| 308 | 2 | Keith Flores Jr | 197.5 kg436 lb | USPA | 2022 |
| 308 | 3 | Kyle Siangco | 192.5 kg425 lb | USPA | 2017 |
| SHW | 1 | Antonio Mu | 283.0 kg624 lb | USAPL | 2025 |
| SHW | 2 | Walter Kupihe | 260.0 kg573 lb | USPA | 2021 |
| SHW | 3 | Darren Elisaga | 247.5 kg546 lb | USPA | 2014 |
Deadlift
| 114 | No records yet. | ||||
| 123 | 1 | Richard Navarra | 197.5 kg436 lb | USPA | 2015 |
| 132 | 1 | Kenneth Imperial | 252.5 kg557 lb | USAPL | 2023 |
| 132 | 2 | Christopher Padilla | 240.0 kg529 lb | USAPL | 2022 |
| 132 | 3 | Yoshito Nishimura | 235.0 kg518 lb | USAPL | 2024 |
| 148 | 1 | Jonathon Bareng | 250.0 kg551 lb | IPL | 2015 |
| 148 | 2 | Jordan Ellis | 247.5 kg546 lb | USAPL | 2024 |
| 148 | 3 | Joey Torigoe | 245.0 kg540 lb | USAPL | 2024 |
| 165 | 1 | Keenan Dung | 297.5 kg656 lb | USAPL | 2022 |
| 165 | 2 | Dayson Nanbu | 280.0 kg618 lb | USPA | 2019 |
| 165 | 3 | Rasheem Keith | 278.0 kg613 lb | USPA | 2021 |
| 181 | 1 | Wayne Knight | 332.5 kg733 lb | USPA | 2018 |
| 181 | 2 | Jadrien Martinez | 290.0 kg640 lb | AMP | 2025 |
| 181 | 3 | Marc-Anthony Ho | 288.0 kg635 lb | USPA | 2018 |
| 198 | 1 | Charvis Paia | 310.0 kg684 lb | USAPL | 2023 |
| 198 | 2 | Edwin Manmano | 310.0 kg684 lb | WABDL | 2019 |
| 198 | 3 | Christopher Yoshikawa | 300.0 kg662 lb | USAPL | 2022 |
| 220 | 1 | Joshua Jaggers | 332.5 kg733 lb | USPA | 2019 |
| 220 | 2 | Premar Namnama | 320.0 kg706 lb | AMP | 2026 |
| 220 | 3 | Jonah Liwag | 317.5 kg700 lb | USAPL | 2024 |
| 242 | 1 | Dalton Christy | 330.0 kg728 lb | USPA | 2019 |
| 242 | 2 | Brock Wetzlich | 325.0 kg717 lb | USAPL | 2024 |
| 242 | 3 | Jordon Apilando | 317.5 kg700 lb | USPA | 2018 |
| 275 | 1 | Scott Roland | 330.0 kg728 lb | USPA | 2019 |
| 275 | 2 | Temael Kloulubak-Kaululaau | 317.5 kg700 lb | USAPL | 2026 |
| 275 | 3 | Richard Moon | 315.0 kg695 lb | AMP | 2025 |
| 308 | 1 | Sam Kata | 330.0 kg728 lb | USPA | 2022 |
| 308 | 2 | Kyle Siangco | 297.5 kg656 lb | USPA | 2017 |
| 308 | 3 | Zachary Germain | 295.0 kg651 lb | USPA | 2023 |
| SHW | 1 | Walter Kupihe | 340.0 kg750 lb | USPA | 2021 |
| SHW | 2 | Bradley Waiki | 320.0 kg706 lb | WABDL | 2018 |
| SHW | 3 | Greg Payne | 312.5 kg689 lb | AAU | 2003 |
121 records across 12 lb classes · Top 3 per class
Class labels in lb · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Records by federation in Hawaii
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.