State · federation records · by lifter residency · 279 entries
Delaware USPA Powerlifting Records
USPA
USPA records for Delaware residents, in USPA's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 279 entries from 154 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
Data through
Delaware's heaviest total in USPA competition is Richard Andre's 900 kg (1,984 lb) at Drug Tested PWRBLD Gym St. Patty's Barbell Bash in 2022. Competition activity peaked in 2021, the busiest year on record with 79 entries.
Total
| 140 | 1 | Justin Isaacs | 735.0 kg1621 lb | USPA | 2016 |
| 140 | 2 | Nathan Giguere | 575.0 kg1268 lb | USPA | 2016 |
| 140+ | 1 | Alex Schmidt | 515.0 kg1136 lb | USPA | 2021 |
| 125 | 1 | Richard Andre | 900.0 kg1984 lb | USPA | 2022 |
| 125 | 2 | Lamont Washington | 742.5 kg1637 lb | USPA | 2022 |
| 125 | 3 | Joe Paleen | 630.0 kg1389 lb | USPA | 2020 |
| 110 | 1 | Daniel DiStefano | 682.5 kg1505 lb | USPA | 2021 |
| 110 | 2 | Jason Phillips | 662.5 kg1461 lb | USPA | 2020 |
| 110 | 3 | Jacob Delinois | 647.5 kg1428 lb | USPA | 2021 |
| 100 | 1 | Dwardly Edouard | 842.5 kg1858 lb | USPA | 2021 |
| 100 | 2 | Joe Hardy | 810.0 kg1786 lb | USPA | 2016 |
| 100 | 3 | Steven Ruffin | 782.5 kg1725 lb | USPA | 2021 |
| 90 | 1 | Davis Russell | 615.0 kg1356 lb | USPA | 2022 |
| 90 | 2 | Freddie Williams | 610.0 kg1345 lb | USPA | 2023 |
| 90 | 3 | Semaj Pollard | 592.5 kg1306 lb | USPA | 2022 |
| 82.5 | 1 | Stephen Gerdner | 665.0 kg1466 lb | USPA | 2022 |
| 82.5 | 2 | Jake Fries | 660.0 kg1455 lb | USPA | 2021 |
| 82.5 | 3 | Anthony DiStefano | 630.0 kg1389 lb | USPA | 2021 |
| 75 | 1 | Samuel Yoon | 567.5 kg1251 lb | USPA | 2022 |
| 75 | 2 | Samuel Yon | 557.5 kg1229 lb | USPA | 2021 |
| 75 | 3 | Samuel Vega | 520.0 kg1147 lb | USPA | 2023 |
| 67.5 | 1 | Eric Kelley | 412.5 kg910 lb | USPA | 2022 |
| 60 | 1 | Lukas Kula | 265.0 kg584 lb | USPA | 2021 |
| 56 | No records yet. | ||||
| 52 | No records yet. | ||||
Squat
| 140 | 1 | Justin Isaacs | 242.5 kg535 lb | USPA | 2016 |
| 140 | 2 | Nathan Giguere | 205.0 kg452 lb | USPA | 2016 |
| 140+ | 1 | Alex Schmidt | 185.0 kg408 lb | USPA | 2021 |
| 125 | 1 | Richard Andre | 332.5 kg733 lb | USPA | 2022 |
| 125 | 2 | Lamont Washington | 272.5 kg601 lb | USPA | 2022 |
| 125 | 3 | Joe Paleen | 235.0 kg518 lb | USPA | 2021 |
| 110 | 1 | Daniel DiStefano | 255.0 kg562 lb | USPA | 2021 |
| 110 | 2 | Jacob Delinois | 242.5 kg535 lb | USPA | 2021 |
| 110 | 3 | Jason Phillips | 220.0 kg485 lb | USPA | 2020 |
| 100 | 1 | Dwardly Edouard | 317.5 kg700 lb | USPA | 2021 |
| 100 | 2 | Joe Hardy | 282.5 kg623 lb | USPA | 2016 |
| 100 | 3 | Dario Anderson | 272.5 kg601 lb | USPA | 2023 |
| 90 | 1 | Freddie Williams | 232.5 kg513 lb | USPA | 2023 |
| 90 | 2 | Davis Russell | 232.5 kg513 lb | USPA | 2022 |
| 90 | 3 | Cosme Gonzalez | 210.0 kg463 lb | USPA | 2022 |
| 82.5 | 1 | Anthony DiStefano | 232.5 kg513 lb | USPA | 2021 |
| 82.5 | 2 | Jake Fries | 227.5 kg502 lb | USPA | 2021 |
| 82.5 | 3 | Stephen Gerdner | 227.5 kg502 lb | USPA | 2021 |
| 75 | 1 | Samuel Yon | 192.5 kg425 lb | USPA | 2021 |
| 75 | 2 | Samuel Vega | 182.5 kg403 lb | USPA | 2023 |
| 75 | 3 | Michael Gess | 150.0 kg331 lb | USPA | 2026 |
| 67.5 | 1 | Samuel Yoon | 197.5 kg436 lb | USPA | 2019 |
| 67.5 | 2 | Eric Kelley | 150.0 kg331 lb | USPA | 2022 |
| 60 | 1 | Lukas Kula | 80.0 kg177 lb | USPA | 2021 |
| 56 | No records yet. | ||||
| 52 | No records yet. | ||||
Bench
| 140 | 1 | Justin Isaacs | 185.0 kg408 lb | USPA | 2016 |
| 140 | 2 | Timothy Louisignau | 165.0 kg364 lb | USPA | 2016 |
| 140 | 3 | Nathan Giguere | 130.0 kg287 lb | USPA | 2016 |
| 140+ | 1 | Alex Schmidt | 120.0 kg265 lb | USPA | 2021 |
| 125 | 1 | Richard Andre | 205.0 kg452 lb | USPA | 2022 |
| 125 | 2 | Andrew Norris | 205.0 kg452 lb | USPA | 2017 |
| 125 | 3 | Lamont Washington | 175.0 kg386 lb | USPA | 2022 |
| 110 | 1 | Broc Townsend | 172.5 kg381 lb | USPA | 2021 |
| 110 | 2 | Daniel DiStefano | 172.5 kg381 lb | USPA | 2021 |
| 110 | 3 | Jason Phillips | 170.0 kg375 lb | USPA | 2020 |
| 100 | 1 | Joe Hardy | 217.5 kg480 lb | USPA | 2016 |
| 100 | 2 | Dwardly Edouard | 187.5 kg414 lb | USPA | 2021 |
| 100 | 3 | Steven Ruffin | 180.0 kg397 lb | USPA | 2021 |
| 90 | 1 | Semaj Pollard | 195.0 kg430 lb | USPA | 2022 |
| 90 | 2 | Davis Russell | 155.0 kg342 lb | USPA | 2022 |
| 90 | 3 | Freddie Williams | 140.0 kg309 lb | USPA | 2023 |
| 82.5 | 1 | Jake Fries | 175.0 kg386 lb | USPA | 2021 |
| 82.5 | 2 | Stephen Gerdner | 150.0 kg331 lb | USPA | 2022 |
| 82.5 | 3 | Anthony DiStefano | 130.0 kg287 lb | USPA | 2019 |
| 75 | 1 | Samuel Yoon | 120.0 kg265 lb | USPA | 2022 |
| 75 | 2 | Samuel Yon | 115.0 kg254 lb | USPA | 2021 |
| 75 | 3 | Luke Nielson | 112.5 kg248 lb | USPA | 2022 |
| 67.5 | 1 | Eric Kelley | 87.5 kg193 lb | USPA | 2022 |
| 60 | 1 | Lukas Kula | 60.0 kg133 lb | USPA | 2021 |
| 56 | No records yet. | ||||
| 52 | No records yet. | ||||
Deadlift
| 140 | 1 | Justin Isaacs | 307.5 kg678 lb | USPA | 2016 |
| 140 | 2 | Nathan Giguere | 240.0 kg529 lb | USPA | 2016 |
| 140+ | 1 | Alex Schmidt | 210.0 kg463 lb | USPA | 2021 |
| 125 | 1 | Richard Andre | 362.5 kg799 lb | USPA | 2022 |
| 125 | 2 | Lamont Washington | 295.0 kg651 lb | USPA | 2022 |
| 125 | 3 | Joe Paleen | 250.0 kg551 lb | USPA | 2020 |
| 110 | 1 | Broc Townsend | 277.5 kg612 lb | USPA | 2017 |
| 110 | 2 | Jason Phillips | 272.5 kg601 lb | USPA | 2020 |
| 110 | 3 | Daniel DiStefano | 262.5 kg579 lb | USPA | 2021 |
| 100 | 1 | Dwardly Edouard | 337.5 kg744 lb | USPA | 2021 |
| 100 | 2 | Dario Anderson | 330.0 kg728 lb | USPA | 2023 |
| 100 | 3 | Steven Ruffin | 330.0 kg728 lb | USPA | 2021 |
| 90 | 1 | Cosme Gonzalez | 240.0 kg529 lb | USPA | 2021 |
| 90 | 2 | Freddie Williams | 237.5 kg524 lb | USPA | 2023 |
| 90 | 3 | Topher Morris | 230.0 kg507 lb | USPA | 2022 |
| 82.5 | 1 | Stephen Gerdner | 290.0 kg640 lb | USPA | 2022 |
| 82.5 | 2 | Anthony DiStefano | 280.0 kg618 lb | USPA | 2021 |
| 82.5 | 3 | Jake Fries | 257.5 kg568 lb | USPA | 2021 |
| 75 | 1 | Samuel Yoon | 255.0 kg562 lb | USPA | 2022 |
| 75 | 2 | Samuel Yon | 250.0 kg551 lb | USPA | 2021 |
| 75 | 3 | Samuel Vega | 227.5 kg502 lb | USPA | 2023 |
| 67.5 | 1 | Eric Kelley | 175.0 kg386 lb | USPA | 2022 |
| 60 | 1 | Lukas Kula | 125.0 kg276 lb | USPA | 2021 |
| 56 | No records yet. | ||||
| 52 | No records yet. | ||||
USPA records in Delaware · 94 records across 12 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.