State · federation records · by lifter residency · 2,218 entries
California IPL Powerlifting Records
IPL
The official IPL record book for California residents, in IPL's native kg classes. Records reflect the highest qualifying lift on file for each (class, sex, equipment, division) combination across 2,218 entries from 1,019 registered lifters. Scope is by lifter residency (per federation registration), not meet location.
The heaviest total on file here is Robert Lee's 1,000 kg (2,204.5 lb) at Olympia Pro Powerlifting in 2018. Competition activity peaked in 2018, the busiest year on record with 325 entries.
Total
| 52 | 1 | Luis Sotelo | 467.5 kg1031 lb | IPL | 2024 |
| 56 | 1 | Shorty Sadang | 477.5 kg1053 lb | IPL | 2014 |
| 56 | 2 | Christopher Castaneda | 462.5 kg1020 lb | IPL | 2018 |
| 60 | 1 | Tuan Dinh | 600.0 kg1323 lb | IPL | 2024 |
| 60 | 2 | Kevin Emboltura | 530.0 kg1169 lb | IPL | 2021 |
| 60 | 3 | Jeffrey Ferrer | 500.0 kg1103 lb | IPL | 2018 |
| 67.5 | 1 | Joel Valdez | 622.5 kg1373 lb | IPL | 2022 |
| 67.5 | 2 | Joe Chau | 612.5 kg1351 lb | IPL | 2018 |
| 67.5 | 3 | Cesar Guadalupe | 602.5 kg1329 lb | IPL | 2016 |
| 75 | 1 | Dean Chung | 712.5 kg1571 lb | IPL | 2018 |
| 75 | 2 | Josh Moore | 650.0 kg1433 lb | IPL | 2017 |
| 75 | 3 | Cody Lefever | 650.0 kg1433 lb | IPL | 2014 |
| 82.5 | 1 | Chris Garcia | 815.0 kg1797 lb | IPL | 2017 |
| 82.5 | 2 | Richard Pham | 727.5 kg1604 lb | IPL | 2021 |
| 82.5 | 3 | Alex Gaynor | 705.0 kg1555 lb | IPL | 2021 |
| 90 | 1 | David Lomeli | 825.0 kg1819 lb | IPL | 2016 |
| 90 | 2 | Channing Doyle | 782.5 kg1725 lb | IPL | 2014 |
| 90 | 3 | Danny Sre | 765.0 kg1687 lb | IPL | 2021 |
| 100 | 1 | Andrew Herbert | 842.5 kg1858 lb | IPL | 2014 |
| 100 | 2 | Ollie Meadows | 787.5 kg1736 lb | IPL | 2022 |
| 100 | 3 | Brian Goldstein | 787.5 kg1736 lb | IPL | 2018 |
| 110 | 1 | Kyle Alexander | 842.5 kg1858 lb | IPL | 2024 |
| 110 | 2 | Chris Humphrey | 837.5 kg1847 lb | IPL | 2025 |
| 110 | 3 | Cesar Ponce | 835.0 kg1841 lb | IPL | 2024 |
| 125 | 1 | Elijah Najera | 822.5 kg1814 lb | IPL | 2015 |
| 125 | 2 | David Zyski | 822.5 kg1814 lb | IPL | 2012 |
| 125 | 3 | Jessie Ablang | 782.5 kg1725 lb | IPL | 2017 |
| 140 | 1 | Dylan Bartz | 825.0 kg1819 lb | IPL | 2014 |
| 140 | 2 | Devan Walls | 822.5 kg1814 lb | IPL | 2024 |
| 140 | 3 | Tyler Ward | 790.0 kg1742 lb | IPL | 2015 |
| 140+ | 1 | Jake Johns | 997.5 kg2199 lb | IPL | 2015 |
| 140+ | 2 | Michael Carter | 907.5 kg2001 lb | IPL | 2015 |
| 140+ | 3 | Brandon Rosete | 895.0 kg1973 lb | IPL | 2021 |
Squat
| 52 | 1 | Luis Sotelo | 132.5 kg292 lb | IPL | 2024 |
| 56 | 1 | Shorty Sadang | 165.0 kg364 lb | IPL | 2014 |
| 56 | 2 | Christopher Castaneda | 157.5 kg347 lb | IPL | 2018 |
| 60 | 1 | Tuan Dinh | 202.5 kg447 lb | IPL | 2024 |
| 60 | 2 | Kevin Emboltura | 190.0 kg419 lb | IPL | 2021 |
| 60 | 3 | Jeffrey Ferrer | 152.5 kg336 lb | IPL | 2018 |
| 67.5 | 1 | Marcel Paulk | 212.5 kg469 lb | IPL | 2023 |
| 67.5 | 2 | Cesar Guadalupe | 212.5 kg469 lb | IPL | 2016 |
| 67.5 | 3 | Joel Valdez | 210.0 kg463 lb | IPL | 2022 |
| 75 | 1 | Zeesha Braslawsce | 240.0 kg529 lb | IPL | 2021 |
| 75 | 2 | Dean Chung | 240.0 kg529 lb | IPL | 2018 |
| 75 | 3 | Nick Russo | 230.0 kg507 lb | IPL | 2021 |
| 82.5 | 1 | Chris Garcia | 300.0 kg662 lb | IPL | 2017 |
| 82.5 | 2 | Richard Pham | 282.5 kg623 lb | IPL | 2021 |
| 82.5 | 3 | Alex Gaynor | 260.0 kg573 lb | IPL | 2021 |
| 90 | 1 | David Lomeli | 290.0 kg640 lb | IPL | 2016 |
| 90 | 2 | Channing Doyle | 290.0 kg640 lb | IPL | 2014 |
| 90 | 3 | Joe Francisco | 277.5 kg612 lb | IPL | 2024 |
| 100 | 1 | Andrew Herbert | 295.0 kg651 lb | IPL | 2014 |
| 100 | 2 | Brian Goldstein | 292.5 kg645 lb | IPL | 2018 |
| 100 | 3 | Keanu Chung-Leong | 287.5 kg634 lb | IPL | 2018 |
| 110 | 1 | Kyle Alexander | 337.5 kg744 lb | IPL | 2024 |
| 110 | 2 | Chris Humphrey | 315.0 kg695 lb | IPL | 2025 |
| 110 | 3 | Cesar Ponce | 315.0 kg695 lb | IPL | 2024 |
| 125 | 1 | Elijah Najera | 297.5 kg656 lb | IPL | 2015 |
| 125 | 2 | David Zyski | 295.0 kg651 lb | IPL | 2012 |
| 125 | 3 | Rick Simmons | 290.0 kg640 lb | IPL | 2015 |
| 140 | 1 | Devan Walls | 317.5 kg700 lb | IPL | 2024 |
| 140 | 2 | Dylan Bartz | 315.0 kg695 lb | IPL | 2014 |
| 140 | 3 | Tyler Ward | 297.5 kg656 lb | IPL | 2015 |
| 140+ | 1 | Brandon Rosete | 382.5 kg844 lb | IPL | 2021 |
| 140+ | 2 | Jake Johns | 372.5 kg821 lb | IPL | 2015 |
| 140+ | 3 | Michael Carter | 365.0 kg805 lb | IPL | 2015 |
Bench
| 52 | 1 | Luis Sotelo | 85.0 kg188 lb | IPL | 2024 |
| 56 | 1 | Shorty Sadang | 110.0 kg243 lb | IPL | 2014 |
| 56 | 2 | Christopher Castaneda | 102.5 kg226 lb | IPL | 2018 |
| 60 | 1 | Tuan Dinh | 142.5 kg314 lb | IPL | 2024 |
| 60 | 2 | Kevin Emboltura | 125.0 kg276 lb | IPL | 2021 |
| 60 | 3 | Jeffrey Ferrer | 120.0 kg265 lb | IPL | 2018 |
| 67.5 | 1 | Rollan Romeo | 172.5 kg381 lb | IPL | 2021 |
| 67.5 | 2 | Felix Wynn | 160.0 kg353 lb | IPL | 2017 |
| 67.5 | 3 | Jason Vicente | 145.0 kg320 lb | IPL | 2018 |
| 75 | 1 | Kamaron Martinez | 175.0 kg386 lb | IPL | 2017 |
| 75 | 2 | Jose Bueno | 172.5 kg381 lb | IPL | 2021 |
| 75 | 3 | Josh Moore | 167.5 kg370 lb | IPL | 2017 |
| 82.5 | 1 | David Johnson | 192.5 kg425 lb | IPL | 2021 |
| 82.5 | 2 | Chris Garcia | 192.5 kg425 lb | IPL | 2017 |
| 82.5 | 3 | Richard Pham | 177.5 kg392 lb | IPL | 2021 |
| 90 | 1 | David Lomeli | 235.0 kg518 lb | IPL | 2016 |
| 90 | 2 | Danny Sre | 210.0 kg463 lb | IPL | 2021 |
| 90 | 3 | Dan Dudgeon | 200.0 kg441 lb | IPL | 2014 |
| 100 | 1 | Kenneth Cook | 250.0 kg551 lb | IPL | 2019 |
| 100 | 2 | Andrew Herbert | 210.0 kg463 lb | IPL | 2014 |
| 100 | 3 | Willie Pace | 207.5 kg458 lb | IPL | 2016 |
| 110 | 1 | Jens Hoffmann | 230.0 kg507 lb | IPL | 2018 |
| 110 | 2 | Boris Terry | 215.0 kg474 lb | IPL | 2018 |
| 110 | 3 | Jason Moreno | 215.0 kg474 lb | IPL | 2015 |
| 125 | 1 | Ryan DeWitt | 260.0 kg573 lb | IPL | 2013 |
| 125 | 2 | Elijah Najera | 220.0 kg485 lb | IPL | 2015 |
| 125 | 3 | David Zyski | 212.5 kg469 lb | IPL | 2012 |
| 140 | 1 | Dylan Bartz | 227.5 kg502 lb | IPL | 2014 |
| 140 | 2 | Bobby Martinez | 207.5 kg458 lb | IPL | 2021 |
| 140 | 3 | Adam Rockwell | 207.5 kg458 lb | IPL | 2018 |
| 140+ | 1 | Jake Johns | 252.5 kg557 lb | IPL | 2015 |
| 140+ | 2 | Michael Carter | 225.0 kg496 lb | IPL | 2015 |
| 140+ | 3 | Emmanuel Bravo | 205.0 kg452 lb | IPL | 2018 |
Deadlift
| 52 | 1 | Luis Sotelo | 250.0 kg551 lb | IPL | 2024 |
| 56 | 1 | Christopher Castaneda | 202.5 kg447 lb | IPL | 2018 |
| 56 | 2 | Shorty Sadang | 202.5 kg447 lb | IPL | 2014 |
| 60 | 1 | Jesse Lanuevo | 272.5 kg601 lb | IPL | 2019 |
| 60 | 2 | Tuan Dinh | 255.0 kg562 lb | IPL | 2024 |
| 60 | 3 | Jeffrey Ferrer | 227.5 kg502 lb | IPL | 2018 |
| 67.5 | 1 | Joel Valdez | 286.0 kg631 lb | IPL | 2021 |
| 67.5 | 2 | Joe Chau | 285.0 kg629 lb | IPL | 2018 |
| 67.5 | 3 | Alfred Resngit | 280.0 kg618 lb | IPL | 2019 |
| 75 | 1 | Dean Chung | 317.5 kg700 lb | IPL | 2018 |
| 75 | 2 | Cody Lefever | 272.5 kg601 lb | IPL | 2014 |
| 75 | 3 | George Bradley | 267.5 kg590 lb | IPL | 2017 |
| 82.5 | 1 | Chris Garcia | 322.5 kg711 lb | IPL | 2017 |
| 82.5 | 2 | Damon Bly | 297.5 kg656 lb | IPL | 2017 |
| 82.5 | 3 | Osvaldo Medina | 272.5 kg601 lb | IPL | 2024 |
| 90 | 1 | Channing Doyle | 310.0 kg684 lb | IPL | 2014 |
| 90 | 2 | Danny Sre | 305.0 kg673 lb | IPL | 2021 |
| 90 | 3 | David Lomeli | 300.0 kg662 lb | IPL | 2016 |
| 100 | 1 | Andrew Herbert | 337.5 kg744 lb | IPL | 2014 |
| 100 | 2 | Lucas Johnson | 335.5 kg740 lb | IPL | 2018 |
| 100 | 3 | Ollie Meadows | 325.0 kg717 lb | IPL | 2022 |
| 110 | 1 | Kyle Alexander | 340.0 kg750 lb | IPL | 2024 |
| 110 | 2 | Boris Terry | 332.5 kg733 lb | IPL | 2018 |
| 110 | 3 | Terrance McBride | 330.0 kg728 lb | IPL | 2021 |
| 125 | 1 | David Zyski | 315.0 kg695 lb | IPL | 2012 |
| 125 | 2 | Elijah Najera | 305.0 kg673 lb | IPL | 2015 |
| 125 | 3 | Michael Haas | 305.0 kg673 lb | IPL | 2014 |
| 140 | 1 | Pat Raquet | 340.0 kg750 lb | IPL | 2017 |
| 140 | 2 | Tyler Ward | 320.0 kg706 lb | IPL | 2015 |
| 140 | 3 | Adam Rockwell | 310.0 kg684 lb | IPL | 2018 |
| 140+ | 1 | Jake Johns | 372.5 kg821 lb | IPL | 2015 |
| 140+ | 2 | Brandon Rosete | 337.5 kg744 lb | IPL | 2021 |
| 140+ | 3 | Michael Carter | 332.5 kg733 lb | IPL | 2013 |
IPL records in California · 132 records across 12 kg classes · Top 3 per class
Class labels in kg · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Other federations in California
Nearby IPL records
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.