State records · by lifter residency · 18,913 entries
Arizona Powerlifting Records
Arizona has 18,913 competition entries on file from 5,692 lifters registered in the state. Records are scoped by the lifter's state of residence (per their federation registration), not by meet location, matching how USAPL, Powerlifting America, and USPA define state records.
Records aggregated across USPA , USA Powerlifting , NASA , WABDL , AMP , and RAW , and 5 more.
The heaviest total on file here is Scott Kikes's 1,102.5 kg (2,430.5 lb) at Southwest Desert Classic in 2025. IPL sanctions the most competitions here, accounting for 37% of all entries on file. Competition activity peaked in 2019, the busiest year on record with 1,885 entries.
Total
| 114 | No records yet. | ||||
| 123 | No records yet. | ||||
| 132 | 1 | Seth Solis | 547.5 kg1207 lb | WRPF | 2023 |
| 132 | 2 | Jerrick Tupas | 462.5 kg1020 lb | USAPL | 2021 |
| 132 | 3 | Ryan Domingo | 457.5 kg1009 lb | USAPL | 2024 |
| 148 | 1 | Bryce Stanley | 645.0 kg1422 lb | PLU | 2026 |
| 148 | 2 | Alex Maya | 562.5 kg1240 lb | USAPL | 2024 |
| 148 | 3 | Ethan Done | 557.5 kg1229 lb | USAPL | 2026 |
| 165 | 1 | William Dunn | 700.0 kg1543 lb | USAPL | 2023 |
| 165 | 2 | Nicholas Farison | 665.0 kg1466 lb | AMP | 2025 |
| 165 | 3 | Sinsalin Traiwatchiya | 655.0 kg1444 lb | USAPL | 2025 |
| 181 | 1 | Jose Duran | 742.5 kg1637 lb | USAPL | 2024 |
| 181 | 2 | Steven Coburn | 735.0 kg1621 lb | USAPL | 2022 |
| 181 | 3 | Justin Moritz | 705.0 kg1555 lb | USPA | 2025 |
| 198 | 1 | Brett Chrisman | 827.5 kg1825 lb | IPL | 2016 |
| 198 | 2 | Josh Canterbury | 765.0 kg1687 lb | APF | 2026 |
| 198 | 3 | Chris Anderson | 750.0 kg1654 lb | WRPF | 2023 |
| 220 | 1 | Branden Short | 840.0 kg1852 lb | USPA | 2024 |
| 220 | 2 | Charlie Dickson | 827.5 kg1825 lb | AMP | 2026 |
| 220 | 3 | Xavier Romero | 817.5 kg1803 lb | USPA | 2023 |
| 242 | 1 | Justin Sorenson | 937.5 kg2067 lb | PLU | 2024 |
| 242 | 2 | Cory Jenkins | 908.5 kg2003 lb | USPA | 2024 |
| 242 | 3 | John Bieg | 865.0 kg1907 lb | USPA | 2014 |
| 275 | 1 | Phil Toon | 907.5 kg2001 lb | NPL | 2026 |
| 275 | 2 | Robert Coleman Jr | 900.0 kg1984 lb | WRPF | 2024 |
| 275 | 3 | Steve Maday | 875.0 kg1929 lb | USPA | 2017 |
| 308 | 1 | Tyler Gulbransen | 957.5 kg2111 lb | PLU | 2025 |
| 308 | 2 | Solomon Levin-Sanders | 860.0 kg1896 lb | USPA | 2021 |
| 308 | 3 | Alexander Small | 856.0 kg1887 lb | USPC | 2026 |
| SHW | 1 | Roy Orrantia | 965.0 kg2128 lb | APF | 2025 |
| SHW | 2 | James Ortiz | 882.5 kg1946 lb | USPA | 2016 |
| SHW | 3 | Dylan Aiono | 857.5 kg1891 lb | USAPL | 2023 |
Squat
| 114 | No records yet. | ||||
| 123 | No records yet. | ||||
| 132 | 1 | Seth Solis | 205.0 kg452 lb | WRPF | 2023 |
| 132 | 2 | Jerrick Tupas | 175.0 kg386 lb | USAPL | 2021 |
| 132 | 3 | Ryan Domingo | 165.0 kg364 lb | USAPL | 2024 |
| 148 | 1 | Bryce Stanley | 245.0 kg540 lb | PLU | 2026 |
| 148 | 2 | Alex Maya | 210.0 kg463 lb | USAPL | 2024 |
| 148 | 3 | Brandon Lopez | 202.5 kg447 lb | USPA | 2021 |
| 165 | 1 | Nicholas Farison | 252.5 kg557 lb | USPA | 2021 |
| 165 | 2 | Sinsalin Traiwatchiya | 240.0 kg529 lb | USAPL | 2025 |
| 165 | 3 | Daniel Lara | 240.0 kg529 lb | USAPL | 2025 |
| 181 | 1 | William Dunn | 265.0 kg584 lb | USAPL | 2025 |
| 181 | 2 | Nick Sia | 252.5 kg557 lb | USAPL | 2024 |
| 181 | 3 | Jose Duran | 247.5 kg546 lb | USAPL | 2024 |
| 198 | 1 | Charlie Dickson | 312.5 kg689 lb | USAPL | 2023 |
| 198 | 2 | Josh Canterbury | 287.5 kg634 lb | APF | 2026 |
| 198 | 3 | Brett Chrisman | 285.0 kg629 lb | IPL | 2016 |
| 220 | 1 | Xavier Romero | 350.0 kg772 lb | USPA | 2023 |
| 220 | 2 | Branden Short | 305.0 kg673 lb | USPA | 2024 |
| 220 | 3 | Justin Smith | 295.0 kg651 lb | USPA | 2021 |
| 242 | 1 | Justin Sorenson | 352.5 kg777 lb | PLU | 2024 |
| 242 | 2 | Cory Jenkins | 331.0 kg730 lb | USPA | 2024 |
| 242 | 3 | Jason Jafari | 307.5 kg678 lb | WRPF | 2021 |
| 275 | 1 | Phil Toon | 380.0 kg838 lb | NPL | 2026 |
| 275 | 2 | Robert Coleman Jr | 330.0 kg728 lb | WRPF | 2024 |
| 275 | 3 | Christopher Knight | 327.5 kg722 lb | WRPF | 2023 |
| 308 | 1 | Alexander Small | 363.0 kg801 lb | USPC | 2026 |
| 308 | 2 | Xavier Wissman | 335.0 kg739 lb | PLU | 2026 |
| 308 | 3 | Kristoff Firedancing | 335.0 kg739 lb | USAPL | 2023 |
| SHW | 1 | Roy Orrantia | 365.0 kg805 lb | APF | 2025 |
| SHW | 2 | Ian Kirkman | 350.0 kg772 lb | USPA | 2025 |
| SHW | 3 | Austin Van Gelder | 337.5 kg744 lb | PLU | 2026 |
Bench
| 114 | No records yet. | ||||
| 123 | 1 | Vin Voeun | 110.0 kg243 lb | RAW | 2012 |
| 132 | 1 | Jerrick Tupas | 117.5 kg259 lb | USAPL | 2021 |
| 132 | 2 | Javier Cortes | 105.0 kg232 lb | NASA | 2013 |
| 132 | 3 | Philip Horner | 100.0 kg221 lb | USAPL | 2018 |
| 148 | 1 | Bryce Stanley | 145.0 kg320 lb | PLU | 2026 |
| 148 | 2 | Seth Solis | 142.5 kg314 lb | WRPF | 2022 |
| 148 | 3 | Shane Smith | 137.5 kg303 lb | USAPL | 2015 |
| 165 | 1 | Nicholas Farison | 160.0 kg353 lb | AMP | 2025 |
| 165 | 2 | William Dunn | 152.5 kg336 lb | USAPL | 2025 |
| 165 | 3 | Eliseo Marquez | 150.0 kg331 lb | USPA | 2025 |
| 181 | 1 | Jeremy Harer | 202.5 kg447 lb | USAPL | 2022 |
| 181 | 2 | Hilario Alfaro | 175.0 kg386 lb | USPA | 2024 |
| 181 | 3 | Ryan Tramel | 175.0 kg386 lb | RAW | 2017 |
| 198 | 1 | Brett Chrisman | 212.5 kg469 lb | IPL | 2016 |
| 198 | 2 | Josh Canterbury | 197.5 kg436 lb | APF | 2026 |
| 198 | 3 | Jason Clay | 197.5 kg436 lb | USPA | 2019 |
| 220 | 1 | Ben O'Brien | 218.0 kg481 lb | USPA | 2015 |
| 220 | 2 | Samuel Toggle | 205.0 kg452 lb | USPA | 2016 |
| 220 | 3 | Shane Brady | 202.5 kg447 lb | USAPL | 2025 |
| 242 | 1 | John Bieg | 227.5 kg502 lb | USPA | 2014 |
| 242 | 2 | Reece Headley | 210.0 kg463 lb | PLU | 2026 |
| 242 | 3 | Justin Sorenson | 210.0 kg463 lb | PLU | 2024 |
| 275 | 1 | Arthur Jones | 255.0 kg562 lb | AAU | 2003 |
| 275 | 2 | Sid Gottschalk | 247.5 kg546 lb | USPA | 2016 |
| 275 | 3 | Darrion Jones | 242.5 kg535 lb | USPA | 2017 |
| 308 | 1 | Cliff Brown | 267.5 kg590 lb | USPA | 2024 |
| 308 | 2 | Nick Summers | 257.5 kg568 lb | USPA | 2016 |
| 308 | 3 | Chuck Hudson | 247.5 kg546 lb | USPA | 2016 |
| SHW | 1 | Jacob Havelind | 277.5 kg612 lb | IPL | 2018 |
| SHW | 2 | James Ortiz | 242.5 kg535 lb | USPA | 2016 |
| SHW | 3 | Leon Bradford | 230.0 kg507 lb | USAPL | 2019 |
Deadlift
| 114 | No records yet. | ||||
| 123 | 1 | Vin Voeun | 155.0 kg342 lb | RAW | 2012 |
| 132 | 1 | Ryan Domingo | 217.5 kg480 lb | USAPL | 2024 |
| 132 | 2 | Seth Solis | 207.5 kg458 lb | WRPF | 2023 |
| 132 | 3 | Jerrick Tupas | 170.0 kg375 lb | USAPL | 2021 |
| 148 | 1 | Bryce Stanley | 255.0 kg562 lb | PLU | 2026 |
| 148 | 2 | Matthew Smith | 250.0 kg551 lb | IPL | 2018 |
| 148 | 3 | Ethan Done | 247.5 kg546 lb | USAPL | 2026 |
| 165 | 1 | William Dunn | 292.5 kg645 lb | USAPL | 2023 |
| 165 | 2 | Josh Perez | 272.5 kg601 lb | USPA | 2025 |
| 165 | 3 | Sinsalin Traiwatchiya | 270.0 kg595 lb | USAPL | 2025 |
| 181 | 1 | Jose Duran | 332.5 kg733 lb | USAPL | 2024 |
| 181 | 2 | Steven Coburn | 310.0 kg684 lb | USAPL | 2022 |
| 181 | 3 | Stanislav Aleksiev | 300.0 kg662 lb | WRPF | 2024 |
| 198 | 1 | Jimmy House | 325.0 kg717 lb | WRPF | 2023 |
| 198 | 2 | Jake Hunter | 317.5 kg700 lb | USPA | 2021 |
| 198 | 3 | Matthew Smith | 307.5 kg678 lb | USAPL | 2026 |
| 220 | 1 | Branden Short | 347.5 kg766 lb | USPA | 2024 |
| 220 | 2 | Darrin President | 345.0 kg761 lb | USPA | 2025 |
| 220 | 3 | Ben O'Brien | 345.0 kg761 lb | USPA | 2014 |
| 242 | 1 | Cory Jenkins | 390.0 kg860 lb | USPA | 2024 |
| 242 | 2 | Justin Sorenson | 375.0 kg827 lb | PLU | 2024 |
| 242 | 3 | Jamil Spears | 350.0 kg772 lb | IPL | 2018 |
| 275 | 1 | Luigi Fagiani | 367.5 kg810 lb | USPA | 2019 |
| 275 | 2 | Steve Maday | 365.0 kg805 lb | USPA | 2017 |
| 275 | 3 | Phillip Clark | 352.5 kg777 lb | AMP | 2025 |
| 308 | 1 | Tyler Gulbransen | 405.0 kg893 lb | PLU | 2025 |
| 308 | 2 | Keith Parker | 357.5 kg788 lb | USPA | 2019 |
| 308 | 3 | Christopher Knight | 337.5 kg744 lb | USPA | 2019 |
| SHW | 1 | Jerry Pritchett | 415.0 kg915 lb | IPL | 2016 |
| SHW | 2 | Roy Orrantia | 390.0 kg860 lb | APF | 2025 |
| SHW | 3 | Murphy Busek | 330.0 kg728 lb | WABDL | 2018 |
122 records across 12 lb classes · Top 3 per class
Class labels in lb · Lift values follow the kg/lb toggle
Advanced filters: find a specific record
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Records by federation in Arizona
Nearby states
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.