Country records · 2,682 entries
Egypt Powerlifting Records
Egypt accounts for 2,682 competition entries from 1,559 lifters across 2 federations in the OpenPowerlifting archive. The records below show the top qualifying squat, bench, deadlift, and total for each weight class, age division, and equipment category. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
Data through
Egypt's heaviest total on file is Hamed Khallaf's 980 kg (2,160.5 lb) at World Cup in 2025. WPC sanctions the most competitions here, accounting for 73% of all entries on file. Competition activity peaked in 2025, the busiest year on record with 673 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Hamed Khallaf | 140+ kg309+ lb | M | Wraps | 35-39 | — | 980.0 kg2161 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 02 | Hamed Mostafa Khallaf | 140 kg309 lb | M | Wraps | 35-39 | — | 920.0 kg2029 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 03 | Amir Mohamed | 125 kg276 lb | M | Wraps | 24-34 | — | 910.0 kg2006 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 04 | Ahmed Shetewi | 140+ kg309+ lb | M | Wraps | 18-19 | — | 902.5 kg1990 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 05 | Tomas Lewis | 125 kg276 lb | M | Wraps | 20-23 | Yes | 890.0 kg1962 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 06 | Brian Green | 125 kg276 lb | M | Single-ply | 24-34 | Yes | 880.0 kg1940 lb | AfricanPF · African Powerlifting Championships | 2006-06-06 · 20 yr |
| 07 | Mohamed Said | 125 kg276 lb | M | Single-ply | 45-49 | — | 855.0 kg1885 lb | WPC-Egypt · King of Cairo | 2021-04-12 · 5 yr |
| 08 | Yaya Ali | 110 kg243 lb | M | Wraps | 20-23 | — | 850.0 kg1874 lb | WPC-Egypt · The Club Powerlifting Championships | 2022-10-21 · 3 yr |
| 09 | Alexander Polfuntikov | 110 kg243 lb | M | Single-ply | 40-44 | — | 845.0 kg1863 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 10 | Amir Mohamed Sayed Abdo | 110 kg243 lb | M | Wraps | 24-34 | — | 845.0 kg1863 lb | WPC · World Cup | 2023-03-07 · 3 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Hamed Khallaf | 140+ kg309+ lb | M | Wraps | 35-39 | — | 410.0 kg904 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 02 | Ahmed Shetewi | 140+ kg309+ lb | M | Wraps | 18-19 | — | 385.0 kg849 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 03 | Hamed Mostafa Khallaf | 140 kg309 lb | M | Wraps | 35-39 | — | 367.5 kg810 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 04 | Amir Mohamed | 110 kg243 lb | M | Wraps | 24-34 | — | 360.0 kg794 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 05 | Alexander Polfuntikov | 110 kg243 lb | M | Single-ply | 40-44 | — | 355.0 kg783 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 06 | Ahmed Abdelfadel Mohamed | 100 kg220 lb | M | Wraps | 24-34 | — | 355.0 kg783 lb | WPC-Egypt · The Club Powerlifting Championships | 2021-11-05 · 4 yr |
| 07 | Mohamed Said | 125 kg276 lb | M | Single-ply | 45-49 | — | 355.0 kg783 lb | WPC-Egypt · King of Cairo | 2021-04-12 · 5 yr |
| 08 | Tarek Ragab | 125 kg276 lb | M | Single-ply | 40-44 | — | 352.5 kg777 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 09 | Aleksandr Zaytsev | 140 kg309 lb | M | Wraps | 40-44 | — | 350.0 kg772 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 10 | Ahmed Mohamed Abdelaziz Mohamed | 110+ kg243+ lb | M | Wraps | 24-34 | — | 345.0 kg761 lb | WPC-Egypt · The Club Powerlifting Championships | 2021-11-05 · 4 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Kalle Ylitalo-James | 125 kg276 lb | M | Unlimited | 40-44 | — | 370.0 kg816 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 02 | Rabih Sakka | 140 kg309 lb | M | Single-ply | 45-49 | — | 310.0 kg684 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 03 | Dmitry Gorbachev | 125 kg276 lb | M | Single-ply | 50-54 | — | 275.0 kg607 lb | WPC · World Cup | 2024-02-03 · 2 yr |
| 04 | Alessandro Scorsone | 140+ kg309+ lb | M | Single-ply | 45-49 | — | 255.0 kg562 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 05 | Emma Ylitalo-James | 90 kg198 lb | F | Unlimited | 55-59 | — | 250.0 kg551 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 06 | Ivan Solntsev | 100 kg220 lb | M | Single-ply | 45-49 | — | 235.0 kg518 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 07 | Jaco Claasens Gert | 125+ kg276+ lb | M | Single-ply | 20-23 | Yes | 235.0 kg518 lb | AfricanPF · African Powerlifting Championships | 2006-06-06 · 20 yr |
| 08 | Brian Green | 125 kg276 lb | M | Single-ply | 24-34 | Yes | 230.0 kg507 lb | AfricanPF · African Powerlifting Championships | 2006-06-06 · 20 yr |
| 09 | Mohamed Abdelhakem Thabet | 100+ kg220+ lb | M | Raw | 24-34 | Yes | 227.5 kg502 lb | WPPO · Arab Championships | 2007-11-20 · 18 yr |
| 10 | Fares Sadoon Elogayly | 100 kg220 lb | M | Raw | 24-34 | Yes | 225.0 kg496 lb | WPPO · Arab Championships | 2007-11-20 · 18 yr |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Hamed Khallaf | 140+ kg309+ lb | M | Wraps | 35-39 | — | 362.5 kg799 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 02 | Tomas Lewis | 125 kg276 lb | M | Raw | 20-23 | — | 352.5 kg777 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 03 | Hamed Mostafa Khallaf | 140 kg309 lb | M | Raw | 35-39 | — | 352.5 kg777 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 04 | Ahmed Said | 90 kg198 lb | M | Raw | 24-34 | — | 345.0 kg761 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 05 | Thomas Hani Louis | 125 kg276 lb | M | Single-ply | 20-23 | — | 342.5 kg755 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 06 | Amir Mohamed | 125 kg276 lb | M | Wraps | 24-34 | — | 340.0 kg750 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 07 | Thomas Hany Lewis | 125 kg276 lb | M | Raw | 20-23 | — | 340.0 kg750 lb | WPC · World Cup | 2023-03-07 · 3 yr |
| 08 | Youssef Abdallah | 67.5 kg149 lb | M | Raw | 18-19 | — | 335.0 kg739 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 09 | Mohamed Allam | 110 kg243 lb | M | Wraps | 24-34 | — | 335.0 kg739 lb | WPC · World Cup | 2025-02-01 · 1 yr |
| 10 | Mohamed Mahmoud | 100 kg220 lb | M | Raw | 24-34 | — | 335.0 kg739 lb | WPC · World Cup | 2025-02-01 · 1 yr |