Powerlifting Records

205 members · Men · Raw

3× Bodyweight Bench

205 men have bench pressed at least 3× their bodyweight raw in a sanctioned powerlifting meet. All of them are listed below, ranked by best ratio.

# Lifter Ratio Lift Bodyweight Meet Date
01 Omar Sami Hamadeh Qarada 3.91× 167.0 kg368 lb 42.7 kg94 lb WPPO · Asian Open Championships 2013-11-03
02 Yakubu Adesokan 3.90× 175.0 kg386 lb 44.8 kg99 lb WPPO · Commonwealth Games 2010-10-12
03 Roland Ezuruike 3.87× 200.0 kg441 lb 51.7 kg114 lb WPPO · Paralympic Games 2016-09-08
04 Lê Văn Công 3.83× 181.0 kg399 lb 47.2 kg104 lb WPPO · World Championships 2017-12-02
05 Sherif Osman 3.79× 202.0 kg446 lb 53.3 kg118 lb WPPO · World Championships 2014-04-05
06 Samuel Ekeoma 3.74× 157.5 kg347 lb 42.1 kg93 lb WPPO · 1st All Africa Games 2007-02-09
07 Abdullah Kayapinar 3.71× 142.0 kg313 lb 38.3 kg85 lb WPPO · World Cup 2019-02-08
08 Keum-Jong Jung 3.65× 190.0 kg419 lb 52.0 kg115 lb WPPO · Paralympic Games 2000-10-26
09 Vladimir Balynets 3.64× 180.0 kg397 lb 49.4 kg109 lb WPPO · Americas Open Championships 2015-04-26
10 Cong van Le 3.63× 170.0 kg375 lb 46.8 kg103 lb WPPO · World Senior Championships 2021-11-28
11 Andrzej Szatkowski 3.61× 117.5 kg259 lb 32.5 kg72 lb WPPO · World Championships 2010-07-25
12 Ruel Ishaku 3.59× 167.5 kg370 lb 46.7 kg103 lb WPPO · Paralympic Games 2008-09-06
13 Anthony Peddle 3.58× 166.5 kg367 lb 46.5 kg103 lb WPPO · World Cup & European Championships 1997-10-10
14 Rasool Mohsin 3.57× 197.5 kg436 lb 55.4 kg122 lb WPPO · World Championships 2010-07-25
15 Paul Kehinde 3.55× 222.5 kg491 lb 62.7 kg138 lb WPPO · Commonwealth Games 2018-04-10
16 Touko Meschini 3.55× 177.5 kg392 lb 50.0 kg110 lb SVNL · HKaanto - Opiskelijoiden voimanoston SM-kilpailut - Tampere 2025-10-12
17 Anthony Azunna Ulonnam 3.54× 185.0 kg408 lb 52.2 kg115 lb WPPO · Commonwealth Games 2010-10-12
18 Mathias Umoh 3.53× 165.0 kg364 lb 46.8 kg103 lb WPPO · 2nd All Africa Games 2007-03-05
19 Roman Eremashvili 3.53× 237.5 kg524 lb 67.2 kg148 lb WRPF · Nikolai Kagansky Memorial Cup 2026-07-11
20 Yu Zheng 3.52× 172.0 kg379 lb 48.9 kg108 lb WPPO · World Championships 2019-07-13
21 Vladimir Krivulya 3.52× 189.0 kg417 lb 53.7 kg119 lb WPPO · World Championships 2019-07-13
22 Andrzej Stanaszek 3.51× 177.5 kg392 lb 50.6 kg112 lb IPF · Men's World Powerlifting Championships 1994-11-17
23 Taha Adel Mohamed Abdelmajid 3.50× 165.0 kg364 lb 47.1 kg104 lb WPPO · Paralympic Games 2012-08-29
24 Morteza Dashti 3.49× 167.5 kg370 lb 48.0 kg106 lb WPPO · Paralympic Games 2004-09-20
25 Mustafa Radhi 3.49× 165.0 kg364 lb 47.3 kg105 lb WPPO · Asian Para Games 2010-12-13
26 Gomma G. Ahmed 3.48× 190.0 kg419 lb 54.6 kg121 lb WPPO · World Championships 1998-10-19
27 David Degtyarev 3.47× 185.0 kg408 lb 53.3 kg118 lb WPPO · Tbilisi World Cup 2021-05-20
28 Osama El Serngawy 3.47× 172.5 kg381 lb 49.8 kg110 lb WPPO · African Games 2003-10-08
29 Jung-Yong Kwak 3.46× 166.0 kg366 lb 48.0 kg106 lb WPPO · Paralympic Games 1996-08-16
30 Akio Yokoyama 3.45× 250.5 kg553 lb 72.7 kg161 lb JPA · 1st Japan Grand Prix 2022-11-05
31 Robert Crossley 3.45× 165.0 kg364 lb 47.8 kg106 lb WABDL · Florida BP DL & PP Championship 2025-03-01
32 Thongsa Marasri 3.44× 165.0 kg364 lb 48.0 kg106 lb WPPO · Paralympic Games 2004-09-20
33 Ikechukwu Christian Obichukwu 3.44× 165.0 kg364 lb 47.9 kg106 lb WPPO · Commonwealth Games 2010-10-12
34 Monday Emoghavwe 3.44× 165.0 kg364 lb 48.0 kg106 lb WPPO · Paralympic Games 1992-09-03
35 Binh An Nguyen 3.42× 183.0 kg404 lb 53.5 kg118 lb WPPO · Asian Open Championships 2015-07-26
36 Nader Moradi 3.42× 203.5 kg449 lb 59.5 kg132 lb WPPO · IWAS World Games 2011-12-02
37 Metwaly Ibrahim Mathna 3.42× 197.5 kg436 lb 57.7 kg127 lb WPPO · World Championships 1998-10-19
38 Maxim Novychenko 3.42× 132.5 kg292 lb 38.7 kg86 lb WRPF · Adrenaline Grand Prix 2018-12-22
39 Farman Basha 3.40× 157.5 kg347 lb 46.3 kg102 lb WPPO · Asian Para Games 2010-12-13
40 Hamzeh Mohammadi 3.40× 202.5 kg447 lb 59.5 kg131 lb WPPO · Paralympic Games 2008-09-06
41 Guojing Wu 3.39× 175.0 kg386 lb 51.7 kg114 lb WPPO · Paralympic Games 2008-09-06
42 Qi Feng 3.39× 176.0 kg388 lb 51.9 kg115 lb WPPO · Paralympic Games 2012-08-29
43 Ayrat Zakiev 3.39× 200.0 kg441 lb 59.0 kg130 lb WPPO · Paralympic Games 2008-09-06
44 Ashraf Wagih Ibrahim 3.39× 160.0 kg353 lb 47.3 kg104 lb WPPO · 2nd Fazaa International 2010-03-28
45 Fereidoun Karimipour 3.39× 190.0 kg419 lb 56.0 kg124 lb WPPO · Paralympic Games 2000-10-26
46 Charles Nwobodo 3.39× 157.5 kg347 lb 46.4 kg103 lb WPPO · 1st All Africa Games 2007-02-09
47 Jong Jung Geum 3.39× 172.5 kg381 lb 50.9 kg112 lb WPPO · European Championships 1991-09-17
48 Lei Liu 3.38× 225.0 kg496 lb 66.7 kg147 lb WPPO · IWAS World Games 2011-12-02
49 Eay Simay 3.38× 157.5 kg347 lb 46.7 kg103 lb WPPO · Paralympic Games 2008-09-06
50 Mondy Abd El Azim 3.38× 160.0 kg353 lb 47.4 kg105 lb WPPO · African Games 2003-10-08
51 Kashimawo Balogun 3.37× 160.0 kg353 lb 47.5 kg105 lb WPPO · 1st All Africa Games 2007-02-09
52 Yongkai Qi 3.36× 195.0 kg430 lb 58.0 kg128 lb WPPO · World Championships 2019-07-13
53 Ashraf Ibrahim 3.36× 167.5 kg370 lb 49.9 kg110 lb WPPO · World Championships 2010-07-25
54 Nador Tunkel 3.36× 147.0 kg324 lb 43.8 kg97 lb WPPO · World Cup 2017-02-25
55 J. McClendon 3.36× 79.4 kg175 lb 23.6 kg52 lb USPF · West Coast Open Bench Press 1982-11-13
56 Sunxiang Feng 3.36× 205.0 kg452 lb 61.1 kg135 lb ChinaPA · Changsha Meet 2023-09-16
57 P K Parmjeet Kumar 3.35× 158.0 kg349 lb 47.2 kg104 lb WPPO · World Senior Championships 2021-11-28
58 Eddie Berglund 3.35× 221.0 kg487 lb 66.0 kg146 lb IPF · World Bench Press Championships 2019-05-18
59 Shaban Yehia Ibrahim 3.34× 195.0 kg430 lb 58.5 kg129 lb WPPO · Paralympic Games 2008-09-06
60 Jian Wang 3.34× 178.0 kg393 lb 53.3 kg118 lb WPPO · Asian Open Championships 2015-07-26
61 Ali Jawad 3.34× 194.0 kg428 lb 58.0 kg128 lb WPPO · Commonwealth Games 2014-08-02
62 Rafał Roch 3.33× 170.0 kg375 lb 51.1 kg113 lb XPC-Poland · World Cup 2022-11-24
63 Abraham Obaretin 3.33× 160.0 kg353 lb 48.0 kg106 lb WPPO · Paralympic Games 1996-08-16
64 Nándor Tunkel 3.32× 156.0 kg344 lb 47.0 kg104 lb WPPO · World Cup 2017-05-04
65 Ildar Bedderdinov 3.32× 170.0 kg375 lb 51.3 kg113 lb FPR · Russian Disabled & Blind Powerlifting Championships 2010-04-12
66 Dimitrios Bakochristos 3.32× 177.0 kg390 lb 53.4 kg118 lb WPPO · World Cup 2016-02-24
67 Ashraf Wagih Mostafa 3.32× 155.0 kg342 lb 46.8 kg103 lb WPPO · Arab Championships 2007-11-20
68 Narong Kasanun 3.31× 167.5 kg370 lb 50.6 kg112 lb WPPO · Paralympic Games 2008-09-06
69 Ali Hosseini 3.31× 217.5 kg480 lb 65.7 kg145 lb WPPO · World Championships 2010-07-25
70 James Pruszinski 3.31× 197.3 kg435 lb 59.7 kg132 lb RPS · Supreme Iron Warrior - World Championships 2016-09-17
71 Hussein Juboori 3.30× 170.0 kg375 lb 51.5 kg114 lb WPPO · World Cup 2012-02-22
72 Tope Balogun 3.30× 165.0 kg364 lb 50.0 kg110 lb WPPO · 2nd All Africa Games 2007-03-05
73 Anatolii Mykoliuk 3.29× 143.0 kg316 lb 43.5 kg96 lb WPPO · European Open Championships 2013-05-22
74 Shaban Yahya Eldsoqy 3.29× 195.0 kg430 lb 59.2 kg131 lb WPPO · Arab Championships 2007-11-20
75 Bonnie Bunyau Gustin 3.28× 228.0 kg503 lb 69.5 kg153 lb WPPO · Paralympic Games 2021-09-07
76 Shan Ming Chen 3.28× 157.5 kg347 lb 48.0 kg106 lb WPPO · Paralympic Games 2004-09-20
77 Xuefeng Lu 3.28× 170.0 kg375 lb 51.8 kg115 lb WPPO · European Open Championships 2007-06-08
78 Zack Ruhl 3.28× 227.5 kg502 lb 69.4 kg153 lb USPA · Bend the Bar 2017-12-09
79 Muslim Al-Sudani 3.27× 155.0 kg342 lb 47.3 kg105 lb WPPO · World Senior Championships 2021-11-28
80 Amir Jafari Arangeh 3.27× 192.0 kg424 lb 58.8 kg130 lb WPPO · Asian Open Championships 2015-07-26
81 Roohallah Rostami 3.27× 220.0 kg485 lb 67.2 kg148 lb WPPO · Asian Open Championships 2013-11-03
82 Seyed Yousef Yousefi Pashaki 3.27× 169.0 kg373 lb 51.8 kg114 lb WPPO · IWAS World Games 2011-12-02
83 Jung Keum-Jong 3.27× 180.0 kg397 lb 55.1 kg122 lb WPPO · Paralympic Games 2008-09-06
84 Sang-Jin Yoon 3.27× 170.0 kg375 lb 52.0 kg115 lb WPPO · World Championships 1998-10-19
85 Chuanxi Yang 3.26× 182.5 kg403 lb 56.0 kg124 lb WPPO · Chinese Disabled Games 2007-05-18
86 Hervé Paillet 3.26× 150.0 kg331 lb 46.0 kg102 lb WPPO · World Championships 1994-09-01
87 Maksim Novichenko 3.26× 132.5 kg292 lb 40.7 kg90 lb GPA · Eurasian Cup 2019-11-15
88 Roman Belousov 3.26× 175.0 kg386 lb 53.6 kg118 lb WRPF · World Championships 2020-12-17
89 Roman Eremaschvili 3.26× 237.5 kg524 lb 72.8 kg161 lb WPA · Mistrzostwa Polski 2025-04-26
90 Choochat Sukjarern 3.25× 165.0 kg364 lb 50.7 kg112 lb WPPO · World Championships 2010-07-25
91 Ifeanyi Nnajiofor 3.25× 188.0 kg415 lb 57.8 kg128 lb WPPO · Paralympic Games 2012-08-29
92 Jason Irving 3.24× 177.5 kg392 lb 54.9 kg121 lb WPPO · Paralympic Games 2008-09-06
93 Hussin Ali Eljaboury 3.24× 165.0 kg364 lb 51.0 kg113 lb WPPO · Arab Championships 2007-11-20
94 Parvin Mammadov 3.23× 156.0 kg344 lb 48.3 kg107 lb WPPO · Paralympic Games 2021-09-07
95 Jinglang Yang 3.23× 172.0 kg379 lb 53.3 kg118 lb WPPO · World Senior Championships 2021-11-28
96 Mondi Abd El Azim 3.23× 155.0 kg342 lb 48.0 kg106 lb WPPO · World Championships 2002-08-24
97 Talaat Elsadek 3.23× 155.0 kg342 lb 48.0 kg106 lb WPPO · Paralympic Games 1996-08-16
98 István Juhász 3.23× 218.5 kg482 lb 67.6 kg149 lb WPC · World Championships 2011-11-14
99 Tarmo Lähdesmäki 3.23× 335.0 kg739 lb 103.8 kg229 lb SVNL · NPower - kansallinen voimanostokilpailu 2025-05-17
100 Thomas Kure 3.22× 187.0 kg413 lb 58.1 kg128 lb WPPO · World Cup 2020-02-05
101 Saeid Mokhtarian 3.22× 167.5 kg370 lb 52.0 kg115 lb WPPO · Paralympic Games 2000-10-26
102 Sunday Otuka 3.22× 190.0 kg419 lb 59.0 kg130 lb WPPO · 2nd All Africa Games 2007-03-05
103 Felix Ortiz 3.22× 190.0 kg419 lb 59.0 kg130 lb GPA-COL · National School Bench Press Championships 2016-06-01
104 Juan Carlos Garrido Acevedo 3.20× 185.0 kg408 lb 57.8 kg128 lb WPPO · Para Pan American Games 2019-08-29
105 Haidong Zhang 3.20× 240.0 kg529 lb 75.0 kg166 lb WPPO · Paralympic Games 2000-10-26
106 Alidou Diamoutene 3.20× 170.0 kg375 lb 53.1 kg117 lb WPPO · African Championships 2015-09-15
107 Anthony Imbomoh 3.20× 160.0 kg353 lb 50.0 kg110 lb WPPO · African Games 2003-10-08
108 Kosei Yokoyama 3.20× 230.0 kg507 lb 71.9 kg159 lb IPF · World Classic & Equipped Bench Press Championships 2026-05-23
109 Herbert Enrique Aceituno Lopez 3.19× 184.0 kg406 lb 57.7 kg127 lb WPPO · Paralympic Games 2021-09-07
110 Shmuel Haimovitz 3.19× 162.5 kg359 lb 51.0 kg113 lb WPPO · Paralympic Games 1980-06-01
111 Pam Linus 3.19× 175.0 kg386 lb 54.8 kg121 lb WPPO · 2nd All Africa Games 2007-03-05
112 Quanxi Yang 3.18× 190.0 kg419 lb 59.8 kg132 lb WPPO · Asian Para Games 2010-12-13
113 Tharwat Ali 3.18× 177.5 kg392 lb 55.9 kg123 lb WPPO · African Championships 2009-12-06
114 Gholam Hossein Chaltoukkar 3.17× 165.0 kg364 lb 52.0 kg115 lb WPPO · Paralympic Games 2004-09-20
115 Kum Jong Jeong 3.17× 190.0 kg419 lb 60.0 kg133 lb WPPO · Far East and South Pacific Games for the Disabled 2002-10-31
116 Arangeh Amir Jafari 3.17× 187.0 kg413 lb 59.0 kg130 lb WPPO · World Championships 2017-12-02
117 Choochat Sukjaren 3.17× 150.0 kg331 lb 47.4 kg105 lb WPPO · 5th Asean Games 2009-08-15
118 Wale Kadiri 3.17× 170.0 kg375 lb 53.7 kg119 lb WPPO · 2nd All Africa Games 2007-03-05
119 Stephen Davou 3.17× 177.5 kg392 lb 56.0 kg124 lb WPPO · Paralympic Games 2000-10-26
120 Paschalis Kouloumoglou 3.16× 177.0 kg390 lb 55.9 kg124 lb WPPO · World Championships 2017-12-02
121 Samad Abbasi 3.16× 150.0 kg331 lb 47.5 kg105 lb WPPO · Asian Para Games 2010-12-13
122 Hadj Ahmed Beyour 3.15× 145.0 kg320 lb 46.0 kg102 lb WPPO · World Senior Championships 2021-11-28
123 Michael Booker 3.15× 170.0 kg375 lb 54.0 kg119 lb AAU · Bench Deadlift and Push Pull and National Powerlifting Qualifier 2002-03-09
124 Andrey Sapozhonkov 3.15× 280.0 kg618 lb 89.0 kg196 lb RPU · Restart Gym Cup 2021-07-31
125 Peixian Huang 3.14× 162.5 kg359 lb 51.7 kg114 lb WPPO · World Championships 2002-08-24
126 Sadiq Animashaw 3.14× 172.5 kg381 lb 55.0 kg121 lb WPPO · African Games 2003-10-08
127 Emeka Akamiro 3.14× 157.5 kg347 lb 50.1 kg111 lb WPPO · 2nd All Africa Games 2007-03-05
128 Wataru Tobita 3.14× 205.0 kg452 lb 65.2 kg144 lb IPF · World Bench Press Championships 2022-05-21
129 Roma Eremashvili M 3.14× 222.5 kg491 lb 70.8 kg156 lb PLTRAW · European Championship 2024-03-06
130 Hadj Ahmed Biour 3.13× 140.0 kg309 lb 44.8 kg99 lb WPPO · World Cup 2016-02-24
131 Ahmed Narjsh 3.13× 139.0 kg307 lb 44.4 kg98 lb WPPO · Asian Open Championships 2013-11-03
132 Olalekan Sulaimon Rufai 3.13× 180.0 kg397 lb 57.5 kg127 lb WPPO · International Competition 2019-01-28
133 Stanislav Milostnoy 3.13× 231.0 kg510 lb 73.8 kg163 lb WPC-RUS · Moscow Bench Press Championships 2015-04-25
134 Rick Couch 3.13× 186.0 kg410 lb 59.4 kg131 lb APA · Malibu Classic IV 1993-11-20
135 Axel Bourlon 3.12× 165.0 kg364 lb 53.0 kg117 lb WPPO · Paralympic Games 2021-09-07
136 Mondi Ahmed Abdelazim Ali 3.12× 160.0 kg353 lb 51.3 kg113 lb WPPO · 3rd International Championships 2011-10-16
137 Jussi Rappe 3.12× 230.0 kg507 lb 73.7 kg163 lb SVNL · TVN - Jäsentenvälinen voimanostokilpailu - Tampere 2026-04-25
138 Ibrahim Jibola Dauda 3.11× 175.0 kg386 lb 56.3 kg124 lb WPPO · African Championships 2018-08-10
139 Ivan Chuprinko 3.11× 205.0 kg452 lb 66.0 kg146 lb UkrainePF · Vinnytskaya Oblast Classic Benchpress Championships 2014-04-26
140 Konstantin Saukov 3.11× 205.0 kg452 lb 66.0 kg146 lb FPR · Irkutsk Classic Bench Press Championships 2021-04-25
141 Peng Hu 3.10× 201.0 kg443 lb 64.8 kg143 lb WPPO · World Cup 2016-02-24
142 Ahmed Najrsh 3.10× 141.0 kg311 lb 45.5 kg101 lb WPPO · World Championships 2014-04-05
143 Izzettin Kanat 3.10× 180.0 kg397 lb 58.0 kg128 lb WPPO · Paralympic Games 2012-08-29
144 Parmjeet Kumar 3.10× 146.0 kg322 lb 47.1 kg104 lb WPPO · World Championships 2019-07-13
145 Matias Viiperi 3.10× 280.0 kg618 lb 90.3 kg199 lb SVNL · NPower - Kansalliset voimanostokilpailut - Kokkola 2026-05-23
146 Reo Tanaka 3.10× 180.0 kg397 lb 58.0 kg128 lb AsianPF · Asian/Pacific/African Classic & Equipped Championships 2025-07-06
147 Tsothe Bezhashvili 3.10× 215.0 kg474 lb 69.3 kg153 lb WRPF · Pro World Championships 2016-11-19
148 Bruno Pinheiro Carra 3.09× 165.0 kg364 lb 53.3 kg118 lb WPPO · World Cup 2020-02-05
149 Emmanuel Omale Ugwu 3.09× 150.0 kg331 lb 48.5 kg107 lb WPPO · International Competition 2019-01-28
150 Mustafa Salman Radhi 3.09× 145.0 kg320 lb 46.9 kg104 lb WPPO · 2nd Fazaa International 2010-03-28
151 Daiki Kodama 3.09× 226.0 kg498 lb 73.0 kg161 lb JPA · Japanese Classic Bench Press Championships 2020-01-25
152 Bruno Carra 3.08× 177.0 kg390 lb 57.5 kg127 lb WPPO · World Championships 2017-12-02
153 Van Phuc Nguyen 3.08× 145.0 kg320 lb 47.0 kg104 lb WPPO · Paralympic Games 2012-08-29
154 Patrick Ardon 3.08× 146.0 kg322 lb 47.4 kg105 lb WPPO · Paralympic Games 2012-08-29
155 Mohammad Tarbash 3.07× 178.0 kg393 lb 58.0 kg128 lb WPPO · World Cup 2018-02-17
156 Gholamabbas Gamoshabadi 3.07× 147.5 kg325 lb 48.0 kg106 lb WPPO · World Championships 2002-08-24
157 Allahbakhsh Akbari 3.07× 200.0 kg441 lb 65.3 kg144 lb WPPO · World Championships 1998-10-19
158 Benny Nilsson 3.07× 175.0 kg386 lb 57.0 kg126 lb WPPO · Paralympic Games 1980-06-01
159 Mohammad Karimi 3.07× 150.0 kg331 lb 48.8 kg108 lb WPPO · Asian Para Games 2014-10-19
160 J. Ponnier 3.07× 175.0 kg386 lb 57.0 kg126 lb WPPO · Paralympic Games 1980-06-01
161 Abd Elkhalek Gadalla 3.07× 205.0 kg452 lb 66.7 kg147 lb WPPO · African Championships 2009-12-06
162 Peter Aham 3.07× 165.0 kg364 lb 53.7 kg119 lb WPPO · 2nd All Africa Games 2007-03-05
163 Taha Abdelmajid 3.06× 164.0 kg362 lb 53.5 kg118 lb WPPO · Paralympic Games 2021-09-07
164 Hocine Bettir 3.06× 194.0 kg428 lb 63.3 kg140 lb WPPO · World Championships 2019-07-13
165 Mohamed Sobhy Shaaban Elelfat 3.06× 218.0 kg481 lb 71.2 kg157 lb WPPO · World Cup 2015-03-15
166 Mariusz Tomczyk 3.06× 180.0 kg397 lb 58.8 kg130 lb WPPO · World Championships 2010-07-25
167 Majid Farzin 3.06× 236.5 kg522 lb 77.2 kg170 lb WPPO · World Cup 2016-02-15
168 Baghat Emad 3.06× 177.5 kg392 lb 58.1 kg128 lb WPPO · World Championships 1994-09-01
169 Niilo Panhila 3.06× 252.5 kg557 lb 82.4 kg182 lb SVNL · HKaanto - Opiskelijoiden voimanoston SM-kilpailut - Tampere 2025-10-12
170 Bonnie B. Gustin 3.05× 210.0 kg463 lb 68.9 kg152 lb WPPO · World Senior Championships 2021-11-28
171 Pope Gazave 3.05× 125.0 kg276 lb 41.0 kg91 lb WPPO · Commonwealth Games 2014-08-02
172 Taalat Elsadek 3.05× 142.5 kg314 lb 46.7 kg103 lb WPPO · World Championships 1994-09-01
173 Tagy Parnian 3.05× 180.0 kg397 lb 59.0 kg130 lb IPF · World Disabled Bench Press Championships 1994-12-04
174 Sergey Fedosienko 3.05× 177.5 kg392 lb 58.1 kg128 lb FPR · Battle of Titans Bench Press Championship 2016-09-17
175 Eric Head 3.05× 182.5 kg403 lb 59.9 kg132 lb APC · America's Cup 2014-09-06
176 Bokai Wang 3.05× 225.0 kg496 lb 73.8 kg163 lb ChinaPA · East China Tournament 2025-04-20
177 Keun Jin Choi 3.04× 147.0 kg324 lb 48.4 kg107 lb WPPO · World Cup 2019-09-26
178 Nikolaos Gkountanis 3.04× 202.5 kg447 lb 66.6 kg147 lb WPPO · World Championships 2010-07-25
179 Jun Li 3.04× 163.0 kg360 lb 53.7 kg119 lb WPPO · World Championships 2014-04-05
180 Mani Dehbashi 3.04× 147.0 kg324 lb 48.3 kg107 lb WPPO · World Championships 2017-12-02
181 Maksim Boitsov 3.03× 146.0 kg322 lb 48.2 kg107 lb WPPO · World Senior Championships 2021-11-28
182 Chinedu Oti 3.03× 155.0 kg342 lb 51.2 kg113 lb WPPO · 1st All Africa Games 2007-02-09
183 Anton Kraft 3.03× 185.0 kg408 lb 61.0 kg135 lb DSF · DM Bænkpres 2009-12-05
184 Troy Mendelson 3.03× 220.0 kg485 lb 72.6 kg160 lb IPA · California State Championships 2022-10-22
185 Seyed Y Yousefi Pashaki 3.02× 178.0 kg393 lb 58.9 kg130 lb WPPO · World Senior Championships 2021-11-28
186 Iurii Egorchenkov 3.02× 172.0 kg379 lb 57.0 kg126 lb WPPO · World Senior Championships 2021-11-28
187 Yi Zou 3.02× 192.0 kg424 lb 63.6 kg140 lb WPPO · World Senior Championships 2021-11-28
188 Xiao-Fei Gu 3.02× 236.0 kg521 lb 78.1 kg172 lb WPPO · World Championships 2014-04-05
189 Edmund Klimek 3.02× 145.0 kg320 lb 48.0 kg106 lb WPPO · Paralympic Games 1996-08-16
190 David Ebinola 3.02× 200.0 kg441 lb 66.2 kg146 lb WPPO · African Games 2003-10-08
191 Thongdaeng Weiktaisong 3.02× 145.0 kg320 lb 48.0 kg106 lb WPPO · Paralympic Games 2000-10-26
192 Chris O'Neill 3.02× 158.8 kg350 lb 52.6 kg116 lb APA · Baddest Bencher in the South 1992-11-21
193 Evgeniy Kornilov 3.02× 100.0 kg221 lb 33.1 kg73 lb WRPF · Cup of St. George the Victorious 2018-12-15
194 Jorge Eduardo Carinao Cardenas 3.01× 183.0 kg404 lb 60.7 kg134 lb WPPO · World Senior Championships 2021-11-28
195 Stanislav Shakiyev 3.01× 161.0 kg355 lb 53.4 kg118 lb WPPO · World Senior Championships 2021-11-28
196 João Maria Franca Junior 3.01× 146.0 kg322 lb 48.5 kg107 lb WPPO · World Championships 2019-07-13
197 Richard Nicholson 3.01× 175.0 kg386 lb 58.1 kg128 lb WPPO · Paralympic Games 2000-10-26
198 Thongsa Marasi 3.01× 180.0 kg397 lb 59.8 kg132 lb WPPO · 6th Asean Para Games 2011-12-17
199 Kjell Egil Bakkelund 3.01× 197.5 kg436 lb 65.6 kg145 lb IPF · Sheffield Powerlifting Championships 2026-01-31
200 John Haack 3.01× 262.5 kg579 lb 87.2 kg192 lb PLU · Power Surge Pro/Am VIII 2024-09-28
201 Reisei Tanaka 3.01× 175.0 kg386 lb 58.1 kg128 lb JPA · 4th Japan Grand Prix 2025-10-25
202 Hasan Al-Tameemi 3.00× 167.0 kg368 lb 55.6 kg123 lb WPPO · International Powerlifting Competition 2011-07-22
203 Jian Yu 3.00× 180.0 kg397 lb 60.0 kg133 lb WPPO · Paralympic Games 2004-09-20
204 Mark Swan 3.00× 192.0 kg424 lb 64.0 kg141 lb WPPO · World Senior Championships 2021-11-28
205 Ashok 3.00× 172.0 kg379 lb 57.3 kg126 lb WPPO · World Championships 2017-12-02