USA · 125+ kg raw · 13 career entries
Tim McLaughlin
Tim McLaughlin was an American powerlifter who competed in the 125+ kg raw division.
His best competition total was 870 kg (1,918 lb), set at World Championships in October 2009.
Over a career spanning 11 meets between 2007 and 2011, he set 14 raw world records in squat, bench press, deadlift, and total across the 125+, 136+, 136, and 155+ kg classes.
He currently holds six of those records.
Career total progression
Tim McLaughlin's competition total at each meet, with markers on every meet that set a world record.
- Competition meet
- World record set, later surpassed
- World record still held
Record-setting meets, in order
- 2007-02-24 Total 136 kg 695.0 kg1532 lb All Raw World Cup Currently held
- 2007-02-24 Deadlift 136 kg 265.0 kg584 lb All Raw World Cup Currently held
- 2007-02-24 Squat 136 kg 255.0 kg562 lb All Raw World Cup Currently held
- 2007-02-24 Bench Press 136 kg 175.0 kg386 lb All Raw World Cup Currently held
- 2008-07-12 Deadlift 136+ kg 279.0 kg615 lb North Americans & Lifetime USA
- 2008-11-22 Total 136+ kg 775.6 kg1710 lb World Championships Currently held
- 2008-11-22 Total 136+ kg 775.6 kg1710 lb World Championships
- 2008-11-22 Bench Press 136+ kg 206.4 kg455 lb World Championships Currently held
- 2009-10-17 Total 125+ kg 870.0 kg1918 lb World Championships
- 2009-10-17 Squat 125+ kg 350.0 kg772 lb World Championships
- 2011-11-05 Total 155+ kg 855.0 kg1885 lb Power Frenzy
- 2011-11-05 Squat 155+ kg 356.1 kg785 lb Power Frenzy
- 2011-11-05 Deadlift 155+ kg 288.0 kg635 lb Power Frenzy
- 2011-11-05 Bench Press 155+ kg 210.9 kg465 lb Power Frenzy
View total at each meet (9 entries)
| Date | Meet | Total | Marker |
|---|---|---|---|
| 2007-02-24 | All Raw World Cup | 695.0 kg1532 lb | World record (held) |
| 2008-07-12 | North Americans & Lifetime USA | 762.0 kg1680 lb | World record (surpassed) |
| 2008-11-02 | Lifetime Worlds & All American Championships | 753.0 kg1660 lb | |
| 2008-11-22 | World Championships | 775.6 kg1710 lb | World record (held) |
| 2009-03-29 | Youth/Teen/Juniors/Sub-Masters/Police Nationals & Lifetime North Americans | 827.5 kg1825 lb | |
| 2009-10-17 | World Championships | 870.0 kg1918 lb | World record (surpassed) |
| 2010-03-27 | Youth Nationals & American Cup | 864.1 kg1905 lb | |
| 2010-08-14 | Raw Nationals & Powerfest | 827.8 kg1825 lb | |
| 2011-11-05 | Power Frenzy | 855.0 kg1885 lb | World record (surpassed) |
World records set
Every world record Tim McLaughlin has set. Records he still holds are listed first; the rest have since been broken.
- Total 136+ kg Multi-ply men: 775.64 kg (1,710 lb) at World Championships, 2008
- Total 136 kg Wraps men: 695 kg (1,532 lb) at All Raw World Cup, 2007
- Deadlift 136 kg Wraps men: 265 kg (584 lb) at All Raw World Cup, 2007
- Squat 136 kg Wraps men: 255 kg (562 lb) at All Raw World Cup, 2007
- Bench Press 136+ kg Wraps men: 206.38 kg (455 lb) at World Championships, 2008
- Bench Press 136 kg Wraps men: 175 kg (386 lb) at All Raw World Cup, 2007
- Total 125+ kg Wraps men: 870 kg (1,918 lb) at World Championships, 2009 [later surpassed]
- Total 155+ kg Wraps men: 855.02 kg (1,885 lb) at Power Frenzy, 2011 [later surpassed]
- Total 136+ kg Wraps men: 775.64 kg (1,710 lb) at World Championships, 2008 [later surpassed]
- Squat 155+ kg Wraps men: 356.07 kg (785 lb) at Power Frenzy, 2011 [later surpassed]
- Squat 125+ kg Wraps men: 350 kg (772 lb) at World Championships, 2009 [later surpassed]
- Deadlift 155+ kg Wraps men: 288.03 kg (635 lb) at Power Frenzy, 2011 [later surpassed]
- Deadlift 136+ kg Wraps men: 278.96 kg (615 lb) at North Americans & Lifetime USA, 2008 [later surpassed]
- Bench Press 155+ kg Wraps men: 210.92 kg (465 lb) at Power Frenzy, 2011 [later surpassed]
Meet history
All 13 sanctioned and unsanctioned entries on file, most recent first.
View full meet history (13 entries)
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-11-05 | APA · Power Frenzy | 155+ | — | Wraps (raw) | 356.1 kg785 lb | 210.9 kg465 lb | 288.0 kg635 lb | 855.0 kg1885 lb | 1 | |
| 2010-08-14 | WNPF · Raw Nationals & Powerfest | 125+ | — | Wraps (raw) | 324.3 kg715 lb | 210.9 kg465 lb | 292.6 kg645 lb | 827.8 kg1825 lb | 1 | |
| 2010-03-27 | WNPF · Youth Nationals & American Cup | 125+ | — | Wraps (raw) | 347.0 kg765 lb | 210.9 kg465 lb | 306.2 kg675 lb | 864.1 kg1905 lb | 1 | |
| 2009-10-17 | WNPF · World Championships | 125+ | — | Wraps (raw) | 350.0 kg772 lb | 215.0 kg474 lb | 305.0 kg673 lb | 870.0 kg1918 lb | 1 | |
| 2009-05-23 | USAPL · State Push Pull and Single Lift Championships | 125+ | 145.2 kg320 lb | Single-ply | — | 212.5 kg469 lb | 295.0 kg651 lb | 507.5 kg1119 lb | 275.33 | 2 |
| 2009-03-29 | WNPF · Youth/Teen/Juniors/Sub-Masters/Police Nationals & Lifetime North Americans | 125+ | — | Wraps (raw) | 310.0 kg684 lb | 227.5 kg502 lb | 290.0 kg640 lb | 827.5 kg1825 lb | 1 | |
| 2008-11-22 | WNPF · World Championships | 136+ | — | Multi-ply | 297.1 kg655 lb | 206.4 kg455 lb | 272.2 kg600 lb | 775.6 kg1710 lb | 1 | |
| 2008-11-22 | WNPF · World Championships | 136+ | — | Wraps (raw) | 297.1 kg655 lb | 206.4 kg455 lb | 272.2 kg600 lb | 775.6 kg1710 lb | 2 | |
| 2008-11-02 | WNPF · Lifetime Worlds & All American Championships | 136+ | — | Wraps (raw) | 294.8 kg650 lb | 192.8 kg425 lb | 265.4 kg585 lb | 753.0 kg1660 lb | 1 | |
| 2008-07-12 | WNPF · North Americans & Lifetime USA | 136+ | — | Wraps (raw) | 279.0 kg615 lb | 204.1 kg450 lb | 279.0 kg615 lb | 762.0 kg1680 lb | 1 | |
| 2008-01-27 | WNPF · Lifetime Quad Contest | 136 | 136.1 kg300 lb | Wraps (raw) | — | — | — | — | DQ | |
| 2008-01-27 | WNPF · Lifetime Quad Contest | 136 | 136.1 kg300 lb | Wraps (raw) | — | — | — | — | DQ | |
| 2007-02-24 | WNPF · All Raw World Cup | 136 | 136.1 kg300 lb | Wraps (raw) | 255.0 kg562 lb | 175.0 kg386 lb | 265.0 kg584 lb | 695.0 kg1532 lb | 383.96 | 1 |
Related
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.