Total moved
20.6 tonnes
Every squat, bench and deadlift made across 28 competition entries, added up.
USA · 93 kg raw · 28 career entries
Chance Mitchell was an American powerlifter who competed in the 93 kg raw division.
His best competition total was 878.5 kg (1,937 lb), set at World Classic Powerlifting Championships in June 2022.
Over a career spanning 23 meets between 2014 and 2022, he set one raw world record in deadlift across the 93 kg classes.
Data through
Chance Mitchell's competition total at each meet, with markers on every meet that set a world record.
| Date | Meet | Total | Marker |
|---|---|---|---|
| 2014-04-12 | Texas State | 572.5 kg1262 lb | |
| 2014-07-26 | Naturally Fit Expo Games | 592.5 kg1306 lb | |
| 2014-10-11 | Ross Shreves Classic | 612.5 kg1351 lb | |
| 2014-11-05 | World Powerlifting Benchpress and Deadlift Championships | 622.5 kg1373 lb | |
| 2015-02-21 | Aggie Showdown | 625.0 kg1378 lb | |
| 2015-10-15 | Raw Nationals | 617.5 kg1362 lb | |
| 2016-01-17 | Winter Games of Texas | 660.0 kg1455 lb | |
| 2016-04-09 | Texas State Championships | 697.5 kg1538 lb | |
| 2016-08-15 | North American Powerlifting Championships | 727.5 kg1604 lb | |
| 2016-10-13 | Raw Nationals | 735.0 kg1621 lb | |
| 2017-01-15 | Winter Games of Texas | 760.0 kg1676 lb | |
| 2017-03-03 | Arnold A7 Bar Grip Pro Raw Challenge | 755.0 kg1665 lb | |
| 2017-07-03 | Pan-American Powerlifting Championships | 770.5 kg1699 lb | |
| 2017-10-10 | Raw National Championships | 772.5 kg1703 lb | |
| 2018-03-03 | The Arnold SBD Pro American | 760.0 kg1676 lb | |
| 2018-07-29 | Rocky Mountain State Games | 770.0 kg1698 lb | |
| 2018-10-11 | Raw Nationals | 800.0 kg1764 lb | |
| 2018-12-15 | Cougar Classic | 820.0 kg1808 lb | |
| 2020-08-29 | Elevate Barbell Championship | 835.0 kg1841 lb | |
| 2021-06-14 | Raw Nationals | 845.0 kg1863 lb | |
| 2021-10-16 | Texas State Championships | 853.0 kg1881 lb | |
| 2022-04-01 | Classic Open Nationals Presented by SBD | 875.5 kg1930 lb | World record (held) |
| 2022-06-06 | World Classic Powerlifting Championships | 878.5 kg1937 lb |
The world record Chance Mitchell has set still stands.
Chance Mitchell's career in aggregate: total tonnage moved, the climb from first total to best, and the split across the three lifts.
Total moved
20.6 tonnes
Every squat, bench and deadlift made across 28 competition entries, added up.
The climb
+306 kg675 lb
From 573 kg1262 lb to 879 kg1937 lb, a 53% rise on the first total on file.
Peak DOTS
562
Top 1% of all men on file
Archetype
Puller
Split 36 / 22 / 42 (squat / bench / deadlift), 1.1 points above the typical split.
On the platform
80% third attempts made
55 of 69 third attempts converted, with 9 perfect 9-for-9 days out of 23. Heaviest made third: Deadlift383 kg845 lb.
Biggest jump
+43 kg94 lb
Between two meets, up to 660 kg1455 lb at Winter Games of Texas.
Footprint
8 years
2 federations, 3 countries, 4 weight classes.
100% of entries lifted raw. 86% drug-tested. Best year: 2022.
Same numbers, for any lifter on file. Open the Profile Explorer
All 28 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-06 | IPF · World Classic Powerlifting Championships | 93 | 92.1 kg203 lb | Raw (raw) | 315.0 kg695 lb | 190.0 kg419 lb | 373.5 kg824 lb | 878.5 kg1937 lb | 561.58 | 1 |
| 2022-04-01 | AMP · Classic Open Nationals Presented by SBD | 93 | 92.4 kg204 lb | Raw (raw) | 307.5 kg678 lb | 185.0 kg408 lb | 383.0 kg845 lb | 875.5 kg1930 lb | 558.87 | 2 |
| 2021-10-16 | USAPL · Texas State Championships | 93 | 92.6 kg204 lb | Raw (raw) | 300.0 kg662 lb | 187.5 kg414 lb | 365.5 kg806 lb | 853.0 kg1881 lb | 543.85 | 1 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-14 | USAPL · Raw Nationals | 93 | 92.7 kg205 lb | Raw (raw) | 307.5 kg678 lb | 192.5 kg425 lb | 345.0 kg761 lb | 845.0 kg1863 lb | 538.44 | 4 |
| 2020-08-29 | USAPL · Elevate Barbell Championship | 93 | 93.0 kg205 lb | Raw (raw) | 305.0 kg673 lb | 190.0 kg419 lb | 340.0 kg750 lb | 835.0 kg1841 lb | 531.41 | 1 |
| 2018-12-15 | USAPL · Cougar Classic | 93 | 92.5 kg204 lb | Raw (raw) | 300.0 kg662 lb | 175.0 kg386 lb | 345.0 kg761 lb | 820.0 kg1808 lb | 523.09 | 1 |
| 2018-10-11 | USAPL · Raw Nationals | 93 | 92.0 kg203 lb | Raw (raw) | 290.0 kg640 lb | 182.5 kg403 lb | 327.5 kg722 lb | 800.0 kg1764 lb | 511.67 | 9 |
| 2018-07-29 | USAPL · Rocky Mountain State Games | 93 | 91.9 kg203 lb | Raw (raw) | 265.0 kg584 lb | 172.5 kg381 lb | 332.5 kg733 lb | 770.0 kg1698 lb | 492.75 | 1 |
| 2018-03-03 | USAPL · The Arnold SBD Pro American | 93 | 92.6 kg204 lb | Raw (raw) | 280.0 kg618 lb | 175.0 kg386 lb | 305.0 kg673 lb | 760.0 kg1676 lb | 484.56 | 4 |
| 2017-10-10 | USAPL · Raw National Championships | 93 | 92.8 kg205 lb | Raw (raw) | 277.5 kg612 lb | 170.0 kg375 lb | 325.0 kg717 lb | 772.5 kg1703 lb | 491.94 | 6 |
| 2017-10-10 | USAPL · Raw National Championships | 93 | 92.8 kg205 lb | Raw (raw) | 277.5 kg612 lb | 170.0 kg375 lb | 325.0 kg717 lb | 772.5 kg1703 lb | 491.94 | 2 |
| 2017-07-03 | NAPF · Pan-American Powerlifting Championships | 93 | 92.9 kg205 lb | Raw (raw) | 283.0 kg624 lb | 170.0 kg375 lb | 317.5 kg700 lb | 770.5 kg1699 lb | 490.59 | 2 |
| 2017-07-03 | NAPF · Pan-American Powerlifting Championships | 93 | 92.9 kg205 lb | Raw (raw) | 283.0 kg624 lb | 170.0 kg375 lb | 317.5 kg700 lb | 770.5 kg1699 lb | 490.59 | 1 |
| 2017-03-03 | NAPF · Arnold A7 Bar Grip Pro Raw Challenge | 93 | 91.3 kg202 lb | Raw (raw) | 277.5 kg612 lb | 165.0 kg364 lb | 312.5 kg689 lb | 755.0 kg1665 lb | 484.71 | 1 |
| 2017-01-15 | USAPL · Winter Games of Texas | 93 | 92.7 kg205 lb | Raw (raw) | 277.5 kg612 lb | 162.5 kg359 lb | 320.0 kg706 lb | 760.0 kg1676 lb | 484.30 | 1 |
| 2016-10-13 | USAPL · Raw Nationals | 93 | 92.7 kg205 lb | Raw (raw) | 267.5 kg590 lb | 160.0 kg353 lb | 307.5 kg678 lb | 735.0 kg1621 lb | 468.37 | 13 |
| 2016-10-13 | USAPL · Raw Nationals | 93 | 92.7 kg205 lb | Raw (raw) | 267.5 kg590 lb | 160.0 kg353 lb | 307.5 kg678 lb | 735.0 kg1621 lb | 468.37 | 3 |
| 2016-08-15 | NAPF · North American Powerlifting Championships | 93 | 92.1 kg203 lb | Raw (raw) | 265.0 kg584 lb | 157.5 kg347 lb | 305.0 kg673 lb | 727.5 kg1604 lb | 465.01 | 1 |
| 2016-04-09 | USAPL · Texas State Championships | 93 | 91.6 kg202 lb | Raw (raw) | 252.5 kg557 lb | 150.0 kg331 lb | 295.0 kg651 lb | 697.5 kg1538 lb | 447.07 | 1 |
| 2016-04-09 | USAPL · Texas State Championships | 93 | 91.6 kg202 lb | Raw (raw) | 252.5 kg557 lb | 150.0 kg331 lb | 295.0 kg651 lb | 697.5 kg1538 lb | 447.07 | 1 |
| 2016-01-17 | USAPL · Winter Games of Texas | 93 | 90.3 kg199 lb | Raw (raw) | 245.0 kg540 lb | 142.5 kg314 lb | 272.5 kg601 lb | 660.0 kg1455 lb | 426.04 | 2 |
| 2015-10-15 | USAPL · Raw Nationals | 83 | 83.0 kg183 lb | Raw (raw) | 237.5 kg524 lb | 127.5 kg281 lb | 252.5 kg557 lb | 617.5 kg1362 lb | 416.87 | 10 |
| 2015-02-21 | USAPL · Aggie Showdown | 83 | 83.0 kg183 lb | Raw (raw) | 225.0 kg496 lb | 125.0 kg276 lb | 275.0 kg607 lb | 625.0 kg1378 lb | 421.93 | 1 |
| 2014-11-05 | IPL · World Powerlifting Benchpress and Deadlift Championships | 82.5 | 81.2 kg179 lb | Raw (raw) | 227.5 kg502 lb | 122.5 kg270 lb | 272.5 kg601 lb | 622.5 kg1373 lb | 425.41 | 2 |
| 2014-11-05 | IPL · World Powerlifting Benchpress and Deadlift Championships | 82.5 | 81.2 kg179 lb | Raw (raw) | 227.5 kg502 lb | 122.5 kg270 lb | 272.5 kg601 lb | 622.5 kg1373 lb | 425.41 | 1 |
| 2014-10-11 | USPA · Ross Shreves Classic | 82.5 | 81.3 kg180 lb | Raw (raw) | 222.5 kg491 lb | 125.0 kg276 lb | 265.0 kg584 lb | 612.5 kg1351 lb | 418.31 | 1 |
| 2014-07-26 | USPA · Naturally Fit Expo Games | 82.5 | 81.5 kg180 lb | Wraps (raw) | 227.5 kg502 lb | 120.0 kg265 lb | 245.0 kg540 lb | 592.5 kg1306 lb | 404.25 | 1 |
| 2014-04-12 | NASA · Texas State | 90 | 88.4 kg195 lb | Wraps (raw) | 207.5 kg458 lb | 125.0 kg276 lb | 240.0 kg529 lb | 572.5 kg1262 lb | 373.56 | 1 |
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 20 | IPF · World Classic Powerlifting Championships (2022-06-06) |
| Untested | 3 | IPL · World Powerlifting Benchpress and Deadlift Championships (2014-11-05) |
Chance Mitchell competed primarily in drug-tested competition, 20 of his 23 meets.
His five most recent meets have all been drug-tested.