Powerlifting Records An archive of strength

New Zealand · 83 kg raw · 35 career entries

Brett Gibbs

Brett Gibbs was a New Zealand powerlifter who competed in the 83 kg raw division.

His best competition total was 873 kg (1,925 lb), set at World Sub-Juniors & Juniors Powerlifting Championships in September 2014.

Over a career spanning 34 meets between 2008 and 2019, he set two raw world records in squat and total across the 83 kg classes.

Career total progression

Brett Gibbs's competition total at each meet, with markers on every meet that set a world record.

Brett Gibbs's competition total across 32 meets between 2008 and 2019, peaking at 873 kg in 2014. 2 of those meets set a world record.2004414008826001,3238001,7641,0002,205kglb20082011201420172019470 kg · 2008 · Wellington Novice 3-Lift Competition528 kg · 2008 · Bledisbro Open510 kg · 2009 · Central Districts Championships260 kg · 2011 · Central Districts Novice 3-Lift Competition620 kg · 2011 · Central Districts Powerlifting Championships633 kg · 2011 · National Powerlifting Championships590 kg · 2011 · World Sub-Juniors & Juniors Powerlifting Championships693 kg · 2012 · Central Districts Powerlifting Championships763 kg · 2012 · North Island Powerlifting Championships765 kg · 2012 · National Powerlifting Championships818 kg · 2013 · Total Strength Elite Max II703 kg · 2013 · Central Districts Classic Championship830 kg · 2013 · World Juniors & Sub-Juniors Championships835 kg · 2013 · Commonwealth & Oceania Championships753 kg · 2014 · Central Districts Championship771 kg · 2014 · World Classic Powerlifting Championships873 kg · 2014 · World Sub-Juniors & Juniors Powerlifting Championships746 kg · 2014 · Asia & Oceania Championships784 kg · 2015 · Pacific Invitational775 kg · 2015 · World Classic Powerlifting Championships801 kg · 2016 · Arnolds Slingshot Pro American791 kg · 2016 · World Classic Powerlifting Championships808 kg · 2016 · Capital Christmas Challenge814 kg · 2017 · Pacific Invitational794 kg · 2017 · World Classic Powerlifting Championships833 kg · 2017 · New Zealand Record Breakers685 kg · 2018 · Central Districts Powerlifting Championships600 kg · 2019 · WCPA Regional Championships820 kg · 2019 · World Classic Powerlifting Championships816 kg · 2019 · Commonwealth Championships801 kg · 2015 · Pacific Invitational II (world record set, later surpassed)831 kg · 2018 · World Classic Powerlifting Championships (world record set, later surpassed)

Record-setting meets, in order

  1. 2015-09-12 Squat 83 kg 285.0 kg629 lb Pacific Invitational II
  2. 2018-06-06 Total 83 kg 830.5 kg1831 lb World Classic Powerlifting Championships
View total at each meet (32 entries)
Date Meet Total Marker
2008-06-01 Wellington Novice 3-Lift Competition 470.0 kg1036 lb
2008-12-06 Bledisbro Open 527.5 kg1163 lb
2009-04-25 Central Districts Championships 510.0 kg1125 lb
2011-03-01 Central Districts Novice 3-Lift Competition 260.0 kg573 lb
2011-04-30 Central Districts Powerlifting Championships 620.0 kg1367 lb
2011-08-05 National Powerlifting Championships 632.5 kg1395 lb
2011-08-30 World Sub-Juniors & Juniors Powerlifting Championships 590.0 kg1301 lb
2012-04-01 Central Districts Powerlifting Championships 692.5 kg1527 lb
2012-06-09 North Island Powerlifting Championships 762.5 kg1681 lb
2012-08-05 National Powerlifting Championships 765.0 kg1687 lb
2013-04-20 Total Strength Elite Max II 817.5 kg1803 lb
2013-04-27 Central Districts Classic Championship 702.5 kg1549 lb
2013-08-27 World Juniors & Sub-Juniors Championships 830.0 kg1830 lb
2013-12-05 Commonwealth & Oceania Championships 835.0 kg1841 lb
2014-04-05 Central Districts Championship 752.5 kg1659 lb
2014-06-01 World Classic Powerlifting Championships 770.5 kg1699 lb
2014-09-01 World Sub-Juniors & Juniors Powerlifting Championships 873.0 kg1925 lb
2014-12-08 Asia & Oceania Championships 746.0 kg1645 lb
2015-04-11 Pacific Invitational 783.5 kg1728 lb
2015-06-05 World Classic Powerlifting Championships 775.0 kg1709 lb
2015-09-12 Pacific Invitational II 800.5 kg1765 lb World record (surpassed)
2016-03-05 Arnolds Slingshot Pro American 801.0 kg1766 lb
2016-06-19 World Classic Powerlifting Championships 790.5 kg1743 lb
2016-12-17 Capital Christmas Challenge 807.5 kg1780 lb
2017-04-29 Pacific Invitational 814.0 kg1795 lb
2017-06-14 World Classic Powerlifting Championships 793.5 kg1750 lb
2017-10-29 New Zealand Record Breakers 832.5 kg1836 lb
2018-04-21 Central Districts Powerlifting Championships 685.0 kg1510 lb
2018-06-06 World Classic Powerlifting Championships 830.5 kg1831 lb World record (surpassed)
2019-04-13 WCPA Regional Championships 600.0 kg1323 lb
2019-06-04 World Classic Powerlifting Championships 820.0 kg1808 lb
2019-09-15 Commonwealth Championships 816.0 kg1799 lb

World records set

Every world record Brett Gibbs has set. Records he still holds are listed first; the rest have since been broken.

Meet history

All 35 sanctioned and unsanctioned entries on file, most recent first.

View full meet history (35 entries)
Date Meet Class BW Eq Squat Bench Deadlift Total DOTS Place
2019-09-15 CommonwealthPF · Commonwealth Championships 83 82.8 kg183 lb Raw (raw) 290.0 kg640 lb 216.0 kg476 lb 310.0 kg684 lb 816.0 kg1799 lb 551.43 1
2019-06-04 IPF · World Classic Powerlifting Championships 83 82.5 kg182 lb Raw (raw) 295.0 kg651 lb 210.0 kg463 lb 315.0 kg695 lb 820.0 kg1808 lb 555.65 2
2019-04-13 NZPF · WCPA Regional Championships 93 84.7 kg187 lb Raw (raw) 280.0 kg618 lb 200.0 kg441 lb 120.0 kg265 lb 600.0 kg1323 lb 400.52 2
2018-06-06 IPF · World Classic Powerlifting Championships 83 82.6 kg182 lb Raw (raw) 299.0 kg659 lb 214.0 kg472 lb 317.5 kg700 lb 830.5 kg1831 lb 562.11 1
2018-04-21 NZPF · Central Districts Powerlifting Championships 83 82.5 kg182 lb Raw (raw) 225.0 kg496 lb 180.0 kg397 lb 280.0 kg618 lb 685.0 kg1510 lb 464.01 1
2017-10-29 NZPF · New Zealand Record Breakers 93 86.9 kg192 lb Raw (raw) 302.5 kg667 lb 217.5 kg480 lb 312.5 kg689 lb 832.5 kg1836 lb 548.12 1
2017-06-14 IPF · World Classic Powerlifting Championships 83 82.9 kg183 lb Raw (raw) 290.0 kg640 lb 208.5 kg460 lb 295.0 kg651 lb 793.5 kg1750 lb 536.08 2
2017-04-29 PA · Pacific Invitational 83 82.8 kg183 lb Raw (raw) 292.5 kg645 lb 200.0 kg441 lb 321.5 kg709 lb 814.0 kg1795 lb 550.08 1
2016-12-17 PA · Capital Christmas Challenge 83 82.8 kg183 lb Raw (raw) 290.0 kg640 lb 205.0 kg452 lb 312.5 kg689 lb 807.5 kg1780 lb 545.69 1
2016-06-19 IPF · World Classic Powerlifting Championships 83 82.6 kg182 lb Raw (raw) 277.5 kg612 lb 208.0 kg459 lb 305.0 kg673 lb 790.5 kg1743 lb 535.26 2
2016-03-05 NAPF · Arnolds Slingshot Pro American 83 82.5 kg182 lb Raw (raw) 275.0 kg607 lb 206.0 kg454 lb 320.0 kg706 lb 801.0 kg1766 lb 542.67 1
2015-09-12 PA · Pacific Invitational II 83 82.8 kg183 lb Raw (raw) 285.0 kg629 lb 205.5 kg453 lb 310.0 kg684 lb 800.5 kg1765 lb 541.14 1
2015-06-05 IPF · World Classic Powerlifting Championships 83 82.4 kg182 lb Raw (raw) 270.0 kg595 lb 202.5 kg447 lb 302.5 kg667 lb 775.0 kg1709 lb 525.34 1
2015-04-11 PA · Pacific Invitational 83 82.4 kg182 lb Raw (raw) 280.5 kg619 lb 200.5 kg442 lb 302.5 kg667 lb 783.5 kg1728 lb 531.10 2
2014-12-08 OceaniaPF · Asia & Oceania Championships 83 82.2 kg181 lb Raw (raw) 270.0 kg595 lb 186.0 kg410 lb 290.0 kg640 lb 746.0 kg1645 lb 506.56 1
2014-09-01 IPF · World Sub-Juniors & Juniors Powerlifting Championships 83 82.5 kg182 lb Single-ply 355.5 kg784 lb 227.5 kg502 lb 290.0 kg640 lb 873.0 kg1925 lb 591.36 2
2014-06-01 IPF · World Classic Powerlifting Championships 83 82.3 kg182 lb Raw (raw) 280.0 kg618 lb 185.0 kg408 lb 305.5 kg674 lb 770.5 kg1699 lb 522.83 1
2014-04-05 NZPF · Central Districts Championship 83 82.6 kg182 lb Raw (raw) 272.5 kg601 lb 180.0 kg397 lb 300.0 kg662 lb 752.5 kg1659 lb 509.39 1
2013-12-05 CommonwealthPF · Commonwealth & Oceania Championships 83 82.3 kg182 lb Raw (raw) 255.0 kg562 lb 172.5 kg381 lb 285.0 kg629 lb 712.5 kg1571 lb 483.31 1
2013-12-05 CommonwealthPF · Commonwealth & Oceania Championships 83 82.8 kg183 lb Single-ply 340.0 kg750 lb 215.0 kg474 lb 280.0 kg618 lb 835.0 kg1841 lb 564.66 1
2013-08-27 IPF · World Juniors & Sub-Juniors Championships 83 82.1 kg181 lb Single-ply 320.0 kg706 lb 230.0 kg507 lb 280.0 kg618 lb 830.0 kg1830 lb 563.63 2
2013-04-27 NZPF · Central Districts Classic Championship 83 82.8 kg183 lb Raw (raw) 252.5 kg557 lb 170.0 kg375 lb 280.0 kg618 lb 702.5 kg1549 lb 474.89 1
2013-04-20 PA · Total Strength Elite Max II 83 81.6 kg180 lb Single-ply 332.5 kg733 lb 210.0 kg463 lb 275.0 kg607 lb 817.5 kg1803 lb 557.24 1
2012-11-25 NZPF · NZ Record Breakers 83 82.2 kg181 lb Single-ply 317.5 kg700 lb 260.0 kg573 lb DQ
2012-08-05 NZPF · National Powerlifting Championships 83 83.0 kg183 lb Single-ply 280.0 kg618 lb 212.5 kg469 lb 272.5 kg601 lb 765.0 kg1687 lb 516.44 1
2012-06-09 NZPF · North Island Powerlifting Championships 83 82.9 kg183 lb Single-ply 295.0 kg651 lb 200.0 kg441 lb 267.5 kg590 lb 762.5 kg1681 lb 515.10 1
2012-04-01 NZPF · Central Districts Powerlifting Championships 83 81.6 kg180 lb Single-ply 240.0 kg529 lb 190.0 kg419 lb 262.5 kg579 lb 692.5 kg1527 lb 472.04 1
2011-08-30 IPF · World Sub-Juniors & Juniors Powerlifting Championships 74 72.9 kg161 lb Single-ply 230.0 kg507 lb 150.0 kg331 lb 210.0 kg463 lb 590.0 kg1301 lb 431.20 11
2011-08-05 NZPF · National Powerlifting Championships 74 73.3 kg162 lb Single-ply 220.0 kg485 lb 162.5 kg359 lb 250.0 kg551 lb 632.5 kg1395 lb 460.35 1
2011-04-30 NZPF · Central Districts Powerlifting Championships 74 73.2 kg162 lb Single-ply 220.0 kg485 lb 160.0 kg353 lb 240.0 kg529 lb 620.0 kg1367 lb 451.86 1
2011-03-01 NZPF · Central Districts Novice 3-Lift Competition 83 75.7 kg167 lb Raw (raw) 100.0 kg221 lb 60.0 kg133 lb 100.0 kg221 lb 260.0 kg573 lb 185.43 6
2009-04-25 NZPF · Central Districts Championships 82.5 79.0 kg174 lb Single-ply 160.0 kg353 lb 130.0 kg287 lb 220.0 kg485 lb 510.0 kg1125 lb 354.31 2
2009-03-01 NZPF · Powerhouse Gym Novice Bench Press 82.5 79.8 kg176 lb Single-ply 100.0 kg221 lb 100.0 kg221 lb 69.06 2
2008-12-06 NZPF · Bledisbro Open 82.5 78.0 kg172 lb Single-ply 185.0 kg408 lb 127.5 kg281 lb 215.0 kg474 lb 527.5 kg1163 lb 369.29 1
2008-06-01 NZPF · Wellington Novice 3-Lift Competition 82.5 76.5 kg169 lb Single-ply 150.0 kg331 lb 120.0 kg265 lb 200.0 kg441 lb 470.0 kg1036 lb 333.00 1

Related

Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.