Peak DOTS
604
Top 1% of all men on file
USA · 125+ kg equipped · 47 career entries
Anthony Clark was an American powerlifter who competed in the 125+ kg equipped division.
His best competition total was 1,148.0 kg (2,531 lb), set at Senior Nationals in November 1995.
Over a career spanning 45 meets between 1984 and 2001, he set nine equipped world records in squat, bench press, deadlift, and total across the 125+ and 140+ kg classes.
Data through
Anthony Clark's best on each lift, the meet where it was set, and how it ranks in that class.
| Lift | Best | Bodyweight | Meet | Rank in class |
|---|---|---|---|---|
| Squat | 467.6 kg1031 lb | 163.3 kg360 lb | Senior Nationals 1995-11-18 | #163 of 1,604 140+ kg Multi-ply men |
| Bench Press | 349.3 kg770 lb | 163.3 kg360 lb | Senior Nationals 1995-11-18 | #246 of 3,440 140+ kg Multi-ply men |
| Deadlift | 337.5 kg744 lb | — | Crain's Muscle World Open 1993-10-09 | #980 of 11,841 125+ kg Single-ply men |
| Total | 1148.0 kg2531 lb | 163.3 kg360 lb | Senior Nationals 1995-11-18 | #99 of 3,611 140+ kg Multi-ply men |
Ranks count entries, not lifters: someone who has beaten the number at three meets takes three of the places above it. Suspect lifts are excluded from the ranking and the count.
Anthony Clark's competition total at each meet, with markers on every meet that set a world record.
Every meet total, lift by lift, is in the meet history below.
All 9 world records Anthony Clark has set have since been broken.
All 47 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-06-24 | USPF · Mountaineer Cup | — | Single-ply | 340.0 kg750 lb | 275.0 kg607 lb | 300.0 kg662 lb | 915.0 kg2017 lb | 4 | ||
| 2000-09-03 | WPC · WPO Bench Bash for Cash (bench only) | 100+ | 147.9 kg326 lb | Multi-ply | — | — | — | — | DQ | |
| 2000-05-20 | WPC · WPO Championships | 140+ | 154.2 kg340 lb | Multi-ply | — | — | — | — | DQ |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-03-06 | APF · World Record Bench Press Challenge (bench only) | 140+ | 157.8 kg348 lb | Multi-ply | — | — | — | — | DQ | |
| 1998-10-11 | APF · Bench Bash for Cash 2 (bench only) | 155.1 kg342 lb | Multi-ply | — | — | — | — | DQ | ||
| 1998-09-06 | APA · Powerhouse Gym Unity Meet (bench only) | 140+ | — | Multi-ply | — | 327.5 kg722 lb | — | 327.5 kg722 lb | 1 | |
| 1998-06-26 | IPA · World Cup (bench only) | 140+ | — | Multi-ply | — | -365.1 kg-805 lb | — | — | DQ | |
| 1997-03-07 | APF · Arnold Schwarzenegger BP Classic (bench only) | 139.3 kg307 lb | Multi-ply | — | — | — | — | DQ | ||
| 1997-03-01 | WPC · Arnold Classic (bench only) | 161.0 kg355 lb | Multi-ply | — | — | — | — | DQ | ||
| 1995-12-02 | WABDL · Snapple Great Northern Strength Extravaganza (bench only) | 125+ | — | Multi-ply | — | -362.5 kg-799 lb | — | — | DQ | |
| 1995-11-18 | IPA · Senior Nationals | 140+ | 163.3 kg360 lb | Multi-ply | 467.6 kg1031 lb | 349.3 kg770 lb | 331.1 kg730 lb | 1148.0 kg2531 lb | 603.70 | 1 |
| 1995-09-16 | USA-UA · Greatest Bench Press in America (bench only) | 125+ | 156.8 kg346 lb | Single-ply | — | 340.2 kg750 lb | — | 340.2 kg750 lb | 180.79 | 1 |
| 1995-04-15 | IPA · World Record Breakers | 140+ | — | Multi-ply | — | — | — | — | DQ | |
| 1994-09-04 | APA · Temple Hills Open (bench only) | 140+ | 156.0 kg344 lb | Multi-ply | — | 335.2 kg739 lb | — | 335.2 kg739 lb | 178.38 | G |
| 1994-07-29 | USPF · Senior Nationals | 125+ | — | Single-ply | 400.0 kg882 lb | 310.0 kg684 lb | 305.0 kg673 lb | 1015.0 kg2238 lb | 1 | |
| 1994-04-16 | FCA · Biggest Bench in Berks (bench only) | 140+ | — | Multi-ply | — | 294.8 kg650 lb | — | 294.8 kg650 lb | G | |
| 1994-02-19 | APF · Budweiser World Record Breakers BP (bench only) | 140+ | — | Single-ply | — | 302.5 kg667 lb | — | 302.5 kg667 lb | 1 | |
| 1993-10-09 | USPF · Crain's Muscle World Open | 125+ | — | Single-ply | 435.0 kg959 lb | 320.0 kg706 lb | 337.5 kg744 lb | 1092.5 kg2409 lb | 1 | |
| 1993-09-25 | WBC · Northwest Open Bench Press (bench only) | 125+ | 154.2 kg340 lb | Single-ply | — | 333.3 kg735 lb | — | 333.3 kg735 lb | 177.90 | 1 |
| 1993-03-27 | WPA · World Record Breakers & Submaster/Master Worlds | 125+ | 151.3 kg334 lb | Multi-ply | 460.4 kg1015 lb | 328.9 kg725 lb | 326.6 kg720 lb | 1115.8 kg2460 lb | 598.69 | 1 |
| 1992-07-25 | APF · Senior Nationals | 140+ | — | Multi-ply | 125.0 kg276 lb | 305.0 kg673 lb | — | — | DQ | |
| 1992-05-17 | APF · Budweiser World Record Breakers | 125+ | — | Single-ply | 385.6 kg850 lb | 299.4 kg660 lb | 20.4 kg45 lb | 705.3 kg1555 lb | 1 | |
| 1992-04-25 | USA-UA · Baddest Bench in America & Baddest Bench Press in Texas (bench only) | 125+ | — | Single-ply | — | 317.5 kg700 lb | — | 317.5 kg700 lb | 1 | |
| 1991-08-31 | APF · Malibu Classic (deadlift only) | 125+ | — | Single-ply | — | — | 322.5 kg711 lb | 322.5 kg711 lb | 1 | |
| 1991-08-31 | APF · Malibu Classic (bench only) | 125+ | — | Single-ply | — | 280.0 kg618 lb | — | 280.0 kg618 lb | 1 | |
| 1990-06-09 | USPF · Texas Grande (bench only) | 125+ | — | Single-ply | — | — | — | — | DQ | |
| 1990-06-09 | USPF · Texas Grande | 125+ | — | Single-ply | 415.0 kg915 lb | — | — | — | DQ | |
| 1989-11-04 | USPF · Houston YMCA Meet | 125+ | — | Single-ply | 442.5 kg976 lb | 282.5 kg623 lb | 295.0 kg651 lb | 1020.0 kg2249 lb | 1 | |
| 1989-10-07 | USA-UA · Deadliest Deadlift in the World (deadlift only) | 125+ | 151.5 kg334 lb | Single-ply | — | — | 285.8 kg630 lb | 285.8 kg630 lb | 153.26 | 2 |
| 1989-04-02 | USPF · Budweiser World Record Breakers | 125+ | — | Single-ply | 392.5 kg866 lb | 277.5 kg612 lb | 322.5 kg711 lb | 992.5 kg2188 lb | 1 | |
| 1988-12-10 | USPF · Greater Texas Open | 125+ | — | Single-ply | 432.5 kg954 lb | 280.0 kg618 lb | 335.0 kg739 lb | 1047.5 kg2310 lb | 1 | |
| 1988-09-03 | USPF · World Record Breakers Invitational (bench only) | 125+ | — | Single-ply | — | 301.0 kg664 lb | — | 301.0 kg664 lb | 1 | |
| 1988-07-16 | USPF · Texas Grand | 125+ | — | Single-ply | 392.5 kg866 lb | 295.0 kg651 lb | 310.0 kg684 lb | 997.5 kg2199 lb | 1 | |
| 1988-04-08 | USPF · Budweiser World Record Breakers | 125+ | 150.6 kg332 lb | Single-ply | 427.5 kg943 lb | 290.0 kg640 lb | 260.0 kg573 lb | 977.5 kg2155 lb | 525.11 | 2 |
| 1987-11-28 | APF · World Bench Press Championships (bench only) | 125+ | — | Single-ply | — | 292.6 kg645 lb | — | 292.6 kg645 lb | 1 | |
| 1987-11-07 | USPF · Edward S. Hudson Memorial | 125+ | — | Single-ply | 432.5 kg954 lb | 295.0 kg651 lb | 320.0 kg706 lb | 1047.5 kg2310 lb | 1 | |
| 1987-08-15 | USPF · National Open | 125+ | — | Single-ply | 392.5 kg866 lb | 272.5 kg601 lb | 297.5 kg656 lb | 962.5 kg2122 lb | 2 | |
| 1987-06-13 | USPF · Muscle Beach Meet | 125+ | — | Single-ply | 410.0 kg904 lb | 247.5 kg546 lb | 250.0 kg551 lb | 907.5 kg2001 lb | 1 | |
| 1987-02-07 | USPF · Texas State Championships | 125+ | — | Single-ply | 392.5 kg866 lb | 280.0 kg618 lb | 287.5 kg634 lb | 960.0 kg2117 lb | 1 | |
| 1986-11-08 | USPF · Edward S. Hudson Memorial | 125+ | — | Single-ply | 365.0 kg805 lb | 245.0 kg540 lb | 300.0 kg662 lb | 910.0 kg2006 lb | 1 | |
| 1986-08-09 | USPF · Boys Teenage Nationals | 125+ | — | Single-ply | 320.0 kg706 lb | 277.5 kg612 lb | 282.5 kg623 lb | 880.0 kg1940 lb | 1 | |
| 1986-04-12 | USPF · MSSA Spring Nationals | 125+ | — | Single-ply | 355.0 kg783 lb | 272.5 kg601 lb | 282.5 kg623 lb | 910.0 kg2006 lb | 1 | |
| 1985-11-09 | USPF · Edward S Hudson Meet | 125+ | — | Single-ply | — | — | — | 872.5 kg1924 lb | 1 | |
| 1985-04-27 | THSPA · Texas High School Championships | 110+ | — | Single-ply | — | — | — | 848.2 kg1870 lb | 1 | |
| 1984-08-05 | USPF · Teenage National Championships | 125 | 125.0 kg276 lb | Single-ply | — | — | — | — | DQ | |
| 1984-05-01 | THSPA · Texas State High School Meet | 110+ | — | Single-ply | — | — | — | 775.6 kg1710 lb | 1 | |
| 1984-03-17 | USPF · Texas State Open | 125 | 125.0 kg276 lb | Single-ply | 245.0 kg540 lb | 200.0 kg441 lb | 242.5 kg535 lb | 687.5 kg1516 lb | 389.64 | 5 |
Anthony Clark's career in aggregate: peak DOTS, the split across the three lifts, and third-attempt rate where attempt data is on file.
Peak DOTS
604
Top 1% of all men on file
Archetype
Bencher
Split 41 / 30 / 29 (squat / bench / deadlift) against a typical 37 / 24 / 39, 5.9 points above average on bench.
On the platform
9% third attempts made
2 of 23 third attempts converted, with 0 perfect 9-for-9 days out of 5. Heaviest made third attempt: Squat 400 kg882 lb.
Biggest jump
+410 kg905 lb
Between two meets, up to 1116 kg2460 lb at World Record Breakers & Submaster/Master Worlds.
0% of entries lifted raw. 6% drug-tested. 5 bomb-outs on file. Best year: 1995.
Same numbers, for any lifter on file. Open the Profile Explorer
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 3 | WABDL · Snapple Great Northern Strength Extravaganza (bench only) (1995-12-02) |
| Untested | 42 | USPF · Mountaineer Cup (2001-06-24) |
Anthony Clark competed almost exclusively in untested competition, 42 of his 45 meets.
His five most recent meets have all been untested.
Anthony Clark's heaviest squat is 1,031 lb (467.7 kg). This lift occurred on November 18, 1995, at Senior Nationals.
Anthony Clark's heaviest bench press is 770 lb (349.3 kg). This lift occurred on November 18, 1995, at Senior Nationals.
Anthony Clark's heaviest deadlift is 744 lb (337.5 kg). This lift occurred on October 9, 1993, at Crain's Muscle World Open.
Anthony Clark's heaviest total is 2,531 lb (1,148.0 kg). This lift occurred on November 18, 1995, at Senior Nationals.
Anthony Clark weighed 326 lb (147.9 kg) at their latest weigh-in on September 3, 2000.