53 members · Men · Raw
900 lb Squat Club
Every male raw lifter who has ever squatted at least 900 lb (408 kg) in a sanctioned meet. Sorted by all-time max.
| # | Lifter | Max | First crossed | First | First meet | Times |
|---|---|---|---|---|---|---|
| 01 | Ray Williams | 490.0 kg1081 lb | 2013-12-15 | 410.0 kg904 lb | USAPL · Southern Raw Championships | 23 |
| 02 | Jesus Olivares | 478.5 kg1055 lb | 2020-12-12 | 410.0 kg904 lb | USAPL · Collegiate Cup and Texas Open | 14 |
| 03 | Jezza Uepa | 470.0 kg1036 lb | 2014-10-18 | 413.0 kg911 lb | PA · Pacific Challenge | 15 |
| 04 | Andrew Hause | 468.0 kg1032 lb | 2023-11-11 | 440.0 kg970 lb | USPC · The Shack Showdown | 2 |
| 05 | Craig Foster | 465.0 kg1025 lb | 2019-02-08 | 410.0 kg904 lb | USPA · Battle of the Bay V | 10 |
| 06 | Daniel Bell | 455.0 kg1003 lb | 2016-04-16 | 427.5 kg943 lb | UPA · Powerlifting Nationals | 5 |
| 07 | Devonte Lewis | 455.0 kg1003 lb | 2025-07-12 | 455.0 kg1003 lb | PLU · Sunflower State Games | 1 |
| 08 | Adrian Myers | 445.0 kg981 lb | 2025-05-03 | 410.0 kg904 lb | WRPF-CAN · Gamma Iron Warfare 2 | 2 |
| 09 | 张延飞 | 435.0 kg959 lb | 2025-10-24 | 435.0 kg959 lb | IPL-China · ZEROTOHERO Cup Drug Tested 5th Powerlifting Championships | 2 |
| 10 | JP Price | 435.0 kg959 lb | 2016-10-15 | 422.5 kg932 lb | USPA · Great Plains Regional Powerlifting Championships III | 2 |
| 11 | Hagen Henderson | 432.5 kg954 lb | 2024-06-29 | 413.7 kg912 lb | SPF · Nationals | 4 |
| 12 | Luke Nall | 432.5 kg954 lb | 2023-10-28 | 432.5 kg954 lb | WRPF · The American Pro 2 | 1 |
| 13 | Temur Samkharadze | 430.0 kg948 lb | 2023-12-04 | 410.0 kg904 lb | EPF · European Open Classic Powerlifting Championships | 4 |
| 14 | Joseph Peña | 430.0 kg948 lb | 2018-04-19 | 415.0 kg915 lb | USAPL · Collegiate Nationals | 5 |
| 15 | Mariusz Pilinski | 430.0 kg948 lb | 2024-06-29 | 420.0 kg926 lb | GPC-GB · Spartan Raw | 3 |
| 16 | Colton Engelbrecht | 430.0 kg948 lb | 2026-03-28 | 430.0 kg948 lb | WRPF · Start 800 Powerlifting Tournament | 1 |
| 17 | Kelly Branton | 427.5 kg943 lb | 2015-12-01 | 410.0 kg904 lb | CommonwealthPF · Commonwealth Championships | 9 |
| 18 | Aleksandr Lugovoy | 425.0 kg937 lb | 2023-06-03 | 410.0 kg904 lb | SCT · Super Cup of Titans | 2 |
| 19 | Robb Philippus | 425.0 kg937 lb | 2016-01-23 | 410.0 kg904 lb | USPA · American Cup Los Angeles Fit Expo | 5 |
| 20 | Frank Allen | 425.0 kg937 lb | 2022-11-19 | 410.0 kg904 lb | USAPL · Whiz Wit Classic | 3 |
| 21 | Shahram Saki | 425.0 kg937 lb | 2021-07-28 | 425.0 kg937 lb | IranBBF · International Club Classic Powerlifting Championships | 1 |
| 22 | Kyle Kirvay | 425.0 kg937 lb | 2024-11-09 | 417.5 kg921 lb | PLU · American Pro 3 | 2 |
| 23 | Phillip Herndon | 424.0 kg935 lb | 2023-03-18 | 411.0 kg906 lb | USPC · Mid-Atlantic Regional Championship | 4 |
| 24 | Justin Zottl | 422.5 kg932 lb | 2024-02-03 | 410.0 kg904 lb | WRPF-CAN · Apex Legendz | 3 |
| 25 | Tony Reinmuth | 420.5 kg927 lb | 2026-02-13 | 420.5 kg927 lb | APLA · Classic Open Nationals | 1 |
| 26 | Ajay Sharma | 420.0 kg926 lb | 2025-12-05 | 415.0 kg915 lb | BP · SBD British Open Classic Powerlifting Championships | 2 |
| 27 | Shane Haller | 420.0 kg926 lb | 2021-09-25 | 410.0 kg904 lb | WRPF · The Bucked Up Showdown | 4 |
| 28 | Ali Alqassem | 420.0 kg926 lb | 2024-09-27 | 420.0 kg926 lb | KPC · Form Power Showdown | 1 |
| 29 | Logan Chapman | 419.6 kg925 lb | 2020-01-25 | 419.6 kg925 lb | SPF · The Proving Ground Classic | 1 |
| 30 | Bjorn Andre Sutterud Westbye | 417.5 kg921 lb | 2026-03-15 | 417.5 kg921 lb | EPF · European Open Classic Powerlifting Championships | 1 |
| 31 | Eric Lilliebridge | 417.5 kg921 lb | 2015-01-31 | 415.0 kg915 lb | UPA · Raw Midwest Powerlifting Championship | 2 |
| 32 | Josh Morris | 417.5 kg921 lb | 2017-08-12 | 417.5 kg921 lb | RPS · Braggin Rights | 1 |
| 33 | Blaine Sumner | 415.0 kg915 lb | 2015-06-05 | 410.0 kg904 lb | IPF · World Classic Powerlifting Championships | 2 |
| 34 | Bryan Gifford | 415.0 kg915 lb | 2025-03-09 | 410.0 kg904 lb | PLU · Northwest Regional Championships | 2 |
| 35 | Garrett Denham | 415.0 kg915 lb | 2022-12-10 | 415.0 kg915 lb | USPA · Depth Before Dishonor Open IV | 1 |
| 36 | Sam Solomi | 413.5 kg912 lb | 2024-06-29 | 413.5 kg912 lb | GPC-GB · Spartan Raw | 2 |
| 37 | Sergio Mardones Meza | 413.0 kg911 lb | 2024-09-27 | 413.0 kg911 lb | IPL · Iberoamericano Powerlifting | 1 |
| 38 | Dennis Cornelius | 412.5 kg910 lb | 2017-12-02 | 410.0 kg904 lb | USPA · Freedom Fitness Classic | 2 |
| 39 | Reece Fullwood | 412.5 kg910 lb | 2023-04-30 | 412.5 kg910 lb | GPC-GB · Welsh Championships | 1 |
| 40 | Derek Kendall | 412.5 kg910 lb | 2015-08-29 | 412.5 kg910 lb | USPA · Boss of Bosses 2 | 1 |
| 41 | Alexander Lugovoy | 412.5 kg910 lb | 2024-06-01 | 412.5 kg910 lb | SCT · Super Cup of Titans | 1 |
| 42 | Bronco Deiranauw | 411.0 kg906 lb | 2026-03-21 | 410.0 kg904 lb | AusPL · Pro | 2 |
| 43 | Domenick Minnici | 410.5 kg905 lb | 2019-07-13 | 410.5 kg905 lb | RPS · Heatwave 7 | 1 |
| 44 | Don Reinhoudt | 410.0 kg904 lb | 1974-11-09 | 410.0 kg904 lb | IPF · Men's World Powerlifting Championships | 1 |
| 45 | Jackson Powell | 410.0 kg904 lb | 2020-12-05 | 410.0 kg904 lb | SPF · Gritmas Classic | 1 |
| 46 | Konrad Blewązka | 410.0 kg904 lb | 2022-04-07 | 410.0 kg904 lb | XPC-Poland · European Championship | 1 |
| 47 | Zach Smith | 410.0 kg904 lb | 2021-06-19 | 410.0 kg904 lb | USPA · Western Regionals | 1 |
| 48 | Troy Nash | 410.0 kg904 lb | 2009-09-12 | 410.0 kg904 lb | APF · Summer Heat V | 1 |
| 49 | Manuel Martinez | 410.0 kg904 lb | 2024-04-11 | 410.0 kg904 lb | USAPL · Collegiate Nationals | 1 |
| 50 | Robert Parisi | 410.0 kg904 lb | 2025-11-09 | 410.0 kg904 lb | AMP · Topshelf Takeover II | 1 |
| 51 | Trevor Thomas Jr | 410.0 kg904 lb | 2020-03-07 | 410.0 kg904 lb | USAPL · Arnold A7 Pro Raw Challenge | 1 |
| 52 | Matt Collins | 410.0 kg904 lb | 2025-12-06 | 410.0 kg904 lb | RPS · King and Queen of the Platform 5 | 1 |
| 53 | Bryan Hartsel | 410.0 kg904 lb | 2018-04-28 | 410.0 kg904 lb | USPA · Strong Barbell Club Powerlifting Championship | 2 |
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.