Powerlifting Records An archive of strength

49 members · Men · Raw

900 lb Deadlift Club

Every male raw lifter who has ever deadliftted at least 900 lb (408 kg) in a sanctioned meet. Sorted by all-time max.

# Lifter Max First crossed First First meet Times
01 Danny Grigsby 487.5 kg1075 lb 2020-02-22 423.5 kg934 lb USPA · Iron Mongers Pro Day 9
02 Benedikt Magnússon 460.4 kg1015 lb 2005-11-05 440.0 kg970 lb WPC · WPO European Semi Finals 3
03 Jamal Browner 460.0 kg1014 lb 2020-02-01 432.5 kg954 lb WRPF · Hybrid Showdown II 6
04 Krzysztof Wierzbicki 456.0 kg1006 lb 2019-06-22 432.5 kg954 lb Czechia-UA · Deadlift Challenge III 14
05 Colton Engelbrecht 450.0 kg992 lb 2025-07-12 450.0 kg992 lb WRPF · Nikolai Kagansky Memorial Cup 2
06 Yury Belkin 445.0 kg981 lb 2016-11-19 420.0 kg926 lb WRPF · Pro World Championships 6
07 Fernando Arias 445.0 kg981 lb 2023-07-29 425.0 kg937 lb NPL · PWRBLD Summer Showdown 5
08 Theo Maddox 445.0 kg981 lb 2023-06-10 410.0 kg904 lb AusPL · Defiance 7
09 Andy Bolton 437.5 kg965 lb 2010-10-23 437.5 kg965 lb USA-UA · Night of the Living Deadlift 1
10 Kenneth Cooper 435.0 kg959 lb 2022-11-05 410.0 kg904 lb USPA · West Coast Classic 4
11 Cailer Woolam 432.5 kg954 lb 2017-08-25 420.5 kg927 lb WRPF · Boss of Bosses 4 7
12 Bryan Duncan 427.5 kg943 lb 2023-10-28 427.5 kg943 lb WRPF · The American Pro 2 2
13 Chris Weist 427.5 kg943 lb 2021-02-06 427.5 kg943 lb MM · Northeast Power Bowl 1
14 John Haack 426.0 kg939 lb 2022-07-29 410.0 kg904 lb WRPF · American Pro 4
15 Shane Haller 425.0 kg937 lb 2023-12-09 410.0 kg904 lb RPS · King and Queen of the Platform 3 2
16 Shane Hunt 425.0 kg937 lb 2022-02-12 410.0 kg904 lb WRPF · Ghost Clash 4
17 Sergey Daragan 421.0 kg928 lb 2017-10-28 410.0 kg904 lb WRPF · Pro World Championships 2
18 Konstantīn Konstantīnovs 420.0 kg926 lb 2009-10-01 410.0 kg904 lb WPC · Raw World Championships 2
19 Konstantin Morozov 420.0 kg926 lb 2017-11-18 410.0 kg904 lb GPA · World Cup 3
20 Vladimir Bulgakov 418.5 kg923 lb 2025-07-12 418.5 kg923 lb WRPF · Nikolai Kagansky Memorial Cup 1
21 Mikhail Shivlyakov 418.0 kg922 lb 2018-10-04 418.0 kg922 lb WRPF · World Championships 1
22 Mikhail Koklyaev 417.5 kg921 lb 2010-06-26 415.0 kg915 lb SPSS · Battle of Champions 4
23 Jesus Olivares 417.5 kg921 lb 2023-03-25 410.0 kg904 lb IPF · Sheffield Powerlifting Championships 3
24 Brad Crawford 417.5 kg921 lb 2021-05-01 417.5 kg921 lb USPA · Warrior Games 3
25 Nonso Chinye 415.5 kg916 lb 2025-10-11 415.5 kg916 lb AMP · Avancus Houston Primetime 2
26 Dave Richardson 415.0 kg915 lb 2024-09-07 415.0 kg915 lb ABS · Series Reach Rumble 1
27 Karl Wedel 415.0 kg915 lb 2026-02-14 415.0 kg915 lb ABS · Clash of Titans 4 1
28 Jerry Pritchett 415.0 kg915 lb 2016-04-29 415.0 kg915 lb IPL · Fit Con World Cup 1
29 Asker Irigov 415.0 kg915 lb 2025-07-12 415.0 kg915 lb WRPF · Nikolai Kagansky Memorial Cup 1
30 Derek Thistlethwaite 415.0 kg915 lb 2022-07-29 410.0 kg904 lb WRPF · American Pro 2
31 Daniel Bell 412.5 kg910 lb 2020-02-29 410.0 kg904 lb RPS · Sarasota Showdown 2
32 George Leeman 412.5 kg910 lb 2015-03-21 412.5 kg910 lb USPA · Battle of the Bay Powerlifting 2
33 Tyson Ridenour 412.5 kg910 lb 2024-02-03 410.0 kg904 lb USPA · Ratchet City Rumble 5
34 Temur Samkharadze 411.0 kg906 lb 2024-07-13 410.5 kg905 lb IPF · Euro Muscle Show 2
35 Vince Urbank 411.0 kg906 lb 2011-10-22 411.0 kg906 lb USA-UA · Night of the Living Deadlift 1
36 Patrick Horvath 410.5 kg905 lb 2024-04-06 410.5 kg905 lb WRPF · The Ghost Clash 3 2
37 Kirill Sarychev 410.0 kg904 lb 2017-03-25 410.0 kg904 lb WRPF · Russian Championship 1
38 Tom Martin 410.0 kg904 lb 2019-04-07 410.0 kg904 lb GPC-GB · Bristol Qualifier 1
39 Andrew Hause 410.0 kg904 lb 2025-11-22 410.0 kg904 lb USPC · The Shack Showdown III 1
40 Eric Lilliebridge 410.0 kg904 lb 2016-04-16 410.0 kg904 lb UPA · Powerlifting Nationals 1
41 Shawn Doyle 410.0 kg904 lb 2025-03-09 410.0 kg904 lb PLU · Northwest Regional Championships 1
42 Josh Morris 410.0 kg904 lb 2017-08-12 410.0 kg904 lb RPS · Braggin Rights 1
43 Tyler Gulbransen 410.0 kg904 lb 2022-05-07 410.0 kg904 lb WRPF · Midwest Open 2
44 Bryan Hartsel 410.0 kg904 lb 2019-01-26 410.0 kg904 lb USA-UA · JBBOSS Party on the Platform 1
45 Kyle Kirvay 410.0 kg904 lb 2025-10-12 410.0 kg904 lb ABS · Series Rumble 2 and Grand Prix 1
46 Justin Suplee 410.0 kg904 lb 2023-05-13 410.0 kg904 lb WRPF · Lt Surge's Power Battle III 1
47 Brandon Striegel 410.0 kg904 lb 2021-12-05 410.0 kg904 lb USPA · Kentucky State Championship 1
48 Zebulun Drake 409.0 kg902 lb 2024-11-23 409.0 kg902 lb USPC · The Shack Showdown II Pro/Am 1
49 Ben Aschenbrenner 409.0 kg902 lb 2026-02-07 409.0 kg902 lb UPA · Midwest Monsters 1

Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.