Federation records · 1,653 entries
WPPL Powerlifting Records
WPPL accounts for 1,653 competition entries from 1,121 lifters across 11 countries in the OpenPowerlifting archive. The records below are the top qualifying lifts recorded under WPPL and its affiliates, broken out by weight class, age division, and equipment for squat, bench, deadlift, and total. Use the filter to narrow by weight class, age, equipment, or tested status, or scroll for the default top records by lift.
The heaviest total on file here is Phillip Herndon's 1,025 kg (2,259.5 lb) at Pro Invitational in 2025. USA hosts the most WPPL competition, with 725 entries on file. Competition activity peaked in 2023, the busiest year on record with 533 entries.
Filter the archive
Pick any filter above to see matching records. Otherwise, scroll down for the default top records by lift.
Total
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Phillip Herndon | 125 kg276 lb | M | Raw | 24-34 | — | 1025.0 kg2260 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 02 | Sergey Zelyanin | 110+ kg243+ lb | M | Wraps | 24-34 | — | 1000.5 kg2206 lb | WPPL-Belarus · Bear Paw 2 | 2021-06-19 · 4 yr |
| 03 | Joshua Fleming | 125 kg276 lb | M | Raw | 24-34 | — | 992.5 kg2188 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 04 | Andre Baguma | 140+ kg309+ lb | M | Wraps | 24-34 | — | 970.0 kg2139 lb | WPPL · Worlds | 2025-10-25 · 7 mo |
| 05 | Chris Hockemeyer | 140 kg309 lb | M | Raw | 35-39 | — | 962.5 kg2122 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 06 | Michael Brinson | 140+ kg309+ lb | M | Raw | 24-34 | — | 955.0 kg2106 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 07 | Nick Forte | 125 kg276 lb | M | Raw | 24-34 | — | 955.0 kg2106 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 08 | Ryan Tromm | 125 kg276 lb | M | Raw | 24-34 | — | 952.5 kg2100 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 09 | Eric Carter | 140 kg309 lb | M | Raw | 24-34 | — | 952.5 kg2100 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 10 | Robert Knutsson | 140 kg309 lb | M | Raw | 35-39 | — | 947.5 kg2089 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
Squat
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Phillip Herndon | 125 kg276 lb | M | Raw | 24-34 | — | 420.0 kg926 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 02 | Sergey Zelyanin | 110+ kg243+ lb | M | Wraps | 24-34 | — | 413.0 kg911 lb | WPPL-Belarus · Bear Paw 2 | 2021-06-19 · 4 yr |
| 03 | Joshua Fleming | 125 kg276 lb | M | Raw | 24-34 | — | 402.5 kg888 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 04 | Andre Baguma | 140+ kg309+ lb | M | Wraps | 24-34 | — | 400.0 kg882 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 05 | Chris Hockemeyer | 140 kg309 lb | M | Raw | 35-39 | — | 387.5 kg855 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 06 | Ryan Tromm | 125 kg276 lb | M | Raw | 24-34 | — | 367.5 kg810 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 07 | Bryce Wollmann | 140+ kg309+ lb | M | Wraps | 24-34 | — | 365.0 kg805 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 08 | Nick Forte | 125 kg276 lb | M | Raw | 24-34 | — | 357.5 kg788 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 09 | Chris Carter | 140+ kg309+ lb | M | Wraps | 24-34 | — | 352.5 kg777 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 10 | Johnathon Rigsby | 140 kg309 lb | M | Wraps | 24-34 | — | 352.5 kg777 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
Bench
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Aliaksei Stasevich | 110 kg243 lb | M | Unlimited | 35-39 | — | 380.0 kg838 lb | WPPL-Belarus · Mogilev Oblast Championship | 2021-07-10 · 4 yr |
| 02 | Vladimir Cheredin | 125 kg276 lb | M | Unlimited | 50-54 | — | 380.0 kg838 lb | WPPL-Belarus · Mogilev Oblast Championship | 2021-07-10 · 4 yr |
| 03 | Anton Tyurin | 140 kg309 lb | M | Unlimited | 40-44 | — | 350.0 kg772 lb | WPPL-Belarus · Mogilev Oblast Championship | 2021-07-10 · 4 yr |
| 04 | Sergey Belokhonov | 90 kg198 lb | M | Unlimited | 24-34 | — | 342.5 kg755 lb | WPPL-Russia · Iron Bryansk | 2021-10-30 · 4 yr |
| 05 | Michael Poort | 100 kg220 lb | M | Unlimited | 50-54 | — | 330.0 kg728 lb | WPPL · Massenomics Lift Hard Live Easy Classic 3 | 2025-07-19 · 10 mo |
| 06 | Alexey Sirosh | 110 kg243 lb | M | Unlimited | 35-39 | — | 330.0 kg728 lb | WPPL-Belarus · PROmovement II | 2021-03-28 · 5 yr |
| 07 | Stanislav Bagautdinov | 110 kg243 lb | M | Unlimited | 35-39 | — | 320.0 kg706 lb | WPPL-Belarus · Baran Club Tournament | 2021-10-16 · 4 yr |
| 08 | Sergey Kapyrin | 110 kg243 lb | M | Unlimited | 50-54 | — | 285.0 kg629 lb | WPPL-Belarus · Mogilev Oblast Championship | 2021-07-10 · 4 yr |
| 09 | Aleksandr Slyunkov | 100 kg220 lb | M | Unlimited | 45-49 | — | 260.0 kg573 lb | WPPL-Belarus · Zhimovichok III | 2021-12-25 · 4 yr |
| 10 | Bobby Gay | 140+ kg309+ lb | M | Raw | 35-39 | — | 257.5 kg568 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
Deadlift
| Rank | Lifter | Class | Sex | Equip | Age | Tested | Load | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Shawn Crandall | 140 kg309 lb | M | Wraps | 35-39 | — | 402.5 kg888 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 02 | Robert Knutsson | 140 kg309 lb | M | Raw | 35-39 | — | 392.5 kg866 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 03 | Brian Carter | 140 kg309 lb | M | Raw | 24-34 | — | 375.0 kg827 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 04 | Mark Castillo | 140+ kg309+ lb | M | Raw | 24-34 | — | 365.0 kg805 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 05 | Bryce Wollmann | 140+ kg309+ lb | M | Wraps | 24-34 | — | 365.0 kg805 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 06 | Brad Abbott | 140 kg309 lb | M | Raw | 35-39 | — | 365.0 kg805 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 07 | Michael Brinson | 140+ kg309+ lb | M | Raw | 24-34 | — | 365.0 kg805 lb | WPPL · Arnold Pro Invitational | 2026-03-07 · 2 mo |
| 08 | Phillip Herndon | 125 kg276 lb | M | Raw | 24-34 | — | 365.0 kg805 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 09 | Nick Forte | 125 kg276 lb | M | Raw | 24-34 | — | 365.0 kg805 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
| 10 | Matt Sharafinski | 90 kg198 lb | M | Raw | 24-34 | — | 360.0 kg794 lb | WPPL · Pro Invitational | 2025-03-01 · 1 yr |
Records are computed from the OpenPowerlifting public-domain dataset and represent the highest qualifying lift on file for each (federation, sex, equipment, weight class, age class, tested) combination. State records are scoped by the lifter's registered state of residence (matching USAPL/PA/USPA rules), not by meet location; coverage depends on the federation — USAPL and USPA report lifter state for 87–97% of entries, while some smaller feds report it rarely. Records may differ from a federation's official record book. Read more about how these records are computed.