Peak DOTS
544
Top 1% of all men on file
France · 59 kg raw · 39 career entries
Antoine Garcia is a French powerlifter who competes in the 59 kg raw division.
His best competition total is 632.5 kg (1,395 lb), set at World Classic Powerlifting Championships in June 2026.
He has competed in 38 meets between 2017 and 2026.
Data through
Antoine Garcia's best on each lift, the meet where it was set, and how it ranks in that class.
| Lift | Best | Bodyweight | Meet | Rank in class |
|---|---|---|---|---|
| Squat | 240.5 kg530 lb | 58.8 kg130 lb | European Open Classic Powerlifting Championships 2026-03-15 | #10 of 14,132 59 kg Raw men |
| Bench Press | 140.0 kg309 lb | 58.6 kg130 lb | World Classic Powerlifting Championships 2026-06-13 | #623 of 19,292 59 kg Raw men |
| Deadlift | 257.5 kg568 lb | 58.6 kg130 lb | World Classic Powerlifting Championships 2026-06-13 | #89 of 14,346 59 kg Raw men |
| Total | 632.5 kg1395 lb | 58.6 kg130 lb | World Classic Powerlifting Championships 2026-06-13 | #32 of 19,203 59 kg Raw men |
Ranks count entries, not lifters: someone who has beaten the number at three meets takes three of the places above it. Suspect lifts are excluded from the ranking and the count.
Antoine Garcia's competition total at each meet, with markers on every meet that set a world record.
Every meet total, lift by lift, is in the meet history below.
All 39 sanctioned and unsanctioned entries on file, most recent first.
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | IPF · World Classic Powerlifting Championships | 59 | 58.6 kg130 lb | Raw (raw) | 235.0 kg518 lb | 140.0 kg309 lb | 257.5 kg568 lb | 632.5 kg1395 lb | 544.04 | 3 |
| 2026-03-15 | EPF · European Open Classic Powerlifting Championships | 59 | 58.8 kg130 lb | Raw (raw) | 240.5 kg530 lb | 135.0 kg298 lb | 252.5 kg557 lb | 628.0 kg1385 lb | 539.02 | 1 |
| 2025-12-17 | FFForce · Championnats de France de Force Athlétique Open | 59 | 58.9 kg130 lb | Raw (raw) | 233.0 kg514 lb | 135.0 kg298 lb | 257.5 kg568 lb | 625.5 kg1379 lb | 536.11 | 1 |
| Date | Meet | Class | BW | Eq | Squat | Bench | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | FFForce · Silent Worker Meet 8 | 62.1 kg137 lb | Raw (raw) | 235.0 kg518 lb | 135.0 kg298 lb | 250.0 kg551 lb | 620.0 kg1367 lb | 508.80 | 13 | |
| 2025-08-14 | IPF · World Games | 58.8 kg130 lb | Raw (raw) | 232.5 kg513 lb | 140.0 kg309 lb | 252.5 kg557 lb | 625.0 kg1378 lb | 536.29 | 7 | |
| 2025-06-08 | IPF · World Classic Powerlifting Championships | 59 | 58.8 kg130 lb | Raw (raw) | 230.0 kg507 lb | 135.0 kg298 lb | 245.0 kg540 lb | 610.0 kg1345 lb | 523.94 | 2 |
| 2025-03-18 | EPF · European Open Classic Powerlifting Championship | 59 | 58.8 kg130 lb | Raw (raw) | 222.5 kg491 lb | 130.0 kg287 lb | 230.0 kg507 lb | 582.5 kg1284 lb | 499.68 | 3 |
| 2024-10-30 | FFForce · Championnats de France Open de Force Athlétique | 59 | 58.9 kg130 lb | Raw (raw) | 223.0 kg492 lb | 135.5 kg299 lb | 240.0 kg529 lb | 598.5 kg1320 lb | 513.18 | 1 |
| 2024-06-29 | FFForce · Silent Worker Meet 6 | 60.4 kg133 lb | Raw (raw) | 215.0 kg474 lb | 127.5 kg281 lb | 245.0 kg540 lb | 587.5 kg1295 lb | 493.45 | 11 | |
| 2024-06-15 | IPF · World Classic Powerlifting Championships | 59 | 58.6 kg129 lb | Raw (raw) | 222.5 kg491 lb | 132.5 kg292 lb | 255.0 kg562 lb | 610.0 kg1345 lb | 525.07 | 2 |
| 2023-12-16 | FFForce · Silent Worker Meet - Winter Edition | 59.6 kg132 lb | Raw (raw) | 212.5 kg469 lb | 120.0 kg265 lb | 240.0 kg529 lb | 572.5 kg1262 lb | 485.88 | 8 | |
| 2023-12-04 | EPF · European Open Classic Powerlifting Championships | 59 | 58.5 kg129 lb | Raw (raw) | 212.5 kg469 lb | 120.0 kg265 lb | 247.5 kg546 lb | 580.0 kg1279 lb | 499.82 | 2 |
| 2023-09-20 | FFForce · Championnats de France Élite de Force Athlétique | 59 | 58.9 kg130 lb | Raw (raw) | 215.0 kg474 lb | 125.0 kg276 lb | 243.0 kg536 lb | 583.0 kg1286 lb | 499.82 | 1 |
| 2023-07-01 | FFForce · Silent Worker Meet | 59.1 kg131 lb | Raw (raw) | 220.0 kg485 lb | 122.5 kg270 lb | 230.0 kg507 lb | 572.5 kg1262 lb | 489.36 | 12 | |
| 2023-06-11 | IPF · World Classic Powerlifting Championships | 59 | 58.8 kg130 lb | Raw (raw) | 217.5 kg480 lb | 127.5 kg281 lb | 242.5 kg535 lb | 587.5 kg1295 lb | 504.25 | 4 |
| 2022-11-25 | EPF · European Classic Powerlifting Championships | 59 | 58.5 kg129 lb | Raw (raw) | 215.0 kg474 lb | 127.5 kg281 lb | 242.5 kg535 lb | 585.0 kg1290 lb | 504.49 | 1 |
| 2022-06-06 | IPF · World Classic Powerlifting Championships | 59 | 58.7 kg130 lb | Raw (raw) | 207.5 kg458 lb | 120.0 kg265 lb | 237.5 kg524 lb | 565.0 kg1246 lb | 485.64 | 1 |
| 2022-03-19 | FFForce · Championnats de France Élite de Force Athlétique | 59 | 58.5 kg129 lb | Raw (raw) | 210.5 kg464 lb | 120.0 kg265 lb | 236.0 kg521 lb | 566.5 kg1249 lb | 488.18 | 1 |
| 2021-12-03 | EPF · European Classic Powerlifting Championships | 59 | 57.6 kg127 lb | Raw (raw) | 205.0 kg452 lb | 112.5 kg248 lb | 227.5 kg502 lb | 545.0 kg1202 lb | 475.66 | 3 |
| 2021-10-17 | FFForce · Test de sélection Europe de Force Athlétique | 59 | 58.1 kg128 lb | Raw (raw) | 202.5 kg447 lb | 120.0 kg265 lb | 225.0 kg496 lb | 547.5 kg1207 lb | 474.76 | 4 |
| 2021-07-24 | FFForce · Championnats de France de Développé Couché (bench only) | 59 | 57.5 kg127 lb | Raw (raw) | — | 115.0 kg254 lb | — | 115.0 kg254 lb | 100.59 | 1 |
| 2021-07-16 | FFForce · Championnats de France Jeunes et Élite de Force Athlétique | 59 | 58.0 kg128 lb | Raw (raw) | 202.5 kg447 lb | 117.5 kg259 lb | 217.5 kg480 lb | 537.5 kg1185 lb | 466.64 | 1 |
| 2021-06-12 | FFForce · Compétition Qualificative France FA PL DC BP LAURAF (bench only) | 59 | 58.7 kg130 lb | Raw (raw) | — | 110.0 kg243 lb | — | 110.0 kg243 lb | 94.55 | 1 |
| 2021-06-12 | FFForce · Compétition Qualificative France FA PL DC BP LAURAF | 59 | 58.7 kg130 lb | Raw (raw) | 195.0 kg430 lb | 110.0 kg243 lb | 205.0 kg452 lb | 510.0 kg1125 lb | 438.36 | 1 |
| 2020-02-01 | FFForce · Eliminatoires Jean Villenave LAURAF (squat only) | 59.1 kg131 lb | Raw (raw) | 190.0 kg419 lb | — | — | 190.0 kg419 lb | 162.39 | 4 | |
| 2019-11-09 | FFForce · Départemental FA PL LAURAF | 59 | 58.1 kg128 lb | Raw (raw) | 185.0 kg408 lb | 110.0 kg243 lb | 205.0 kg452 lb | 500.0 kg1103 lb | 433.19 | 1 |
| 2019-06-22 | FFForce · Challenge Jean Villenave (squat only) | 59.5 kg132 lb | Raw (raw) | 190.0 kg419 lb | — | — | 190.0 kg419 lb | 161.37 | 1 | |
| 2019-03-16 | FFForce · Championnats de France Force Athlétique Elite | 59 | 57.7 kg127 lb | Raw (raw) | 185.0 kg408 lb | 105.0 kg232 lb | 210.0 kg463 lb | 500.0 kg1103 lb | 436.13 | 1 |
| 2019-02-02 | FFForce · Eliminatoires Jean Villenave LAURAF (squat only) | 59.5 kg131 lb | Raw (raw) | 177.5 kg392 lb | — | — | 177.5 kg392 lb | 150.85 | 1 | |
| 2018-12-08 | FFForce · Régional FA PL LAURAF | 59 | 57.8 kg128 lb | Raw (raw) | 180.0 kg397 lb | 90.0 kg199 lb | 205.0 kg452 lb | 475.0 kg1047 lb | 413.65 | 1 |
| 2018-11-10 | FFForce · Départemental FA PL LAURAF | 59 | 58.3 kg129 lb | Raw (raw) | 165.0 kg364 lb | 95.0 kg210 lb | 185.0 kg408 lb | 445.0 kg981 lb | 384.70 | 1 |
| 2018-09-01 | FFForce · Test de sélection pour les Championnats d'Europe de Force Athlétique | 59 | 58.4 kg129 lb | Raw (raw) | 170.0 kg375 lb | 90.0 kg199 lb | 190.0 kg419 lb | 450.0 kg992 lb | 388.35 | 2 |
| 2018-06-23 | FFForce · Challenge Villenave (squat only) | 57.9 kg128 lb | Raw (raw) | 165.0 kg364 lb | — | — | 165.0 kg364 lb | 143.54 | 4 | |
| 2018-04-28 | FFForce · Championnats de France Force Athlétique Elite | 59 | 58.7 kg130 lb | Raw (raw) | 175.0 kg386 lb | 80.0 kg177 lb | 192.5 kg425 lb | 447.5 kg987 lb | 384.59 | 2 |
| 2018-03-31 | FFForce · Championnats de France Force Athlétique Jeunes | 59 | 57.8 kg128 lb | Raw (raw) | 168.0 kg371 lb | 85.0 kg188 lb | 187.5 kg414 lb | 440.5 kg971 lb | 383.44 | 2 |
| 2018-02-03 | FFForce · Eliminatoires Jean Villenave LAURAF (squat only) | 56.7 kg125 lb | Raw (raw) | 160.0 kg353 lb | — | — | 160.0 kg353 lb | 141.66 | 2 | |
| 2018-01-13 | FFForce · Challenge d'Hiver FA PL LAURAF | 59 | 57.6 kg127 lb | Raw (raw) | 160.0 kg353 lb | 82.5 kg182 lb | 180.0 kg397 lb | 422.5 kg932 lb | 369.02 | 1 |
| 2017-12-09 | FFForce · Régional FA PL LAURAF | 59 | 56.9 kg126 lb | Raw (raw) | 155.0 kg342 lb | 77.5 kg171 lb | 175.0 kg386 lb | 407.5 kg899 lb | 359.69 | 1 |
| 2017-05-27 | FFForce · Deuxième Pas FA PL DC BP LAURAF | 59 | 57.5 kg127 lb | Raw (raw) | 147.5 kg325 lb | 77.5 kg171 lb | 175.0 kg386 lb | 400.0 kg882 lb | 349.89 | 1 |
Antoine Garcia's career in aggregate: peak DOTS, the split across the three lifts, and third-attempt rate where attempt data is on file.
Peak DOTS
544
Top 1% of all men on file
Archetype
Squatter
Split 37 / 21 / 41 (squat / bench / deadlift) against a typical 36 / 24 / 41, 1.9 points above average on squat.
On the platform
55% third attempts made
57 of 103 third attempts converted, with 4 perfect 9-for-9 days out of 32. Heaviest made third attempt: Deadlift 258 kg568 lb.
Biggest jump
+38 kg83 lb
Between two meets, up to 610 kg1345 lb at World Classic Powerlifting Championships.
100% of entries lifted raw. 100% drug-tested. Best year: 2026.
Same numbers, for any lifter on file. Open the Profile Explorer
| Category | Meets | Most recent meet |
|---|---|---|
| Tested | 38 | IPF · World Classic Powerlifting Championships (2026-06-13) |
| Untested | 0 | None on file |
All 38 meets on his record have been drug-tested.
Antoine Garcia's heaviest squat is 530 lb (240.5 kg). This lift occurred on March 15, 2026, at European Open Classic Powerlifting Championships.
Antoine Garcia's heaviest bench press is 309 lb (140 kg). This lift occurred on June 13, 2026, at World Classic Powerlifting Championships.
Antoine Garcia's heaviest deadlift is 568 lb (257.5 kg). This lift occurred on June 13, 2026, at World Classic Powerlifting Championships.
Antoine Garcia's heaviest total is 1,395 lb (632.5 kg). This lift occurred on June 13, 2026, at World Classic Powerlifting Championships.
Antoine Garcia weighed 130 lb (58.7 kg) at their latest weigh-in on June 13, 2026.